Racecode: v4734A
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              QUECHEE MVC JONES SL                              

                            USSA RACE CODE No. N0070                            
QUECHEE ALPINE SKI CLUB                                         JANUARY 24, 2010
QUECHEE                                                         EASTERN DIVISION
--------------------------------------------------------------------------------

                          S L A L O M     L A D I E S                           
                               RESULTS WITH RANKS                               

JURY                                          TECHNICAL DATA

TD               TAO SMITH         (USA)      COURSE                        FACE
REFEREE          CHRIS HEALD       (USA)      START                        350 M
CHIEF OF RACE    TY DICKINSON      (USA)      FINISH                       250 M
                                              VERTICAL DROP                100 M
                                              
                                              HOMOLOG.Nr.                   None
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    BERNARD HASKELL   (USA)          MARGARET SCHALCHTE(USA)
FORERUNNERS  -A- CALEY DICKINSON   (USA)      -A- MICHAEL  DELAUS   (USA)
             -B- CAT DICKINSON     (USA)      -B- ROBERTO BARBIER   (USA)
             -C- TAYLOR MCKENNA    (USA)      -C- PETER TSONGALIS   (USA)
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   37/(30)                          37/(31)
START TIME        9.45                            12.30

--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

  5   1 Price, Alli            J4  Pico/97   36.31 (1)     37.49 (1)   1:13.80 (1)
  4   2 Jenne, Piper           J4 Killi/97   38.01 (2)     40.68 (2)   1:18.69 (2)
  2   4 Troy, Brooke           J4 Okemo/97   40.19 (6)     42.28 (3)   1:22.47 (3)
  1   5 Barbier, Olivia        J4 Quech/97   41.18 (9)     42.94 (4)   1:24.12 (4)
 15  15 Rubin, Samantha        J4  Pico/97   41.26 (10)    42.96 (5)   1:24.22 (5)
 23  23 Bebo, Cassidy          J4 Suici/98   42.62 (13)    43.17 (6)   1:25.79 (6)
  6   6 Rotella, Marina        J4 Killi/98   43.41 (16)    43.24 (7)   1:26.65 (7)
 11  11 Olson, Holly           J4 Killi/97   41.82 (11)    45.24 (10)  1:27.06 (8)
 18  18 Grondin, Elisabeth     J4 Killi/97   42.56 (12)    44.80 (9)   1:27.36 (9)
 19  19 Maiden, Emma           J5 Suici/99   43.89 (17)    46.87 (14)  1:30.76 (10)
 14  14 Chappo, Jacqueline     J4 Killi/97   40.41 (7)     51.23 (29)  1:31.64 (11)
 26  26 Spence, Annie          J4  Pico/98   46.04 (22)    46.70 (13)  1:32.74 (12)
 34  34 Vollers, Grace         J5 Suici/99   44.22 (19)    48.64 (20)  1:32.86 (13)
 53  53 Clark, Rebecca         J5  Pico/99   46.96 (25)    46.54 (11)  1:33.50 (14)
 24  24 Grondin, Isabel        J5 Killi/99   46.77 (24)    47.63 (16)  1:34.40 (15)


24-01-10 / QUECHEE                  LIST:                      N0070     SF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              QUECHEE MVC JONES SL                              

                            USSA RACE CODE No. N0070                            
QUECHEE ALPINE SKI CLUB                                         JANUARY 24, 2010
QUECHEE                                                         EASTERN DIVISION
--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

 16  16 Lorenze, Paige         J4 Okemo/98   44.53 (20)    51.12 (28)  1:35.65 (16)
 21  21 Bango, Carmen          J4 Suici/97   47.30 (27)    48.63 (19)  1:35.93 (17)
 36  36 Kimmel, Catherine      J5 Okemo/99   47.81 (28)    50.26 (24)  1:38.07 (18)
 12  12 Nelligan, Katherine    J4 Killi/97   49.83 (35)    48.48 (18)  1:38.31 (19)
  9   9 Noble, Lilly           J4 Suici/98   40.46 (8)     59.01 (46)  1:39.47 (20)
 59  59 Jewett, Abi            J5 Middl/00   49.41 (33)    50.62 (27)  1:40.03 (21)
 51  51 Ramsay, Turner         J5 Middl/00   49.64 (34)    51.51 (33)  1:41.15 (22)
 27  27 Johnson, Raichle       J4 Killi/98   44.58 (21)    57.02 (44)  1:41.60 (23)
 56  56 Loy, Elisa             J4 Okemo/98   51.49 (39)    50.32 (25)  1:41.81 (24)
 41  41 Robertello, Laura      J4  Pico/97   50.86 (36)    51.27 (30)  1:42.13 (25)
 42  42 Brown, Elizabeth       J4 Killi/97   51.10 (38)    51.42 (31)  1:42.52 (26)
 44  44 Martin, Claire         J4 Suici/98   55.34 (45)    47.78 (17)  1:43.12 (27)
 52  52 Duffy, Shannon         J4  Pico/98   51.57 (40)    52.32 (34)  1:43.89 (28)
 48  48 Chobor, Isabel         J5 Okemo/99   50.95 (37)    53.77 (38)  1:44.72 (29)
 63  63 Gebhardt, Erika        J5 Suici/99   52.82 (41)    53.94 (39)  1:46.76 (30)
 45  45 Ferri, Catherine       J4 Killi/97   53.82 (42)    53.07 (37)  1:46.89 (31)
 58  58 Cowles, Maggie         J4 Okemo/98   57.27 (47)    50.61 (26)  1:47.88 (32)
 50  50 Benson, Hannah         J4 Quech/97   54.97 (43)    56.01 (42)  1:50.98 (33)
  7   7 Gerrard, Olivia        J4 Okemo/98   43.01 (15)  1:08.46 (50)  1:51.47 (34)
 61  61 Carey, Barbara         J4 Killi/98   56.00 (46)    56.13 (43)  1:52.13 (35)
 31  31 Dewar, Flora           J4 Okemo/97 1:05.71 (51)    46.94 (15)  1:52.65 (36)
 60  60 Singh, Bonnie          J4 Killi/98   54.97 (43)    58.08 (45)  1:53.05 (37)
 38  38 Nelson, Zoe            J4 Ascut/97 1:01.91 (48)    52.70 (36)  1:54.61 (38)
 46  46 Hart, Taylor           J4 Killi/97   48.56 (30)  1:07.64 (49)  1:56.20 (39)
 64  64 King, Emma             J4 SUICI/98 1:02.36 (49)  1:00.39 (47)  2:02.75 (40)
 40  40 Ambeliotis, Emily      J4 Okemo/98   48.64 (31)  1:15.63 (51)  2:04.27 (41)
 68  68 Galotti, Abbi          J5 SUICI/99 1:02.96 (50)  1:03.10 (48)  2:06.06 (42)
 43  43 Davis, Natalie         J4 Okemo/98 1:16.35 (52)  1:18.29 (52)  2:34.64 (43)
 67  67 Solomon, Nell          J5  Pico/99     DNS           DNS      
 66  66 Bachman, Louisa        J4  Pico/98     DNS           DNS      
 65  65 Vaccarella, Nicole     J5  Pico/99     DNS           DNS      
 62  62 Simpson, Natalie       J4 Killi/98     DNS           DNS      
 49  49 Landon, Jessica        J4 Okemo/97     DNS           DNS      
 32  32 Nolan, Margo           J4  Pico/98     DNS           DNS      
 20  20 Farrand, Clancy        J4 Suici/97     DNS           DNS      
 57  57 Klein, Ellie           J4 Ascut/98     DNF         54.36 (40) 
 54  54 Comolli, Michaela      J4  Pico/98     DNF         55.15 (41) 
 39  39 Corbally, Rachel       J4 Quech/98     DNF         51.45 (32) 
 33  33 Keller, Caroline       J5 Suici/99     DNF         49.71 (23) 
 30  30 Graham, Katharine      J4 Okemo/97     DNF         49.65 (22) 
 22  22 Mason, Sarah           J4 Killi/97     DNF         44.03 (8)  
  3   3 Mattsson, Ava          J4 Killi/98     DNF         46.61 (12) 

24-01-10 / QUECHEE                  LIST:                      N0070     SF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              QUECHEE MVC JONES SL                              

                            USSA RACE CODE No. N0070                            
QUECHEE ALPINE SKI CLUB                                         JANUARY 24, 2010
QUECHEE                                                         EASTERN DIVISION
--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

 37  37 Lawler, Olivia         J4 Killi/98                 49.10 (21) 
 35  35 Mason, Leah            J4 Killi/98                 52.43 (35) 
 28  28 Frick, Katherine       J4 Okemo/97   46.66 (23)      DNF      
 25  25 Michaels, Elise        J4 Okemo/98   44.12 (18)      DNF      
 10  10 Collins, Alexandra     J4 Okemo/97   40.05 (5)       DNF      
 55  55 Lubow, Alyssa          J4  Pico/98   47.96 (29)               
 47  47 Clark, Margaret        J4  Pico/97   47.22 (26)               
 29  29 Ambeliotis, Virginia   J4 Okemo/97   49.01 (32)               
 17  17 Norton, Sophie         J4 Okemo/98   38.61 (4)                
 13  13 Dobyns, Taylor         J4 Killi/98   42.79 (14)               
  8   8 Davis, Julia           J4 Okemo/97   38.07 (3)                
































24-01-10 / QUECHEE                  LIST:                      N0070     SF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



Text File for Printing and what-not.



Racecode: v4734B
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              QUECHEE MVC JONES SL                              

                            USSA RACE CODE No. N0069                            
QUECHEE ALPINE SKI CLUB                                         JANUARY 24, 2010
QUECHEE                                                         EASTERN DIVISION
--------------------------------------------------------------------------------

                             S L A L O M     M E N                              
                               RESULTS WITH RANKS                               

JURY                                          TECHNICAL DATA

TD               TAO SMITH         (USA)      COURSE                        FACE
REFEREE          CHRIS HEALD       (USA)      START                        350 M
CHIEF OF RACE    TY DICKINSON      (USA)      FINISH                       250 M
                                              VERTICAL DROP                100 M
                                              
                                              HOMOLOG.Nr.                   None
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    BERNARD HASKELL   (USA)          MARGARET SCHALCHTE(USA)
FORERUNNERS  -A- CALEY DICKINSON   (USA)      -A- MICHAEL DELAUS    (USA)
             -B- CAT DICKINSON     (USA)      -B- ETHAN BINDER      (USA)
             -C- TAYLOR MCKENNA    (USA)      -C- PETER TSONGALIS   (USA)
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   37/(30)                          37/(31)
START TIME        9.30                            12.30

--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

  1 105 Chambers, Brian        J4 Okemo/97   36.75 (2)     37.53 (1)   1:14.28 (1)
  4 102 Smith, Spencer         J4 Suici/98   35.52 (1)     39.30 (3)   1:14.82 (2)
  5 101 Kenosh, Andy           J4  Pico/97   36.95 (5)     38.76 (2)   1:15.71 (3)
  6 106 Osborne, Gregory       J4 Okemo/97   37.57 (6)     40.68 (8)   1:18.25 (4)
  3 103 Armstrong, Sam         J4 Okemo/97   37.70 (7)     40.62 (7)   1:18.32 (5)
  8 108 Gallagher, Patrick     J4 Okemo/98   38.58 (8)     40.85 (9)   1:19.43 (6)
 15 115 Price, Matthew         J5  Pico/99   39.25 (9)     40.38 (6)   1:19.63 (7)
 13 113 White, Michael         J4 Okemo/97   39.70 (10)    41.42 (11)  1:21.12 (8)
 10 110 Calcagni, Tec          J4  Pico/97   36.77 (3)     45.82 (23)  1:22.59 (9)
 14 114 Coen, William          J4 Killi/98   40.83 (13)    42.34 (12)  1:23.17 (10)
 18 118 Kenosh, Tommy          J5  Pico/00   40.05 (11)    43.48 (15)  1:23.53 (11)
 11 111 Clarke, Ian            J4 Killi/98   40.84 (14)    43.44 (14)  1:24.28 (12)
  7 107 Heald, James Cameron   J4 Killi/97   43.73 (26)    41.39 (10)  1:25.12 (13)
 19 119 Mead, Malcolm          J4 Killi/98   42.10 (19)    43.37 (13)  1:25.47 (14)
 28 128 Skinner, Ryan          J4 Okemo/97   42.05 (18)    44.27 (17)  1:26.32 (15)


24-01-10 / QUECHEE                  LIST:                      N0069     SM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              QUECHEE MVC JONES SL                              

                            USSA RACE CODE No. N0069                            
QUECHEE ALPINE SKI CLUB                                         JANUARY 24, 2010
QUECHEE                                                         EASTERN DIVISION
--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

 31 131 Blum, Nicholas         J4 Okemo/98   41.30 (15)    45.69 (22)  1:26.99 (16)
 22 122 Ferri, Paul            J5 Killi/99   42.56 (21)    44.96 (19)  1:27.52 (17)
 30 130 Heald, Lucas           J4  Pico/98   43.04 (22)    44.61 (18)  1:27.65 (18)
 17 117 Crompton, Alexander    J4 Killi/97   43.82 (28)    44.17 (16)  1:27.99 (19)
 27 127 Sanderson, James       J4 Okemo/98   43.56 (25)    45.13 (21)  1:28.69 (20)
 16 116 Riley, Ryan            J4 Okemo/97   36.90 (4)     52.03 (51)  1:28.93 (21)
 24 124 Kelly, Charlie         J4 Suici/97   43.96 (30)    45.10 (20)  1:29.06 (22)
 25 125 Kozak, Damian          J4 Ascut/97   50.14 (54)    39.43 (4)   1:29.57 (23)
 51 151 O'Neill, Brian         J4 Ascut/98   44.69 (31)    45.93 (24)  1:30.62 (24)
 33 133 Salisbury-Jennings, PatJ4 Killi/97   43.94 (29)    46.89 (27)  1:30.83 (25)
 46 146 Deschamps, Cole        J4 Ascut/97   45.25 (33)    46.12 (25)  1:31.37 (26)
 41 141 Keller, Christopher    J4 Suici/97   41.72 (16)    49.76 (38)  1:31.48 (27)
 39 139 Hauser, Daniel         J4 Okemo/98   43.79 (27)    48.43 (31)  1:32.22 (28)
 12 112 Ashman, Campbell       J4 Okemo/98   42.30 (20)    50.63 (43)  1:32.93 (29)
 79 179 Lessard, Curtis        J5 Suici/99   46.79 (39)    48.43 (31)  1:35.22 (30)
 44 144 Pomerantz, Sean        J5 Okemo/99   43.45 (24)    51.78 (50)  1:35.23 (31)
 61 161 Friedman, Benjamin     J4 Quech/98   46.36 (36)    48.99 (35)  1:35.35 (32)
 29 129 Kelly, Jake            J4 Suici/97   46.34 (35)    49.02 (36)  1:35.36 (33)
 60 160 Bianchi, Joseph        J4 Killi/98   48.01 (42)    48.08 (30)  1:36.09 (34)
 34 134 Calcano, Tucker        J4 Okemo/98   48.79 (47)    47.42 (28)  1:36.21 (35)
 62 162 Chambers, Matthew      J5 Okemo/00   48.17 (44)    48.75 (34)  1:36.92 (36)
 23 123 Delaus, Robert         J4 Quech/97   49.04 (48)    48.56 (33)  1:37.60 (37)
 48 148 Collins, Finlay        J4 Suici/98   47.58 (41)    50.49 (41)  1:38.07 (38)
 50 150 Bloch, Evan            J5 Suici/99   48.67 (46)    49.72 (37)  1:38.39 (39)
 26 126 Hawthorne, David       J4 Quech/97   45.50 (34)    52.96 (54)  1:38.46 (40)
 59 159 Jones, Crawford        J5  Pico/99   48.08 (43)    50.74 (45)  1:38.82 (41)
 57 157 Dobbin, Jacob          J4 Okemo/98   49.33 (51)    50.30 (40)  1:39.63 (42)
 54 154 Binder, Andrew         J4 Quech/98   49.08 (49)    50.64 (44)  1:39.72 (43)
 78 178 Anderson, Alden        J5 Suici/99   49.17 (50)    50.58 (42)  1:39.75 (44)
 63 163 Miller, Eli            J5 Middl/99   49.64 (52)    50.14 (39)  1:39.78 (45)
 71 171 Hickey, Kyle           J4 Quech/98   51.18 (56)    51.40 (49)  1:42.58 (46)
 49 149 Castro, Pablo          J4 Okemo/97   51.58 (59)    51.24 (47)  1:42.82 (47)
 20 120 Michaels, Brent        J4 Okemo/97   40.42 (12)  1:02.73 (68)  1:43.15 (48)
 77 177 Cooper, Wesley         J4 Ascut/97   50.57 (55)    53.20 (57)  1:43.77 (49)
 75 175 Courtney, Aidan        J4  Pico/97   53.43 (61)    52.97 (55)  1:46.40 (50)
 81 181 Frenchman, Alexander   J4 Suici/98   53.14 (60)    53.76 (59)  1:46.90 (51)
 52 152 Lewis, Cade            J4 Killi/98   51.41 (58)    55.78 (60)  1:47.19 (52)
 53 153 Wood, Spencer          J4 Killi/97   55.08 (64)    52.80 (53)  1:47.88 (53)
  9 109 Payne, Tyler           J4 Okemo/97   46.69 (38)  1:01.89 (66)  1:48.58 (54)
 80 180 Bianchi, John          J5 Killi/99   55.94 (65)    53.00 (56)  1:48.94 (55)
 74 174 Shoemaker, Elliot      J5 Suici/00   54.39 (62)    56.45 (61)  1:50.84 (56)
 67 167 Mead, Drake            J5 Killi/00   58.19 (66)    57.99 (62)  1:56.18 (57)

24-01-10 / QUECHEE                  LIST:                      N0069     SM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              QUECHEE MVC JONES SL                              

                            USSA RACE CODE No. N0069                            
QUECHEE ALPINE SKI CLUB                                         JANUARY 24, 2010
QUECHEE                                                         EASTERN DIVISION
--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

 82 182 Burns, Theodore        J4  Pico/97   54.42 (63)  1:02.20 (67)  1:56.62 (58)
 72 172 Astley, Ben            J4 Quech/98   58.47 (67)  1:00.09 (64)  1:58.56 (59)
 66 166 Campson, Graham        J4  Pico/97   58.52 (68)  1:00.88 (65)  1:59.40 (60)
 64 164 Emerson, Andrew        J4 Quech/98 1:14.07 (69)    52.25 (52)  2:06.32 (61)
 86 186 Bulgini, Danilo        J3 Killi/96     DNS           DNS      
 85 185 Roussel, Austin        J5  Pico/00     DNS           DNS      
 84 184 McKenna, Matthew       J4 Quech/97     DNS           DNS      
 73 173 Dee, Jack              J4 Ascut/97     DNS           DNS      
 70 170 Cannistraro, William   J4 Killi/97     DNS           DNS      
 69 169 Arvin, Zachary         J4 Quech/97     DNS           DNS      
 76 176 Pelletier, Luke        J4 Killi/97     DNF         58.27 (63) 
 68 168 Simons, Liam           J4 Quech/98     DNF         46.86 (26) 
 65 165 Hirschbuhl, Michael    J4 Suici/98     DNF           DNF      
 55 155 MacMaster, Gordon      J4 Suici/97     DNF         51.27 (48) 
 47 147 Chobor, Nicholas       J4 Okemo/97     DNF         53.24 (58) 
 40 140 Tarricone, Joshua      J4 Killi/98     DNF       1:25.62 (71) 
 37 137 Salisbury-Jennings, JosJ5 Killi/99     DNF         51.14 (46) 
 36 136 Scherding, Andre       J4 Suici/98     DNF       1:09.47 (70) 
  2 104 Gallagher, Christian   J4 Okemo/97     DNF         39.66 (5)  
 58 158 Wetmore, Calvin        J4 Okemo/97                 47.53 (29) 
 43 143 Gardell, Peter         J4  Pico/97               1:03.93 (69) 
 83 183 Armory, Steddy         J4 Middl/98   48.61 (45)      DNF      
 56 156 Desino, Andrew         J5 Killi/99   51.24 (57)      DNF      
 45 145 Gross, Thomas          J4 Killi/98   50.06 (53)      DNF      
 42 142 Sturm, Ryan            J4 Suici/97   44.71 (32)      DNF      
 32 132 Riley, Aidan           J5 Okemo/99   43.19 (23)      DNF      
 38 138 Dyer Kloman, Wilfred   J4 Okemo/98   47.22 (40)               
 35 135 Dawkins, Morgan        J4 Okemo/98   46.58 (37)               
 21 121 Williams, Paul         J4 Okemo/98   41.82 (17)               














24-01-10 / QUECHEE                  LIST:                      N0069     SM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



Text File for Printing and what-not.



+ +




Last updated: Monday, December 14, 2009




Vermont Alpine Racing Association
Julie Woodworth, Director
Box 82, Cavendish, VT 05142
tel: 802-226-8188; fax: 802-226-7117


The people who make all this work.

Corporate Sponsor and supporter of
the 2010 J3 and J4 Vt State Championships.

Official Newspaper of VARA.
Subscription Discount for VARA members.
Quick Links
[Top of page] [Home] [About] [Announcements] [Athletes] [Bulletin Boards] [Clubs] [Coaches] [Councils: NVC * MVC * SVC] [Filters] [Forms] [Help] [Links] [Login * Logout] [Membership Lists] [Mountains] [News] [Pictures] [Posters] [Race Calendar or List or Results Only] [Search] [Standings] [Stowe Reporter] [Weather]
Season Race lists: [EC] [FI] [FO] [JO] [VC] [VO] [VS] [MVC] [NVC] [SVC] [J3O] [VOC] [SSL] [ST] [UNI] [USSA] [Nor] [ME] [NH] [CL] [SOC] [NEM] [GTS] [HS] [EAC] [FDEV] [REG] [NAT]
NVC: [ J3 ] [ J4 ] [ J5 ] [ J6 ] MVC: [ J3 ] [ J4 ] [ J5 ] [ J6 ] SVC: [ J3 ] [ J4 ] [ J5 ] [ J6 ]
By age group: [ J1 ] [ J2 ] [ J3 ] [ J4 ] [ J5 ] [ J6 ] [ SR ]
Monthly Calendars: [ Nov 2009] [ Dec 2009] [ Jan 2010] [ Feb 2010] [ Mar 2010] [ Apr 2010]
Viewed 2498 times
For reading and printing any of the pdf documents on this site, please get a copy of Acrobat Reader
Here is our   privacy policy .
© Vermont Alpine Racing Association 1997-2009, all rights reserved.
Bobby-AAA approved; Bobby 508 approved; ASP 1.0 valid. Count It.
send VARA Questions to julie@vara.org
send Timing Questions to chase@vara.org
send Website Questions to toby@vara.org.