|
Good (Early) Morning, Guest
Friday, 10 September 2010 VARA
Racing
News
Members
Networking
Pictures
Councils
VPA
Info
Medical
Tools
About Us
|
Racecode: v4769A U.S. SKI AND SNOWBOARD ASSOCIATION
OKEMO JONES SERIES GS
USSA RACE CODE No. N0539
OMARA JANUARY 31, 2010
OKEMO Eastern
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
RESULTS WITH RANKS
JURY TECHNICAL DATA
TD N. MCNEALUS (USA) COURSE CHIEF
REFEREE C. CLARKE (USA) START 738 M
CHIEF OF RACE P. CORNISH (USA) FINISH 513 M
VERTICAL DROP 225 M
HOMOLOG.Nr. 5816/326/00
1st RUN 2nd RUN
COURSE SETTER P. NEAL (USA) D. HUTNER (USA)
FORERUNNERS -A- MICHAEL OSBORNE (USA) -A- MICHAEL OSBORNE (USA)
-B- KAITY PAWLAK (USA) -B-
-C- -C-
-D- -D-
-E- -E-
GATES/DIR CHANGES 32/(30) 32/(30)
START TIME 9.30 13.00
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME+NAME CLS NAT/YR RUN 1 RUN 2 TOTAL
4 72 Smith, Spencer J4 Suici/98 52.09 (3) 53.80 (2) 1:45.89 (1)
2 74 Armstrong, Sam J4 Okemo/97 52.63 (6) 53.77 (1) 1:46.40 (2)
14 84 Riley, Ryan J4 Okemo/97 52.61 (5) 54.24 (3) 1:46.85 (3)
5 71 Kenosh, Andy J4 Pico/97 52.51 (4) 54.72 (4) 1:47.23 (4)
9 79 Gallagher, Patrick J4 Okemo/98 53.22 (7) 55.97 (7) 1:49.19 (5)
8 78 Heald, James Cameron J4 Killi/97 54.13 (8) 56.54 (12) 1:50.67 (6)
24 94 Ferri, Paul J5 Killi/99 55.25 (12) 55.83 (6) 1:51.08 (7)
12 82 Ashman, Campbell J4 Okemo/98 54.81 (10) 56.33 (10) 1:51.14 (8)
27 97 Sanderson, James J4 Okemo/98 55.04 (11) 56.23 (9) 1:51.27 (9)
7 77 Calcagni, Tec J4 Pico/97 54.17 (9) 57.34 (15) 1:51.51 (10)
21 91 Michaels, Brent J4 Okemo/97 55.39 (13) 56.79 (14) 1:52.18 (11)
22 92 Skinner, Ryan J4 Okemo/97 56.31 (18) 56.19 (8) 1:52.50 (12)
15 85 Clarke, Ian J4 Killi/98 55.53 (15) 57.46 (17) 1:52.99 (13)
26 96 Kelly, Charlie J4 Suici/97 55.50 (14) 57.99 (21) 1:53.49 (14)
34 105 Keller, Christopher J4 Suici/97 56.17 (17) 57.39 (16) 1:53.56 (15)
31-01-10 / OKEMO LIST: N0539 GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
OKEMO JONES SERIES GS
USSA RACE CODE No. N0539
OMARA JANUARY 31, 2010
OKEMO Eastern
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME+NAME CLS NAT/YR RUN 1 RUN 2 TOTAL
41 112 Dawkins, Morgan J4 Okemo/98 56.03 (16) 57.82 (19) 1:53.85 (16)
28 98 Heald, Lucas J4 Pico/98 57.80 (26) 57.86 (20) 1:55.66 (17)
25 95 Blum, Nicholas J4 Okemo/98 57.43 (23) 58.31 (24) 1:55.74 (18)
29 99 Hawthorne, David J4 Quech/97 57.06 (20) 58.78 (27) 1:55.84 (19)
20 90 Mead, Malcolm J4 Killi/98 57.32 (22) 58.99 (28) 1:56.31 (20)
54 125 Chobor, Nicholas J4 Okemo/97 57.99 (27) 58.72 (25) 1:56.71 (21)
17 87 Kenosh, Tommy J5 Pico/00 57.71 (25) 59.86 (35) 1:57.57 (22)
30 100 Delaus, Robert J4 Quech/97 57.03 (19) 1:00.85 (41) 1:57.88 (23)
32 103 Riley, Aidan J5 Okemo/99 58.70 (28) 59.28 (29) 1:57.98 (24)
50 121 Gross, Thomas J4 Killi/98 58.71 (29) 59.74 (34) 1:58.45 (25)
39 110 Pomerantz, Sean J5 Okemo/99 59.50 (33) 59.72 (33) 1:59.22 (26)
40 111 Scherding, Andre J4 Suici/98 59.88 (37) 59.56 (31) 1:59.44 (27)
43 114 Salisbury-Jennings, JosJ5 Killi/99 58.95 (31) 1:00.86 (42) 1:59.81 (28)
33 104 Salisbury-Jennings, PatJ4 Killi/97 59.75 (35) 1:00.25 (39) 2:00.00 (29)
55 126 Castro, Pablo J4 Okemo/97 1:00.15 (38) 59.97 (36) 2:00.12 (30)
56 127 Wetmore, Calvin J4 Okemo/97 1:00.27 (39) 1:00.03 (37) 2:00.30 (31)
6 76 Osborne, Gregory J4 Okemo/97 1:04.99 (57) 55.35 (5) 2:00.34 (32)
60 131 Dobbin, Jacob J4 Okemo/98 59.57 (34) 1:00.89 (43) 2:00.46 (33)
36 107 Calcano, Tucker J4 Okemo/98 1:00.65 (41) 1:00.22 (38) 2:00.87 (34)
47 118 Friedman, Benjamin J4 Quech/98 59.44 (32) 1:01.76 (45) 2:01.20 (35)
83 154 Amory, Steddy J4 Middl/98 1:01.87 (45) 59.60 (32) 2:01.47 (36)
49 120 Bianchi, Joseph J4 Killi/98 59.78 (36) 1:01.70 (44) 2:01.48 (37)
31 102 Kelly, Jake J4 Suici/97 1:04.29 (55) 57.70 (18) 2:01.99 (38)
48 119 Tarricone, Joshua J4 Killi/98 1:01.59 (43) 1:00.72 (40) 2:02.31 (39)
11 81 Price, Matthew J5 Pico/99 1:03.85 (52) 58.73 (26) 2:02.58 (40)
77 148 Cannistraro, William J4 Killi/97 1:00.82 (42) 1:02.66 (48) 2:03.48 (41)
16 86 Coen, William J4 Killi/98 1:05.69 (60) 58.16 (23) 2:03.85 (42)
44 115 Dyer Kloman, Wilfred J4 Okemo/98 1:00.31 (40) 1:03.64 (51) 2:03.95 (43)
67 138 Hickey, Kyle J4 Quech/98 1:02.89 (49) 1:01.83 (46) 2:04.72 (44)
57 128 Binder, Andrew J4 Quech/98 1:02.21 (46) 1:03.57 (50) 2:05.78 (45)
46 117 Gardell, Peter J4 Pico/97 1:02.22 (47) 1:04.36 (52) 2:06.58 (46)
76 147 Arvin, Zachary J4 Quech/97 1:02.72 (48) 1:04.42 (53) 2:07.14 (47)
35 106 O'Neill, Brian J4 Ascut/98 1:01.59 (43) 1:05.83 (57) 2:07.42 (48)
66 137 Simons, Liam J4 Quech/98 1:04.12 (53) 1:04.69 (54) 2:08.81 (49)
68 139 Emerson, Andrew J4 Quech/98 1:05.83 (61) 1:03.40 (49) 2:09.23 (50)
61 132 Jones, Crawford J5 Pico/99 1:03.40 (50) 1:06.17 (59) 2:09.57 (51)
58 129 MacMaster, Gordon J4 Suici/97 57.58 (24) 1:12.30 (69) 2:09.88 (52)
42 113 Sturm, Ryan J4 Suici/97 1:04.37 (56) 1:06.03 (58) 2:10.40 (53)
59 130 Lewis, Cade J4 Killi/98 1:05.68 (59) 1:05.68 (56) 2:11.36 (54)
64 135 Anderson, Alden J5 Suici/99 1:06.15 (63) 1:05.39 (55) 2:11.54 (55)
63 134 Miller, Eli J5 Middl/99 1:05.21 (58) 1:06.68 (60) 2:11.89 (56)
3 73 Chambers, Brian J4 Okemo/97 50.85 (1) 1:22.26 (71) 2:13.11 (57)
31-01-10 / OKEMO LIST: N0539 GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
OKEMO JONES SERIES GS
USSA RACE CODE No. N0539
OMARA JANUARY 31, 2010
OKEMO Eastern
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME+NAME CLS NAT/YR RUN 1 RUN 2 TOTAL
75 146 Bianchi, John J5 Killi/99 1:06.07 (62) 1:07.42 (61) 2:13.49 (58)
45 116 Lessard, Curtis J5 Suici/99 1:06.46 (64) 1:08.71 (63) 2:15.17 (59)
72 143 Mead, Drake J5 Killi/00 1:07.13 (65) 1:08.41 (62) 2:15.54 (60)
53 124 Chambers, Matthew J5 Okemo/00 1:17.82 (72) 59.45 (30) 2:17.27 (61)
81 152 Burns, Theodore J4 Pico/97 1:08.27 (66) 1:09.10 (64) 2:17.37 (62)
74 145 Frenchman, Alexander J4 Suici/98 1:09.00 (68) 1:09.66 (65) 2:18.66 (63)
82 153 Pelletier, Luke J4 Killi/97 1:09.84 (69) 1:10.07 (66) 2:19.91 (64)
23 93 Williams, Paul J4 Okemo/98 1:23.25 (73) 56.67 (13) 2:19.92 (65)
69 140 Campson, Graham J4 Pico/97 1:08.27 (66) 1:12.14 (68) 2:20.41 (66)
79 150 Astley, Ben J4 Quech/98 1:10.74 (71) 1:11.78 (67) 2:22.52 (67)
80 151 Dee, Jack J4 Ascut/97 1:10.33 (70) 1:13.57 (70) 2:23.90 (68)
62 133 Wood, Spencer J4 Killi/97 1:32.36 (74) 1:02.24 (47) 2:34.60 (69)
10 80 Payne, Tyler J4 Okemo/97 1:43.95 (75) 56.36 (11) 2:40.31 (70)
85 156 Roussel, Austin J5 Pico/00 DNS DNS
84 155 McKenna, Matthew J4 Quech/97 DNS DNS
73 144 Courtney, Aidan J4 Pico/97 DNS DNS
71 142 Cooper, Wesley J4 Ascut/97 DNS DNS
70 141 Hirschbuhl, Michael J4 Suici/98 DNS DNS
65 136 Desino, Andrew J5 Killi/99 DNS DNS
37 108 Deschamps, Cole J4 Ascut/97 DNS DNS
19 89 Kozak, Damian J4 Ascut/97 DNF 58.04 (22)
18 88 Crompton, Alexander J4 Killi/97 DNF DNS
13 83 White, Michael J4 Okemo/97 DNF DNS
78 149 Shoemaker, Elliot J5 Suici/00 1:03.46 (51) DNF
52 123 Bloch, Evan J5 Suici/99 1:04.24 (54) DNF
51 122 Collins, Finlay J4 Suici/98 58.76 (30) DNF
38 109 Hauser, Daniel J4 Okemo/98 57.17 (21) DNF
1 75 Gallagher, Christian J4 Okemo/97 51.15 (2) DNF
31-01-10 / OKEMO LIST: N0539 GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Racecode: v4769B U.S. SKI AND SNOWBOARD ASSOCIATION
OKEMO JONES SERIES GS
USSA RACE CODE No. N0540
OMARA JANUARY 31, 2010
OKEMO Eastern
--------------------------------------------------------------------------------
G I A N T S L A L O M L A D I E S
RESULTS WITH RANKS
JURY TECHNICAL DATA
TD N. MCNEALUS (USA) COURSE CHIEF
REFEREE C. CLARKE (USA) START 738 M
CHIEF OF RACE P. CORNISH (USA) FINISH 513 M
VERTICAL DROP 225 M
HOMOLOG.Nr. 5816/326/00
1st RUN 2nd RUN
COURSE SETTER P. NEAL (USA) D. HUTNER (USA)
FORERUNNERS -A- MICHAEL OSBORNE (USA) -A- MICHAEL OSBORNE (USA)
-B- KAITY PAWLAK (USA) -B-
-C- -C-
-D- -D-
-E- -E-
GATES/DIR CHANGES 32/(30) 32/(30)
START TIME 9.30 13.00
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME+NAME CLS NAT/YR RUN 1 RUN 2 TOTAL
3 3 Troy, Brooke J4 Okemo/97 53.36 (2) 56.26 (2) 1:49.62 (1)
4 2 Jenne, Piper J4 Killi/97 53.30 (1) 56.73 (3) 1:50.03 (2)
8 8 Gerrard, Olivia J4 Okemo/98 54.30 (4) 57.21 (5) 1:51.51 (3)
9 9 Collins, Alexandra J4 Okemo/97 54.12 (3) 57.83 (10) 1:51.95 (4)
16 16 Norton, Sophie J4 Okemo/98 55.05 (10) 57.01 (4) 1:52.06 (5)
17 17 Dobyns, Taylor J4 Killi/98 54.90 (6) 57.50 (6) 1:52.40 (6)
20 20 Lorenze, Paige J4 Okemo/98 54.67 (5) 57.80 (9) 1:52.47 (7)
13 13 Nelligan, Katherine J4 Killi/97 54.95 (7) 57.71 (7) 1:52.66 (8)
12 12 Olson, Holly J4 Killi/97 54.99 (9) 57.77 (8) 1:52.76 (9)
1 5 Barbier, Olivia J4 Quech/97 54.95 (7) 59.40 (16) 1:54.35 (10)
14 14 Chappo, Jacqueline J4 Killi/97 56.12 (12) 58.58 (14) 1:54.70 (11)
23 23 Farrand, Clancy J4 Suici/97 56.58 (14) 58.15 (11) 1:54.73 (12)
21 21 Mason, Sarah J4 Killi/97 56.07 (11) 59.48 (17) 1:55.55 (13)
28 28 Michaels, Elise J4 Okemo/98 57.26 (18) 58.57 (13) 1:55.83 (14)
10 10 Noble, Lilly J4 Suici/98 57.19 (17) 58.80 (15) 1:55.99 (15)
31-01-10 / OKEMO LIST: N0540 GF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
OKEMO JONES SERIES GS
USSA RACE CODE No. N0540
OMARA JANUARY 31, 2010
OKEMO Eastern
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME+NAME CLS NAT/YR RUN 1 RUN 2 TOTAL
2 4 Mattsson, Ava J4 Killi/98 56.26 (13) 1:00.69 (22) 1:56.95 (16)
7 7 Rotella, Marina J4 Killi/98 56.99 (15) 1:00.23 (19) 1:57.22 (17)
22 22 Bango, Carmen J4 Suici/97 57.14 (16) 1:00.23 (19) 1:57.37 (18)
11 11 Rubin, Samantha J4 Pico/97 57.47 (19) 1:00.43 (21) 1:57.90 (19)
30 30 Frick, Katherine J4 Okemo/97 58.24 (21) 59.74 (18) 1:57.98 (20)
25 25 Grondin, Isabel J5 Killi/99 57.90 (20) 1:01.22 (26) 1:59.12 (21)
29 29 Johnson, Raichle J4 Killi/98 58.24 (21) 1:00.90 (24) 1:59.14 (22)
24 24 Spence, Annie J4 Pico/98 58.41 (23) 1:00.77 (23) 1:59.18 (23)
6 6 Davis, Julia J4 Okemo/97 1:01.29 (31) 58.50 (12) 1:59.79 (24)
5 1 Price, Alli J4 Pico/97 1:06.92 (52) 53.00 (1) 1:59.92 (25)
19 19 Maiden, Emma J5 Suici/99 58.89 (24) 1:01.68 (28) 2:00.57 (26)
27 27 Vollers, Grace J5 Suici/99 59.46 (25) 1:01.30 (27) 2:00.76 (27)
32 32 Dewar, Flora J4 Okemo/97 59.76 (26) 1:01.92 (30) 2:01.68 (28)
60 60 Landon, Jessica J4 Okemo/97 59.99 (28) 1:01.79 (29) 2:01.78 (29)
33 33 Ambeliotis, Virginia J4 Okemo/97 1:01.36 (32) 1:02.16 (31) 2:03.52 (30)
50 50 Chobor, Isabel J5 Okemo/99 1:00.96 (30) 1:02.58 (32) 2:03.54 (31)
36 36 Keller, Caroline J5 Suici/99 59.94 (27) 1:04.18 (38) 2:04.12 (32)
38 38 Lawler, Olivia J4 Killi/98 1:00.94 (29) 1:04.06 (37) 2:05.00 (33)
31 31 Graham, Katharine J4 Okemo/97 1:01.46 (33) 1:03.64 (35) 2:05.10 (34)
45 45 Ambeliotis, Emily J4 Okemo/98 1:02.68 (40) 1:03.13 (33) 2:05.81 (35)
46 46 Corbally, Rachel J4 Quech/98 1:02.02 (35) 1:03.90 (36) 2:05.92 (36)
42 42 Brown, Elizabeth J4 Killi/97 1:02.54 (39) 1:03.51 (34) 2:06.05 (37)
26 26 Clark, Rebecca J5 Pico/99 1:01.75 (34) 1:05.19 (41) 2:06.94 (38)
41 41 Ramsay, Turner J5 Middl/00 1:02.51 (37) 1:04.65 (40) 2:07.16 (39)
35 35 Martin, Claire J4 Suici/98 1:02.52 (38) 1:05.84 (43) 2:08.36 (40)
47 47 Nelson, Zoe J4 Ascut/97 1:02.27 (36) 1:06.21 (45) 2:08.48 (41)
40 40 Loy, Elisa J4 Okemo/98 1:03.63 (42) 1:05.45 (42) 2:09.08 (42)
49 49 Ferri, Catherine J4 Killi/97 1:04.97 (48) 1:04.46 (39) 2:09.43 (43)
54 54 Davis, Natalie J4 Okemo/98 1:03.85 (43) 1:06.17 (44) 2:10.02 (44)
52 52 Hart, Taylor J4 Killi/97 1:04.00 (45) 1:07.00 (47) 2:11.00 (45)
51 51 Clark, Margaret J4 Pico/97 1:04.00 (45) 1:07.72 (49) 2:11.72 (46)
37 37 Jewett, Abi J5 Middl/00 1:03.16 (41) 1:08.97 (53) 2:12.13 (47)
39 39 Robertello, Laura J4 Pico/97 1:04.59 (47) 1:07.57 (48) 2:12.16 (48)
57 57 Lubow, Alyssa J4 Pico/98 1:05.77 (50) 1:06.67 (46) 2:12.44 (49)
55 55 Benson, Hannah J4 Quech/97 1:05.62 (49) 1:07.81 (50) 2:13.43 (50)
44 44 Mason, Leah J4 Killi/98 1:05.94 (51) 1:08.17 (51) 2:14.11 (51)
61 61 Comolli, Michaela J4 Pico/98 1:07.17 (53) 1:08.17 (51) 2:15.34 (52)
63 63 Klein, Ellie J4 Ascut/98 1:07.32 (54) 1:09.10 (54) 2:16.42 (53)
65 65 Simpson, Natalie J4 Killi/98 1:09.33 (55) 1:10.59 (55) 2:19.92 (54)
48 48 Duffy, Shannon J4 Pico/98 1:03.96 (44) 1:16.44 (58) 2:20.40 (55)
56 56 Gebhardt, Erika J5 Suici/99 1:11.15 (56) 1:10.85 (56) 2:22.00 (56)
62 62 King, Emma J4 Suici/98 1:12.66 (57) 1:16.15 (57) 2:28.81 (57)
31-01-10 / OKEMO LIST: N0540 GF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
OKEMO JONES SERIES GS
USSA RACE CODE No. N0540
OMARA JANUARY 31, 2010
OKEMO Eastern
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME+NAME CLS NAT/YR RUN 1 RUN 2 TOTAL
68 68 Solomon, Nell J5 Pico/99 DNS DNS
67 67 Bachman, Louisa J4 Pico/98 DNS DNS
66 66 Vaccarella, Nicole J5 Pico/99 DNS DNS
64 64 Galotti, Abbi J5 Suici/99 DNS DNS
59 59 Singh, Bonnie J4 Killi/98 DNS DNS
58 58 Carey, Barbara J4 Killi/98 DNS DNS
53 53 Cowles, Maggie J4 Okemo/98 DNS DNS
43 43 Nolan, Margo J4 Pico/98 DNS DNS
34 34 Kimmel, Catherine J5 Okemo/99 DNS DNS
18 18 Grondin, Elisabeth J4 Killi/97 DNS DNS
15 15 Bebo, Cassidy J4 Suici/98 DNF 1:00.96 (25)
31-01-10 / OKEMO LIST: N0540 GF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
+ + |
![]() Oct 22 Sugarbush VARA Educational Forum Cutting edge information including a parent session. October 23, 2010 USSA and FIS Information & New USSA East website.! ![]() CORPORATE SPONSOR of the J3 & J4 States ![]() Send Vermont Goodness ![]() Pictures Photographers Most recent: 67 HopShots Having trouble Reading the PDFs? ![]() Firefox addons OR Acrobat Reader |
![]() Vermont Alpine Racing Association Julie Woodworth, Director Box 82, Cavendish, VT 05142 tel: 802-226-8188; fax: 802-226-7117 |
![]() Corporate Sponsor and supporter of the 2010 J3 and J4 Vt State Championships. |
![]() Official Newspaper of VARA. Subscription Discount for VARA members. |
|
|
[Top of page]
[Home]
[About]
[Announcements]
[Athletes]
[Bulletin Boards]
[Clubs]
[Coaches]
[Councils:
NVC *
MVC *
SVC]
[Filters]
[Forms]
[Help]
[Links]
[Login *
Logout]
[Membership Lists]
[Mountains]
[News]
[Pictures]
[Posters]
[Race
Calendar or
List or
Results Only]
[Search]
[Standings]
[Stowe Reporter]
[Weather]
Season Race lists: [EC] [FI] [FO] [JO] [VC] [VO] [VS] [MVC] [NVC] [SVC] [J3O] [VOC] [SSL] [ST] [UNI] [USSA] [Nor] [ME] [NH] [CL] [SOC] [NEM] [GTS] [HS] [EAC] [FDEV] [REG] [NAT] NVC: [ J3 ] [ J4 ] [ J5 ] [ J6 ] MVC: [ J3 ] [ J4 ] [ J5 ] [ J6 ] SVC: [ J3 ] [ J4 ] [ J5 ] [ J6 ] By age group: [ J1 ] [ J2 ] [ J3 ] [ J4 ] [ J5 ] [ J6 ] [ SR ] Monthly Calendars: [ Nov 2009] [ Dec 2009] [ Jan 2010] [ Feb 2010] [ Mar 2010] [ Apr 2010] |
| For reading and printing any of the pdf documents on this site, please get a copy of Acrobat Reader | |
|
Here is our
privacy policy . © Vermont Alpine Racing Association 1997-2009, all rights reserved. Bobby-AAA approved; Bobby 508 approved; ASP 1.0 valid. Count It. |
send VARA Questions to julie@vara.org send Timing Questions to chase@vara.org send Website Questions to toby@vara.org. |