Racecode: v4788A
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                        ASCUTNEY MVC JONES SERIES SLALOM                        

                            USSA RACE CODE No. N1527                            
ASCUTNEY                                                        FEBRUARY 7, 2010
ASCUTNEY                                                                 Eastern
--------------------------------------------------------------------------------

                          S L A L O M     L A D I E S                           
                               RESULTS WITH RANKS                               

JURY                                          TECHNICAL DATA

TD               D. HUTNER         (USA)      COURSE             SCREAMING EAGLE
REFEREE          B. HASKELL        (USA)      START                        381 M
CHIEF OF RACE    W. TOOF           (USA)      FINISH                       273 M
                                              VERTICAL DROP                108 M
                                              
                                              HOMOLOG.Nr.                     NA
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    M. SCHLACHTER     (USA)          J. PAWLAK         (USA)
FORERUNNERS  -A- E. PLAUSTEINER    (USA)      -A- E. PLAUSTEINER    (USA)
             -B- H. TAFT            (USA)     -B-  TAFT             (USA)
             -C- K. KOZAK          (USA)      -C- K. KOZAK          (USA)
             -D- J. DEE            (USA)      -D- J. DEE            (USA)
             -E-                              -E- 

GATES/DIR CHANGES   37/(36)                          38/(36)
START TIME        9.30                            13.00

--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

  4   4 Jenne, Piper           J4 Killi/97   35.60 (1)     36.64 (1)   1:12.24 (1)
  8   8 Davis, Julia           J4 Okemo/97   35.86 (2)     36.79 (2)   1:12.65 (2)
 17  17 Chappo, Jacqueline     J4 Killi/97   37.51 (3)     37.83 (3)   1:15.34 (3)
 18  18 Grondin, Elisabeth     J4 Killi/97   38.24 (5)     38.74 (4)   1:16.98 (4)
 11  11 Noble, Lilly           J4 Suici/98   38.10 (4)     39.08 (5)   1:17.18 (5)
 10  10 Norton, Sophie         J4 Okemo/98   38.59 (6)     39.44 (6)   1:18.03 (6)
  2   2 Barbier, Olivia        J4 Quech/97   39.74 (14)    39.68 (7)   1:19.42 (7)
 20  20 Farrand, Clancy        J4 Suici/97   39.53 (11)    40.59 (10)  1:20.12 (8)
 15  15 Rubin, Samantha        J4  Pico/97   40.47 (16)    39.94 (9)   1:20.41 (9)
 29  29 Vollers, Grace         J5 Suici/99   39.86 (15)    40.90 (11)  1:20.76 (10)
 14  14 Olson, Holly           J4 Killi/97   39.67 (12)    41.22 (15)  1:20.89 (11)
  1   1 Gerrard, Olivia        J4 Okemo/98   41.21 (18)    39.75 (8)   1:20.96 (12)
 21  21 Mason, Sarah           J4 Killi/97   39.70 (13)    42.11 (17)  1:21.81 (13)
 16  16 Lorenze, Paige         J4 Okemo/98   41.83 (20)    41.10 (13)  1:22.93 (14)
 25  25 Michaels, Elise        J4 Okemo/98   41.88 (21)    41.12 (14)  1:23.00 (15)


07-02-10 / ASCUTNEY                 LIST: NLW710               N1527     SF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                        ASCUTNEY MVC JONES SERIES SLALOM                        

                            USSA RACE CODE No. N1527                            
ASCUTNEY                                                        FEBRUARY 7, 2010
ASCUTNEY                                                                 Eastern
--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

 13  13 Dobyns, Taylor         J4 Killi/98   40.99 (17)    42.80 (20)  1:23.79 (16)
 24  24 Spence, Annie          J4  Pico/98   41.92 (22)    42.27 (19)  1:24.19 (17)
 27  27 Frick, Katherine       J4 Okemo/97   43.19 (24)    42.14 (18)  1:25.33 (18)
 22  22 Maiden, Emma           J5 Suici/99   41.41 (19)    43.99 (21)  1:25.40 (19)
 36  36 Martin, Claire         J4 Suici/98   43.38 (25)    44.54 (24)  1:27.92 (20)
 30  30 Dewar, Flora           J4 Okemo/97   43.70 (26)    44.61 (25)  1:28.31 (21)
 37  37 Lawler, Olivia         J4 Killi/98   44.00 (27)    44.71 (26)  1:28.71 (22)
 57  57 Lubow, Alyssa          J4  Pico/98   44.53 (29)    44.71 (26)  1:29.24 (23)
 47  47 Landon, Jessica        J4 Okemo/97   44.27 (28)    46.06 (29)  1:30.33 (24)
 52  52 Clark, Margaret        J4  Pico/97   46.26 (33)    44.39 (22)  1:30.65 (25)
 34  34 Kimmel, Catherine      J5 Okemo/99   44.94 (30)    45.74 (28)  1:30.68 (26)
 35  35 Keller, Caroline       J5 Suici/99   45.38 (31)    46.51 (31)  1:31.89 (27)
 50  50 Loy, Elisa             J4 Okemo/98   46.44 (34)    46.54 (32)  1:32.98 (28)
 31  31 Graham, Katharine      J4 Okemo/97   45.68 (32)    47.57 (35)  1:33.25 (29)
 40  40 Brown, Elizabeth       J4 Killi/97   47.71 (38)    46.18 (30)  1:33.89 (30)
 49  49 Hart, Taylor           J4 Killi/97   47.54 (37)    46.98 (34)  1:34.52 (31)
 56  56 Davis, Natalie         J4 Okemo/98   47.07 (36)    48.26 (37)  1:35.33 (32)
 33  33 Ambeliotis, Virginia   J4 Okemo/97   48.13 (41)    48.24 (36)  1:36.37 (33)
 45  45 Ramsay, Turner         J5 Middl/00   47.99 (40)    48.67 (38)  1:36.66 (34)
 53  53 Duffy, Shannon         J4  Pico/98   49.98 (42)    46.71 (33)  1:36.69 (35)
 38  38 Robertello, Laura      J4  Pico/97   47.97 (39)    49.47 (40)  1:37.44 (36)
 44  44 Ambeliotis, Emily      J4 Okemo/98   50.42 (44)    49.16 (39)  1:39.58 (37)
 43  43 Corbally, Rachel       J4 Quech/98   50.29 (43)    49.87 (42)  1:40.16 (38)
 59  59 Gebhardt, Erika        J5 Suici/99   50.60 (45)    49.79 (41)  1:40.39 (39)
 58  58 Comolli, Michaela      J4  Pico/98   50.95 (47)    52.30 (43)  1:43.25 (40)
 62  62 Klein, Ellie           J4 Ascut/98   50.88 (46)    53.29 (45)  1:44.17 (41)
 54  54 Benson, Hannah         J4 Quech/97   51.68 (50)    53.08 (44)  1:44.76 (42)
 41  41 Chobor, Isabel         J5 Okemo/99   51.59 (49)    54.36 (46)  1:45.95 (43)
 60  60 Carey, Barbara         J4 Killi/98   52.81 (52)    54.37 (47)  1:47.18 (44)
 23  23 Bango, Carmen          J4 Suici/97 1:07.49 (56)    41.74 (16)  1:49.23 (45)
 61  61 Singh, Bonnie          J4 Killi/98   52.80 (51)    56.73 (49)  1:49.53 (46)
 26  26 Grondin, Isabel        J5 Killi/99 1:06.38 (55)    44.40 (23)  1:50.78 (47)
 64  64 Simpson, Natalie       J4 Killi/98   56.90 (53)    55.66 (48)  1:52.56 (48)
 63  63 King, Emma             J4 Suici/98   59.37 (54)    56.91 (51)  1:56.28 (49)
 42  42 Ferri, Catherine       J4 Killi/97   51.36 (48)  1:06.16 (52)  1:57.52 (50)
  6   6 Mattsson, Ava          J4 Killi/98   39.20 (9)   1:30.04 (53)  2:09.24 (51)
 68  68 Solomon, Nell          J5  Pico/99     DNS           DNS      
 67  67 Bachman, Louisa        J4  Pico/98     DNS           DNS      
 66  66 Vaccarella, Nicole     J5  Pico/99     DNS           DNS      
 65  65 Galotti, Abbi          J5 Suici/99     DNS           DNS      
 55  55 Cowles, Maggie         J4 Okemo/98     DNS           DNS      
 46  46 Nolan, Margo           J4  Pico/98     DNS           DNS      

07-02-10 / ASCUTNEY                 LIST: NLW710               N1527     SF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                        ASCUTNEY MVC JONES SERIES SLALOM                        

                            USSA RACE CODE No. N1527                            
ASCUTNEY                                                        FEBRUARY 7, 2010
ASCUTNEY                                                                 Eastern
--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

 39  39 Mason, Leah            J4 Killi/98     DNS           DNS      
 51  51 Nelson, Zoe            J4 Ascut/97     DNF         56.88 (50) 
 19  19 Bebo, Cassidy          J4 Suici/98     DNF         40.92 (12) 
 12  12 Nelligan, Katherine    J4 Killi/97     DNF           DNS      
  5   5 Price, Alli            J4  Pico/97     DNF           DNF      
 28  28 Johnson, Raichle       J4 Killi/98                   DNF      
 48  48 Jewett, Abi            J5 Middl/00   46.73 (35)      DNF      
  9   9 Rotella, Marina        J4 Killi/98   39.12 (8)       DNF      
 32  32 Clark, Rebecca         J5  Pico/99   42.51 (23)               
  7   7 Collins, Alexandra     J4 Okemo/97   38.68 (7)                
  3   3 Troy, Brooke           J4 Okemo/97   39.30 (10)               
































07-02-10 / ASCUTNEY                 LIST: NLW710               N1527     SF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



Text File for Printing and what-not.



Racecode: v4788B
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                        ASCUTNEY MVC JONES SERIES SLALOM                        

                            USSA RACE CODE No. N1526                            
ASCUTNEY                                                        FEBRUARY 7, 2010
ASCUTNEY                                                                 Eastern
--------------------------------------------------------------------------------

                             S L A L O M     M E N                              
                               RESULTS WITH RANKS                               

JURY                                          TECHNICAL DATA

TD               D. HUTNER         (USA)      COURSE             SCREAMING EAGLE
REFEREE          B. HASKELL        (USA)      START                        381 M
CHIEF OF RACE    W. TOOF           (USA)      FINISH                       273 M
                                              VERTICAL DROP                108 M
                                              
                                              HOMOLOG.Nr.                     NA
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    M. SCHLACHTER     (USA)          J. PAWLAK         (USA)
FORERUNNERS  -A-                              -A- 
             -B-                              -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   37/(36)                          38/(36)
START TIME        9.30                            13.00

--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

  5  85 Smith, Spencer         J4 Suici/98   33.15 (1)     33.27 (1)   1:06.42 (1)
  3  83 Chambers, Brian        J4 Okemo/97   34.50 (2)     33.96 (2)   1:08.46 (2)
  2  82 Armstrong, Sam         J4 Okemo/97   35.77 (6)     35.22 (5)   1:10.99 (3)
 29 109 Keller, Christopher    J4 Suici/97   36.95 (8)     36.68 (9)   1:13.63 (4)
 16  96 Coen, William          J4 Killi/98   36.22 (7)     38.33 (18)  1:14.55 (5)
 15  95 Clarke, Ian            J4 Killi/98   36.97 (9)     38.37 (19)  1:15.34 (6)
 22 102 Skinner, Ryan          J4 Okemo/97   37.60 (11)    37.90 (12)  1:15.50 (7)
  8  88 Gallagher, Patrick     J4 Okemo/98   38.89 (12)    37.92 (13)  1:16.81 (8)
 28 108 Blum, Nicholas         J4 Okemo/98   39.40 (15)    38.28 (16)  1:17.68 (9)
 20 100 Michaels, Brent        J4 Okemo/97   39.52 (16)    38.20 (15)  1:17.72 (10)
 21 101 Sanderson, James       J4 Okemo/98   40.25 (20)    37.98 (14)  1:18.23 (11)
 35 115 Salisbury-Jennings, PatJ4 Killi/97   39.23 (14)    39.52 (21)  1:18.75 (12)
 18  98 Kenosh, Tommy          J5  Pico/00   39.22 (13)    39.92 (24)  1:19.14 (13)
 34 114 Riley, Aidan           J5 Okemo/99   39.70 (17)    39.85 (23)  1:19.55 (14)
  1  81 Gallagher, Christian   J4 Okemo/97   45.58 (49)    34.67 (4)   1:20.25 (15)


07-02-10 / ASCUTNEY                 LIST: NLM710               N1526     SM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                        ASCUTNEY MVC JONES SERIES SLALOM                        

                            USSA RACE CODE No. N1526                            
ASCUTNEY                                                        FEBRUARY 7, 2010
ASCUTNEY                                                                 Eastern
--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

 42 122 Deschamps, Cole        J4 Ascut/97   40.18 (19)    40.27 (26)  1:20.45 (16)
 33 113 Kelly, Jake            J4 Suici/97   40.04 (18)    40.52 (27)  1:20.56 (17)
 39 119 Pomerantz, Sean        J5 Okemo/99   40.45 (22)    40.53 (28)  1:20.98 (18)
 67 147 Cannistraro, William   J4 Killi/97   41.39 (28)    39.82 (22)  1:21.21 (19)
 36 116 Hauser, Daniel         J4 Okemo/98   41.10 (25)    40.54 (29)  1:21.64 (20)
 43 123 Friedman, Benjamin     J4 Quech/98   40.44 (21)    41.64 (33)  1:22.08 (21)
 26 106 Kelly, Charlie         J4 Suici/97   41.09 (24)    41.07 (30)  1:22.16 (22)
 32 112 Dawkins, Morgan        J4 Okemo/98   43.27 (39)    39.09 (20)  1:22.36 (23)
 31 111 Hawthorne, David       J4 Quech/97   41.35 (27)    41.26 (31)  1:22.61 (24)
 58 138 Amory, Steddy          J4 Middl/98   43.21 (38)    40.23 (25)  1:23.44 (25)
  9  89 Heald, James Cameron   J4 Killi/97   46.46 (52)    37.74 (11)  1:24.20 (26)
 47 127 Collins, Finlay        J4 Suici/98   42.52 (32)    41.77 (34)  1:24.29 (27)
 61 141 Jones, Crawford        J5  Pico/99   43.06 (35)    41.84 (36)  1:24.90 (28)
 41 121 O'Neill, Brian         J4 Ascut/98   43.17 (37)    41.86 (37)  1:25.03 (29)
 23 103 Williams, Paul         J4 Okemo/98   44.15 (44)    41.54 (32)  1:25.69 (30)
 45 125 Salisbury-Jennings, JosJ5 Killi/99   42.93 (33)    43.15 (38)  1:26.08 (31)
 62 142 Lessard, Curtis        J5 Suici/99   42.15 (30)    43.95 (43)  1:26.10 (32)
 11  91 Payne, Tyler           J4 Okemo/97   49.67 (63)    36.63 (8)   1:26.30 (33)
 46 126 MacMaster, Gordon      J4 Suici/97   43.37 (40)    43.65 (40)  1:27.02 (34)
 49 129 Wetmore, Calvin        J4 Okemo/97   43.44 (41)    43.83 (42)  1:27.27 (35)
 70 150 Desino, Andrew         J5 Killi/99   43.83 (42)    43.77 (41)  1:27.60 (36)
 56 136 Chambers, Matthew      J5 Okemo/00   43.83 (42)    44.22 (44)  1:28.05 (37)
 51 131 Bianchi, Joseph        J4 Killi/98   44.50 (45)    44.25 (45)  1:28.75 (38)
 53 133 Tarricone, Joshua      J4 Killi/98   42.96 (34)    46.93 (50)  1:29.89 (39)
 19  99 Crompton, Alexander    J4 Killi/97   37.14 (10)    52.96 (66)  1:30.10 (40)
 57 137 Bloch, Evan            J5 Suici/99   46.71 (53)    45.11 (46)  1:31.82 (41)
 52 132 Gardell, Peter         J4  Pico/97   45.46 (48)    47.26 (53)  1:32.72 (42)
 48 128 Dyer Kloman, Wilfred   J4 Okemo/98   46.45 (51)    46.55 (49)  1:33.00 (43)
 37 117 Calcano, Tucker        J4 Okemo/98   40.87 (23)    52.35 (65)  1:33.22 (44)
 66 146 Miller, Eli            J5 Middl/99   46.97 (54)    46.31 (48)  1:33.28 (45)
 63 143 Lewis, Cade            J4 Killi/98   46.37 (50)    47.12 (51)  1:33.49 (46)
 83 163 Pelletier, Luke        J4 Killi/97   48.20 (55)    47.60 (54)  1:35.80 (47)
 65 145 Hickey, Kyle           J4 Quech/98   42.48 (31)    53.49 (67)  1:35.97 (48)
 72 152 Hirschbuhl, Michael    J4 Suici/98   48.89 (60)    47.14 (52)  1:36.03 (49)
 24 104 Mead, Malcolm          J4 Killi/98   58.01 (71)    38.30 (17)  1:36.31 (50)
 68 148 Anderson, Alden        J5 Suici/99   48.31 (56)    48.17 (56)  1:36.48 (51)
 76 156 Bianchi, John          J5 Killi/99   48.81 (59)    48.00 (55)  1:36.81 (52)
 60 140 Wood, Spencer          J4 Killi/97   48.35 (57)    48.50 (58)  1:36.85 (53)
 40 120 Scherding, Andre       J4 Suici/98   53.84 (69)    43.25 (39)  1:37.09 (54)
 14  94 Price, Matthew         J5  Pico/99   43.13 (36)    54.29 (69)  1:37.42 (55)
 30 110 Heald, Lucas           J4  Pico/98   56.17 (70)    41.83 (35)  1:38.00 (56)
 77 157 Cooper, Wesley         J4 Ascut/97   50.50 (64)    49.29 (60)  1:39.79 (57)

07-02-10 / ASCUTNEY                 LIST: NLM710               N1526     SM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                        ASCUTNEY MVC JONES SERIES SLALOM                        

                            USSA RACE CODE No. N1526                            
ASCUTNEY                                                        FEBRUARY 7, 2010
ASCUTNEY                                                                 Eastern
--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         TOTAL

 17  97 Ferri, Paul            J5 Killi/99   48.40 (58)    51.41 (63)  1:39.81 (58)
 75 155 Shoemaker, Elliot      J5 Suici/00   50.77 (65)    51.13 (62)  1:41.90 (59)
 86 166 Bulgini, Danilo        J3 Killi/96   52.60 (68)    53.68 (68)  1:46.28 (60)
 44 124 Gross, Thomas          J4 Killi/98   41.95 (29)  1:08.33 (70)  1:50.28 (61)
 78 158 Courtney, Aidan        J4  Pico/97 1:04.42 (72)    49.22 (59)  1:53.64 (62)
 81 161 Astley, Ben            J4 Quech/98 1:07.12 (73)    50.43 (61)  1:57.55 (63)
 79 159 Burns, Theodore        J4  Pico/97 1:11.26 (74)    52.05 (64)  2:03.31 (64)
 59 139 Binder, Andrew         J4 Quech/98 1:15.98 (75)    48.30 (57)  2:04.28 (65)
 85 165 Roussel, Austin        J5  Pico/00     DNS           DNS      
 84 164 McKenna, Matthew       J4 Quech/97     DNS           DNS      
 82 162 Dee, Jack              J4 Ascut/97     DNS           DNS      
 74 154 Mead, Drake            J5 Killi/00     DNS           DNS      
 73 153 Campson, Graham        J4  Pico/97     DNS           DNS      
 55 135 Sturm, Ryan            J4 Suici/97     DNS           DNS      
 38 118 Chobor, Nicholas       J4 Okemo/97     DNF           DNS      
 12  92 White, Michael         J4 Okemo/97     DNF         37.45 (10) 
  7  87 Osborne, Gregory       J4 Okemo/97     DNF         36.07 (6)  
  4  84 Kenosh, Andy           J4  Pico/97     DNF         34.23 (3)  
 50 130 Castro, Pablo          J4 Okemo/97                 45.81 (47) 
 25 105 Kozak, Damian          J4 Ascut/97                 36.48 (7)  
 71 151 Emerson, Andrew        J4 Quech/98   49.59 (62)      DNF      
 64 144 Simons, Liam           J4 Quech/98   45.17 (47)      DNF      
 54 134 Dobbin, Jacob          J4 Okemo/98   45.16 (46)      DNF      
 27 107 Delaus, Robert         J4 Quech/97   41.22 (26)      DNF      
 13  93 Ashman, Campbell       J4 Okemo/98   34.53 (3)       DNF      
 10  90 Calcagni, Tec          J4  Pico/97   34.75 (5)       DNF      
  6  86 Riley, Ryan            J4 Okemo/97   34.57 (4)       DNF      
 87 167 Madigan, Patrick       J-4  USA/97   51.73 (67)               
 80 160 Frenchman, Alexander   J4 Suici/98   48.99 (61)               
 69 149 Arvin, Zachary         J4 Quech/97   50.95 (66)               













07-02-10 / ASCUTNEY                 LIST: NLM710               N1526     SM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                        TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



Text File for Printing and what-not.



++




Last updated: Monday, December 14, 2009




Vermont Alpine Racing Association
Julie Woodworth, Director
Box 82, Cavendish, VT 05142
tel: 802-226-8188; fax: 802-226-7117


The people who make all this work.

Corporate Sponsor and supporter of
the 2010 J3 and J4 Vt State Championships.

Official Newspaper of VARA.
Subscription Discount for VARA members.
Quick Links
[Top of page] [Home] [About] [Announcements] [Athletes] [Bulletin Boards] [Clubs] [Coaches] [Councils: NVC * MVC * SVC] [Filters] [Forms] [Help] [Links] [Login * Logout] [Membership Lists] [Mountains] [News] [Pictures] [Posters] [Race Calendar or List or Results Only] [Search] [Standings] [Stowe Reporter] [Weather]
Season Race lists: [EC] [FI] [FO] [JO] [VC] [VO] [VS] [MVC] [NVC] [SVC] [J3O] [VOC] [SSL] [ST] [UNI] [USSA] [Nor] [ME] [NH] [CL] [SOC] [NEM] [GTS] [HS] [EAC] [FDEV] [REG] [NAT]
NVC: [ J3 ] [ J4 ] [ J5 ] [ J6 ] MVC: [ J3 ] [ J4 ] [ J5 ] [ J6 ] SVC: [ J3 ] [ J4 ] [ J5 ] [ J6 ]
By age group: [ J1 ] [ J2 ] [ J3 ] [ J4 ] [ J5 ] [ J6 ] [ SR ]
Monthly Calendars: [ Nov 2009] [ Dec 2009] [ Jan 2010] [ Feb 2010] [ Mar 2010] [ Apr 2010]
Viewed 895 times
For reading and printing any of the pdf documents on this site, please get a copy of Acrobat Reader
Here is our   privacy policy .
© Vermont Alpine Racing Association 1997-2009, all rights reserved.
Bobby-AAA approved; Bobby 508 approved; ASP 1.0 valid. Count It.
send VARA Questions to julie@vara.org
send Timing Questions to chase@vara.org
send Website Questions to toby@vara.org.