2005 VARA Northern Vermont Council J4 Womens Placings Ranking based on best 4 Run(s)
March 6, 2005     Stowe Burke Jay MRG GMVS Smuggs        
  Stowe 4 run  Dual SL GS GS SL SG SL   Tie breakers
  dual slalom  1/16 1/16 1/23 2/6 2/13 2/27 3/6   (next best runs)
USSA Prev Rank Current Rank   NAME    CLUB YR Cls Red am Red pm Blue am Blue pm Best Red  R1 Best Blue   R2 R3 R4 R5 R6 R7 R8 R11 R9 R10 Total points Tie B1 Tie B2 Tie B3
5848205 1 1 Bruce Mikaela MMSC 1992 J4 1 1 1 1 1 1 1 3 1 1 1 1 2 DSQ 1 4 1 1 1
5572508 2 2 Sweeney Morgan MMSC 1992 J4 49 2 2 2 2 2 2 1 2 2 2 27 1 49 DNF 6 2 2 2
5717087 3 3 Hooper Blaire GMVS 1992 J4 2 3 7 3 2 3 4 42 5 7 3 2 4 1 DNF 8 3 4 4
5901467 5 4 Kikut Sara GMVS 1993 J4 10 6 5 4 6 4 6 7 4 4 5 3 6 2 2 11 4 4 5
5884739 4 5 Graham Kerstin BMA 1992 J4 20 11 14 9 11 9 3 2 3 3 4 5 DNF 7 39 11 4 5 7
5901475 6 6 Kikut Anna GMVS 1993 J4 9 7 6 5 7 5 5 5 7 8 6 4 3 3 3 13 5 5 5
5776513 8 7 Mullin Cat MMSC 1993 J4 3 5 9 13 3 9 11 12 6 6 8 23 7 5 6 20 6 7 8
5847371 7 8 Castoldi Stephanie GMVS 1992 J4 7 8 4 7 7 4 13 4 10 5 11 7 48 16 14 20 7 10 11
5739222 12 9 Biedermann Livia Bain MMSC 1993 J4 14 9 10 8 9 8 10 6 9 13 7 9 8 12 4 25 8 9 9
5740766 11 10 Robertson Brooke MMSC 1992 J4 19 45 13 16 19 13 17 18 16 16 9 6 5 6 8 25 9 13 16
5755772 9 11 Palola Aniken MRG 1993 J4 23 4 17 6 4 6 12 8 12 11 21 DNF 11 10 10 28 10 11 11
5759402 10 12 Fisher Halley GMVS 1993 J4 15 16 3 18 15 3 9 9 8 12 12 12 9 9 9 29 9 9 9
5855069 15 13 Leach Jordan MMSC 1993 J4 8 15 12 12 8 12 8 16 DSQ 27 14 11 12 8 5 29 11 12 12
5997994 13 14 Brownell Josie MMSC 1993 J4 4 18 15 20 4 15 16 25 15 22 13 8 17 11 16 36 15 15 16
5916986 14 15 Syrovatka Katia JAY 1992 J4 11 13 8 11 11 8 dns dns 11 9 10 10 13 19 13 37 11 11 13
5714555 16 16 Spencer Ali MRG 1992 J4 17 20 24 23 17 23 7 11 13 19 16 14 10 21 20 41 14 16 17
5854260 20 17 McLaughlin Clare GMVS 1993 J4 12 14 26 22 12 22 14 13 17 18 18 20 14 4 46 43 14 17 18
5847520 19 18 Pech Timber MMSC 1992 J4 22 17 18 15 17 15 21 19 24 10 17 12 16 13 11 46 15 16 17
5856638 17 19 Duke Ellie MMSC 1993 J4 6 12 11 14 6 11 20 14 26 21 25 17 15 23 17 46 17 17 20
5764394 18 20 Cutts Lilly COCH 1993 J4 5 23 20 28 5 20 24 10 21 46 19 21 25 17 22 51 20 21 21
5726948 21 21 Baikie Karly JAY 1993 J4 16 22 30 24 16 24 19 20 14 15 15 18 23 14 15 58 15 16 18
5899125 22 22 Brown Makenzie GMVS 1993 J4 27 27 16 19 27 16 DNF 15 18 20 20 15 dns 27 12 58 18 20 20
5696588   23 Stein Suzanne GMVS