J3 State Qualifier - Men
PLACE POINTS
RANK NAME YOB CLUB COUNCIL SL1 SL2 SL-Com GS1 GS2 GS-Com BEST 2
1 JABLONSKI  Mike (A) 87 GMVS NVC   1 1 1 3 9 4 2
2 ANDERSEN  James (A) 87 SMS SVC   24 3 13 1 1 1 2
3 BROOKES  Cameron (A) 87 GMVS NVC   7 4 3 2 2 2 4
4 SEGAL  Jake (A) 87 QUE MVC   3 5 2 6 3 3 5
5 KINNER  Chris (A) 88 OKE MVC   41 1 21 14 6 8 7
6 HEISE  Rusty (A) 87 GMVS NVC   4 7 4 8 4 5 8
7 PESCE  Anthony (A) 87 SMS SVC   4 10 6 5 5 5 9
8 HUNTER  Jonathan (A) 87 SMS SVC   8 6 5 4 999 999 9
9 REED  Jack (A) 87 MMSC NVC   2 55 16 10 10 9 11
10 VICARI  Carlo 87 GMVS NVC   6 11 7 28 28 25 13
11 MALLIA  Sean 87 OKE MVC   37 12 25 9 8 7 15
12 NILES  Toby 87 GMVS NVC   55 19 40 7 14 10 17
13 LARSON  Cody 88 PICO MVC   14 8 9 21 20 20 17
14 LUTHRINGER  Tyler 88 GMVS NVC   10 18 8 11 11 11 18
15 BATES  Jack 87 GMVS NVC   32 12 19 20 7 12 19
16 HEDLUND  Chad 87 KSC MVC   13 9 12 26 30 26 21
17 BLOOM  Brandon 87 OKE MVC   11 15 10 22 17 19 21
18 BRIDGE  Samuel 87 OKE MVC   12 14 11 999 40 999 23
19 CONNELLY  Dan 87 GMVS NVC   9 999 999 18 16 17 25
20 LOMAN  Dave 88 KSC MVC   999 999 999 13 12 13 25
21 FOUKAL  Nicholas 88 BUR NVC   21 29 22 12 18 15 27
22 PRASKIEVICZ  Sean 87 GMVS NVC   62 68 58 16 13 14 27
23 LOEFFLER  Markus 87 OKE MVC   16 16 14 17 15 16 29
24 WEBER  Paul 87 SMS SVC   14 22 15 49 39 43 29
25 AVERY  Kyle 87 MSA SVC   999 17 999 15 47 29 32
26 HERBIG  Max 88 OKE MVC   19 24 17 23 999 999 36
27 MIKELL  Taylor 87 GMVS NVC   17 35 20 35 37 34 37
28 WEBB  Derrick 88 KSC MVC   34 20 25 19 19 18 37
29 PERKINS  Skyler 88 MRSC NVC   17 999 999 29 21 22 38
30 HARDY  Colton 88 SMS SVC   20 25 18 32 34 31 38
31 HADDEN  Will 88 BOC SVC   23 57 33 24 26 21 44
32 DY-ROFF  Robert 87 OKE MVC   54 21 39 43 23 30 44
33 CREED  Seth 87 PICO MVC   22 33 23 50 63 54 45
34 QUADE  James 87 BMA NVC   45 54 43 26 24 23 47
35 MEYERS  Jeff 87 PICO MVC   999 72 999 25 29 24 49
36 CURRIE  Doug 87 KSC MVC   25 30 24 44 43 41 49
37 MCGRATH  Connor 88 PICO MVC   29 40 30 33 25 27 52
38 NILES  Sam 87 GMVS NVC   59 26 51 42 27 32 53
39 BENEDICT  H Lincoln 87 BOC SVC   26 42 28 39 38 36 54
40 KIRKPATRICK  Hugh 88 MMSC NVC   27 37 27 34 35 33 54
41 YOUNG  Nicholas 87 SNSC NVC   49 34 36 76 22 66 56
42 MORGAN  Brian 88 BMA NVC   46 999 999 31 31 28 59
43 WUNSCH  Sam 88 SNSC NVC   28 43 31 52 49 48 59
44 ELLIOTT  Jeff 88 OKE MVC   30 31 29 65 55 56 59
45 LEMENZE  Connor 88 SMS SVC   31 44 32 45 999 999 63
46 HAZELETT  Peter 88 MMSC NVC   39 32 34 36 42 35 66
47 WAITE  Samuel 87 SMS SVC   56 23 45 75 58 64 68
48 FENSKE  Devon 87 BMA NVC   999 39 999 30 46 38 68
49 COPELAND  Christopher 87 MMSC NVC   60 38 54 999 32 999 70
50 CULNANE  Chris 88 SMS SVC   38 999 999 47 33 37 70
51 BILSKY  Lee 87 STC SVC   35 51 35 41 51 44 70
52 GOLLER  Taylor 87 GMVS NVC   999 36 999 51 35 39 71
53 LARSON  Jared 87 PICO MVC   58 27 47 54 999 999 74
54 BORTREE  Chris 88 MMSC NVC   57 28 48 46 52 46 74
55 AMEDEN  Colby 88 BOC SVC   36 50 38 72 73 69 74
56 PADFIELD  John Paul 87 KSC MVC   40 46 37 55 53 49 77
57 HALLER  Benjamin 87 SNSC NVC   64 41 55 37 50 42 78
58 DEITCH  Brad 87 KSC MVC   65 71 61 40 44 40 80
59 MCPARTLON  Patrick 87 BOC SVC   68 52 60 38 58 45 83
60 FORMANEK  Stefan 88 MSSC SVC   43 53 42 48 999 999 85
61 REIS  Robbie 88 KSC MVC   33 999 999 58 60 53 86
62 HOPKINS  Travis 88 KSC MVC   999 49 999 59 41 47 88
63 JONES  Graham 88 MIDD MVC   42 61 46 64 68 63 88
64 CREED  Russell 88 OKE MVC   44 58 44 69 74 72 88
65 FOOTE  Austin 88 SMS SVC   48 48 41 63 57 57 89
66 FRASCELLA  Will 88 GMVS NVC   999 45 999 60 45 50 90
67 BEERS  Bobby 88 KSC MVC   47 64 49 53 61 55 96
68 DETOUR  Tyler 88 MSSC SVC   999 70 999 61 48 52 100
69 MACKINNON  Drew 87 STC SVC   51 63 50 56 54 51 101
70 EMERSON  Jamie 88 BOC SVC   50 66 52 73 71 68 102
71 HOUSTON  Thad 88 BOC SVC   52 65 53 78 70 70 105
72 TONELLI  J patrick 87 OKE MVC   999 47 999 74 65 65 112
73 DETOLLA  Gregory 87 OKE MVC   53 999 999 68 64 61 114
74 LEONARD  Marc 88 STC SVC   999 999 999 66 56 58 114
75 GIEGLER  Jeffrey 87 STC SVC   61 60 56 61 62 59 115
76 PRICE  Nicholas 88 STC SVC   67 56 59 999 999 999 115
77 MOTEJUNAS  Mark 87 GMVS NVC   999 999 999 57 67 60 117
78 WOHLER  Britt 88 STC SVC   63 62 57 999 999 999 119
79 ROBBINS  Charles 87 PICO MVC   66 73 62 70 69 67 128
80 RACZ  Bryan 88 STC SVC   69 999 999 70 66 62 128
81 STIFFLER  Chris 88 OKE MVC   999 59 999 77 72 71 130
82 SMILES  Tim 88 SMS SVC   999 999 999 67 999 999 1066
83 WINTHROP  Max 88 STC SVC   999 67 999 999 999 999 1066
84 WHITE  Vessa 88 BOC SVC   999 69 999 999 999 999 1068
85 CLUNAN  Matt 87 BMA NVC   999 999 999 999 999 999 1998
86 NAULT  Andrew 87 STC SVC   999 999 999 999 999 999 1998
87 STRAUS  Jesse 87 OKE MVC   999 999 999 999 999 999 1998
88 TONNESSEN  Robert 88 STC SVC   999 999 999 999 999 999 1998
89 TRUDEL  Jon 88 STC SVC   999 999 999 999 999 999 1998
(A) Athlete is an automatic to the J3 Olympics.