NORTHERN VERMONT COUNCIL

JAY PEAK RESORT JANUARY 20, 2002
JAY PEAK SKI CLUB
NVC J4 GIANT SLALOM - MEN
TIME TIME TOTAL
PL ST NR LAST NAME FIRST NAME CLUB 1stRUN 2ndRUN TIME
1 62 SWEENEY MASON SNSC 52.54 48.71 01:41.3
2 58 KASPER NOLAN MMSC 53.42 49.33 01:42.8
3 11 KNORTZ CHRISTOPHER GMVS 54.03 49.41 01:43.4
4 71 MARSHALL TUCKER GMVS 53.83 50.05 01:43.9
5 57 WUNSCH TAYLOR SNSC 54.30 49.74 01:44.0
6 27 LEAFE TREVOR BMA 52.77 51.45 01:44.2
7 39 STAUSS JACK GMVS 55.43 50.44 01:45.9
8 47 MACLAY THAYER GMVS 54.79 51.14 01:45.9
9 15 KELLEY ROBBY COCH 53.99 52.03 01:46.0
10 54 WILKINSON-RAY TY COCH 55.79 50.41 01:46.2
11 2 BRESSE BRIAN SNSC 54.96 51.74 01:46.7
12 68 SPIELVOGEL ANDRE GMVS 56.68 50.32 01:47.0
13 3 LINTILHAC PAUL MMSC 55.23 52.11 01:47.3
14 10 IMPEY JEFFREY BMA 55.82 51.80 01:47.6
15 74 GOSSELIN TYLER GMVS 56.36 51.34 01:47.7
16 69 MIKELL WHITNEY GMVS 57.09 51.21 01:48.3
17 46 HOLLENDER ALEXANDER MMSC 56.67 51.66 01:48.3
18 65 WOOLSON CHRISTIAN GMVS 56.77 51.94 01:48.7
19 44 FOUST BEN COCH 58.09 52.18 01:50.3
20 67 NORMANDEAU GAVIN GMVS 57.79 52.54 01:50.3
21 50 PETTER NATHAN COCH 57.53 53.81 01:51.3
22 63 O'BRIEN CONNOR COCH 59.31 52.21 01:51.5
23 13 O'BRIEN SEAN GMVS 56.14 56.27 01:52.4
24 19 SPIELVOGEL CARL GMVS 57.50 55.99 01:53.5
25 66 KELLY JAMES COCH 59.99 53.72 01:53.7
26 43 LYONS STEFAN BMA 57.88 56.49 01:54.4
27 30 CHARPENTIER ALEX GMVS 01:00.8 53.56 01:54.4
28 51 CHARPENTIER ANDRE GMVS 59.35 55.45 01:54.8
29 64 STEIN PETER GMVS 59.30 55.53 01:54.8
30 38 DODGE DAVID GMVS 54.70 01:00.8 01:55.5
31 5 KOENIG CHAD GMVS 58.42 57.26 01:55.7
32 53 MCBRIDE R.D. JPSC 01:00.5 55.23 01:55.7
33 17 CASTOLDI PETER GMVS 59.57 57.73 01:57.3
34 49 WELTY ANDREW BMA 01:02.1 56.18 01:58.2
35 32 HART ADAM GMVS 59.70 58.58 01:58.3
36 12 DOLLMEYER LUKE GMVS 01:01.0 57.81 01:58.8
37 36 JOHNSON PETER BMA 55.01 01:04.2 01:59.2
38 61 CROSBY PHILLIP BMA 01:01.9 57.58 01:59.5
39 14 STUART TAYLOR JPSC 01:01.0 58.58 01:59.6
40 24 SHEREDY RYAN SNSC 01:01.7 58.47 02:00.1
41 16 GRIMES BEN GMVS 01:02.5 57.66 02:00.2
42 18 ZORKO DAVID JPSC 01:03.8 56.72 02:00.5
43 60 RANDALL Nathan COCH 01:02.8 59.43 02:02.2
44 25 TOBI HARRISON COCH 01:07.3 56.58 02:03.9
45 59 FURRER KELBY MMSC 01:02.8 01:01.3 02:04.1
46 26 SPILLANE TUCKER BVRC 01:04.7 01:02.6 02:07.3
47 70 PROCKNOW CHASE MRSC 01:08.7 58.82 02:07.5
48 8 DAVIS TIM COCH 01:00.4 01:07.1 02:07.5
49 40 TRUSLOW CHARLIE BMA 01:07.4 01:00.8 02:08.1
50 56 MACNEILL JACOB BMA 01:07.2 01:02.4 02:09.5
51 1 GOULD ELLIOT BMA 01:07.1 01:04.7 02:11.9
52 42 OSLER SHAY COCH 01:09.8 01:02.2 02:12.0
53 6 HAVENS JONATHAN SNSC 01:08.5 01:06.5 02:15.0
54 22 BOURNE ROBERT MMSC 59.28 01:21.3 02:20.6
55 34 ROOT ERIC GMVS 01:04.6 01:16.4 02:20.9
56 31 SCHMIDT DAVID COCH 01:17.4 01:03.8 02:21.1
57 73 SANFORD COOPER GMVS 58.08 01:44.2 02:42.3
52 CRANNELL PATRICK GMVS DNS DNS
48 BOLGER STEVEN MMSC DNS DNS
45 SCHMIDT ALAN COCH DNS DNS
41 POURAFZAL AMIR JPSC DNS DNS
37 FLINN THAYER JPSC DNS DNS
35 JACOBSON ALEC COCH DNS DNS
4 ELGORT WARREN GMVS DNS DNS
28 TROIA ZACHARY GMVS DNF 52.41
23 GIEBINK TIM MMSC DNF 49.83
21 HUGHES ERIK BMA DNF 01:01.7
9 BLOCH ANDREW BVRC DNF 01:05.6
7 MAXWELL KYLE GMVS DNF 52.98
55 BIEDRON MATTHEW GMVS 57.99 DNF
33 YEATES TAYLOR COCH 58.80 DNF
29 FRENCH SCOTT MMSC 57.46 DNF
72 GUILLARD CHARLES JPSC 57.09 DSQ
20 NESS MICHEAL JPSC 53.62 DSQ