NORTHERN VERMONT COUNCIL

JAY PEAK RESORT JANUARY 20, 2002
JAY PEAK SKI CLUB
NVC J4 GIANT SLALOM - WOMEN
TIME TIME TOTAL
PL ST NR LAST NAME FIRST NAME CLUB 1stRUN 2ndRUN TIME
1 37 GOVAN DANIELLE GMVS 52.81 48.71 01:41.5
2 23 RENDALL ANNIE MMSC 52.86 51.94 01:44.8
3 18 CHIASSON SABRINA MMSC 53.94 51.93 01:45.9
4 43 ADAMS COLBY MMSC 56.74 49.41 01:46.2
5 1 LYNCH-GILBERT MAILLE BMA 54.84 51.89 01:46.7
6 12 PARK BRIGITTA SNSC 54.40 53.03 01:47.4
7 46 BENNETT BECCA GMVS 56.61 51.01 01:47.6
8 54 ANDROSS HILLARY BMA 56.90 50.79 01:47.7
9 52 BIEDERMANN NATALIE MMSC 56.93 51.10 01:48.0
10 45 MILLER TANYA MMSC 56.35 51.86 01:48.2
11 10 KNORTZ TAYLOR GMVS 56.49 52.29 01:48.8
12 39 ALEXANDER MICHELE MMSC 56.67 52.49 01:49.2
13 2 ALLEN LIZA COCH 54.80 54.48 01:49.3
14 30 LUPIEN ERICA SNSC 57.73 52.63 01:50.4
15 44 NILSON KIRSTEN GMVS 57.99 54.06 01:52.1
16 24 PRESS LARA GMVS 58.26 54.10 01:52.4
17 51 GOLLER KATHERINE GMVS 58.93 53.45 01:52.4
18 8 MARTINI LAURA MMSC 56.76 55.67 01:52.4
19 9 BRUCE JASMINE SNSC 58.53 54.28 01:52.8
20 31 KIRKPATRICK KATY MRSC 01:00.7 54.05 01:54.8
21 55 HOUSTON ANNA GMVS 01:02.4 54.51 01:56.9
22 53 VIETZE ALTA MRSC 01:01.3 56.90 01:58.1
23 4 SIEGLE CAITLIN COCH 01:00.6 58.80 01:59.4
24 25 SILVA MICHAELA MMSC 59.50 59.91 01:59.4
25 28 WEXLER CHLOE MRSC 01:02.8 57.79 02:00.6
26 27 PELLETIER RACHEL GMVS 01:02.4 58.38 02:00.7
27 11 MCLAUGHLIN MEGHAN GMVS 01:02.8 59.16 02:02.0
28 17 LIVINGSTON SCHUYLER BMA 01:03.8 58.85 02:02.6
29 16 HARTLEY LINDSAY GMVS 01:03.8 59.13 02:02.9
30 22 BRADFORD HEATHER MMSC 01:03.8 59.53 02:03.3
31 33 WILLIAMS SADIE MMSC 01:05.0 58.95 02:04.0
32 32 SCHULZ MIA SNSC 01:04.8 59.63 02:04.5
33 21 SKILTON ANNA MRSC 01:04.4 01:01.5 02:05.9
34 40 SHARP CATIA COCH 01:07.5 59.62 02:07.1
35 47 CHICKANOSKI SARA SNSC 01:05.6 01:02.0 02:07.6
36 29 REILLY AUTUMN BVRC 01:06.5 01:01.8 02:08.4
37 19 PEDNEAULT SACHA JPSC 01:06.7 01:03.4 02:10.1
38 38 WEISCHEDEL KRISTIN GMVS 01:07.5 01:03.1 02:10.6
50 DANZIG LAURA MMSC DNS 58.24
49 HULLENBURG INGA BMA DNS DNS
36 ALLEN REBECCA BMA DNS DNS
35 SOPHER LAUREN MMSC DNS DNS
34 BOTZOJORNS ULI COCH DNS DNS
26 DAVIS ELIZA GMVS DNS DNS
20 MALICK TORY BMA DNS DNS
13 DITORO JESSICA MMSC DNS DNS
6 GOBA MARISSA GMVS DNS DNS
3 STEINBERG ALEXANDRA MMSC DNS DNS
48 MCHUGH CAROLINE GMVS DNF 50.25
41 LANDE EMMA MRSC DNF 59.92
15 DILLON LAURA GMVS DNF 52.47
14 WRY ERIN SNSC DNF 50.16
42 CURRAN CAITLIN GMVS 51.06 DNF
5 STETSON AMY MRSC 53.54 DNF
7 DOUGHERTY KAITLIN MMSC 01:16.1 DSQ