Club Name:
Burke Mtn. Academy
[ BMA ]

Race Secretary:

Patricia Nichols

Entry Method:
All registration on AdminSkiRacing.com

Send Entries to:
[email protected]

Address:
Burke Mountain Academy
60 Alpine Lane
East Burke, VT 05832

Phone: 802-626-5607
E-MAIL US
VISIT WEBSITE

VIEW RACE ENTRY LIST
U.S. SKI AND SNOWBOARD ASSOCIATION

MVP HEALTHCARE VT U14 STATE CHAMPIONSHIP SG

USSA RACE CODE No. N0697
BURKE MOUNTAIN ACADEMY MARCH 10, 2014
BURKE MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------

S U P E R - G L A D I E S
START LIST

JURY TECHNICAL DATA

TD Brophy, Jere (USA) COURSE WARREN'S WAY
REFEREE START 773 M
ASSISTANT REF FINISH 525 M
CHIEF OF RACE McKim, Clark (USA) VERTICAL DROP 248 M
LENGTH 870 M
HOMOLOG.Nr. U822/11/11


COURSE SETTER
FORERUNNERS -A- -B-
-C- -D-
-E- -F-
-G- -H-
-I- -J-

GATES/DIR CHANGES /()
START TIME 13.00

--------------------------------------------------------------------------------
SEED
ST BIB COMPETITOR----------------------------- POINTS
NO NO SURNAME+NAME CLS NAT/CLUB /YR NAT

1 1 Mason, Sydney U14 /GMVS /00
2 2 Jenne, Isabelle U14 USA/KMS /01
3 3 Holm, Olivia U14 USA/SMS /01
4 4 Jewett, Abi U14 USA/GMVS /00
5 5 Beardsley, Maggie U14 USA/Okemo/00
6 6 Moynihan, Alexa U14 USA/SMS /00
7 7 Vilandrie, Avery U14 USA/BMA /00
8 8 Ramsay, Turner U14 USA/Pico /00
9 9 Abdow, Lauren U14 USA/SMS /01
10 200 Pavlik, Ava U14 USA/BMA /01
11 11 Heald, Kelsey U14 USA/Pico /00
12 12 Montello, Leah U14 USA/SMS /00
13 13 Crowell, Lindsey U14 USA/GMVS /00
14 14 Laurion, Mackenzie U14 USA/Okemo/01
15 15 Nolan, Isabelle U14 USA/GMVS /00


10-03-14 / BURKE MOUNTAIN LIST: NLW914 N0697 ZF3 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION

MVP HEALTHCARE VT U14 STATE CHAMPIONSHIP SG

USSA RACE CODE No. N0697
BURKE MOUNTAIN ACADEMY MARCH 10, 2014
BURKE MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------
SEED
ST BIB COMPETITOR----------------------------- POINTS
NO NO SURNAME+NAME CLS NAT/CLUB /YR NAT

16 16 Gerrard, Sofia U14 USA/Okemo/00
17 17 Zipp, Elena U14 USA/SMS /01
18 18 Whipple, Megan U14 USA/BMA /00
19 19 Harris, Lauren U14 USA/Okemo/01
20 20 Stephan, Katarina U14 USA/SWSC /00
21 21 Goetze, Ella U14 USA/COCH /00
22 22 Mirabile, Jillian U14 USA/Okemo/01
23 23 Holm, Sophia U14 USA/SMS /01
24 24 Levey, Nadine U14 USA/GMVS /00
25 25 Kelleher, Lydia U14 USA/Okemo/01
26 26 Steele, Madeleine U14 USA/MSSC /01
27 27 Franklin, Cassandra U14 USA/COCH /00
28 28 Davis, Alexandra U14 USA/GMVS /00
29 29 Hulsebosch, Ali U14 USA/KMS /00
30 30 Loverich, Sydney U14 USA/SWSC /01
31 31 Morton, Willa U14 USA/GMVS /00
32 32 Whyte, Frances U14 USA/Okemo/01
33 33 Cathcart, Kendall U14 USA/BOC /00
34 34 Sullivan, Maggie U14 USA/BMA /01
35 35 Murdoch, Siofra U14 /Okemo/01
36 36 Foley, Mary U14 USA/BOC /01
37 37 Devir, Megan U14 USA/MMSC /00
38 38 Amico, Isabella U14 USA/KMS /01
39 39 MacDonald, Jennette U14 USA/BMA /00
40 40 McKenna, Amelia U14 USA/Quech/00
41 41 Corsetti, Madelyn U14 USA/SWSC /01
42 42 Hanus, Julia U14 USA/BMA /01
43 43 Chambers, Alexandra U14 USA/Pico /00
44 44 Crochiere, Grace U14 USA/SWSC /01
45 45 Duffy, Anna U14 USA/GMVS /01
46 46 Ferri, Caroline U14 USA/KMS /00
47 47 Gardner, Libby U14 USA/BOC /00
48 48 Krupka, Catherine U14 USA/GMVS /00
49 49 Candee, Rebecca U14 USA/KMS /00
50 50 Turner, Ariana U14 USA/GMVS /00
51 51 Martin, Vera U14 USA/Pico /01
52 52 Fleming, Mikaela U14 USA/Magic/01
53 53 Stolar, Mikayla U14 USA/GMVS /01
54 54 Bishop, Kimberly U14 USA/Quech/00
55 55 Grodsky, Alyson U14 USA/SWSC /01
56 56 Rosenbloom, Taylor U14 /MMSC /01
57 57 Moran, Brooke U14 USA/Okemo/01

10-03-14 / BURKE MOUNTAIN LIST: NLW914 N0697 ZF3 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION

MVP HEALTHCARE VT U14 STATE CHAMPIONSHIP SG

USSA RACE CODE No. N0697
BURKE MOUNTAIN ACADEMY MARCH 10, 2014
BURKE MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------
SEED
ST BIB COMPETITOR----------------------------- POINTS
NO NO SURNAME+NAME CLS NAT/CLUB /YR NAT

58 58 Melikian, Mackenzie U14 USA/MSSC /00
59 59 Pelletier, Daphnee U14 USA/BMA /01
60 60 Brogden, Honor U14 /Okemo/01
61 61 Shumway, Moesy U14 USA/GMVS /00
62 62 De Buy Wenniger, Carolina U14 USA/OKEMO/00
63 63 Zubarik, Erin U14 USA/GMVS /00
64 64 Riddell, Lydia U14 USA/MRSC /01
65 65 Flaherty, Catherine U14 USA/OKEMO/01
66 66 Beattie, Kiernan U14 USA/PICO /00
67 67 Boes, Abby U14 USA/GMVS /01
68 68 Boland, Sarah U14 USA/MRSC /00
69 69 Humphrey, Maria U14 USA/SWSC /00
70 70 Churchill, Ellie U14 USA/COCH /00
71 71 Hynes, Daly U14 USA/OKEMO/00
72 72 Brooke, Alexandra U14 USA/S6 /00
73 73 Bell, Jaimie U14 USA/OKEMO/00
74 74 Paterson, Miriam U14 /JPSC /00
75 75 Becker, Carina U16 USA/SWSC /99
76 76 Castellini, Francesca U14 USA/KMS /01
77 77 Bennett, Sydney U14 USA/KMS /01
78 78 Ferguson, Ryle U14 USA/S6 /01
79 79 Bushey, Genevieve U14 USA/BOC /01
80 80 Ferri, Alexandra U14 USA/KMS /00
81 81 Casavant, Anna U14 USA/SNSC /00
82 82 Flachbart, Lili U14 USA/BMA /01
83 83 Ludl, Sydney U14 USA/OKEMO/01
84 84 Biele, Morgan U14 USA/S6 /01
















10-03-14 / BURKE MOUNTAIN LIST: NLW914 N0697 ZF3 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~


U.S. SKI AND SNOWBOARD ASSOCIATION

MVP HEALTHCARE VT U14 STATE CHAMPIONSHIP SG

USSA RACE CODE No. N0700
BURKE MOUNTAIN ACADEMY MARCH 10, 2014
BURKE MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------

S U P E R - G M E N
START LIST

JURY TECHNICAL DATA

TD Brophy, Jere (USA) COURSE WARREN'S WAY
REFEREE START 773 M
ASSISTANT REF FINISH 525 M
CHIEF OF RACE McKim, Clark (USA) VERTICAL DROP 248 M
LENGTH 870 M
HOMOLOG.Nr. U822/11/11


COURSE SETTER
FORERUNNERS -A- -B-
-C- -D-
-E- -F-
-G- -H-
-I- -J-

GATES/DIR CHANGES /()
START TIME 14.00

--------------------------------------------------------------------------------
SEED
ST BIB COMPETITOR----------------------------- POINTS
NO NO SURNAME+NAME CLS NAT/CLUB /YR NAT

1 91 Ritchie, Benjamin U14 USA/GMVS /00
2 92 Coughlin, Patrick U14 USA/KMS /01
3 93 Fava, Guy U14 USA/SWSC /00
4 94 Chiari, Aedan U14 USA/GMVS /00
5 95 Kenosh, Tommy U14 USA/Pico /00
6 96 Henry, Lane U14 USA/SMS /00
7 97 McGlaflin, Trevor U14 USA/GMVS /00
8 98 Marschke, Connor U14 USA/Okemo/00
9 99 Smith, Griffin U14 USA/SWSC /00
10 100 Lynch, Ian U14 USA/BMA /00
11 101 Alercio, Shane U14 USA/Pico /00
12 102 Abdow, Alex U14 USA/SMS /01
13 103 Valentine, Luke U14 USA/Okemo/00
14 104 Jewell, Jackson U14 USA/GMVS /01
15 105 Hoffman, Peter U14 USA/Okemo/00


10-03-14 / BURKE MOUNTAIN LIST: NLM914 N0700 ZM3 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION

MVP HEALTHCARE VT U14 STATE CHAMPIONSHIP SG

USSA RACE CODE No. N0700
BURKE MOUNTAIN ACADEMY MARCH 10, 2014
BURKE MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------
SEED
ST BIB COMPETITOR----------------------------- POINTS
NO NO SURNAME+NAME CLS NAT/CLUB /YR NAT

16 106 Cobb, Jack U14 USA/SMS /01
17 107 Curtis, Reilly U14 USA/GMVS /00
18 108 Provance, Carver U14 USA/Okemo/00
19 109 Mooney, David U14 USA/SMS /00
20 110 Coffin, Nathaniel U14 USA/COCH /00
21 111 Beney, Jack U14 USA/Okemo/00
22 112 Donohoe, Kieran U14 USA/Willa/00
23 113 Hanus, Andrew U14 USA/BMA /00
24 114 Roussel, Austin U14 USA/Pico /00
25 115 Reinke, Tyler U14 USA/MSSC /00
26 116 Schwartz, Dan U14 USA/KMS /00
27 117 Palchak, Cole U14 USA/BMA /00
28 118 Roussel, Dylan U14 USA/Pico /01
29 119 Solaz, Spencer U16 USA/SMS /99
30 120 Matthes-Theriault, Renny U14 USA/MMSC /01
31 121 Lorenze, John U14 USA/Okemo/00
32 122 McKenna, Matthew U14 USA/SWSC /01
33 123 Lang, Charlie U14 USA/GMVS /00
34 124 Shea, Jack U14 USA/Okemo/00
35 125 Dunbar, Peter U14 USA/SWSC /00
36 126 Hultgren, Calvin James U14 USA/COCH /00
37 127 Chambers, Matthew U14 USA/Okemo/00
38 128 Croce, Cameron U14 USA/SWSC /00
39 129 Shoemaker, Elliot U14 USA/S6 /00
40 130 Regan, Christopher U14 USA/BMA /00
41 131 Hoops, Harrison U14 USA/Okemo/00
42 132 Morin, Edmund U14 USA/SWSC /00
43 133 Barth, Wyatt U14 USA/JPSC /01
44 134 Beardsley, Ryan U14 USA/Okemo/01
45 135 White, Colton U14 USA/SWSC /01
46 136 Carroll, Liam U14 USA/GMVS /01
47 137 Bovaconti, Pj U14 USA/KMS /00
48 138 Buch, Cooper U14 USA/SMS /01
49 139 Zackin, Matthew U14 USA/KMS /00
50 140 Montgomery, Ian B. U14 USA/Willa/00
51 141 Robinson, Jakob U14 USA/MMSC /00
52 142 Weirether, Kyle U14 USA/Pico /00
53 143 Weigand, Spencer U14 USA/SWSC /00
54 144 Smith, Chesley U14 USA/MMSC /01
55 145 Borden, Peter U14 USA/Pico /01
56 146 Anker, Max U14 USA/SMS /01
57 147 Flanagan, Gray U14 USA/BMA /01

10-03-14 / BURKE MOUNTAIN LIST: NLM914 N0700 ZM3 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION

MVP HEALTHCARE VT U14 STATE CHAMPIONSHIP SG

USSA RACE CODE No. N0700
BURKE MOUNTAIN ACADEMY MARCH 10, 2014
BURKE MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------
SEED
ST BIB COMPETITOR----------------------------- POINTS
NO NO SURNAME+NAME CLS NAT/CLUB /YR NAT

58 148 Bradley, Samuel U14 USA/Quech/00
59 149 Lawrence, Cameron U14 USA/SWSC /01
60 150 Jablonski, Zach U14 USA/KMS /00
61 151 Cowles, Sam U14 USA/BOC /00
62 152 Gillis, Robert U14 USA/GMVS /00
63 153 Murray, Ian U14 USA/GMVS /00
64 154 Frenchman, Tyler U14 USA/S6 /01
65 155 Rubinstein, Rex U14 USA/GMVS /01
66 156 Taylor, Carson U14 USA/MRSC /01
67 157 Cunningham, Michael U14 USA/QUE /00
68 158 Khan, Yousef U14 USA/COCH /00
69 159 Bastek, Christian U14 USA/SWSC /00
70 160 Kearney, Flynn U14 USA/MMSC /01
71 161 Schultz, Tanner U14 USA/KMS /01
72 162 Ameden, Jackson U14 USA/BOC /00
73 163 Visnic, Connor U14 USA/OKEMO/01
74 164 Bachman, Jonny U14 USA/PICO /01
75 165 Moore, Brayden U14 USA/PICO /01
76 166 Manion, Liam U14 USA/MMSC /00
77 167 Dillon, Liam U14 USA/JPSC /01
78 168 Friedman, Ned U14 USA/GMVS /01
79 169 Hahn, Maximilian U14 USA/S6 /01
80 170 Crompton, William U14 USA/PICO /01
81 171 Mead, Drake U14 USA/KMS /00
82 172 Larock, Dennis U14 USA/BMA /00
83 173 Wehrle, Daniel U14 USA/SWSC /01

















10-03-14 / BURKE MOUNTAIN LIST: NLM914 N0700 ZM3 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~