Club Name:
Burke Mtn. Academy
[ BMA ]

Race Secretary:

Patricia Nichols

Entry Method:
All registration on AdminSkiRacing.com

Send Entries to:
[email protected]

Address:
Burke Mountain Academy
60 Alpine Lane
East Burke, VT 05832

Phone: 802-626-5607
E-MAIL US
VISIT WEBSITE

VIEW RACE ENTRY LIST
U.S. SKI AND SNOWBOARD ASSOCIATION

NVC U14 SL AT BMA

USSA RACE CODE No. N0691
BURKE MOUNTAIN ACADEMY FEBRUARY 23, 2014
BURKE MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------

S L A L O M L A D I E S
START LIST - 1st RUN

JURY TECHNICAL DATA

TD Markham, Ryan (USA) COURSE WARREN'S WAY
REFEREE START 667 M
CHIEF OF RACE FINISH 537 M
VERTICAL DROP 130 M

HOMOLOG.Nr. 10174/10/11


1st RUN 2nd RUN
COURSE SETTER Dwyer, Kirk (USA)
GATES/DIR CHANGES /() /()
START TIME 9.30 12.45

--------------------------------------------------------------------------------
SEED
ST BIB COMPETITOR----------------------------- POINTS
NO NO SURNAME+NAME CLS NAT/CLUB /YR NAT

1 1 Mason, Sydney U14 /GMVS /00
2 2 Jewett, Abi U14 USA/GMVS /00
3 3 Vilandrie, Avery U14 USA/BMA /00
4 4 Pavlik, Ava U14 USA/BMA /01
5 5 Crowell, Lindsey U14 USA/GMVS /00
6 6 Nolan, Isabelle U14 USA/GMVS /00
7 7 Whipple, Megan U14 USA/BMA /00
8 8 Goetze, Ella U14 USA/COCH /00
9 9 Sullivan, Maggie U14 USA/BMA /01
10 200 Franklin, Cassandra U14 USA/COCH /00
11 11 Devir, Megan U14 USA/MMSC /00
12 12 Davis, Alexandra U14 USA/GMVS /00
13 13 Morton, Willa U14 USA/GMVS /00
14 14 MacDonald, Jennette U14 USA/BMA /00
15 15 Hanus, Julia U14 USA/BMA /01
16 16 Levey, Nadine U14 USA/GMVS /00
17 17 Duffy, Anna U14 USA/GMVS /01
18 18 Stolar, Mikayla U14 USA/GMVS /01
19 19 Krupka, Catherine U14 USA/GMVS /00
20 20 Turner, Ariana U14 USA/GMVS /00
21 21 Rosenbloom, Taylor U14 /MMSC /01
22 22 Pelletier, Daphnee U14 USA/BMA /01
23 23 Johansson, Isabella U14 USA/BMA /00
24 24 Churchill, Ellie U14 USA/COCH /00
25 25 Riddell, Lydia U14 USA/MRSC /01
26 26 Urdang, Kitt U14 USA/GMVS /01
27 27 Paterson, Miriam U14 /JPSC /00
28 28 Zubarik, Erin U14 USA/GMVS /00
29 29 Boland, Sarah U14 USA/MRSC /00
30 30 Shumway, Moesy U14 USA/GMVS /00
31 31 Pye, Sierra U14 /JPSC /01
32 32 Bowen, Kylee U14 USA/BMA /00
33 33 Boes, Abby U14 USA/GMVS /01
34 34 Maurer, Charlotte U14 USA/BMA /01
35 35 Delabruere, Gracie U14 USA/JPSC /01
36 36 Rosen, Sophie U14 USA/GMVS /00
37 37 Devir, Kaitlin U14 USA/MMSC /01
38 38 Barbiero, Maggie U14 USA/MRSC /00
39 39 Flachbart, Lili U14 USA/BMA /01
40 40 Kim, Alessandra U14 USA/MMSC /01
41 41 Casavant, Anna U14 USA/SNSC /00
42 42 Murray, Lila U12 USA/GUEST/02
43 43 Hatch, Mackenzie U14 USA/GMVS /01
44 44 Arnott, Emily U14 USA/MMSC /00
45 45 Graham, Celeste U14 USA/BMA /01
46 46 Heroux, Eve U14 USA/COCH /00
47 47 Obrien, Claire U14 USA/MRSC /00
48 48 Goodwin, Jessie Claire U14 USA/MMSC /01
49 49 Scott, Isabel U14 USA/COCH /01
50 50 Michel, Stephanie U14 USA/JPSC /01
51 51 Iskandarova, Laili U14 /GMVS /01
52 52 Eckhardt, Elsa U14 USA/BMA /00
53 53 Johnson, Olivia U14 USA/MRSC /00
54 54 Firman, Sadie U14 USA/COCH /01
55 55 Hagios, Olivia U14 USA/GMVS /01
56 56 Salts, Sierra U14 USA/MRSC /01
57 57 Infante, Allie U14 USA/MMSC /01
58 58 Myregaard, Ella U14 USA/COCH /01
59 59 Michaud, Elodie U14 /JPSC /01
60 60 Shafritz, Emily U14 USA/GMVS /00
61 61 Shanahan, Allison U14 USA/BMA /01
62 62 Van Beever, Paige U14 USA/BMA /01
63 63 Parsons, Analiese U14 USA/JPSC /01
64 64 Wexler, Alexandra U16 /MMSC /99
65 65 Smith, Claire U14 USA/COCH /00
66 66 Barbiero, Emma U14 USA/MRSC /01
67 67 Bagshaw, Hannah U14 USA/BMA /00
68 68 Kenney, Larkin U14 USA/GMVS /00
69 69 Carey, Madeline U14 USA/MRSC /01
70 70 Laurin, Xara U14 /JPSC /01
71 71 Kuhn, Willa U14 USA/GMVS /00
72 72 McMahan, Emma U14 USA/COCH /01
73 73 Jacunski, Abi U14 USA/COCH /01
74 74 Jackson, Alexandra U14 USA/MRSC /00
75 75 Reid, Silvana U14 USA/GMVS /00
76 76 Daigle, Camille U14 USA/MMSC /00
77 77 Fecteau, Charlotte U14 USA/COCH /00
78 78 Anderson, Sierra Lynn U14 USA/MMSC /00
79 79 Frost, Cassidy U14 USA/COCH /01
80 80 Genereaux, A Mairead U14 USA/BMA /00
81 81 Laurin, Alexa U14 /JPSC /00
82 82 Poulin, Sydney U14 USA/JPSC /01


23-02-14 / BURKE MOUNTAIN LIST: NLW914 N0691 SF3 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION

NVC U14 SL AT BMA

USSA RACE CODE No. N0692
BURKE MOUNTAIN ACADEMY FEBRUARY 23, 2014
BURKE MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------

S L A L O M M E N
START LIST - 1st RUN

JURY TECHNICAL DATA

TD Markham, Ryan (USA) COURSE WARREN'S WAY
REFEREE START 667 M
CHIEF OF RACE FINISH 537 M
VERTICAL DROP 130 M

HOMOLOG.Nr. 10174/10/11


1st RUN 2nd RUN
COURSE SETTER McKim, Clark (USA)
GATES/DIR CHANGES /() /()
START TIME 10.30 13.45

--------------------------------------------------------------------------------
SEED
ST BIB COMPETITOR----------------------------- POINTS
NO NO SURNAME+NAME CLS NAT/CLUB /YR NAT

1 101 Ritchie, Benjamin U14 USA/GMVS /00
2 102 Chiari, Aedan U14 USA/GMVS /00
3 103 McGlaflin, Trevor U14 USA/GMVS /00
4 104 Jewell, Jackson U14 USA/GMVS /01
5 105 Matthes-Theriault, Renny U14 USA/MMSC /01
6 106 Curtis, Reilly U14 USA/GMVS /00
7 107 Lynch, Ian U14 USA/BMA /00
8 108 Coffin, Nathaniel U14 USA/COCH /00
9 109 Palchak, Cole U14 USA/BMA /00
10 110 Hanus, Andrew U14 USA/BMA /00
11 111 Lang, Charlie U14 USA/GMVS /00
12 112 Barth, Wyatt U14 USA/JPSC /01
13 113 Hultgren, Calvin James U14 USA/COCH /00
14 114 Carroll, Liam U14 USA/GMVS /01
15 115 Regan, Christopher U14 USA/BMA /00
16 116 Robinson, Jakob U14 USA/MMSC /00
17 117 Flanagan, Gray U14 USA/BMA /01
18 118 Smith, Chesley U14 USA/MMSC /01
19 119 Murray, Ian U14 USA/GMVS /00
20 120 Taylor, Carson U14 USA/MRSC /01
21 121 Gillis, Robert U14 USA/GMVS /00
22 122 Kearney, Flynn U14 USA/MMSC /01
23 123 Rubinstein, Rex U14 USA/GMVS /01
24 124 Hayden, Sam U14 USA/COCH /00
25 125 Fried, Rian U14 USA/BMA /00
26 126 Dillon, Liam U14 USA/JPSC /01
27 127 Khan, Yousef U14 USA/COCH /00
28 128 Stoudt, Elijah U14 USA/MMSC /01
29 129 Hayden, Jack U14 USA/COCH /00
30 130 Manion, Liam U14 USA/MMSC /00
31 131 Alfano, Jelani U14 USA/BMA /00
32 132 Mosedale, Ethan U14 USA/BMA /00
33 133 Larock, Dennis U14 USA/BMA /00
34 134 Skaane, Nils U14 USA/MMSC /01
35 135 Chiari, Camden U12 USA/GUEST/02
36 136 Friedman, Ned U14 USA/GMVS /01
37 137 Slesar, Julian U14 USA/COCH /01
38 138 Bondick, Ethan U14 USA/MMSC /00
39 139 Allman, Evan U14 /JPSC /01
40 140 Beck, Mason U14 USA/MMSC /00
41 141 Martin, Liam U14 USA/SNSC /00
42 142 Strobeck, Liam U14 USA/MMSC /01
43 143 Vazquez, Santiago U14 USA/COCH /01
44 144 Despres, T K U14 USA/GMVS /01
45 145 Hauenstein, Jacob U14 USA/COCH /00
46 146 Carluccio, Matthew U14 USA/MMSC /00
47 147 Khan, Chace U14 USA/MMSC /00
48 148 Klinkenberg, Anders U14 USA/MMSC /01
49 149 Bowen, Jack U14 USA/BMA /01
50 150 Leo, Samuel U14 USA/COCH /00
51 151 Judge, Hunter U14 USA/BMA /00
52 152 Queally, Billy U14 USA/GMVS /01
53 153 Goldman, Isaac U14 USA/COCH /01
54 154 Werneke, Hunter U14 USA/COCH /01
55 155 Farwell, Connor U14 USA/JPSC /01
56 156 Fitch-O'leary, Dalton U14 USA/COCH /01
57 157 Wellmann, Joseph U14 USA/MMSC /00
58 158 Wolmering, Zachary U14 USA/GMVS /00
59 159 Hetnarski, Cole U14 USA/MMSC /01
60 160 Gagliardi, Noah U14 USA/COCH /01
61 161 Capozzoli, Schuyler U14 USA/MMSC /01
62 162 Klinck, Mason U14 USA/GMVS /01
63 163 Renzoni, Michael U14 /JPSC /01
64 164 Stone, Jeffery U14 USA/MMSC /01
65 165 Frangulescu, Stephen U14 USA/JPSC /01
66 166 Jurnak, Logan U14 USA/SNSC /00
67 167 Lepsic, Patrick U14 USA/SNSC /01
68 168 Lessard, Raphael U14 /BMA /01
69 169 Vander Mel, Christian U14 USA/BMA /00


23-02-14 / BURKE MOUNTAIN LIST: NLM914 N0692 SM3 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~