Club Name:
Magic Mountain Alpine Club
[ MMC ]

Race Secretary:

Tom Ives

Address:
P.O. Box 659
Londonderry, VT 05148

Phone: 860-966-6609
E-MAIL US
VISIT WEBSITE

VIEW RACE ENTRY LIST
SVC U10 Stubbie - Magic
Slalom (U8;U10 / Women)
Start list for run 1

Bib Name USSA ID Category Club
1 Bruno Alexandra M0000001 U10 Willard
2 Deakins Julia 6713570 U10 HCRT
3 Nalbantoglu Serra 6610591 U10 SWSC
4 Coughlin Corby M0000002 U10 BOC
5 Cho Samantha 6654477 U10 MSTC
6 Fooshee Hopie 6758491 U10 HCRT
7 O'Day Marilyn 6648670 U10 SWSC
8 Healy Reagan M0000006 U8 BOC
9 Martin Tess 6611610 U10 MSTC
10 Levine Charlie 6761566 U10 HCRT
11 Olefson Rachel 6764658 U10 SWSC
12 Howells Katherine M0000007 U8 BOC
13 O'Conner Catherine 6661199 U10 MSTC
14 Levine Eden 6761539 U10 HCRT
15 Ragland Juliet M0000011 U10 SWSC
16 Lent Caroline 6677011 U10 BOC
17 O'meara Gabby 6619850 U10 MSTC
18 Rodrigues Olivia 6760629 U10 HCRT
19 Reilly Erin 6747604 U10 SWSC
20 McFerran Chloe 6760970 U8 BOC
21 Weidmann Bella M0000015 U10 MSTC
22 Schneider Brynn 6757889 U10 SWSC
23 Sevin Annie 6739787 U10 SWSC
24 Sevin Lucy 6662437 U10 SWSC
25 Shipman Persia 6605401 U10 SWSC
26 Thebault Sage 6755920 U10 SWSC
27 Von Steiger Nina 6766828 U10 SWSC
28 Watson Ella 6648334 U10 SWSC
30 Schneider Ashlynn 6766373 U10 SWSC
31 Barnat Ellen 6769991 U10 Magic
32 Helme Sandra 6761577 U10 BOC
33 Weiss Alexis E6780795 U10 Magic
34 Bachta Ava 6681738 U8 Willard
35 Bickford Catherine 6640404 U10 HCRT
36 Borgia Pernilla 6633735 U8 Magic
37 Brown Olivia 6722627 U10 SWSC
38 Christopher Riley 6710207 U10 BOC
39 Ingrilli Lyla 6719978 U10 MSTC
40 Oktyabrsky Anastasia 6655923 U10 Willard
41 Grover Faran 6643442 U10 HCRT
42 Alessi Jessica 6757572 U10 SWSC
43 Langille Margeaux 6655903 U10 BOC
44 Steinberg Zoey M0000012 U10 MSTC
45 Anderson Ava 6648322 U10 SWSC
46 Poole Lucy M0000010 U10 BOC
47 Thurber Isabella 6701494 U10 MSTC
48 Bastek Noelle 6662351 U10 SWSC
49 Walker Grace M0000014 U8 BOC
50 Beall Emily 6769157 U10 SWSC
51 Mathis Ruby 6723515 U10 MSTC
52 Sawatzky Emma 6761640 U10 BOC
53 Burke Riley 6653578 U10 SWSC
54 Mathis Sadie 6655128 U10 MSTC
55 Collins Caroline 6505694 U10 SWSC
56 Conrod Katie 6755555 U10 SWSC
57 Cubell Piper 6725983 U10 SWSC
58 Daly Kateri 6617734 U10 SWSC
59 Dempsey Katherine 6722753 U10 SWSC
60 Dennes Addison 6660295 U10 SWSC
61 Duarte Anna 6575501 U10 SWSC
62 Davison-Gauss Sofia 6728245 U10 Willard
63 Cameron Hazel 6749794 U10 HCRT
64 Fairhurst Thea 6707436 U10 SWSC
65 Evarts Margaux 6543847 U8 BOC
66 Cribbins Kennedy M0000004 U10 MSTC
67 Davison-Gauss Olivia 6728250 U8 Willard
68 Van Arsdale Stella 6753366 U10 HCRT
69 Ferragu Diane 6714933 U10 SWSC
70 Bensley Kat 6611298 U10 BOC
71 Lombard sydney 6646560 U10 MSTC
72 Forlini Avery 6759903 U10 SWSC
73 Haight Violet 6753327 U10 BOC
74 Makkas Grace 6654283 U10 MSTC
75 Furman Alexandra 6716921 U10 SWSC
76 Thompson Reeves M0000013 U8 BOC
77 Mcnamara Carly 6616160 U10 MSTC
78 Goldberg Emily 6633933 U10 SWSC
79 Weneck Reagan 6748402 U10 BOC
80 Toole Fiona 6737970 U10 MSTC
81 Goodman Ainsley 6645157 U10 SWSC
82 Grodsky Camryn 6645534 U10 SWSC
83 Hobbins Tori 6733086 U10 SWSC
84 Kim Anna 6647280 U10 SWSC
85 Kurtz Sydney 6613922 U10 SWSC
86 McKillop Annabel L 6716547 U10 SWSC
87 Moses Heike 6687315 U10 SWSC
88 Nalbantoglu Deniz 6610608 U10 SWSC
87 competitors

SVC U10 Stubbie - Magic
Slalom (U8;U10 / Men)
Start list for run 1

Bib Name USSA ID Category Club
91 Babitt Trey 6643493 U10 HCRT
92 Firestone George 6748654 U10 Magic
93 Holscher Tomas 6568418 U10 SWSC
94 Coughlin Jack M0000003 U10 BOC
95 Bush Benjamin 6625276 U10 MSTC
96 Corriveau Jac 6666300 U10 HCRT
97 Lisi Johnathan 6603792 U10 SWSC
98 Power Sam 6611270 U10 BOC
99 Cesaratto Brady 6659170 U10 MSTC
100 Rebak William 6570933 U10 HCRT
101 Lu Rex 6753628 U10 SWSC
102 McMahon Tommy 6582491 U10 MSTC
103 Sykes Richard 6759838 U10 HCRT
104 Macdonnell Teddy 6737942 U10 SWSC
105 Okie Roman 6606070 U10 SWSC
106 Okie Vanuel 6687229 U10 SWSC
107 Portny Hugh 6575539 U10 SWSC
108 Schwartz Bennett E6759404 U8 HCRT
109 Abrahamsen Kyle 6720080 U10 HCRT
110 Borgia Tor 6605646 U10 Magic
111 Barkan Seth 6652887 U10 SWSC
112 Daley Buck 6768911 U8 BOC
113 Martini Clement 6673765 U10 MSTC
114 Fejos Jake 6750823 U10 HCRT
115 Baron Asher 6615862 U10 SWSC
116 De Bitetto Luke 6759099 U10 BOC
117 Varrone Nick 6660677 U10 MSTC
118 Heravi Jake 6750834 U10 HCRT
119 Black Nate 6731036 U10 SWSC
120 Rotermund Sam 6626795 U10 BOC
121 Wurm Charlie 6753258 U10 HCRT
122 Byers Aidan 6725254 U10 SWSC
123 Conrod Lucas 6618090 U10 SWSC
124 Coyle Darren 6749665 U10 SWSC
125 Djoganopoulos Dylan 6687475 U10 SWSC
126 Dodd Trey 6591780 U10 SWSC
127 Babitt Henry 6714228 U10 HCRT
128 Trupiano Pete 6661278 U10 Magic
129 Faber William 6742514 U10 SWSC
130 Kirby James M0000008 U8 BOC
131 Gilfond James 6612528 U10 MSTC
132 Donohue Jake 6629034 U10 HCRT
133 Furman Quint 6716909 U10 SWSC
134 Phaneuf Trevor 6614750 U10 BOC
135 Hecht Eadon 6738513 U10 MSTC
136 Hessert Gabriel 6726125 U10 HCRT
137 Gilliam Sam 6716105 U10 SWSC
138 Stein Asher 6738016 U10 MSTC
139 Rodrigues Matteus 6749293 U10 HCRT
140 Goodman Brayden 6645092 U10 SWSC
141 Hake Christopher 6592454 U10 SWSC
142 Hamilton John 6494515 U10 SWSC
143 Harvey David M0000005 U10 SWSC
53 competitors