Club Name:
Mt Mansfield Academy
[ MMA ]

Race Secretary:

Patti Nichols and Devon Laidman

Entry Method:
NVC races: Coaches' List
U.S. Ski & Snowboard Races: www.adminskiracing.com
FIS Races: by quota
Sugar Slalom: www.Adminskiracing.com
No phone/fax or old entry cards entries accepted.

Club Information
Igor Vanovac - Executive/Athletic Director
[email protected]

Volunteer for race work to earn Stowe lift tickets!
Contact Devon Laidman at [email protected]

Address:
403 Spruce Peak
Stowe, VT 05672

Phone: 802.253.7704
E-MAIL US
VISIT WEBSITE

Following are Alpine Race Results and Penalty Reports




Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 6.25 Revision 17
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               2013 SUGAR SLALOM                                

                            USSA RACE CODE No. U0412                            
MOUNT MANSFIELD SKI AND SNOWBOARD CLUB                            MARCH 31, 2013
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------

                             S L A L O M     M E N                              
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Palmer, Warren    (USA)      COURSE                 SLALOM HILL
REFEREE          Leach, Michael    (USA)      START                        579 M
CHIEF OF RACE    Vanovac, Igor     (USA)      FINISH                       479 M
                                              VERTICAL DROP                100 M
                                              
                                              HOMOLOG.Nr.             U582/11/09


                 1st RUN                          2nd RUN
COURSE SETTER    Vanovac, Igor     (USA)          
FORERUNNERS  -A- B. Irwin          (USA)      -A- B. Iriwn          (USA)
             -B-                              -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   32/(31)                          32/(31)
START TIME        9.00                            12.00
WEATHER: SUNNY                SNOW: MACHINE GROOMED       TEMP. S:  0 C F:  0 C
-----------------------    UNOFFICIAL PENALTY   35.45    -----------------------
                                                                          F=620
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1 393 E5107339 Cochran, Jimmy           USA/81   29.69   32.96 1:02.65    0.00
  2 383 E6025209 Dixon, Calvin            USA/96   30.63   32.87 1:03.50    8.41
  3 415 E5912209 Combe, Jacob             USA/94   31.00   32.94 1:03.94   12.77
  4 380 E5892807 Putre, Cody              USA/94   31.04   32.95 1:03.99   13.26
  5 385 E5902770 Stobierski, Jack         USA/92   31.00   33.06 1:04.06   13.95
  6 406 E6093850 Swing, Alva              USA/95   31.47   32.64 1:04.11   14.45
  7 394 E6075071 Slattery, Logan          USA/97   31.14   33.00 1:04.14   14.75
  8 399 E6002299 McNamara, P Finn         USA/96   30.86   33.40 1:04.26   15.93
  9 382 E6161228 Grubman, Ellis           USA/95   30.79   33.64 1:04.43   17.62
 10 426 E6002935 McCutcheon, Tristan      USA/97   31.47   33.04 1:04.51   18.41
 11 418 E6011498 Heald, Cameron           USA/97   31.54   33.00 1:04.54   18.70
 12 405 E5995162 Merecki, Michael         USA/95   31.54   33.20 1:04.74   20.68
 13 408 E6030548 Chardavoyne, Justin      USA/96   31.76   33.40 1:05.16   24.84
 14 400 E1129907 McNamara, Patrick        USA/63   31.66   33.51 1:05.17   24.94
 15 414 E6033039 Cooper, Eli              USA/96   31.99   33.27 1:05.26   25.83


31-03-13 / STOWE MOUNTAIN RESORT    LIST: NLM013               U0412     SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               2013 SUGAR SLALOM                                

                            USSA RACE CODE No. U0412                            
MOUNT MANSFIELD SKI AND SNOWBOARD CLUB                            MARCH 31, 2013
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16 447 E6054589 Gutstein, Trent          USA/98   31.84   33.73 1:05.57   28.90
 17 446 E6078539 Cadariu, Sasha           USA/98   32.05   33.58 1:05.63   29.49
 18 451 X6340269 Bleda, Alex              SPA/95   31.53   34.12 1:05.65   29.69
 19 430 E5969639 Boland, John             USA/96   32.05   33.65 1:05.70   30.18
 20 420 E5869417 Robicsek, Karl           USA/93   31.51   34.21 1:05.72   30.38
 21 424 E6024970 Devereux, Matthew        USA/95   31.90   33.90 1:05.80   31.17
 22 416 E5965082 Clark, Skyler            USA/95   32.14   33.70 1:05.84   31.57
 23 403 E6010581 Eyuboglu, Sabri          USA/96   31.77   34.17 1:05.94   32.56
 24 440 E6093819 Swing, Eli               USA/97   32.40   33.62 1:06.02   33.35
 25 417 E5979687 Jordan, Colby            USA/96   31.81   34.40 1:06.21   35.23
 26 422 E6027536 Gutstein, Grant          USA/97   32.95   33.54 1:06.49   38.00
 27 460 E6117733 Gillis, Joseph           USA/98   32.46   34.06 1:06.52   38.30
 28 402 E6042238 Nebraska, Mark           USA/94   32.29   34.28 1:06.57   38.79
 29 423 E6057871 Murray, Greg             USA/96   32.27   34.35 1:06.62   39.29
 30 444 E6053706 O'Keefe, Brendan         USA/97   32.55   34.27 1:06.82   41.27
 31 429 E6101455 Avery, Christian         USA/94   31.63   35.23 1:06.86   41.66
 32 445 E6049241 Thompson, Charlie        USA/96   32.51   34.54 1:07.05   43.54
 33 473 E6177489 Braverman, Dale          USA/97   32.58   34.49 1:07.07   43.74
 34 495 E6075220 Lilley, Austin Michael   USA/98   32.74   34.37 1:07.11   44.14
 35 434 E6074561 Overton, Andrew          USA/94   32.52   34.62 1:07.14   44.43
 36 412 E5973557 Wolff, Ian               USA/93   32.46   35.00 1:07.46   47.60
 37 465 E6093785 Rodrick, Hunter          USA/98   31.98   35.61 1:07.59   48.89
 38 419 E5942230 Slemp, Alexander         USA/92   32.86   34.74 1:07.60   48.99
 39 435 E6200794 Gero, Chris              USA/91   32.22   35.40 1:07.62   49.18
 40 421 E6066534 Joyce, Patrick           USA/93   32.50   35.20 1:07.70   49.98
 41 407 E5811682 Cohen, Brandon           USA/92   32.54   35.37 1:07.91   52.05
 42 540 X6444277 Ratte, Phjillippe           /97   33.32   34.91 1:08.23   55.22
 43 433 E5849443 Williams, Ian            USA/94   33.09   35.20 1:08.29   55.81
 44 388 E5774096 Florian, Austin          USA/94   34.17   34.15 1:08.32   56.11
 45 458 E6124515 Maulden, Kyle            USA/96   33.52   34.82 1:08.34   56.31
 46 478 E6008403 Symecko, Michael         USA/97   33.28   35.23 1:08.51   57.99
 47 443 E5954102 Barbier, Stefano         USA/95   34.21   34.44 1:08.65   59.38
 48 456 E6141568 Krauland, Kyle           USA/95   33.37   35.31 1:08.68   59.67
 49 471 E5867684 Mckenna, Mark            USA/91   34.03   34.85 1:08.88   61.65
 50 436 E5715503 Brown, Stephen           USA/91   33.39   35.72 1:09.11   63.93
 51 486 E6237750 Michaels, Brent          USA/97   33.76   35.42 1:09.18   64.62
 52 483 E5954128 Barbier, Roberto         USA/95   33.58   35.64 1:09.22   65.02
 53 510 E6018915 Campbell, Webb           USA/95   34.37   34.87 1:09.24   65.22
    468 E6123855 Cardon, Casey            USA/97   34.18   35.06 1:09.24   65.22
 55 450 E6044952 Losty, Kyle              USA/97   34.34   35.07 1:09.41   66.90
 56 411 E5946751 Holmes, Darnell          USA/94   34.67   35.00 1:09.67   69.47
 57 524 E6067631 Grabowski, Jake          USA/98   34.24   35.51 1:09.75   70.26

31-03-13 / STOWE MOUNTAIN RESORT    LIST: NLM013               U0412     SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               2013 SUGAR SLALOM                                

                            USSA RACE CODE No. U0412                            
MOUNT MANSFIELD SKI AND SNOWBOARD CLUB                            MARCH 31, 2013
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

    459 E6014229 Balser, Griffen          USA/96   33.81   35.94 1:09.75   70.26
 59 455 E6306394 Rejto, Ethan             USA/95   33.61   36.42 1:10.03   73.03
 60 513 E6081749 Dyer Kloman, Wilfred     USA/98   34.04   36.00 1:10.04   73.13
 61 448 E6219279 Franssen, Nicholas       USA/94   34.21   35.94 1:10.15   74.22
 62 506 E6192520 Skinner, Ryan            USA/97   34.28   36.08 1:10.36   76.30
 63 410 E6056386 Osborne, Gregory         USA/97   36.30   34.29 1:10.59   78.58
 64 439 E6038541 Chernin, Zachary         USA/97   31.36   39.35 1:10.71   79.76
 65 492 E6242849 Kim, Dashiell            USA/97   34.58   36.16 1:10.74   80.06
 66 485 E6256210 Alden, Alexander         USA/97   34.15   36.66 1:10.81   80.75
 67 476 X5952262 La Barbera, Carl         USA/97   34.86   36.16 1:11.02   82.83
 68 499 E6049555 Farrington, Kyle         USA/97   34.57   36.69 1:11.26   85.21
 69 482 E6076996 Kelly, Jake              USA/97   34.63   36.70 1:11.33   85.90
 70 454 E6063929 Stocken, Christopher     USA/96   34.75   36.63 1:11.38   86.39
 71 503 E6125207 Stocken, David           USA/98   34.48   37.11 1:11.59   88.47
    462 E6175798 Baker, Madison           USA/96   34.82   36.77 1:11.59   88.47
 73 487 E6054084 Trudel, Scott            USA/97   34.11   37.73 1:11.84   90.95
 74 521 E6034052 Arvin, Zachary           USA/97   34.36   37.57 1:11.93   91.84
 75 481 E6125330 Buhr, Gerard             USA/96   35.17   37.12 1:12.29   95.40
 76 505 E6212322 Ingalsbe, Malcolm        USA/98   35.36   36.97 1:12.33   95.80
 77 480 E6118525 Gatti, Luke              USA/96   35.13   37.29 1:12.42   96.69
 78 466 E6071369 Shanahan, Liam           USA/95   35.64   36.83 1:12.47   97.18
 79 509 X6180806 Salisbury-Jennings, Pat  USA/97   34.70   37.89 1:12.59   98.37
 80 489 E6076947 Kelly, Charlie           USA/97   35.37   37.51 1:12.88  101.24
 81 519 E6053656 O'Keefe, Kevin           USA/98   35.36   37.57 1:12.93  101.73
 82 438 E6036867 Mattsson, Sawyer         USA/95   37.37   35.62 1:12.99  102.33
 83 479 E5952460 Stall, Aaron             USA/94   34.97   38.09 1:13.06  103.02
 84 496 E6269285 Simpson, Michael         USA/95   35.18   37.92 1:13.10  103.42
 85 475 E6034607 Kruk, Theodore           USA/94   35.57   37.70 1:13.27  105.10
 86 543 E6114250 Young, John              USA/97   35.16   38.61 1:13.77  110.05
 87 502 E6120984 Gallagher, C J           USA/98   35.70   38.18 1:13.88  111.13
 88 504 E6114474 Carlson, Bjorn Bear      USA/97   36.55   37.79 1:14.34  115.69
 89 490 E6290714 Povolotskiy, Leo         USA/96   35.97   38.73 1:14.70  119.25
 90 515 E6179022 Lingelbach-pierce, Zand  USA/98   35.74   39.30 1:15.04  122.61
 91 535 E6042931 Keller, Christopher      USA/97   36.11   39.26 1:15.37  125.88
    525 E6143135 Bianchi, Joseph          USA/98   36.33   39.04 1:15.37  125.88
 93 526 E5893268 Degennaro, Christopher   USA/94   36.45   38.95 1:15.40  126.18
 94 507 X6440846 Velasco Gonzalez-Camino  USA/98   36.70   38.94 1:15.64  128.55
 95 531 E6000657 Conley, Colby            USA/98   35.92   39.97 1:15.89  131.03
 96 530 E6333265 Jannke, Gianni           USA/98   36.66   39.72 1:16.38  135.88
 97 520 E5411889 Severson, Stephen        USA/52   36.61   40.10 1:16.71  139.14
 98 537 E6221566 Gatti, Paul              USA/97   37.20   40.19 1:17.39  145.87
 99 516 E6106173 Smith, Tyler             USA/97   35.28   42.43 1:17.71  149.04

31-03-13 / STOWE MOUNTAIN RESORT    LIST: NLM013               U0412     SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               2013 SUGAR SLALOM                                

                            USSA RACE CODE No. U0412                            
MOUNT MANSFIELD SKI AND SNOWBOARD CLUB                            MARCH 31, 2013
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

100 517 E6103022 Thompson, William        USA/98   35.46   43.10 1:18.56  157.45
101 532 E6194674 Campson, Graham          USA/97   38.76   39.84 1:18.60  157.85
102 452 E6225993 Duddy, Jimmy             USA/96   41.84   37.03 1:18.87  160.52
103 442 E6033831 Demuyt, Joseph           USA/97   31.84   47.63 1:19.47  166.45
104 539 E6224124 Hayman, James            USA/97   38.41   41.74 1:20.15  173.18
105 529 E6115349 Kaufman, Aron            USA/97   38.40   42.06 1:20.46  176.25
106 431 E6036644 Mackenzie, Nathaniel     USA/96   31.72   49.68 1:21.40  185.55
107 493 E6275826 Buddenhagen, Jonathan    USA/96   44.09   38.29 1:22.38  195.25
108 534 E6333788 Bellin, Zachary          USA/97   40.55   42.50 1:23.05  201.88
109 542 E6338948 Kirley, Mason            USA/97   39.53   48.71 1:28.24  253.25

DID NOT START 1st RUN
    541 E6090583 Anthony, Connor          USA/97
    538 E6227494 Dorfman, Robert          USA/98
    536 E6054720 Galvan, Sebastian        USA/98
    533 E6094874 Hedges, Jake             USA/98
    528 E6268274 De Lellis, John          USA/96
    523 E6166417 Mahon, Anthony           USA/96
    518 E5986955 Matusinsky, Roman        USA/69
    514 E6058671 Vazquez, Leandro         USA/98
    501 E6027684 Regan, Timothy           USA/97
    498 E5954086 Barbier, Nicholas        USA/95
    494 E6142608 Campbell, Lucas          USA/96
    472 E6131098 Armstrong, Sam           USA/97
    470 E6177612 Braverman, Andrew        USA/97
    469 E6109045 Krupka, Jimmy            USA/98
    467 E6017206 Schmitt, Ethan           USA/98
    463 E6137913 Riley, Ryan              USA/97
    457 E6192918 Auerbach, Tommaso        USA/97
    441 E6001713 Post, Chris              USA/97
    432 E6017743 Sutner, Samuel           USA/96
    427 E6152805 Larsen, James            USA/96
    425 E6003255 Katz, Alexander          USA/95
    413 E6003925 Nawrocki, Ryker          USA/95
    404 X6440390 Armstrong, Carter        USA/97
    401 R5902580 Alvarez, Dylan           USA/94
    397 E5966601 Schmitt, Pascal          USA/95
    395 E6180285 Znamierowski, Ryan       USA/97
    392 E5305008 Dunstan, Shawn           USA/88
    391 E5765912 Farrell, Brad            USA/92
    390 E5779343 Higgins, Sean            USA/90
    387 E5418306 Kelley, Tim              USA/86

31-03-13 / STOWE MOUNTAIN RESORT    LIST: NLM013               U0412     SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               2013 SUGAR SLALOM                                

                            USSA RACE CODE No. U0412                            
MOUNT MANSFIELD SKI AND SNOWBOARD CLUB                            MARCH 31, 2013
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT START 1st RUN

    386 E6032668 Collopy, Ryan            USA/95
    381 X6383335 Frisk, David                /97

DID NOT FINISH 1st RUN
    522 X6069165 Wulkan, Alexander        USA/96
    511 E6179956 Ilies, Tudor             USA/97
    491 E6111678 Smilyanski, Gleb         USA/97
    484 E6382410 Recer, Bryce             USA/95
    449 E6036834 Marquardt, John          USA/96
    437 E6127757 Wright, Parker           USA/94
    398 E5865407 Hanson, Anders           USA/94
    396 E5591540 Perryman, Christian      USA/92

DISQUALIFIED 1st RUN
    544 E6336021 Kirley, Liam             USA/98   GATE    0
    497 E6056741 Mckenna, Jack            USA/98   GATE    0
    461 E6021612 Heald, Lucas             USA/98   GATE    0
    453 E6007603 Kenosh, Andy             USA/97   GATE    0
    409 E5833421 Palola, Tristan          USA/94   GATE    0

DID NOT START 2nd RUN
    527 E6125835 Frenchman, Alexander     USA/98
    508 E6273039 Wolfson, Eli             USA/98
    477 E6092845 Schuler, Bryce           USA/97
    474 E6041693 Dwyer, Chase             USA/97
    389 E6037501 Reilly, Sean             USA/94
    384 E5504428 Kelley, Robby            USA/90

DID NOT FINISH 2nd RUN
    512 E6090708 Ma, Harrison             USA/97

DISQUALIFIED 2nd RUN
    500 E6033252 Klein, William           USA/93   GATE    0
    488 E6230413 Greenspan, Benjamin      USA/95   GATE    0
    464 E6105456 Goldberg, Samuel         USA/97   GATE    0
    428 E6027841 Stobierski, Peter        USA/95   GATE    0

                                                TECHNICAL DELEGATE

                                                Palmer, Warren    (USA)

31-03-13 / STOWE MOUNTAIN RESORT    LIST: NLM013               U0412     SM8 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               2013 SUGAR SLALOM                                

                            USSA RACE CODE No. U0412                            
MOUNT MANSFIELD SKI AND SNOWBOARD CLUB                            MARCH 31, 2013
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------
                             S L A L O M     M E N                              
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1    393 E5107339  Cochran, Jimmy                10.26    10.26      0.00
     2    383 E6025209  Dixon, Calvin                 64.35    64.35      8.41
     3    415 E5912209  Combe, Jacob                  83.07
     4    380 E5892807  Putre, Cody                   41.64    41.64     13.26
     5    385 E5902770  Stobierski, Jack              65.81
     6    406 E6093850  Swing, Alva                   76.84
     7    394 E6075071  Slattery, Logan               58.48    58.48     14.75
     8    399 E6002299  McNamara, P Finn              70.55
     9    382 E6161228  Grubman, Ellis                55.36    55.36     17.62
    10    426 E6002935  McCutcheon, Tristan           87.97

 THE BEST 5 AT START:

     1    393 E5107339  Cochran, Jimmy                10.26
  DNS2    384 E5504428  Kelley, Robby                 12.67
     4    380 E5892807  Putre, Cody                   41.64
     9    382 E6161228  Grubman, Ellis                55.36
     7    394 E6075071  Slattery, Logan               58.48

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   178.41  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 230.09   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            54.04

CALCULATED PENALTY  230.09 + 178.41 -  54.04 : 10  =                     35.446
                      (A)      (B)      (C)

ROUNDED                                                                  35.45

PENALTY APPLIED:                                                         35.45

                                     _______________________
                                     Palmer, Warren    (USA)

31-03-13 / STOWE MOUNTAIN RESORT    LIST: NLM013               U0412     SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

			



Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 6.25 Revision 17
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               2013 SUGAR SLALOM                                

                            USSA RACE CODE No. U0413                            
MOUNT MANSFIELD SKI AND SNOWBOARD CLUB                            MARCH 31, 2013
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------

                          S L A L O M     L A D I E S                           
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Palmer, Warren    (USA)      COURSE                 SLALOM HILL
REFEREE          Harlow, Topher    (USA)      START                        579 M
CHIEF OF RACE    Vanovac, Igor     (USA)      FINISH                       479 M
                                              VERTICAL DROP                100 M
                                              
                                              HOMOLOG.Nr.             U582/11/09


                 1st RUN                          2nd RUN
COURSE SETTER    Vanovac, Igor     (USA)          
FORERUNNERS  -A- B.Irwin           (USA)      -A- B. Irwin          (USA)
             -B-                              -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   32/(31)                          32/(31)
START TIME        9.00                            12.00
WEATHER: SUNNY                SNOW: MACHINE GROOMED       TEMP. S:  0 C F:  0 C
-----------------------    UNOFFICIAL PENALTY   55.37    -----------------------
                                                                          F=620
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1 276 E6043699 Shaw, Linley             USA/95   32.63   34.72 1:07.35    0.00
  2 277 E5857792 Sahn, Emma               USA/95   32.67   34.81 1:07.48    1.20
  3 376 E6193726 Lorenze, Paige           USA/98   33.46   34.38 1:07.84    4.51
  4 302 E6109326 Katz, Nicola             USA/97   33.63   34.29 1:07.92    5.25
  5 292 E6012702 McNeill, Jessica         USA/95   32.87   35.10 1:07.97    5.71
  6 273 E6027791 Stobierski, Lauren       USA/95   33.18   34.81 1:07.99    5.89
  7 322 E6058127 Nawrocki, Marika         USA/97   32.75   35.28 1:08.03    6.26
  8 280 E6087969 Merriam, Lucy            USA/94   32.91   35.36 1:08.27    8.47
  9 283 E5923180 Rogers, Alita            USA/95   33.57   34.71 1:08.28    8.56
 10 282 E5942784 Donnan, Gibson           USA/96   34.21   34.15 1:08.36    9.30
 11 281 E5977707 Van Herwarde, Kara       USA/94   33.61   35.01 1:08.62   11.69
 12 270 E6087811 Bengtsson, Elly          USA/96   32.98   35.66 1:08.64   11.88
 13 350 E6087886 Dobyns, Taylor           USA/98   34.27   34.46 1:08.73   12.70
 14 288 E5941133 Bateman, Rachel          USA/96   33.19   35.71 1:08.90   14.27
 15 296 E6024053 Werle, Jocelyn           USA/95   33.25   36.07 1:09.32   18.14


31-03-13 / STOWE MOUNTAIN RESORT    LIST: NLW013               U0413     SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               2013 SUGAR SLALOM                                

                            USSA RACE CODE No. U0413                            
MOUNT MANSFIELD SKI AND SNOWBOARD CLUB                            MARCH 31, 2013
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16 300 E6084842 Reilly, Sarah            USA/96   34.23   35.25 1:09.48   19.61
 17 315 E6065114 Donnan, Ingrid           USA/97   34.05   35.81 1:09.86   23.11
 18 310 E6147813 Burwell, Olivia          USA/97   34.04   36.15 1:10.19   26.14
 19 301 E6107932 Murray, Jill             USA/95   34.22   36.03 1:10.25   26.70
 20 326 E6089825 Bebo, Cassidy            USA/98   34.29   36.02 1:10.31   27.25
    311 E6034482 Kruk, Kirsten            USA/96   34.29   36.02 1:10.31   27.25
 22 321 E6012942 Rowse, Sarah             USA/96   34.51   35.85 1:10.36   27.71
 23 289 E5917059 Ryder, Casey             USA/93   33.50   36.99 1:10.49   28.91
 24 307 E5948716 Joyce, Megan             USA/94   34.36   36.20 1:10.56   29.55
 25 319 E5943279 Anderson, Julia          USA/95   34.60   36.32 1:10.92   32.86
 26 291 E6117477 Stefanic, Neza           USA/96   34.48   36.57 1:11.05   34.06
 27 314 E5919584 Armbruster, Caroline     USA/96   34.45   36.69 1:11.14   34.89
 28 306 E6318633 Ford, Aerianna           USA/93   34.43   37.10 1:11.53   38.48
 29 331 E5980172 Quigg, Haleigh           USA/95   35.02   36.61 1:11.63   39.40
 30 342 E6067615 Grabowski, Madison       USA/98   35.12   36.62 1:11.74   40.41
 31 298 E6011506 Yoviene, Ashley          USA/94   34.68   37.30 1:11.98   42.62
 32 294 E6079495 Shafer, Sarah            USA/92   34.32   37.74 1:12.06   43.36
 33 339 E6194385 Fischer, Carly           USA/98   34.74   37.78 1:12.52   47.59
 34 335 E6238639 Labalme, Eve             USA/98   35.34   37.22 1:12.56   47.96
 35 316 E6056451 Stichter, Eliza          USA/97   33.59   39.31 1:12.90   51.09
 36 341 E6237778 Michaels, Elise          USA/98   35.10   37.98 1:13.08   52.75
 37 328 E6080121 Norton, Sophie           USA/98   35.39   37.96 1:13.35   55.23
 38 324 E5879499 Conley, Ashley           USA/95   35.65   37.73 1:13.38   55.51
 39 308 E6133292 McCusker, Elizabeth      USA/96   35.47   38.17 1:13.64   57.90
 40 309 E5850698 Danzig, Molly            USA/95   35.57   38.44 1:14.01   61.31
 41 332 E6134423 Birbarie, Lauren         USA/94   35.97   38.12 1:14.09   62.05
 42 351 E5995931 Mckenna, Maggie          USA/96   36.45   37.81 1:14.26   63.61
 43 343 E6202063 Maeder, Olivia           USA/97   35.67   38.61 1:14.28   63.80
 44 338 E5972757 Ingenito, Macenzie       USA/93   36.56   38.07 1:14.63   67.02
 45 344 E6122253 Mulkern, Victoria        USA/95   35.83   38.94 1:14.77   68.31
 46 303 E6149272 Marlin-Andrews, Celine   USA/95   34.57   40.22 1:14.79   68.49
 47 379 E6142392 Nolan, Margo             USA/98   36.76   38.33 1:15.09   71.25
 48 369 E6072649 Schwartz, Noa            USA/98   36.87   39.01 1:15.88   78.52
 49 333 E6218624 Eifert, Helen            USA/96   36.49   39.55 1:16.04   80.00
 50 378 E6014641 Diamond, Meghan          USA/98   37.14   38.98 1:16.12   80.73
 51 356 E6366735 Apps, Casey              USA/96   37.57   38.72 1:16.29   82.30
 52 337 E6119093 Burger, Camille          USA/96   36.15   40.20 1:16.35   82.85
