Club Name:

[ ]

Following are Alpine Race Results and Penalty Reports




                         SINGLE COURSE RACE  12/19/2014                   Page 1

                                     BBA GS                                     


CLASS : FEMALE
Pl  Bib  Class Team    Name                Run 1         Run 2        Result 
________________________________________________________________________________
1   6    FEMAL BBA   SANDERSON KEMP        38.85 (1)     39.61 (3)   1:18.46 (1) 
2   3    FEMAL RHS   MARINA ROTELLA        39.02 (2)     41.37 (10)  1:20.39 (2) 
3   25   FEMAL BBA   LYDIA MORGANTINI      39.85 (4)     40.71 (8)   1:20.56 (3) 
4   18   FEMAL WOOD  ANNA DIEFFENBACH      40.20 (6)     40.72 (9)   1:20.92 (4) 
5   12   FEMAL WOOD  GRACE VOLLERS         40.41 (7)     41.65 (13)  1:22.06 (5) 
6   1    FEMAL WOOD  HOLLI OLSON           40.14 (5)     42.37 (18)  1:22.51 (6) 
7   4    FEMAL IND   JULIE ANN MCNEALUS    41.58 (12)    42.30 (17)  1:23.88 (7) 
8   13   FEMAL BBA   KATE LOCHNER          41.96 (15)    42.59 (22)  1:24.55 (8) 
9   31   FEMAL BBA   MEGAN QUINN           42.03 (16)    42.74 (23)  1:24.77 (9) 
10  2    FEMAL BBA   SARAH ALPERT          41.44 (11)    43.80 (25)  1:25.24 (10)
11  7    FEMAL RHS   MARGARET CLARK        41.82 (14)    44.41 (29)  1:26.23 (11)
12  36   FEMAL BBA   LEXI ALEXOPOULOS      42.40 (19)    44.01 (26)  1:26.41 (12)
13  22   FEMAL BBA   ERIN CAIRNS           42.42 (20)    44.39 (28)  1:26.81 (13)
14  5    FEMAL WOOD  CLANCY FARRAND        42.50 (21)    44.37 (27)  1:26.87 (14)
15  17   FEMAL RHS   KIERNAN BEATTIE       43.74 (24)    45.25 (31)  1:28.99 (15)
16  14   FEMAL RHS   SHANNON ADAMS         45.16 (30)    46.47 (35)  1:31.63 (16)
17  24   FEMAL WOOD  ERIKA GEBHARDT        45.89 (33)    46.25 (34)  1:32.14 (17)
18  37   FEMAL BBA   SARA LOCHNER          45.61 (32)    46.97 (38)  1:32.58 (18)
19  23   FEMAL RHS   SAM SHINN             46.56 (36)    47.58 (40)  1:34.14 (19)
20  9    FEMAL WOOD  LILLY NOBLE           47.63 (41)    46.85 (37)  1:34.48 (20)
21  20   FEMAL RHS   JULIA CELENTANO       47.54 (39)    48.65 (42)  1:36.19 (21)
22  28   FEMAL BBA   SOPHIE MILES          52.22 (43)    53.21 (44)  1:45.43 (22)
23  26   FEMAL RHS   BROOKE HEMENWAY       57.60 (45)  1:01.26 (46)  1:58.86 (23)
24  29   FEMAL RHS   MADDY BILODEAU      1:01.70 (47)  1:04.02 (48)  2:05.72 (24)
25  32   FEMAL RHS   TINA BUDZUKOVA      1:09.63 (49)  1:12.50 (50)  2:22.13 (25)
26  8    FEMAL IND   JESSIE KUZMICKI                                             
27  10   FEMAL BBA   OLIVIA MAEDER                                               
28  11   FEMAL RHS   ALEX DUFFY                                                  
29  15   FEMAL WOOD  MOLLY HENNE                                                 
30  16   FEMAL BBA   CORO KARCH                                                  
31  19   FEMAL BBA   MAGGIE COWLES                                               
32  21   FEMAL WOOD  KATE MILLER                                                 
33  27   FEMAL WOOD  CLAIRE MARTIN                                               
34  30   FEMAL WOOD  CLAIRE SUNDERS                                              
35  33   FEMAL WOOD  SARAH FINDEISEN                                             
36  34   FEMAL WOOD  LAUREN FRENCH                                               
37  35   FEMAL WOOD  MORGAN WILLIS                                               

CLASS : MALE
Pl  Bib  Class Team    Name                Run 1         Run 2        Result 
________________________________________________________________________________
1   41   MALE  BBA   TOM MORGANTINI        37.71 (1)     38.22 (6)   1:15.93 (1) 
2   42   MALE  RHS   ANDY KENOSH           37.82 (4)     38.22 (6)   1:16.04 (2) 
3   43   MALE  WOOD  JAKE KELLY            37.72 (2)     38.90 (9)   1:16.62 (3) 
4   73   MALE  BBA   RICHARD SHERRAS       37.73 (3)     39.32 (12)  1:17.05 (4) 
5   44   MALE  BBA   SCOTT TRUDEL          39.24 (11)    39.01 (10)  1:18.25 (5) 
6   46   MALE  WOOD  CHARLIE KELLY         39.86 (15)    39.65 (13)  1:19.51 (6) 

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                 12/19/2014 3:20:38 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                         SINGLE COURSE RACE  12/19/2014                   Page 2

                                     BBA GS                                     


CLASS : MALE
Pl  Bib  Class Team    Name                Run 1         Run 2        Result 
________________________________________________________________________________
7   47   MALE  BBA   SAM COWLES            39.86 (15)    40.09 (20)  1:19.95 (7) 
8   45   MALE  RHS   TOMMY KENOSH          41.12 (33)    38.88 (8)   1:20.00 (8) 
9   55   MALE  RHS   PATRICK SALISBURY-    40.07 (19)    40.21 (22)  1:20.28 (9) 
10  48   MALE  RHS   AUSTIN ROUSSEL        40.11 (21)    40.38 (24)  1:20.49 (10)
11  56   MALE  WOOD  GORDON MACMASTER      40.96 (30)    40.04 (18)  1:21.00 (11)
12  59   MALE  WOOD  MICHAEL HIRSCHBUHL    39.76 (14)    41.33 (34)  1:21.09 (12)
13  64   MALE  WOOD  BIANCI JOE            40.42 (25)    41.11 (32)  1:21.53 (13)
14  50   MALE  WOOD  ANDREW BORDEN         40.69 (27)    40.90 (29)  1:21.59 (14)
15  69   MALE  WOOD  ELLIOT SHOEMAKER      40.36 (23)    41.38 (36)  1:21.74 (15)
16  60   MALE  BBA   JACKSON AMEDEN        41.33 (34)    40.97 (31)  1:22.30 (16)
17  53   MALE  WOOD  ERIK WEISS            43.40 (41)    40.69 (27)  1:24.09 (17)
18  40   MALE  WOOD  IAN CLARK             37.95 (5)     49.74 (48)  1:27.69 (18)
19  68   MALE  WOOD  QUEST HOLDING         43.11 (40)    45.03 (42)  1:28.14 (19)
20  66   MALE  WOOD  KYLE WEIRETHER        40.52 (26)    48.42 (45)  1:28.94 (20)
21  57   MALE  BBA   JAY WACHALA           47.53 (44)    42.26 (38)  1:29.79 (21)
22  61   MALE  RHS   CONNOR HEALD          48.62 (46)    49.73 (47)  1:38.35 (22)
23  63   MALE  RHS   JACOB TANEN           51.16 (49)    53.48 (51)  1:44.64 (23)
24  65   MALE  RHS   NOAH TANEN            56.38 (52)    51.53 (50)  1:47.91 (24)
25  72   MALE  WOOD  ROBERT GROTS        1:03.14 (53)  1:03.69 (54)  2:06.83 (25)
26  52   MALE  RHS   SHANE ALERCIO             DNF       41.38 (36)              
27  58   MALE  RHS   JAXON SMITH               DNF       45.49 (43)              
28  62   MALE  WOOD  HARTLEY MONEY-WALK    39.92 (17)        DNF                 
29  54   MALE  BBA   NICK PLANTS               DNF           DNF                 
30  67   MALE  RHS   JOHN MICHEL               DNF           DNF                 
31  51   MALE  BBA   CARTER HALL           42.50 (39)        DSQ                 
32  70   MALE  WOOD  KYLE RASMUSSEN                                              
33  71   MALE  WOOD  COLEMAN MCKAIG                                              





















________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                 12/19/2014 3:20:38 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~