Club Name:

[ ]

Following are Alpine Race Results and Penalty Reports




                                                                     
                                                                     
                                                                     
                                             
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                   BHS SLALOM                                   

                              USSA RACE CODE No.                                
BHS                                                             FEBRUARY 6, 2014
Cochran's Ski Area                                                           VPA
--------------------------------------------------------------------------------

                          S L A L O M     L A D I E S                           
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD                                            COURSE                        I-89
REFEREE                                       START                        226 M
CHIEF OF RACE    Minkler, Sarah       (USA)   FINISH                       123 M
                                              VERTICAL DROP                103 M
                                              
                                              HOMOLOG.Nr.             U416-11-08


                 1st RUN                          2nd RUN
COURSE SETTER                                     
FORERUNNERS  -A-                              -A- 
             -B-                              -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES       /()                              /()
START TIME       14.30                            16.30
WEATHER: CLOUDY               SNOW: PACKED POWDER         TEMP. S: -7 C F: -7 C
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

  1  10          Rand, Karin              MMU      44.29   43.14 1:27.43
  2   2          Chivers, Ali             MMU      44.92   43.99 1:28.91
  3   7          Harrington, Abby         CHS      45.14   44.52 1:29.66
  4  18          Frederick, Amelia        MMU      46.55   46.22 1:32.77
  5   4          O'Shea, Megan             HU      47.60   45.77 1:33.37
  6  13          Fontaine-Morin, Camille Rice      46.40   47.12 1:33.52
  7  30          Harrington, Lucy         MMU      47.17   46.52 1:33.69
  8   3          Putre, Emma              CVU      47.72   46.05 1:33.77
  9  11          Owens, Emma              CVU      47.15   47.86 1:35.01
 10  31          McGlaflin, Sydney        CVU      48.48   47.01 1:35.49
 11  19          Khan, Alison             CVU      48.61   47.63 1:36.24
 12  12          Woolley, Mercedes         HU      47.97   48.80 1:36.77
 13  21          Cutting, Carolyn        Rice      48.35   48.43 1:36.78
 14  40          Anderson, Callie          HU      48.35   48.77 1:37.12
 15   8          Cassavant, Emma          BFA      48.24   48.93 1:37.17


06-02-14 / Cochran's Ski Area       LIST:                                SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                   BHS SLALOM                                   

                              USSA RACE CODE No.                                
BHS                                                             FEBRUARY 6, 2014
Cochran's Ski Area                                                           VPA
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

 16  48          Dasaro, Sophie            HU      49.01   48.87 1:37.88
 17  33          Schibli, Anna           Rice      49.95   48.34 1:38.29
 18  27          Bonin, Caroline          BFA      48.36   50.22 1:38.58
 19   9          Kronk, Anna              BHS      48.71   50.08 1:38.79
      1          Hladik, Lucie            BHS      48.63   50.16 1:38.79
 21  16          Ford, Cierra             BFA      48.69   50.99 1:39.68
 22  39          McGlaflin, Cassidy       CVU      50.78   49.61 1:40.39
 23   5          Swanson, Lindsay        Rice      51.20   50.26 1:41.46
 24  20          Lowe, Maddie              HU      51.22   51.12 1:42.34
 25  32          Wry, Sarah                HU      49.94   53.09 1:43.03
 26  47          Franklin, Natalie        CVU      52.22   51.68 1:43.90
 27  73          Beilke, Piper             HU      53.55   51.87 1:45.42
 28  44          McCoy, Maggie            BFA      53.61   54.39 1:48.00
 29  14          Wood, Megan              STJ      53.65   54.52 1:48.17
 30  54          Belongia, Anna            HU      55.57   53.27 1:48.84
 31  62          McGeorge, Maddie          HU      55.71   54.70 1:50.41
 32  72          Moody, Eleanor           CVU      55.73   54.89 1:50.62
 33   6          Henderson, Katie         STJ      54.41   56.58 1:50.99
 34  53          Provost, Samatha         CVU      58.84   52.53 1:51.37
 35  81          Harris, Isabella          HU      55.89   57.42 1:53.31
 36  46          Rosales, Victoria        MMU      57.79   57.01 1:54.80
 37  17          Moran, Maggie            BHS      55.93   59.43 1:55.36
 38  86          McMann, Lauren            HU      59.03   58.44 1:57.47
 39  88          Herlihy, Jascha           HU      59.32   58.48 1:57.80
 40  51          Desrochers, Madeline     STJ      58.31 1:01.93 2:00.24
 41  37          Khamnei, Maddie          BHS      59.75 1:00.92 2:00.67
 42  41          Shouldice, Emma         Rice    1:02.40   58.72 2:01.12
 43  78          McMann, Ragan             HU      56.54 1:04.81 2:01.35
 44  70          Sioss, Veronica         Rice    1:00.14 1:01.38 2:01.52
 45  67          Boudreau, Mariah         BFA    1:03.03   59.12 2:02.15
 46  55          Unger, Annalise         Rice    1:02.12 1:00.25 2:02.37
 47  80          Benoit, Natalie          CVU    1:01.20 1:01.34 2:02.54
 48  57          Wood, Jaime              STJ    1:00.61 1:02.86 2:03.47
 49  60          Heald, Jenna             BFA    1:02.70 1:01.19 2:03.89
 50  74          McDowell, Sarah         Rice    1:02.31 1:02.00 2:04.31
 51  90          Smith, Fiona              HU    1:03.03 1:01.48 2:04.51
 52  42          Monaghan, Eve            STJ    1:00.57 1:03.99 2:04.56
 53  63          Biasani, Shelby         Rice    1:02.41 1:02.34 2:04.75
 54  79          Beattie, Cate           Rice    1:01.65 1:03.17 2:04.82
 55  65          Balch, Rachel            STJ    1:03.26 1:02.06 2:05.32
 56  69          McNeish, Ashely           HU      58.01 1:10.22 2:08.23
 57  34          Willis, Bria             STJ    1:03.70 1:06.12 2:09.82

06-02-14 / Cochran's Ski Area       LIST:                                SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                   BHS SLALOM                                   

                              USSA RACE CODE No.                                
BHS                                                             FEBRUARY 6, 2014
Cochran's Ski Area                                                           VPA
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

 58  28          Miller, Nikki            BHS    1:04.04 1:06.40 2:10.44
 59  77          Pierson, Emily           CVU    1:05.67 1:05.74 2:11.41
 60  92          Brundage, Nina            HU    1:07.13 1:05.76 2:12.89
 61  38          Patnode, Darcy           MMU    1:08.30 1:07.17 2:15.47
 62  71          Ruggiano, Olivia         BFA    1:06.89 1:09.77 2:16.66
 63  87          Simon, Nathalie         Rice    1:07.99 1:09.18 2:17.17
 64  15          White, Katie             CHS    1:10.02 1:08.81 2:18.83
 65  76          Savoy, Gabriella         BFA    1:09.73 1:11.51 2:21.24
 66  35          Martin, Kiah             CHS    1:11.11 1:10.83 2:21.94
 67  91          Donahue, Amy            Rice    1:11.65 1:11.57 2:23.22
 68  84          Bartlett, Jacqueline    Rice    1:13.69 1:11.11 2:24.80
 69  45          Reville, Annie           BHS    1:10.31 1:17.20 2:27.51

DID NOT START 1st RUN
     85          Hoechner, Katie          CVU   
     68          DesLauriers, Noelle      CVU   
     23          Kerr, Lindesy            STJ   

DID NOT FINISH 1st RUN
     26          Ayer, Isabell            CHS   

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     89          Singer, Bella           Rice   
     52          Averill, Summer          BFA   
     49          Hester, Caitlin         Rice   
     36          Meister, Larissa         BFA   

DISQUALIFIED 2nd RUN
     61          Coffin, Emily            CVU      GATE    0

                                                TECHNICAL DELEGATE

                                                                          






06-02-14 / Cochran's Ski Area       LIST:                                SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

			



                                                                     
                                                                     
                                                                     
                                             
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                   BHS SLALOM                                   

                              USSA RACE CODE No.                                
BHS                                                             FEBRUARY 6, 2014
Cochran's Ski Area                                                           VPA
--------------------------------------------------------------------------------

                             S L A L O M     M E N                              
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD                                            COURSE                        I-89
REFEREE                                       START                        226 M
CHIEF OF RACE    Minkler, Sarah       (USA)   FINISH                       123 M
                                              VERTICAL DROP                103 M
                                              
                                              HOMOLOG.Nr.             U416-11-08


                 1st RUN                          2nd RUN
COURSE SETTER                                     
FORERUNNERS  -A-                              -A- 
             -B-                              -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES       /()                              /()
START TIME       15.30                            17.30
WEATHER: CLOUDY               SNOW: PACKED POWDER         TEMP. S: -7 C F: -7 C
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

  1  12          Russell, Hayden          MMU      42.36   39.24 1:21.60
  2   2          Polson, Kyle             MMU      42.62   40.07 1:22.69
  3  54          Vasquez, Boomer          CVU      43.32   40.79 1:24.11
  4   9          Coseo, Bennett           BFA      44.96   41.90 1:26.86
  5  24          Taylor, Austin            HU      44.94   42.50 1:27.44
  6   4          Weston, Hobey             HU      45.67   42.80 1:28.47
  7  46          Hadley, Ted              CVU      45.97   43.23 1:29.20
  8  32          Herlihy, Parker           HU      46.21   43.01 1:29.22
  9  22          Chivers, Tom             MMU      46.23   43.76 1:29.99
 10  29          MacDonald, Schuyler      BHS      46.84   44.07 1:30.91
 11   3          Golann, Skye             CVU      46.76   44.39 1:31.15
 12  13          Smith, Trent             CVU      48.59   43.57 1:32.16
 13  14          Eagen, John               HU      47.41   44.87 1:32.28
 14  17          Schifone, Anthony        STJ      47.64   44.89 1:32.53
 15  23          Frost, Caden             CVU      47.55   45.13 1:32.68


06-02-14 / Cochran's Ski Area       LIST:                                SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                   BHS SLALOM                                   

                              USSA RACE CODE No.                                
BHS                                                             FEBRUARY 6, 2014
Cochran's Ski Area                                                           VPA
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

 16  31          Colomb, Will             CVU      46.65   46.92 1:33.57
 17  39          Crowell, Matt             HU      48.16   45.55 1:33.71
 18   5          Beattie, Spencer        Rice      47.04   46.77 1:33.81
 19  38          Bartlett, Cole           CVU      48.06   45.90 1:33.96
 20  21          Mazuzan, Alex            BHS      48.84   45.49 1:34.33
 21   8          Ayer, Victor             CHS      48.86   46.49 1:35.35
 22  30          Hamelin, Nic             MMU      48.52   46.96 1:35.48
 23  10          Foster, Matthew          BHS      50.11   45.56 1:35.67
 24  36          Khamnei, Cole            BHS      50.36   45.91 1:36.27
 25  35          Bedell, Nate             BFA      49.74   46.76 1:36.50
 26  37          Sloan, Oliver            MMU      53.87   42.69 1:36.56
 27  28          Salamone, Chris          BFA      51.01   45.96 1:36.97
 28  45          Farrell, Ellis           MMU      50.06   47.83 1:37.89
 29  47          McGlynn, Alec             HU      49.57   48.72 1:38.29
 30  55          Friedman, Ben             HU      51.09   48.43 1:39.52
 31  53          Dunkley, Will            MMU      51.47   49.54 1:41.01
 32  67          Mikell, Sam              CVU      51.79   49.64 1:41.43
 33  33          Wang, Mingchen           STJ      52.00   50.03 1:42.03
 34  59          Moran, Isaac             BHS      50.75   52.08 1:42.83
 35  90          Bruce, Billy             MMU      53.37   50.32 1:43.69
 36  75          Wyszomirs, Wojciech       HU      53.99   50.17 1:44.16
 37  34          Bacon, Nick              CHS      52.76   51.48 1:44.24
 38  66          Grover, Ted              MMU      53.68   51.55 1:45.23
 39  85          Rieley, Max              CVU      55.28   50.12 1:45.40
 40  27          O'Donnell, Dugan         CHS      53.13   52.78 1:45.91
 41  48          Wilson, Justice          STJ      54.68   51.30 1:45.98
 42  26          Dixon, Tyler             STJ      53.78   52.60 1:46.38
 43  52          Viscomi, Jackson         BHS      54.25   52.34 1:46.59
 44  43          Shaw, George             BHS      55.41   51.55 1:46.96
 45  68          Purinton, Malcolm         HU      54.84   52.49 1:47.33
 46  80          Benshirim, Zeke          MMU      52.03   56.13 1:48.16
 47   1          Stewart, John            BHS    1:02.80   45.66 1:48.46
 48  71          Cioffi, Owen             BFA      55.85   54.40 1:50.25
 49  42          Cioffi, Caleb            BFA      55.70   55.66 1:51.36
 50  40          Gilmartin, Peter         STJ      57.16   55.47 1:52.63
 51  65          Allen, Connor            BHS      58.43   55.16 1:53.59
 52  64          Lisiewski, Chaland       BFA      57.98   55.87 1:53.85
 53  58          Wry, Jarrod              BFA      58.13   58.40 1:56.53
 54  60          Goldman, Nate            MMU      59.83   57.20 1:57.03
 55  73          Goldman, Henry           MMU      59.52   58.77 1:58.29
 56  50          Bagdon, Sean             CHS      59.77 1:00.39 2:00.16
 57  91          Solheim, Isaac           CVU    1:00.66 1:00.70 2:01.36

06-02-14 / Cochran's Ski Area       LIST:                                SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                   BHS SLALOM                                   

                              USSA RACE CODE No.                                
BHS                                                             FEBRUARY 6, 2014
Cochran's Ski Area                                                           VPA
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

 58   6          Grech, Alex              STJ      59.55 1:03.51 2:03.06
 59  84          Carter, Nate             MMU      58.00 1:05.84 2:03.84
 60  74          Guyette, Alex            CVU      55.35 1:09.08 2:04.43
 61  69          Whitmore, Ben            STJ    1:05.28 1:01.61 2:06.89
 62  25          Klinsgberg, Parker      Rice    1:04.42 1:03.31 2:07.73
 63  41          Smith, Cameron           CHS    1:07.43 1:03.38 2:10.81
 64  96          Slote, Jarrett           CVU    1:06.86 1:04.92 2:11.78
 65 100          Wilkins, Sam             CVU    1:06.78 1:05.30 2:12.08
 66  95          Sturm, Ian               MMU    1:07.79 1:05.48 2:13.27
 67  79          Baumann, Lucas           BHS    1:07.31 1:06.01 2:13.32
 68  63          Choi, Cliff              STJ    1:07.64 1:05.76 2:13.40
 69  88          Daily, Matt              CVU    1:06.72 1:09.55 2:16.27
 70  83          Clark, Owen              BHS    1:10.13 1:06.91 2:17.04
 71  72          Moody, Jared             BHS    1:09.30 1:07.91 2:17.21
 72  62          Randolph, John            HU    1:07.70 1:10.21 2:17.91
 73 103          Kantor, Jack             CVU    1:11.26 1:09.57 2:20.83
 74  56          Negishi, Eimi            STJ    1:10.16 1:10.68 2:20.84
 75  15          McBride, Johnny         Rice      58.32 1:23.61 2:21.93
 76  89          Cleary, Eugene            HU    1:14.17 1:12.21 2:26.38
 77  92          Pelhate, Thibault         HU    1:10.30 1:18.58 2:28.88
 78  78          Schifilliti, Nathaniel   BFA    1:16.99 1:23.65 2:40.64

DID NOT START 1st RUN
    101          Comai, Nate              CVU   
     99          Rocheleau, Dylan         CVU   
     98          Hoechner, Wyatt          CVU   
     97          Ryan, Max                CVU   
     94          Goldman, Greg            CVU   
     93          Werner, Jack             MMU   
     82          Whalen, Asah              HU   
     81          Khan, Jake               CVU   
     61          Ranallo, Micah           CVU   
     18          Stephens, AJ             CHS   

DID NOT FINISH 1st RUN
     51          Morton, Liam             BFA   

DISQUALIFIED 1st RUN





06-02-14 / Cochran's Ski Area       LIST:                                SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                   BHS SLALOM                                   

                              USSA RACE CODE No.                                
BHS                                                             FEBRUARY 6, 2014
Cochran's Ski Area                                                           VPA
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     87          Killian, Erik            MMU   
     20          Coseo, Wiley             BFA   

DISQUALIFIED 2nd RUN
     76          Choi, Hyeong             STJ      GATE    0

                                                TECHNICAL DELEGATE

                                                                          































06-02-14 / Cochran's Ski Area       LIST:                                SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~