Club Name:

[ ]

Following are Alpine Race Results and Penalty Reports




PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

  1   7          Chivers, Ali             MMU      36.81   39.99 1:16.80    0.00
  2   3          O'Shea, Megan             HU      38.63   41.30 1:19.93   25.27
  3  10          Harrington, Abby         COL      38.63   41.41 1:20.04   26.16
  4  12          Hultgren, Ava             SB      39.69   41.49 1:21.18   35.36
  5   2          Nielsen, Annika           SB      41.88   40.22 1:22.10   42.79
  6   9          Casavant, Emma           BFA      39.68   43.55 1:23.23   51.91
  7  24          Frederick, Amelia        MMU      40.54   42.89 1:23.43   53.52
  8   4          Putre, Emma              CVU      40.95   43.08 1:24.03   58.37
  9  18          Ford, Cierra             BFA      41.14   43.40 1:24.54   62.48
 10  30          Woolley, Mercedes         HU      41.06   43.82 1:24.88   65.23
 11  34          Bonin, Carolyn           BFA      42.11   43.84 1:25.95   73.87
 12  45          McGlafin, Sydney         CVU      42.20   45.68 1:27.88   89.45
 13  16          Patnode, Darcy           MMU      42.79   45.51 1:28.30   92.84
 14  21          Grabowski, Madi           SB      43.75   44.98 1:28.73   96.31
 15  29          Barron, Ali               SB      43.34   45.98 1:29.32  101.07
 16  26          Barton, Joann            BFA      43.37   45.99 1:29.36  101.40
 17  55          Kahn, Alison             CVU      45.00   44.53 1:29.53  102.77
 18  13          Wry, Sara                 HU      44.08   46.18 1:30.26  108.66
 19  49          Beilke, Piper             HU      44.25   46.87 1:31.12  115.60
 20  22          Lowe, Maddie              HU      44.79   47.06 1:31.85  121.50
 21  17          Kronk, Anna              BHS      45.03   46.99 1:32.02  122.87
 22  50          McGlaflin, Cassidy       CVU      45.85   47.34 1:33.19  132.32
 23  61          Franklin, Natalie        CVU      46.73   46.64 1:33.37  133.77
 24   8          Hladik, Lucie            BHS      46.21   48.87 1:35.08  147.57
 25  64          Coffin, Emily            CVU      48.93   47.92 1:36.85  161.86
 26  41          McCoy, Maggie            BFA      48.32   49.18 1:37.50  167.11
 27  63          DesLauriers, Noelle      CVU      48.48   50.23 1:38.71  176.88
 28  23          Provost, Samantha        CVU      48.03   50.92 1:38.95  178.82
 29  54          McMann, Ragan             HU      49.72   49.32 1:39.04  179.54
 30  20          Kerr, Lindsey            STJ      49.76   50.95 1:40.71  193.02
 31  44          Belongia, Anna            HU      50.19   52.21 1:42.40  206.67
 32  36          Henderson, Katie         STJ      50.67   51.92 1:42.59  208.20
 33  32          Rosales, Victoria        MMU      53.53   53.32 1:46.85  242.59
 34  53          Turner, Nicole            SB      53.57   53.69 1:47.26  245.90
 35  58          McMann, Lauren            HU      53.15   55.43 1:48.58  256.56
 36  56          Boudreau, Mariah         BFA      55.52   54.94 1:50.46  271.73
 37  28          Wood, Jamie              STJ      53.46   57.55 1:51.01  276.17
 38  11          Desrochers, Madeline     STJ      52.48   58.54 1:51.02  276.26
 39  51          Heald, Jenna             BFA      55.24   57.42 1:52.66  289.49
 40  25          Moran, Maggie            BHS      55.98   57.99 1:53.97  300.07
 41  57          Pierson, Maria            SB      58.86   59.82 1:58.68  338.09
 42  14          Pierson, Emily           CVU      59.73 1:02.70 2:02.43  368.37
 43   6          Miracle, Halen           U32    1:00.48 1:06.39 2:06.87  404.21
 44  19          White, Katie             COL    1:02.56 1:09.88 2:12.44  449.18
 45  43          Norofsky, Allison         SB    1:05.48 1:08.01 2:13.49  457.65
 46  60          Ruggiano, Olivia         BFA    1:02.44 1:13.52 2:15.96  477.59
 47  15          Koonz, Katie             U32    1:08.25 1:17.12 2:25.37  553.56
 48  35          Martin, Kiah             COL    1:42.00 1:14.43 2:56.43  804.30

DID NOT START 1st RUN
     59          Hoechner, Katie          CVU   
     65          Benoit, Natalie          CVU   

DID NOT FINISH 1st RUN
      1          Wood, Megan              STJ   
     31          Owens, Emma              CVU   
     38          Dasaro, Sophie            HU   
     39          Moody, Eleanor           CVU   
     46          Averill, Summer          BFA   
     52          Balch, Rachel            STJ   
     62          Savoie, Gabriella        BFA   

DISQUALIFIED 1st RUN
     47          Willis, Bria             STJ      GATE    0

DID NOT START 2nd RUN
     66          Meadows, Julia           COL   
      5          DeBruin, McKenzie       ENOS   

DID NOT FINISH 2nd RUN
     48          Hall, Ellie               SB   

DISQUALIFIED 2nd RUN
     27          Ayer, Isabell            COL      GATE    0
     42          Monaghan, Eve            STJ      GATE    0

                                                TECHNICAL DELEGATE

                                                                          


                      
                                                                          F=620
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS

  1  77          Polson, Kyle             MMU      38.17   38.13 1:16.30    0.00
  2  79          Coseo, Wylie             BFA      38.94   39.53 1:18.47   17.63
  3  82          Cone, Steven              SB      39.48   40.62 1:20.10   30.88
  4  73          Weston, Hobey             HU      39.56   41.58 1:21.14   39.33
  5 149          MacDonald, Schuyler      BHS      40.77   41.83 1:22.60   51.19
  6 102          Eagen, John               HU      40.15   42.46 1:22.61   51.27
     92          Nielsen, Gunnar           SB      40.35   42.26 1:22.61   51.27
  8 156          Golann, Skye             CVU      40.42   42.54 1:22.96   54.12
  9  72          Hall, Jackson             SB      41.29   42.81 1:24.10   63.38
 10  83          Crowell, Matt             HU      42.63   43.60 1:26.23   80.69
 11 101          Barron, Jack              SB      42.97   43.29 1:26.26   80.93
 12 105          Hamelin, Nic             MMU      42.60   44.16 1:26.76   85.00
 13  78          Stewart, John            BHS      42.67   44.55 1:27.22   88.73
 14  80          Ayer, Victor             COL      42.11   45.17 1:27.28   89.22
 15 128          O'Hara, Keegan            SB      44.17   45.29 1:29.46  106.94
 16 107          Bedell, Nate             BFA      42.53   47.35 1:29.88  110.35
 17  88          Foster, Matthew          BHS      43.44   46.76 1:30.20  112.95
 18 110          Kunin, David              SB      44.15   46.09 1:30.24  113.27
 19 137          Friedman, Ben             HU      44.99   46.22 1:31.21  121.16
 20 151          Moran, Isaac             BHS      44.85   47.03 1:31.88  126.60
 21 160          Colomb, Will             CVU      44.61   47.59 1:32.20  129.20
 22 120          McGlynn, Alec             HU      45.97   46.43 1:32.40  130.83
 23  89          Coseo, Bennett           BFA      53.29   39.38 1:32.67  133.02
 24 138          Ranello, Micah           CVU      46.11   48.01 1:34.12  144.80
 25  76          Koonz, David             U32      46.01   48.12 1:34.13  144.88
 26 157          Frost, Caden             CVU      40.92   53.67 1:34.59  148.62
 27  86          Spencer, Brad            U32      47.73   49.76 1:37.49  172.19
 28  97          Mazuzan, Alex            BHS      48.28   50.39 1:38.67  181.77
 29 142          Herilhy, Parker           HU      53.97   44.78 1:38.75  182.42
 30  95          Weinert, Mackenzie       U32      47.10   51.87 1:38.97  184.21
 31 143          Mikell, Sam              CVU      48.93   53.24 1:42.17  210.21
 32 106          Shaw, George             BHS      50.18   52.29 1:42.47  212.65
 33 108          Bacon, Nick              COL      50.14   52.85 1:42.99  216.88
 34 116          Cioffi, Caleb            BFA      49.94   53.50 1:43.44  220.53
 35 148          Kahn, Jake               CVU      50.81   53.29 1:44.10  225.90
 36 133          Morton, Liam             BFA      45.08   59.71 1:44.79  231.50
 37 104          Morris, Daniel           U32      51.81   54.73 1:46.54  245.72
 38 129          Purinton, Malcolm         HU      51.79   54.79 1:46.58  246.05
 39 117          Moore, Cassidy           COL      53.33   54.05 1:47.38  252.55
 40 115          Viscomi, Jackson         BHS      53.69   54.36 1:48.05  257.99
 41  96          Chivers, Tommy           MMU    1:05.12   43.32 1:48.44  261.16
 42 123          Carter, Nate             MMU      53.12   55.47 1:48.59  262.38
 43 113          Browning, Evan           U32      51.92   56.85 1:48.77  263.85
 44  87          Bruce, Billy             MMU      51.65   57.31 1:48.96  265.39
 45 124          Khamnei, Cole            BHS      44.25 1:04.97 1:49.22  267.50
 46 140          Lizewski, Chaland        BFA      55.50   55.08 1:50.58  278.55
 47  71          Wilson, Justice          STJ      51.54 1:00.39 1:51.93  289.52
 48 154          Guyette, Alex            CVU      54.71   57.49 1:52.20  291.72
 49 118          Wang, Mingchen           STJ    1:00.21   54.03 1:54.24  308.29
 50 130          Rieley, Max              CVU      54.93 1:00.53 1:55.46  318.21
 51 125          Wry, Jared               BFA      55.50 1:00.36 1:55.86  321.46
 52 109          Dixon, Tyler             STJ      49.67 1:07.11 1:56.78  328.93
 53 103          Slote, Jarrett           CVU      57.71   59.56 1:57.27  332.91
 54 126          Schramm, Nate            COL      58.57   59.60 1:58.17  340.23
 55  84          Solheim, Isaac           CVU      57.58 1:01.86 1:59.44  350.55
 56 134          Bagdon, Sean             COL      58.09 1:01.87 1:59.96  354.77
 57 119          Blake, Ned                SB    1:04.77   55.77 2:00.54  359.49
 58 141          Rude, Paul                SB      58.38 1:02.85 2:01.23  365.09
 59 152          Hadley, Ted              CVU      38.24 1:26.73 2:04.97  395.48
 60 122          Burroughs, Ethan         U32    1:02.45 1:08.58 2:11.03  444.73
 61 132          Moody, Jared             BHS    1:05.17 1:07.09 2:12.26  454.72
 62 165          Smith, Cameron           COL    1:04.24 1:10.54 2:14.78  475.20
 63 163          Choi, Cliff              STJ      58.31 1:24.99 2:23.30  544.43

DID NOT START 1st RUN
     74          Vazquez, Boomer          CVU   
     75          Remillard, Aiden        ENOS   
     85          Poirier, Birch          ENOS   
     90          Stephens, AJ             COL   
    112          Ryan, Max                CVU   
    121          Rocheleau, Dylan         CVU   
    145          Cioffi, Owen             BFA   
    146          Kantor, Jack             CVU   
    150          Hoechner, Wyatt          CVU   
    158          Daily, Matt              CVU   
    159          Comai, Nate              CVU   
    162          Wilkins, Sam             CVU   

DID NOT FINISH 1st RUN
     94          Smith, Trent             CVU   
     98          Sallomone, Chris         BFA   
    127          Whitmore, Bennett        STJ   
    131          Black-Deegan, Taylor     U32   
    161          Bartlett, Cole           CVU   

DISQUALIFIED 1st RUN
    135          Negishi, Eimi            STJ      GATE    0
    164          Choi, Hyeongdae          STJ      GATE    0

DID NOT START 2nd RUN
    136          Rexford, Rudd             SB   

DID NOT FINISH 2nd RUN
     91          Gilmartin, Peter         STJ   
     81          Grech, Alexander         STJ   
     99          O'Donnell, Dugan         COL   
    155          Goldman, Greg            CVU   
    100          Schifone, Anthony        STJ