Club Name:

[ ]

Following are Alpine Race Results and Penalty Reports




1	101	E6556519	Amato Michael	2005		OKE	00:27.43	00:26.85	00:54.28	
2	151	E6367936	Preisler Albert	2006		KMS	00:28.05	00:27.16	00:55.21	00:00.93
3	144	E6524824	Shea Keiran	2006		OKE	00:27.50	00:27.73	00:55.23	00:00.95
4	143	E6471260	Dawkins Gabriel	2005		OKE	00:28.10	00:27.35	00:55.45	00:01.17
5	147	E6475009	Roy Connor	2005		KMS	00:28.50	00:27.25	00:55.75	00:01.47
6	146	E6546778	Lebish Ian	2006		PICO	00:28.37	00:27.54	00:55.91	00:01.63
7	133	E6446579	Gentner Griffin	2005		KMS	00:28.53	00:27.74	00:56.27	00:01.99
8	136	E6643290	Caruso Michael	2005		OKE	00:28.36	00:28.02	00:56.38	00:02.10
9	140	E6452013	Beardsley Jaedon	2005		KMS	00:29.15	00:27.85	00:57.00	00:02.72
10	104	E6644820	Poodiack Chase	2005		OKE	00:28.54	00:29.03	00:57.57	00:03.29
11	86	E6442221	Marschke Rhys	2005		OKE	00:29.01	00:29.01	00:58.02	00:03.74
12	139	E6557530	Smid Cadish	2006		PICO	00:30.25	00:29.20	00:59.45	00:05.17
13	99	E6568724	Boyd Paxton	2005		QUE	00:29.50	00:30.01	00:59.51	00:05.23
14	116	E6675474	Stein Graham	2006		OKE	00:30.23	00:29.68	00:59.91	00:05.63
15	119	E6500524	Gras Evan	2006		KMS	00:29.68	00:30.28	00:59.96	00:05.68
16	113	E6470086	Wood Bode	2005		S6	00:31.36	00:28.66	01:00.02	00:05.74
17	92	E6531548	McKenna Benjamin	2005		PICO	00:30.15	00:29.98	01:00.13	00:05.85
18	112	E6613662	Musi Zachary	2006		KILL	00:29.88	00:30.54	01:00.42	00:06.14
19	96	E6612947	Bragg Charlie	2005		OKE	00:30.27	00:30.17	01:00.44	00:06.16
20	135	E6643690	Poodiack Owen	2005		OKE	00:30.44	00:30.14	01:00.58	00:06.30
21	118	E6592135	Hanford Ben	2005		PICO	00:30.23	00:30.38	01:00.61	00:06.33
22	132	E6545379	Robinson Jeremiah	2006		OKE	00:30.67	00:30.20	01:00.87	00:06.59
23	128	E6500892	Carretero Christian	2005		OKE	00:30.57	00:30.32	01:00.89	00:06.61
24	114	E6675976	Schaeffler John	2006		PICO	00:30.49	00:30.64	01:01.13	00:06.85
25	120	E6658017	Buchichio Connor	2006		OKE	00:30.74	00:30.75	01:01.49	00:07.21
26	121	E6705831	Roe Henry	2006		OKE	00:31.53	00:29.99	01:01.52	00:07.24
27	134	E6471944	Carson Magnus	2005		QUE	00:31.27	00:31.74	01:03.01	00:08.73
28	93	E6622776	Pell Sebastian	2006		PICO	00:32.04	00:31.06	01:03.10	00:08.82
29	138	E6568601	MacDonald Owen	2006		OKE	00:31.52	00:31.60	01:03.12	00:08.84
30	81	E6757939	Kaganovsky Logan	2004		OKE	00:32.19	00:31.40	01:03.59	00:09.31
31	87	E6562549	Sterling Connor	2004		KILL	00:32.97	00:32.18	01:05.15	00:10.87
32	107	E6728329	Taylor Eric	2005		OKE	00:33.01	00:32.78	01:05.79	00:11.51
33	125	E6715648	Overbay Jack	2006		KMS	00:32.43	00:33.37	01:05.80	00:11.52
34	103	E6674311	Porter Charlie	2006		PICO	00:33.01	00:32.87	01:05.88	00:11.60
35	145	E6757909	Murphy Sean	2006		OKE	00:31.02	00:35.08	01:06.10	00:11.82
36	97	E6717725	Hamner Charles	2006		OKE	00:32.83	00:33.29	01:06.12	00:11.84
37	117	E6754203	De Simone Lornezo	2005		OKE	00:34.18	00:32.75	01:06.93	00:12.65
38	84	E6534354	Van Der Schoot Mark	2006		S6	00:33.93	00:33.08	01:07.01	00:12.73
39	102	E6556806	Linnell Jake	2006		QUE	00:33.01	00:34.78	01:07.79	00:13.51
40	95	E6766282	Potter Zachary	2005		PICO	00:34.04	00:34.06	01:08.10	00:13.82
41	105	E6510756	McKhann Gavin	2006		MIDD	00:31.68	00:42.50	01:14.18	00:19.90
42	130	E6494628	Lovejoy Tyler	2006		OKE	00:47.83	00:30.08	01:17.91	00:23.63


Did Not Start - Run 1 (25)
	82	E6675904	Crawford Malcolm	2006		PICO	DNS	DNS		
	83	E6760189	Luck Cameron	2005		PICO	DNS	DNS		
	85	E6547329	Beran Spence	2005		OKE	DNS	DNS		
	89	E6592535	Soutter Colby	2005		PICO	DNS	DNS		
	90	E6723238	Tracy Reed	2006		KMS	DNS	DNS		
	91	E6625184	McClements Chandler	2006		OKE	DNS	DNS		
	98	E6714786	Ferony Nathaniel	2006		PICO	DNS	DNS		
	100	E6622993	Racicot Luke	2006		OKE	DNS	DNS		
	106	E6760234	Keane Garrett	2005		PICO	DNS	DNS		
	108	E6732594	Buehler William	2006		OKE	DNS	DNS		
	109	E6670176	Osgood Broden	2006		OKE	DNS	DNS		
	110	E6756857	Jeffers Patrick	2005		KMS	DNS	DNS		
	111	E6773750	Foran Connor	2005		PICO	DNS	DNS		
	115	E6550206	Paine Spencer	2006		KMS	DNS	DNS		
	123	E6675954	Pauly Keller	2006		PICO	DNS	DNS		
	124	E6559394	Svoren Marko	2005		PICO	DNS	DNS		
	126	E6555481	Wolcott Aiden	2006		PICO	DNS	DNS		
	127	E6760042	Warren Carter	2006		S6	DNS	DNS		
	129	E6685052	Stover Peter	2006		S6	DNS	DNS		
	137	E6675780	Worah Aarav	2006		PICO	DNS	DNS		
	148	E6675467	Klopp Charles	2006		OKE	DNS	DNS		
	149	E6731702	Small Jake	2005		OKE	DNS	DNS		
	150	E6716043	Hoffman Pasquale	2006		PICO	DNS	DNS		
	152	E6476944	Muller Brice	2005		KILL	DNS	DNS		
	153	E6612079	Coschigano Carlo	2005		OKE	DNS	DNS		


Did Not Finish - Run 1 (2)
	122	E6581233	Johnsen Benjamin	2005		S6	DNF	DNS		
	141	E6670778	Goodrich Carter	2005		OKE	DNF	00:30.72		


Did Not Start - Run 4 (27)
	82	E6675904	Crawford Malcolm	2006		PICO	DNS	DNS		
	83	E6760189	Luck Cameron	2005		PICO	DNS	DNS		
	85	E6547329	Beran Spence	2005		OKE	DNS	DNS		
	89	E6592535	Soutter Colby	2005		PICO	DNS	DNS		
	90	E6723238	Tracy Reed	2006		KMS	DNS	DNS		
	91	E6625184	McClements Chandler	2006		OKE	DNS	DNS		
	98	E6714786	Ferony Nathaniel	2006		PICO	DNS	DNS		
	100	E6622993	Racicot Luke	2006		OKE	DNS	DNS		
	106	E6760234	Keane Garrett	2005		PICO	DNS	DNS		
	108	E6732594	Buehler William	2006		OKE	DNS	DNS		
	109	E6670176	Osgood Broden	2006		OKE	DNS	DNS		
	110	E6756857	Jeffers Patrick	2005		KMS	DNS	DNS		
	111	E6773750	Foran Connor	2005		PICO	DNS	DNS		
	115	E6550206	Paine Spencer	2006		KMS	DNS	DNS		
	122	E6581233	Johnsen Benjamin	2005		S6	DNF	DNS		
	123	E6675954	Pauly Keller	2006		PICO	DNS	DNS		
	124	E6559394	Svoren Marko	2005		PICO	DNS	DNS		
	126	E6555481	Wolcott Aiden	2006		PICO	DNS	DNS		
	127	E6760042	Warren Carter	2006		S6	DNS	DNS		
	129	E6685052	Stover Peter	2006		S6	DNS	DNS		
	137	E6675780	Worah Aarav	2006		PICO	DNS	DNS		
	142	E6588802	Webster Maddix	2005		KILL	00:30.04	DNS		
	148	E6675467	Klopp Charles	2006		OKE	DNS	DNS		
	149	E6731702	Small Jake	2005		OKE	DNS	DNS		
	150	E6716043	Hoffman Pasquale	2006		PICO	DNS	DNS		
	152	E6476944	Muller Brice	2005		KILL	DNS	DNS		
	153	E6612079	Coschigano Carlo	2005		OKE	DNS	DNS		


Did Not Finish - Run 4 (3)
	88	E6583618	Moss Cian	2005		QUE	00:33.64	DNF		
	94	E6588064	Firstbrook Cole	2005		OKE	00:27.93	DNF		
	131	E6755504	King Julian	2005		QUE	00:36.30	DNF		

			


[ Download Results #1 ]


1	33	E6577694	Garbarino  Nina	2005		OKE	00:00:27.36	00:00:27.22	00:00:54.58	
2	58	E6483675	Graves  Shelby	2005		KMS	00:00:28.37	00:00:28.50	00:00:56.87	00:00:02.29
3	54	E6589243	Bukowski  Karolina	2006		KMS	00:00:29.42	00:00:29.26	00:00:58.68	00:00:04.10
4	5	e6476608	Bianchi megan	2005		kms	00:00:29.80	00:00:29.21	00:00:59.01	00:00:04.43
5	43	E6390829	St. John  Caroline	2005		S6	00:00:29.87	00:00:29.84	00:00:59.71	00:00:05.13
6	59	E6588710	Martin  Marion	2006		PICO	00:00:30.11	00:00:29.67	00:00:59.78	00:00:05.20
7	26	E6613080	Goodrich  Kate	2005		OKE	00:00:29.98	00:00:30.10	00:01:00.08	00:00:05.50
8	20	E6548433	Nelson  Hayden	2005		OKE	00:00:30.50	00:00:30.42	00:01:00.92	00:00:06.34
9	32	E6753415	Rocker  Fallon	2005		KILL	00:00:31.33	00:00:30.32	00:01:01.65	00:00:07.07
10	35	E6550053	Fieldhouse  Paige	2005		PICO	00:00:30.74	00:00:31.04	00:01:01.78	00:00:07.20
11	27	E6443705	Burchell  Olivia	2005		PICO	00:00:30.86	00:00:30.93	00:01:01.79	00:00:07.21
12	13	E6441483	Laurion  Kiera	2005		OKE	00:00:30.71	00:00:31.17	00:01:01.88	00:00:07.30
13	19	X6388904	Weeple  Olivia	2005		OKE	00:00:31.09	00:00:30.90	00:01:01.99	00:00:07.41
14	25	E6592018	Chadwick  Georgia	2005		OKE	00:00:31.12	00:00:31.04	00:01:02.16	00:00:07.58
15	29	E6659564	Benison  Isabel	2005		OKE	00:00:31.55	00:00:30.93	00:01:02.48	00:00:07.90
16	34	E6739735	Henson  Meg	2006		OKE	00:00:32.01	00:00:31.68	00:01:03.69	00:00:09.11
17	14	E6733093	Rowland  Lauren	2005		OKE	00:00:32.09	00:00:31.64	00:01:03.73	00:00:09.15
18	37	E6532277	Shoemaker  Claudia	2005		S6	00:00:32.85	00:00:31.21	00:01:04.06	00:00:09.48
19	49	E6591769	Breitenbach  Ella	2006		OKE	00:00:32.74	00:00:31.48	00:01:04.22	00:00:09.64
20	56	E6729246	Boelke  Elizabeth	2005		QUE	00:00:32.52	00:00:31.97	00:01:04.49	00:00:09.91
21	46	E6736175	D'Alessandro  Lena	2006		OKE	00:00:32.21	00:00:32.74	00:01:04.95	00:00:10.37
22	3	e6656561	Blackwell Grace	2004		oke	00:00:32.60	00:00:32.50	00:01:05.10	00:00:10.52
23	22	e6674114	Bouchard Alexandra	2006		Pico	00:00:32.54	00:00:32.84	00:01:05.38	00:00:10.80
24	51	E6498175	Solimano  Lauren	2005		PICO	00:00:33.81	00:00:33.38	00:01:07.19	00:00:12.61
25	44	E6748009	Musiak  Julia	2005		OKE	00:00:33.65	00:00:34.08	00:01:07.73	00:00:13.15
26	1	E6733868	Vagell  Isabelle	2004		OKE	00:00:34.24	00:00:33.93	00:01:08.17	00:00:13.59
27	55	E6731466	Meckel  Caroline	2006		OKE	00:00:34.98	00:00:33.65	00:01:08.63	00:00:14.05
28	42	E6562557	Sterling  Annabelle	2006		KILL	00:00:34.25	00:00:34.82	00:01:09.07	00:00:14.49
29	11	E6554704	Nash  Paige	2006		QUE	00:00:36.13	00:00:35.34	00:01:11.47	00:00:16.89
30	47	E6747897	Musi  Riley	2004		KILL	00:00:37.43	00:00:35.06	00:01:12.49	00:00:17.91
31	7	E6521522	Scoville  Jenna	2005		KMS	00:00:36.90	00:00:38.37	00:01:15.27	00:00:20.69
32	12	E6730055	Hytten  Teryn	2006		MIDD	00:00:38.05	00:00:38.08	00:01:16.13	00:00:21.55


Did Not Start - Run 1 (28)
	2	E6655071	Wilfert  Lily	2005		QUE	DNS	DNS		
	4	E6520473	Ludl  Jillian	2005		OKE	DNS	DNS		
	6	E6498076	Nisimblat  Sophia	2006		PICO	DNS	DNS		
	8	E6597079	McKee  Maggie	2006		S6	DNS	DNS		
	9	E6576410	Mato  Lila	2006		S6	DNS	DNS		
	10	E6717559	Knox  Logan	2005		PICO	DNS	DNS		
	15	E6450847	Solomon  Blake	2006		QUE	DNS	DNS		
	16	E6637344	Gilmore  Katherine	2005		OKE	DNS	DNS		
	17	E6592925	Galton  Elisabeth	2005		S6	DNS	DNS		
	18	E6500761	Masillo  Chloe	2006		PICO	DNS	DNS		
	21	E6505753	Ward  Sophie	2006		KMS	DNS	DNS		
	23	e6579701	Bergendahl Brooke	2005		oke	DNS	DNS		
	28	E6554727	Nash  Chloe	2006		QUE	DNS	DNS		
	30	E6670004	Blodorn Emma	2006		PICO	DNS	DNS		
	31	E6452307	Labaugh  Lindsey	2005		KMS	DNS	DNS		
	36	E6534349	Heubeck  Haley	2006		KMS	DNS	DNS		
	38	E6523016	Schoudel  Hope	2006		OKE	DNS	DNS		
	39	E6464273	Smith  Addie	2005		KMS	DNS	DNS		
	40	e6675560	Anderson Phoebe	2006		s6	DNS	DNS		
	41	E6507594	Phelan  Jillian	2006		PICO	DNS	DNS		
	45	E6549964	McGarry  Ainsley	2005		PICO	DNS	DNS		
	48	E6537499	Kirkman  Milly	2005		PICO	DNS	DNS		
	50	E6500811	Perlov  Camille	2006		KMS	DNS	DNS		
	52	E6550197	Paine  Julia	2005		KMS	DNS	DNS		
	53	E6715694	Ferony  Claire	2006		PICO	DNS	DNS		
	57	E6500433	Koenig  Madeline	2005		QUE	DNS	DNS		
	801						DNS			
	802						DNS			


Did Not Start - Run 4 (26)
	2	E6655071	Wilfert  Lily	2005		QUE	DNS	DNS		
	4	E6520473	Ludl  Jillian	2005		OKE	DNS	DNS		
	6	E6498076	Nisimblat  Sophia	2006		PICO	DNS	DNS		
	8	E6597079	McKee  Maggie	2006		S6	DNS	DNS		
	9	E6576410	Mato  Lila	2006		S6	DNS	DNS		
	10	E6717559	Knox  Logan	2005		PICO	DNS	DNS		
	15	E6450847	Solomon  Blake	2006		QUE	DNS	DNS		
	16	E6637344	Gilmore  Katherine	2005		OKE	DNS	DNS		
	17	E6592925	Galton  Elisabeth	2005		S6	DNS	DNS		
	18	E6500761	Masillo  Chloe	2006		PICO	DNS	DNS		
	21	E6505753	Ward  Sophie	2006		KMS	DNS	DNS		
	23	e6579701	Bergendahl Brooke	2005		oke	DNS	DNS		
	28	E6554727	Nash  Chloe	2006		QUE	DNS	DNS		
	30	E6670004	Blodorn Emma	2006		PICO	DNS	DNS		
	31	E6452307	Labaugh  Lindsey	2005		KMS	DNS	DNS		
	36	E6534349	Heubeck  Haley	2006		KMS	DNS	DNS		
	38	E6523016	Schoudel  Hope	2006		OKE	DNS	DNS		
	39	E6464273	Smith  Addie	2005		KMS	DNS	DNS		
	40	e6675560	Anderson Phoebe	2006		s6	DNS	DNS		
	41	E6507594	Phelan  Jillian	2006		PICO	DNS	DNS		
	45	E6549964	McGarry  Ainsley	2005		PICO	DNS	DNS		
	48	E6537499	Kirkman  Milly	2005		PICO	DNS	DNS		
	50	E6500811	Perlov  Camille	2006		KMS	DNS	DNS		
	52	E6550197	Paine  Julia	2005		KMS	DNS	DNS		
	53	E6715694	Ferony  Claire	2006		PICO	DNS	DNS		
	57	E6500433	Koenig  Madeline	2005		QUE	DNS	DNS		


Did Not Finish - Run 4 (1)
	24	E6566705	Kinsman  Adysen	2006		PICO	00:00:33.96	DNF		

			


[ Download Results #2 ]