Club Name:
Cochran's Ski Club
[ COCH ]

Race Secretary:

TBA

Entry Method:
Scored Races: Register online at adminskiracing.com



Send Entries to:
[email protected]

Club Information
Cochran's Ski Club
President: Karl Goetze
Program Director: Bobby Farrell
Membership Coordinator: Otie Filkorn

Address:
Cochran's Ski Club
P.O. Box 104
Richmond, VT 05477

Phone: Ski Area Phone: 802-434-2479
Fax: N/A
E-MAIL US
VISIT WEBSITE

Following are Alpine Race Results and Penalty Reports




                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            TOWN MEETING DAY SLALOM                             

                            USSA RACE CODE No. N0904                            
COCHRAN'S SKI CLUB                                                 MARCH 3, 2015
Cochran's Ski Area                                                           NVC
--------------------------------------------------------------------------------

                          S L A L O M     L A D I E S                           
                               RESULTS WITH RANKS                               

JURY                                          TECHNICAL DATA

TD               Kelley, Lindy        (USA)   COURSE                        I-89
REFEREE          Lemay, Micheline     (USA)   START                        226 M
CHIEF OF RACE    Brown, Roger G P     (USA)   FINISH                       123 M
                                              VERTICAL DROP                103 M
                                              
                                              HOMOLOG.Nr.             U416-11-08


                 1st RUN                          2nd RUN
COURSE SETTER    Ewald, Callie        (USA)       Writer, James        (USA)
FORERUNNERS  -A- Julian Slesar        (USA)   -A- Julian Slesar        (USA)
             -B- Hunter Werneke       (USA)   -B- Hunter Werneke       (USA)
             -C- Robbie Kelley        (USA)   -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   28/(28)                          28/(28)
START TIME        9.30                            23.45

--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS CLUB/YR   RUN 1         RUN 2         TOTAL

 27  27 Downing, Brooke        U10 MRSC/05   40.02 (1)     39.52 (1)   1:19.54 (1)
 25  25 Willett, Kaitlyn       U10 gmvs/05   40.30 (2)     40.38 (2)   1:20.68 (2)
 52  52 Jones, Ada             U10 COCH/05   40.53 (3)     41.44 (4)   1:21.97 (3)
 58  58 Hollenbeck, Whitney    U10 GMVS/05   41.72 (5)     41.28 (3)   1:23.00 (4)
 22  22 Zimmerman, Ellie       U10 MMSC/05   41.83 (6)     41.86 (6)   1:23.69 (5)
 18  18 Lisle, Elizabeth       U10 gmvs/05   41.23 (4)     42.59 (10)  1:23.82 (6)
 28  28 Lovell, Isobel         U10 MMSC/06   42.87 (11)    41.68 (5)   1:24.55 (7)
 19  19 Honos, Catherine       U10 gmvs/05   42.59 (8)     42.48 (8)   1:25.07 (8)
 24  24 Allard, Brooke-Lynne   U10 MRSC/05   43.06 (12)    42.17 (7)   1:25.23 (9)
 54  54 Winchell, Christina    U10 MMSC/06   42.49 (7)     43.11 (14)  1:25.60 (10)
 37  37 Socia, Alicia          U10  BMA/05   42.75 (10)    42.97 (13)  1:25.72 (11)
 51  51 Rohrbaugh, Ava         U10 gmvs/05   43.46 (14)    42.70 (11)  1:26.16 (12)
 21  21 Krauss, Chloe          U10 COCH/05   43.35 (13)    42.82 (12)  1:26.17 (13)
 33  33 Loughman, Reilly       U10  BMA/05   43.85 (15)    42.50 (9)   1:26.35 (14)
 59  59 Friedman, Molly        U10 GMVS/05   42.74 (9)     44.03 (17)  1:26.77 (15)


03-03-15 / Cochran's Ski Area       LIST: NLW915               N0904     SF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            TOWN MEETING DAY SLALOM                             

                            USSA RACE CODE No. N0904                            
COCHRAN'S SKI CLUB                                                 MARCH 3, 2015
Cochran's Ski Area                                                           NVC
--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS CLUB/YR   RUN 1         RUN 2         TOTAL

 57  57 Whittaker, Amelie      U8   BMA/07   44.38 (17)    43.29 (15)  1:27.67 (16)
 26  26 Andrus, Lucy           U10 MMSC/05   44.74 (19)    43.33 (16)  1:28.07 (17)
 47  47 Bryan, Orly            U10 MMSC/05   44.21 (16)    44.15 (18)  1:28.36 (18)
 16  16 Miller, Riley          U10  BMA/05   44.52 (18)    44.80 (20)  1:29.32 (19)
 17  17 Cabot, Eliza           U10 MMSC/05   45.19 (20)    44.43 (19)  1:29.62 (20)
  1   1 Kantor, Abby           U8   ind/07   45.47 (21)    46.54 (22)  1:32.01 (21)
 35  35 Kogut, Kate            U10 gmvs/06   46.64 (22)    45.76 (21)  1:32.40 (22)
 53  53 Willard, Clare         U10 SNSC/06   47.16 (23)    47.12 (23)  1:34.28 (23)
 60  60 Lyden, Noelle          U10 MMSC/06   47.18 (24)    47.44 (25)  1:34.62 (24)
 29  29 Allard, Madison        U10 MRSC/06   48.14 (27)    47.42 (24)  1:35.56 (25)
 36  36 Foote, Emmy            U10 SNSC/06   47.64 (25)    48.00 (28)  1:35.64 (26)
 13  13 Lovell, Evelyn         U8  mmsc/08   48.07 (26)    47.86 (27)  1:35.93 (27)
 46  46 Haskell, Tela          U10 MRSC/05   48.49 (29)    47.56 (26)  1:36.05 (28)
 10  10 Bartley, Addison       U8  gmvs/07   48.38 (28)    48.61 (29)  1:36.99 (29)
 40  40 Powers, Emma           U10  BMA/05   48.81 (30)    50.11 (33)  1:38.92 (30)
 49  49 Avery, Chloe           U10 SNSC/06   49.40 (32)    49.60 (31)  1:39.00 (31)
 44  44 Krauss, Sophie         U10 COCH/06   49.97 (34)    49.28 (30)  1:39.25 (32)
 55  55 Bouchard, Kymie        U10 JPSC/05   50.62 (36)    49.77 (32)  1:40.39 (33)
  2   2 Vanovac, Sofija        U8  mmsc/08   49.12 (31)    51.52 (36)  1:40.64 (34)
 23  23 Bryan, Molly           U10 MMSC/06   49.48 (33)    51.89 (37)  1:41.37 (35)
 11  11 Durant, Eloise         U8  COCH/07   50.34 (35)    51.48 (35)  1:41.82 (36)
  4   4 McKenna, Josslyn       U8  COCH/08   50.65 (37)    51.33 (34)  1:41.98 (37)
  6   6 Bush, Sophie           U8  coch/08   51.55 (38)    53.60 (41)  1:45.15 (38)
  7   7 Day, Tess              U8  GMVS/08   52.72 (39)    52.81 (38)  1:45.53 (39)
 50  50 Struck, McKinley       U10  BMA/05   55.94 (42)    52.95 (39)  1:48.89 (40)
 56  56 Chudzik, Nadia         U10 MMSC/06   54.71 (40)    54.23 (42)  1:48.94 (41)
  5   5 Moulton, Taylor        U8  MRSC/07   56.58 (43)    52.97 (40)  1:49.55 (42)
 12  12 Stanley, Caitlin       U8  MRSC/07   55.23 (41)    55.54 (43)  1:50.77 (43)
  9   9 Krauss, Sarah          U8  COCH/08   58.53 (44)    58.32 (44)  1:56.85 (44)
 48  48 Lamer, Charlotte       U10 MMSC/05     DNS           DNS      
 45  45 Gadbois, Ava           U10 gmvs/05     DNS           DNS      
 43  43 Loughman, Mackenzie    U10  BMA/06     DNS           DNS      
 42  42 Boyer, Meagan          U10 SNSC/06     DNS           DNS      
 41  41 Yardley, Keira         U10 MMSC/05     DNS           DNS      
 39  39 Stookey, Annika        U10 gmvs/06     DNS           DNS      
 38  38 Wolaver, Grace         U10 COCH/06     DNS           DNS      
 34  34 Beveridge, Augusta     U10 gmvs/05     DNS           DNS      
 32  32 Guy, Ginger            U10 MRSC/05     DNS           DNS      
 31  31 Sullivan, Cambyr       U10 JPSC/06     DNS           DNS      
 30  30 Johnson, Caroline      U10 MMSC/06     DNS           DNS      
 20  20 Daliere, Gwendolyn     U10 MMSC/06     DNS           DNS      
 15  15 Manning, Dicey         U10 COCH/05     DNS           DNS      

03-03-15 / Cochran's Ski Area       LIST: NLW915               N0904     SF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            TOWN MEETING DAY SLALOM                             

                            USSA RACE CODE No. N0904                            
COCHRAN'S SKI CLUB                                                 MARCH 3, 2015
Cochran's Ski Area                                                           NVC
--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS CLUB/YR   RUN 1         RUN 2         TOTAL

 14  14 Robinson, Cecile       U10 SNSC/06     DNS           DNS      
  8   8 Bechtel, Sophia        U8  MMSC/07     DNS           DNS      
  3   3 Strobeck, Carly        U8  MMSC/07     DNS           DNS      








































03-03-15 / Cochran's Ski Area       LIST: NLW915               N0904     SF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

			



                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            TOWN MEETING DAY SLALOM                             

                            USSA RACE CODE No. N0903                            
COCHRAN'S SKI CLUB                                                 MARCH 3, 2015
Cochran's Ski Area                                                           NVC
--------------------------------------------------------------------------------

                             S L A L O M     M E N                              
                               RESULTS WITH RANKS                               

JURY                                          TECHNICAL DATA

TD               Kelley, Lindy        (USA)   COURSE                        I-89
REFEREE          Downing, Christian Lo(USA)   START                        226 M
CHIEF OF RACE    Brown, Roger G P     (USA)   FINISH                       123 M
                                              VERTICAL DROP                103 M
                                              
                                              HOMOLOG.Nr.             U416-11-08


                 1st RUN                          2nd RUN
COURSE SETTER    Ewald, Callie        (USA)       Writer, James        (USA)
FORERUNNERS  -A- Julian Slesar        (USA)   -A- Julian Slesar        (USA)
             -B- Hunter Werneke       (USA)   -B- Hunter Werneke       (USA)
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   28/(28)                          28/(28)
START TIME       10.35                            12.20

--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS CLUB/YR   RUN 1         RUN 2         TOTAL

 73  74 Apple, Cailin          U10 GMVS/05   37.12 (1)     37.65 (1)   1:14.77 (1)
 67  68 Robin, Kyle            U10 mmsc/05   39.11 (2)     39.16 (4)   1:18.27 (2)
 27  27 Jewell, Rex            U10 gmvs/05   39.13 (3)     39.63 (6)   1:18.76 (3)
 71  72 Zubarik, Stephen       U10 gmvs/06   39.56 (7)     39.35 (5)   1:18.91 (4)
 22  22 Parsons, Cannon        U8  mmsc/07   40.00 (9)     38.99 (2)   1:18.99 (5)
 55  56 Wheeler, Curtis        U10  BMA/05   39.20 (4)     39.94 (7)   1:19.14 (6)
 62  63 Sargent, Harper        U10 mmsc/06   39.45 (6)     40.11 (8)   1:19.56 (7)
 49  50 Strobeck, Jake         U10 mmsc/05   39.21 (5)     40.82 (13)  1:20.03 (8)
 70  71 Alekson, Benjamin      U10 mmsc/05   40.49 (10)    40.45 (9)   1:20.94 (9)
 41  41 Hoder, Maximilien      U10 mmsc/05   40.49 (10)    40.56 (10)  1:21.05 (10)
 60  61 Camp, William          U10 COCH/05   40.60 (13)    40.73 (12)  1:21.33 (11)
 76  77 Weston, Jack           U10 GMVS/05   40.78 (15)    40.60 (11)  1:21.38 (12)
 42  42 Krupka, Alex           U10 gmvs/06   40.53 (12)    41.17 (14)  1:21.70 (13)
 36  36 Diamond, Ari           U10 COCH/05   40.60 (13)    41.22 (15)  1:21.82 (14)
 29  29 Brophy, Nate           U10 gmvs/05   41.32 (16)    41.25 (16)  1:22.57 (15)


03-03-15 / Cochran's Ski Area       LIST: NLM915               N0903     SM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            TOWN MEETING DAY SLALOM                             

                            USSA RACE CODE No. N0903                            
COCHRAN'S SKI CLUB                                                 MARCH 3, 2015
Cochran's Ski Area                                                           NVC
--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS CLUB/YR   RUN 1         RUN 2         TOTAL

 53  54 Jones, Owen            U10 gmvs/06   39.73 (8)     43.49 (26)  1:23.22 (16)
 44  44 Gilliam, Peter         U10 gmvs/05   41.54 (18)    41.80 (19)  1:23.34 (17)
 65  66 Zimmerman, Ian         U10 mmsc/06   41.59 (19)    41.77 (18)  1:23.36 (18)
 56  57 Day, Rudd              U10 gmvs/06   42.38 (22)    41.25 (16)  1:23.63 (19)
 43  43 Michaud, Georges       U10 JPSC/05   41.49 (17)    42.80 (22)  1:24.29 (20)
 74  75 Rubinstein, Josey      U10 GMVS/06   42.50 (23)    42.20 (21)  1:24.70 (21)
 25  25 Hollenbeck, Nicholas   U8  gmvs/07   42.87 (25)    42.09 (20)  1:24.96 (22)
 59  60 Goetze, Cyrus          U10 COCH/06   42.36 (21)    42.82 (23)  1:25.18 (23)
  7   7 Sweatman, Conrad       U8   ind/07   42.80 (24)    42.86 (24)  1:25.66 (24)
 63  64 Gifford, Eben          U10 COCH/06   42.33 (20)    43.66 (28)  1:25.99 (25)
 33  33 Bartley, Samuel        U10 gmvs/05   43.12 (26)    43.55 (27)  1:26.67 (26)
 58  59 Delabruere, Luke       U10 JPSC/06   43.48 (27)    43.67 (29)  1:27.15 (27)
 24  24 Downing, Parker        U8  MRSC/07   44.13 (28)    43.13 (25)  1:27.26 (28)
 23  23 Howe, Timothy          U8  mmsc/07   44.84 (30)    44.15 (30)  1:28.99 (29)
 77  78 Walters, Griffin       U10 GMVS/06   44.77 (29)    44.47 (31)  1:29.24 (30)
 11  11 Mitchell, Alexander    U8  mmsc/07   45.01 (31)    44.98 (32)  1:29.99 (31)
 14  14 Quinn, Trevor          U8   ind/07   45.24 (32)    45.17 (34)  1:30.41 (32)
  4   4 Michaud, Henri         U8  JPSC/07   45.43 (33)    45.16 (33)  1:30.59 (33)
 37  37 Marvin, Kyle           U10 SNSC/05   45.47 (34)    46.72 (35)  1:32.19 (34)
 34  34 Filkorn, Charles       U10 COCH/06   46.45 (35)    47.06 (36)  1:33.51 (35)
 17  17 Bias-Derry, Quinn      U8   IND/07   47.12 (36)    47.27 (37)  1:34.39 (36)
 15  15 MacDonald, Carter      U8  mmsc/07   48.18 (39)    48.34 (39)  1:36.52 (37)
 75  76 Goldman, Henry         U8  COCH/08   47.77 (37)    49.14 (41)  1:36.91 (38)
 20  20 Windler, Finnian       U8  mmsc/07   49.33 (42)    47.62 (38)  1:36.95 (39)
 50  51 Smith, Quinn           U10 MRSC/05   48.53 (40)    49.48 (42)  1:38.01 (40)
 31  31 Griffin, Henry         U10  BMA/05   47.97 (38)    50.37 (43)  1:38.34 (41)
 32  32 Francisco, George      U10 COCH/06   48.71 (41)    51.07 (44)  1:39.78 (42)
 18  18 Hagios, Raymond        U8  gmvs/07   49.33 (42)    51.94 (45)  1:41.27 (43)
 45  45 Stone, Kory            U10 MRSC/06   52.74 (45)    49.13 (40)  1:41.87 (44)
 21  21 Fecteau, Derek         U8  COCH/07   52.14 (44)    52.38 (46)  1:44.52 (45)
 26  26 Hurley, Flynn          U10 SNSC/05   53.76 (47)    53.27 (47)  1:47.03 (46)
  6   6 Rothman, Russell       U8  MRSC/07   53.52 (46)    54.91 (49)  1:48.43 (47)
  5   5 Cohen, Silas           U8  gmvs/07   54.69 (49)    57.30 (51)  1:51.99 (48)
 16  16 Struck, Holden         U8   BMA/07   57.95 (51)    54.29 (48)  1:52.24 (49)
 10  10 Schulz, Kai            U8  COCH/07   56.60 (50)    56.99 (50)  1:53.59 (50)
  2   2 Endres, Alden          U8  gmvs/07   54.63 (48)    59.13 (52)  1:53.76 (51)
 51  52 Rappeport, Logan       U10 MRSC/06   59.46 (52)    59.20 (53)  1:58.66 (52)
  8   8 Lenox, Atticus         U8  JPSC/08 1:00.76 (53)    59.30 (54)  2:00.06 (53)
  3   3 Rothman, Jackson       U8  MRSC/07 1:00.84 (54)    59.35 (55)  2:00.19 (54)
  9   9 Haskell, Zach          U8  MRSC/08 1:03.96 (56)  1:04.64 (56)  2:08.60 (55)
 39  39 Rappeport, Cooper      U10 MRSC/06 1:04.51 (57)  1:06.49 (57)  2:11.00 (56)
  1   1 Castillo, Cameron      U8  MRSC/08 1:03.22 (55)  1:08.17 (58)  2:11.39 (57)

03-03-15 / Cochran's Ski Area       LIST: NLM915               N0903     SM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            TOWN MEETING DAY SLALOM                             

                            USSA RACE CODE No. N0903                            
COCHRAN'S SKI CLUB                                                 MARCH 3, 2015
Cochran's Ski Area                                                           NVC
--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS CLUB/YR   RUN 1         RUN 2         TOTAL

 72  73 Stojanovic, Petar      U10 mmsc/05     DNS           DNS      
 69  70 Rosenbloom, James      U10 mmsc/05     DNS           DNS      
 68  69 Evans, Harry           U10 COCH/05     DNS           DNS      
 66  67 Johansson, Zander      U10 JPSC/05     DNS           DNS      
 64  65 Chipman, Kyan          U10 COCH/05     DNS           DNS      
 61  62 Smith, Liam            U12 SNSC/03     DNS           DNS      
 57  58 Devir, John            U10 mmsc/06     DNS           DNS      
 54  55 Hostetter, William     U10 mmsc/06     DNS           DNS      
 52  53 Hostetter, Benjamin    U10 mmsc/06     DNS           DNS      
 48  48 Mullins, Coen          U10 JPSC/06     DNS           DNS      
 47  47 McLauchlin, Enzo       U10 MRSC/05     DNS           DNS      
 46  46 Evans, Ronan           U10 COCH/06     DNS           DNS      
 40  40 Jenson, Alex           U10  BMA/05     DNS           DNS      
 38  38 Smith, Lincoln         U10 MRSC/05     DNS           DNS      
 35  35 Poulin, Ryder          U10 JPSC/05     DNS           DNS      
 28  28 Jensen, Jack           U10  BMA/06     DNS           DNS      
 19  19 Werneke, Owen          U8  COCH/08     DNS           DNS      
 13  13 Endres, Alden          U8  gmvs/07     DNS           DNS      
 12  12 Sullivan, Trey         U8  JPSC/08     DNS           DNS      
 30  30 Kerbaugh, John         U10 COCH/05     DNF         39.07 (3)  























03-03-15 / Cochran's Ski Area       LIST: NLM915               N0903     SM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~