Club Name:

[ ]

Following are Alpine Race Results and Penalty Reports




                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           VERMONT HIGH SCHOOL STATES                           

                                                             
VERMONT                                                            MARCH 3, 2014
MIDDLEBURY                                                      EASTERN DIVISION
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N                        
                                OFFICIAL RESULTS                                

--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

  1  83          KENOSH, ANDY             RUT      48.16   50.23 1:38.39
  2  80          ALEXOPOLOUS, BEN         BBA      49.41   50.44 1:39.85
  3  86          POLSON, KYLE             MMU      50.60   50.86 1:41.46
  4  98          KELLY, JAKE             WOOD      50.22   51.41 1:41.63
  5 105          INFANTE, MARK          STOWE      50.49   51.46 1:41.95
  6  89          VALENTINE, MATT         LYND      51.15   51.66 1:42.81
  7 103          RUSSELL, HAYDEN          MMU      51.10   51.87 1:42.97
  8  97          SHERRAS, RICHARD         BBA      50.79   52.45 1:43.24
  9 107          COSEO, BENNETT           BFA      51.26   53.40 1:44.66
    106          GENEREAUZ, CALEB        LYND      51.64   53.02 1:44.66
 11 125          SHERRAS, ANDREW          BBA      51.75   52.93 1:44.68
 12  92          HLADKY, MICHAEL        ESSEX      49.93   54.92 1:44.85
 13 111          MORGANTINI, TOM          BBA      51.32   54.72 1:46.04
 14 112          KELLY, CHARLIE          WOOD      52.60   53.46 1:46.06
 15  81          CLARKE, IAN             WOOD      48.84   57.85 1:46.69
 16 126          BORDEN, ANDREW          WOOD      52.32   55.25 1:47.57
 17 117          CHIVERS, TOM             MMU      53.35   55.79 1:49.14
 18  84          CONE, STEVEN           S.BUR      52.91   56.42 1:49.33
 19  93          BERTHIAUME, JUSTIN       NCU      54.11   56.69 1:50.80
 20 154          WALKER-MONEY, HARTLEY   WOOD      54.08   56.91 1:50.99
    130          GOLANN, SKYE             CVU      54.24   56.75 1:50.99
 22 129          BARRON, JACK           S.BUR      54.54   56.53 1:51.07
 23 140          HIRSCHBUHL, MICHAEL     WOOD      54.28   56.81 1:51.09
 24  94          CHENG WANG, MING       ST. J      55.02   56.54 1:51.56
 25  90          COSEO, WYLIE             BFA      53.84   57.83 1:51.67
 26  85          HADLEY, TED              CVU      56.57   55.19 1:51.76
 27 101          HALL, JACKSON          S.BUR      55.41   56.49 1:51.90
 28 155          HERLIHY, PARKER         HARW      55.49   56.44 1:51.93
 29 115          NIELSEN, GUNNAR        S.BUR      55.34   56.97 1:52.31
 30 144          FROST, CADEN             CVU      55.34   56.99 1:52.33
 31 131          HAMELIN, NIC             MMU      55.02   57.53 1:52.55
 32 127          TAYLOR, AUSTIN          HARW      55.89   57.05 1:52.94
 33  88          DOLAN, JACK            STOWE      54.71   58.34 1:53.05
 34 100          BABBITT, COOPER          RUT      55.62   58.20 1:53.82
 35 121          SALOMONE, CHRIS          BFA      56.57   57.81 1:54.38
 36 133          DOLAN, HENRY           STOWE      56.79   57.78 1:54.57
 37  87          STEWART, JOHN           BURL      54.51 1:00.20 1:54.71
 38  99          MCGLYNN, ALEC           HARW      55.83   59.47 1:55.30
 39 113          CROWELL, MATT           HARW      56.78   58.59 1:55.37
 40 134          CORTADELLAS, ALVARO     LYND      56.77   59.00 1:55.77
 41 109          BENSON, JACOB          ESSEX      57.05   59.73 1:56.78
 42 161          HEROUX, TEDDY          STOWE      57.68   59.39 1:57.07
 43 145          DUNKLEY, WILL            MMU      58.90   58.82 1:57.72
 44 123          SCHONHOLTZ, DOUG       ESSEX      58.55   59.46 1:58.01
 45 119          CARPENTER, HUNTER      STOWE      56.33 1:02.11 1:58.44
 46  82          FRIEDMAN, BEN           HARW      58.48 1:00.96 1:59.44
 47 135          BODELL, NATE             BFA      58.65 1:00.81 1:59.46
 48 146          MAZUZAN, ALEX           BURL      58.44 1:01.08 1:59.52
 49 147          BARAW, JAKE            STOWE      58.42 1:01.43 1:59.85
 50 162          KAMENIK, TOMAS          LYND      59.43 1:00.88 2:00.31
 51 128          SMITH, JAXON             RUT      58.49 1:02.31 2:00.80
 52 137          MARTIN, SULLIVAN       ESSEX      58.40 1:02.71 2:01.11
 53 120          CORLISS, CAMERON        LYND      59.97 1:01.33 2:01.30
 54 148          LAPLANT, KEITH          LYND      59.30 1:02.04 2:01.34
 55 157          REXFORD, RUDD          S.BUR    1:00.63 1:00.87 2:01.50
 56 132          FOSTER, MATTHEW         BURL    1:01.05 1:01.55 2:02.60
 57 108          BACON, NICK            COLCH      59.89 1:03.61 2:03.50
 58 118          KHAMNEI, COLE           BURL    1:00.13 1:04.26 2:04.39
 59 104          MORAN, ISAAC            BURL      59.04 1:05.57 2:04.61
 60 143          O'HARA, KEEGAN         S.BUR    1:02.69 1:02.27 2:04.96
 61 158          COLOMB, WILL             CVU    1:01.19 1:04.60 2:05.79
 62 165          DUNBAR, CHASE          ESSEX    1:01.55 1:04.34 2:05.89
 63 110          BIRCHARD, BRAXTON        NCU    1:01.10 1:04.95 2:06.05
 64 122          O'DONNELL, DUGAN       COLCH    1:02.23 1:04.94 2:07.17
 65 149          MORTON, LIAM             BFA    1:01.73 1:06.13 2:07.86
 66 114          HEALD, CONNOR            RUT    1:02.08 1:06.47 2:08.55
 67 138          WHEELER, JED             NCU    1:02.59 1:06.09 2:08.68
 68 159          KILLIAN, ERIK            MMU    1:03.35 1:05.74 2:09.09
 69 124          ELLIS, MANNING           NCU    1:03.07 1:06.46 2:09.53
 70 142          MCGARRY, BRADY           RUT    1:03.42 1:07.17 2:10.59
 71 141          PURINTON, MALCOLM       HARW    1:04.50 1:07.72 2:12.22
 72 164          SMITH, CAMERON         COLCH    1:06.48 1:08.50 2:14.98
 73 136          MOORE, CASSIDY         COLCH    1:05.82 1:09.90 2:15.72
 74 150          SCHRAMM, NATE          COLCH    1:06.41 1:10.02 2:16.43
 75 160          ALLEN, CONNOR           BURL    1:06.68 1:10.04 2:16.72
 76 163          CIOFFI, CALEB            BFA    1:05.64 1:12.05 2:17.69
 77 156          TANEN, JACOB             RUT    1:14.94 1:21.53 2:36.47
 78 152          HAMBY, WYATT             NCU    1:18.44 1:21.24 2:39.68

DID NOT START 1st RUN
     96          HEALD, LUCAS             MSJ   
     95          SCHIFONE, ANTHONY      ST. J   

DID NOT FINISH 1st RUN
    153          MCGRATH, TANNER          BBA   
    151          WHEELR, IAN            ESSEX   
    139          SWINARTON, TIM           BBA   
    102          BARTLETT, COLE           CVU   
     91          AYER, VIC              COLCH   

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
    116          SMITH, TRENT             CVU   


DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                                          






































03-03-14 / MIDDLEBURY               LIST:                                GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

			



                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           VERMONT HIGH SCHOOL STATES                           

                                                           
VERMONT                                                            MARCH 3, 2014
MIDDLEBURY                                                      EASTERN DIVISION
--------------------------------------------------------------------------------

                    G I A N T   S L A L O M     L A D I E S                     
                                OFFICIAL RESULTS                                

--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

  1  24          CHIVERS, ALI             MMU      51.57   52.71 1:44.28
  2   4          MCNEILL, JESSIE          RUT      51.56   53.78 1:45.34
  3   5          NIELSEN, ANNIKA        S.BUR      51.47   54.23 1:45.70
  4   9          RAND, KARIN              MMU      52.04   54.25 1:46.29
  5   3          O'SHEA, MEGAN           HARW      53.20   54.59 1:47.79
  6   1          KEMP, SANDERSON          BBA      52.94   55.17 1:48.11
  7   8          PUTRE, EMMA              CVU      53.04   55.18 1:48.22
  8  50          HARRINGTON, LUCY         MMU      52.89   55.92 1:48.81
  9  55          KNIGHT, MEGAN            BBA      53.75   55.38 1:49.13
 10  37          PATNODE, DARCY           MMU      54.17   55.31 1:49.48
 11  58          CLARK, REBECCA           RUT      53.90   55.79 1:49.69
 12  20          HULTGREN, AVA          S.BUR      54.62   55.36 1:49.98
 13  32          CLARK, MARGARET          RUT      54.45   55.90 1:50.35
 14  14          HARRINGTON, ABBY         COL      54.86   55.93 1:50.79
 15  30          SHEPPARD, AMELIA        WOOD      54.34   56.50 1:50.84
 16   2          OLSON, HOLLI            WOOD      54.28   56.62 1:50.90
 17  63          FREDERICK, AMELIA        MMU      54.49   56.96 1:51.45
 18  56          SHEPPARD, KATHLEEN      WOOD      55.01   57.06 1:52.07
 19  16          BOURQUE, KATIE           BBA      54.63   57.63 1:52.26
 20   7          FONTAINE-MORIN, CAMILLE RICE      55.28   57.09 1:52.37
 21  13          BONIN, CAROLYN           BFA      55.76   56.65 1:52.41
 22  17          NOBLE, HAILEY           WOOD      56.09   56.50 1:52.59
 23  27          LYNDES, MAKAYLA         LYND      55.90   56.72 1:52.62
 24  33          GRABOWSKI, MADI        S.BUR      55.29   57.39 1:52.68
 25  31          WRY, SARAH              HARW      55.32   57.48 1:52.80
 26  18          WOOLEY, MERCEDES        HARW      55.33   57.71 1:53.04
 27  57          DASARO, SOPHIE          HARW      55.91   57.37 1:53.28
 28  12          MELLO, CHLOE            LYND      56.38   57.10 1:53.48
 29  23          MCGLAFLIN, SYDNEY        CVU      55.03   59.20 1:54.23
 30  39          DRISCOLL, MEGHAN       STOWE      56.31   58.28 1:54.59
 31  42          APPS, CASEY              BBA      55.22   59.61 1:54.83
 32  29          MAEDER, OLIVIA           BBA      56.33   58.93 1:55.26
 33  36          OWENS, EMMA              CVU      56.25   59.09 1:55.34
 34  41          CASAVANT, EMMA           BFA      56.85   58.54 1:55.39
 35  11          BARAW, JENNA           STOWE      55.80   59.61 1:55.41
 36  68          LOCHNER, KATE            BBA      56.33   59.18 1:55.51
 37  69          DIEFFENBACH, ANNA       WOOD      57.03   58.97 1:56.00
 38  46          BARRON, ALI            S.BUR      57.14   59.03 1:56.17
 39  35          SCHIBLI, ANNA           RICE      56.94   59.50 1:56.44
 40  22          CUTTING, CAROLYN        RICE      56.99   59.65 1:56.64
 41  10          HLADIK, LUCIE           BURL      56.09 1:01.30 1:57.39
 42  53          KRESSER, KEARA          LYND      57.65   59.91 1:57.56
 43  48          SWANSON, LINDSAY        RICE      58.97   59.29 1:58.26
 44  52          KLEIN, ULA             STOWE      57.75 1:00.55 1:58.30
 45  62          PROVOST, SAMANTHA        CVU      57.34 1:00.99 1:58.33
 46  49          FRANKLIN, NATALIE        CVU      57.74 1:00.72 1:58.46
 47  71          THOMAS, AMBER            RUT      57.54 1:01.15 1:58.69
 48  44          LOWE, MADDIE            HARW      58.22 1:01.26 1:59.48
 49  43          FARRAND, CLANCY         WOOD      58.30 1:02.21 2:00.51
 50  75          DESLAURIERS, NOELLE      CVU      58.16 1:02.67 2:00.83
 51  70          MCMANN, RAGAN           HARW      59.26 1:02.06 2:01.32
 52  66          VALENTINE, SAMANTHA     LYND      59.35 1:02.04 2:01.39
 53  79          AVERILL, SUMMER          BFA    1:00.29 1:01.29 2:01.58
 54  21          WOOD, MEGAN            ST. J      59.76 1:02.00 2:01.76
 55  47          MONAGHAN, EVE          ST. J    1:00.15 1:01.88 2:02.03
     34          KERR, LINDSEY          ST. J      58.80 1:03.23 2:02.03
 57  65          KLEIN, TEAGAN          STOWE      58.78 1:03.29 2:02.07
 58  61          HESTER, CAITLIN         RICE    1:00.81 1:02.32 2:03.13
 59  67          BARTON, JOANN            BFA    1:00.26 1:03.54 2:03.80
 60  40          FAVREAU, HARPER         LYND    1:01.55 1:02.37 2:03.92
 61  59          HALL, ELLIE            S.BUR      59.24 1:05.32 2:04.56
 62  60          DESROCHERS, MADELINE   ST. J    1:02.05 1:02.90 2:04.95
 63  54          MCCOY, MAGGIE            BFA    1:04.16 1:02.94 2:07.10
 64  74          UNGER, ANNALISE         RICE    1:01.63 1:07.17 2:08.80
 65  76          ROSALES, VICTORIA        MMU    1:02.71 1:06.13 2:08.84
 66  78          MAHNKER, SARAH          LYND    1:03.61 1:08.26 2:11.87
 67  64          KHAMNEI, MADDIE         BURL    1:03.92 1:08.20 2:12.12
 68  77          WARDELL, MACKENZIE     STOWE    1:05.44 1:06.76 2:12.20
 69  51          MILLER, NIKKI           BURL    1:05.35 1:07.54 2:12.89
 70  72          TURNER, NICOLE         S.BUR    1:05.45 1:07.62 2:13.07
 71  73          WOOD, JAMIE            ST. J    1:04.63 1:08.96 2:13.59
 72  38          MORAN, MAGGIE           BURL    1:06.54 1:07.52 2:14.06
 73   6          HENDERSON, KATIE       ST. J    1:09.89 1:05.90 2:15.79
 74  19          ROTELLA, MARINA          RUT    1:22.75   56.76 2:19.51
 75  45          DUFFY, ALEX              RUT    1:18.42 1:02.73 2:21.15
 76  28          FORD, CIERRA             BFA      53.75 1:39.11 2:32.86

DID NOT START 1st RUN
     25          KRONK, ANNA             BURL   

DID NOT FINISH 1st RUN
     15          PALMER, MARIAH          HART   

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     26          LEACH, ALI             STOWE   

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE