Club Name:

[ ]

Following are Alpine Race Results and Penalty Reports




                          SINGLE COURSE RACE  2/7/2014                    Page 1

                               VPA BBA GS 2-7-14                                


CLASS : F
Pl  Bib  Class Team    Name                Run 1         Run 2        Result 
________________________________________________________________________________
1   3    F     RHS   JESSIE MCNEILL        35.37 (9)     35.01 (9)   1:10.38 (9) 
2   2    F     BBA   SANDERSON KEMP        35.47 (10)    36.04 (13)  1:11.51 (12)
3   13   F     BBA   KATIE BOURQUE         35.93 (15)    36.17 (14)  1:12.10 (14)
4   7    F     RHS   MARINA ROTELL         35.77 (12)    36.37 (15)  1:12.14 (15)
5   10   F     BBA   CASEY APPS            35.97 (16)    36.54 (17)  1:12.51 (16)
6   40   F     BBA   MEGAN KNIGHT          36.54 (22)    36.82 (19)  1:13.36 (21)
7   16   F     BBA   KATE LOCHNER          37.23 (26)    36.97 (21)  1:14.20 (22)
8   34   F     WOOD  HOLLI OLSON           36.69 (24)    37.52 (23)  1:14.21 (23)
9   6    F     BBA   SARAH ALPERT          36.42 (21)    37.80 (26)  1:14.22 (24)
10  29   F     BBA   LEXI ALEXOPOULOS      36.91 (25)    37.81 (27)  1:14.72 (26)
11  19   F     BBA   DEVON THIELE          37.41 (30)    37.93 (29)  1:15.34 (28)
12  74   F     IND   JULIE ANN MCNEALUS    38.09 (34)    37.77 (24)  1:15.86 (29)
13  18   F     WOOD  ANNA DIEFFENBACH      37.98 (33)    37.92 (28)  1:15.90 (31)
14  17   F     RHS   REBECCA CLARK         37.82 (31)    38.35 (32)  1:16.17 (32)
15  26   F     BBA   SARAH LOCHNER         37.40 (29)    38.83 (37)  1:16.23 (33)
16  31   F     WOOD  KATHLEEN SHEPPARD     38.71 (38)    38.81 (35)  1:17.52 (35)
17  23   F     RHS   LAUREN HEALD          38.84 (39)    38.92 (38)  1:17.76 (37)
18  22   F     BBA   MAGGIE COWLES         38.84 (39)    39.13 (40)  1:17.97 (38)
19  20   F     RHS   AMBER THOMAS          39.28 (41)    39.95 (42)  1:19.23 (40)
20  30   F     RHS   SHANNON ADAMS         40.39 (43)    41.29 (45)  1:21.68 (42)
21  32   F     BBA   NICOLE SCHMID         40.89 (45)    41.12 (44)  1:22.01 (43)
22  27   F     RHS   COURTNEY BLISS        40.98 (46)    41.92 (46)  1:22.90 (44)
23  38   F     BBA   HALEY MCGRATH         44.08 (51)    39.06 (39)  1:23.14 (45)
24  35   F     BBA   CARLY GAYDA           41.61 (47)    42.96 (50)  1:24.57 (48)
25  14   F     RHS   ALEX DUFFY            37.32 (28)    51.91 (56)  1:29.23 (50)
26  4    F     IND   KATIE CLOUTIER        50.06 (54)    42.93 (49)  1:32.99 (51)
27  37   F     RHS   ANNA PLOOF            49.16 (53)    49.92 (54)  1:39.08 (53)
28  39   F     RHS   CARLOTA WOODWARD      52.28 (55)    51.59 (55)  1:43.87 (54)
29  5    F     WOOD  LAUREN FRENCH             DNF       44.33 (52)              
30  42   F     BBA   ERIN CAIRNS           37.91 (32)        DNF                 
31  28   F     WOOD  CLANCY FARRAND            DNF                               
32  1    F     WOOD  SOPHIE HALIK                                                
33  8    F     IND   MARIAH PALMER                                               
34  9    F     WOOD  ERIKA GEBHARDT                                              
35  11   F     RHS   MARGARET CLARK                                              
36  12   F     WOOD  CLAIRE MARTIN                                               
37  15   F     WOOD  KATE MILLER                                                 
38  21   F     WOOD  AMELIA SHEPPARD                                             
39  25   F     WOOD  HAILEY NOBLE                                                
40  33   F     RHS   ERIANNA DUPRAS                                              
41  41   F     RHS   BARBARA CAREY                                               







________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                   2/8/2014 5:24:02 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                          SINGLE COURSE RACE  2/7/2014                    Page 2

                               VPA BBA GS 2-7-14                                


CLASS : M
Pl  Bib  Class Team    Name                Run 1         Run 2        Result 
________________________________________________________________________________
1   45   M     RHS   ANDY KENOSH           33.85 (1)     34.01 (3)   1:07.86 (1) 
2   58   M     BBA   BEN ALEXOPOULOS       34.27 (2)     33.79 (2)   1:08.06 (2) 
3   43   M     WOOD  IAN CLARKE            34.47 (3)     33.76 (1)   1:08.23 (3) 
4   61   M     BBA   OWEN HENDERSON        34.76 (5)     34.35 (4)   1:09.11 (4) 
5   67   M     BBA   SKYLER CLARK          34.92 (6)     34.77 (7)   1:09.69 (5) 
6   47   M     WOOD  JAKE KELLY            34.96 (8)     34.87 (8)   1:09.83 (6) 
7   48   M     BBA   ANDREW SHERRAS        35.54 (11)    34.36 (5)   1:09.90 (7) 
8   55   M     BBA   TIM SWINARTON         34.66 (4)     35.62 (10)  1:10.28 (8) 
9   44   M     BBA   TOM MORGANTINI        35.86 (13)    34.76 (6)   1:10.62 (10)
10  57   M     WOOD  MICHAEL HIRSCHBUHL    35.87 (14)    35.63 (11)  1:11.50 (11)
11  63   M     WOOD  HARTLEY WALKER-MON    36.08 (18)    35.65 (12)  1:11.73 (13)
12  69   M     WOOD  JOE BIANCHI           36.11 (19)    36.46 (16)  1:12.57 (17)
13  54   M     WOOD  ANDREW BORDEN         36.06 (17)    36.92 (20)  1:12.98 (18)
14  52   M     BBA   SCOTT TRUDEL          34.95 (7)     38.04 (31)  1:12.99 (19)
15  66   M     WOOD  GORDON MACMASTERS     36.57 (23)    36.56 (18)  1:13.13 (20)
16  75   M     WOOD  ERIK WEISS            37.30 (27)    37.17 (22)  1:14.47 (25)
17  68   M     WOOD  AIDAN SAUNDERS        36.35 (20)    38.54 (34)  1:14.89 (27)
18  70   M     WOOD  ANDREW BECKER         38.10 (35)    37.77 (24)  1:15.87 (30)
19  72   M     WOOD  WILL LEWIS            38.68 (37)    38.35 (32)  1:17.03 (34)
20  71   M     WOOD  QUEST HOLDING         38.30 (36)    39.24 (41)  1:17.54 (36)
21  46   M     IND   RAY ALBANESE          39.95 (42)    38.81 (35)  1:18.76 (39)
22  53   M     RHS   JAXON SMITH           40.53 (44)    40.48 (43)  1:21.01 (41)
23  56   M     RHS   CONNOR HEALD          41.62 (48)    42.14 (47)  1:23.76 (46)
24  59   M     RHS   BRADY MCGARRY         42.16 (50)    42.31 (48)  1:24.47 (47)
25  50   M     IND   ALDEN LIVINGSTON      41.89 (49)    43.99 (51)  1:25.88 (49)
26  73   M     WOOD  BEN NIETO             46.67 (52)    46.98 (53)  1:33.65 (52)
27  49   M     RHS   COOPER BABBITT            DNF       37.98 (30)              
28  51   M     WOOD  CHARLIE KELLY                                               
29  62   M     RHS   JACOB TANEN                                                 
30  64   M     BBA   DYLAN BIBEAU                                                
31  65   M     RHS   NOAH TANEN                                                  

















________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                   2/8/2014 5:24:02 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~