Vermont J4 Dual Shootout 2010
Women's Standings Place Points
RANK NAME USSA # YOB CLUB Run 1 Run 2 Combined Best 2nd Best 3rd Best
1 Sullivan  Abigail E6055701 1998 SNSC 1 3 1 1 1 3
2 Nelligan  Katherine E6185409 1997 KILLI 3 1 2 1 2 3
3 Grondin  Isabel E6053664 1999 KILLI 5 2 3 2 3 5
4 Picotte  Lydia E6127468 1997 SNSC 2 49 25 2 25 49
5 Michaels  Elise E6237778 1998 OKEMO 7 9 4 4 7 9
6 Meynard  Sophia E5999461 1998 GMVS 4 16 7 4 7 16
7 Bebo  Cassidy M E6089825 1998 SUICI 26 4 15 4 15 26
8 Vollers  Grace M E6062699 1999 SUICI 9 8 5 5 8 9
9 Farrand  Clancy E6029003 1997 SUICI 17 5 9 5 9 17
10 Driscoll  Meghan E6094338 1997 MMSC 11 6 6 6 6 11
11 Noonan  Erika E6006886 1997 SNSC 6 60 59 6 59 60
12 Owens  Emma E6075618 1998 GMVS 14 7 8 7 8 14
13 Johnson  Raichle E6036404 1998 KILLI 8 20 10 8 10 20
14 Bango  Carmen E6145494 1997 SUIC 30 10 17 10 17 30
15 Bunta  Charlotte E6270318 1997 BMA 10 59 58 10 58 59
16 Gailiunas  Kara E6108765 1997 GMVS 16 12 11 11 12 16
17 Dewar  Flora X6051171 1997 OKEMO 19 11 13 11 13 19
18 Franklin  Natalie B E6074108 1997 MRG 15 13 12 12 13 15
19 Grabowski  Madison E6067615 1998 GMVS 12 27 18 12 18 27
20 Frederick  Amelia E6147888 1997 MMSC 13 17 14 13 14 17
21 Keller  Caroline E6051718 1999 SUICI 34 14 20 14 20 34
22 Maiden  Emma E6146294 1999 SUICI 27 15 19   15 19 27
23 Frick  Katherine E6127500 1997 OKEMO 17 18 16 16 17 18
24 Coffin  Emily E6032411 1997 MRG 39 19 28 19 28 39
25 Spence  Annie E6014591 1998 PICO 23 22 20 20 22 23
26 Morton  Isobel E6056592 1998 GMVS 20 20 999 999
27 Harrington  Tory E6096994 1998 COCH 21 25 22 21 22 25
28 Salts  Ashlyn E6079537 1997 MRG 21 21 999 999
29 Bastek  Gabriella E6127096 1998 BOC 22 41 33 22 33 41
30 Ambeliotis  Emily E6142335 1998 OKEMO 25 23 23 23 23 25
31 Brown  Elizabeth E6027296 1997 KILLI 32 26 24 24 26 32
32 Klinkenberg  Ingrid E6166748 1997 MMSC 24 34 27 24 27 34
33 Clark  Rebecca A E6096101 1999 PICO 37 24 32 24 32 37
34 Ambeliotis  Virginia E6142152 1997 OKEMO 31 28 26 26 28 31
35 McHugh  Meaghan G E6150817 1998 MMSC 28 29 28 28 28 29
36 Provost  Samantha E6057814 1997 GMVS 28 32 30 28 30 32
37 Martin  Claire E6037709 1998 SUICI 33 30 31 30 31 33
38 Fischer  Carly E6194385 1998 BOC 47 31 37 31 37 47
39 Baud  Corinne E6112601 1997 MSSC 55 32 42 32 42 55
40 Clark  Margaret E E6031397 1997 KILLI 35 35 34 34 35 35
41 Graham  Katharine A E6000020 1997 OKEMO 36 36 35 35 36 36
42 Zilka  Katie E6252191 1997 MMSC 38 37 36 36 37 38
43 Campbell  Katie E6234048 1998 BOC 40 38 38 38 38 40
44 Henderson  Brittany E E6272901 1997 MSSC 41 40 39 39 40 41
45 Wyckoff  Ana E6057590 1997 MSSC 43 39 40 39 40 43
46 Lawler  Olivia S E6139604 1998 KILLI 42 44 41 41 42 44
47 Gagliuso  Amelia H E6145213 1998 SNSC 51 42 44 42 44 51
48 Humphrey  Madison E6058812 1998 SMS 44 47 43 43 44 47
49 Hladik  Lucie-Rose E6158257 1998 COCH 58 43 51 43 51 58
50 Rosales  Victoria E6088256 1997 GMVS 46 46 45 45 46 46
51 Key  Annette E6144935 1998 SMS 52 45 47 45 47 52
52 Smoller  Rachel E6087746 1997 MSSC 45 57 53 45 53 57
53 Loy  Elisa X6164875 1998 OKEMO 48 48 46 46 48 48
54 Feldman-Demello  Eliza E6163562 1998 BMA 49 50 48 48 49 50
55 Ramsay  Turner E6145999 2000 MIDD 49 54 49 49 49 54
56 Silvia  Sophie E6190151 1998 MSSC 53 51 50 50 51 53
57 Kimmel  Catherine E6194567 1999 OKEMO 54 52 52 52 52 54
58 Doemland  Edith E6060511 1998 MRG 60 53 55 53 55 60
59 McGlaflin  Sydney E6162812 1998 GMVS 57 55 54 54 55 57
60 Schwartz  Kerry L E6151674 1997 56 58 56 56 56 58
61 Fryer  Emily E6185615 1998 MSSC 59 56 57 56 57 59
62 Korenowski  Josephine M E6064455 1998 WILLA 999 999 999
63 Kent  Samantha E6137053 1997 MSSC 999 999 999
64 Kerstein  Emily E6110860 1998 STC 999 999 999
65 Alexopoulos  Lexie E6284820 1997 BOC 999 999 999
66 Sabini  Emma E6300526 1998 999 999 999
67 Radisch  Sarah S E6237254 1998 MSSC 999 999 999
68 Reagan  Samantha E6273599 1998 MSSC 999 999 999
69 Suozzo  Olivia E6241960 1998 MSSC 999 999 999
70 Nelbach  Samantha E6306299 1998 MSSC 999 999 999
71 Huntley  Alexa  Miss E6216340 1997 MSSC 999 999 999
72 Stannard  Courtney I E6261445 1998 WILLA 999 999 999
73 McNealus  Julie Ann E6197305 1998 WILLA 999 999 999
74 Hanley  Emma E6084826 1997 STC 999 999 999
75               999 999 999