Vermont J4 State Championships 2005 Sort for FS
Sort for WC
Men's Standings Place Points FS Tiebreakers WC Tiebreakers
RANK NAME USSA# YOB CLUB COUNCIL SG1 GS1 GS2 SL1 SL2 GSC SLC FS WC TB1 TB2 TB3 TB4 TB1 TB2 TB3 TB4
1 Farrell, Brad (A) E5765912 1992 SS6 MVC 9 1 1 70 1 1 40 3 2 1 1 1 9 1 1 1 40
2 Cochran-Seigle, Ryan (A) E5618806 1992 COCH NVC 1 2 3 1 2 2 1 3 2 1 1 2 2 1 2 2 2
3 Cone, Robert (A) E5747340 1992 SS6 MVC 7 5 39 2 4 15 2 8 4 2 2 5 7 2 4 5 15
4 Trainer, Myles (A) E5834221 1992 OKE MVC 2 18 5 3 8 6 3 8 6 2 3 5 6 3 5 6 8
5 Flinn, Tyler E5890330 1992 PICO MVC 8 3 4 10 10 3 10 10 6 3 3 8 10 3 4 10 10
6 Harlow, Ethan (A) E5839303 1992 SNSC NVC 3 8 12 4 5 8 4 11 8 3 4 5 8 4 5 8 8
7 Greenwood, James E5871496 1992 OKE MVC 6 6 2 DF DF 4 DF 12 6 2 4 6 999 2 6 999 999
8 Normyle, Dillon E5962956 1992 OKE MVC 13 4 6 6 5 5 5 14 9 4 5 5 6 4 5 5 6
9 Engelken, Tabor (A) E5696737 1992 BVR NVC 4 7 65 7 9 32 7 18 14 4 7 7 9 7 7 9 32
10 Pendleton, Blake (A) E5778188 1992 BOC SVC 20 13 9 5 11 10 6 20 11 5 6 10 11 5 9 10 11
11 Bak, Daniel E5744230 1992 MMSC NVC 17 12 8 9 14 7 9 24 15 7 8 9 12 7 9 9 12
12 Smith, Trace E5864731 1992 STC SVC DF 15 10 8 12 11 8 26 16 8 8 11 12 8 10 11 12
13 Syrovatka, Tomas E5916978 1994 JAY NVC DS 9 13 DF 16 9 DF 31 18 9 9 16 999 9 13 16 999
14 Mottau, Tanner  E5905187 1993 OKE MVC 41 14 15 67 7 13 48 34 20 7 13 15 41 7 14 15 48
15 Solomon, Max E5758164 1993 OKE MVC 29 25 11 11 21 14 12 34 22 11 11 14 21 11 12 14 21
16 Resek, Hunter E5973938 1992 MSSC SVC 5 17 79 15 23 75 15 35 30 5 15 17 23 15 17 23 75
17 Furrer, Cameron E5785357 1992 MMSC NVC 30 10 74 14 19 53 11 35 21 10 11 19 30 10 14 19 53
18 Derrick, Miles E5781372 1993 MRG NVC 12 32 53 13 32 36 19 44 32 12 13 32 32 13 32 32 36
19 Payne, Findlay E5782800 1993 BURKE NVC 27 19 14 39 DS 12 DF 45 26 12 14 27 39 12 19 39 999
20 Miller, Luke E5852546 1993 MMSC NVC 48 11 DF 17 25 DF 18 46 28 11 17 25 48 11 18 25 999
21 Johnson, Noah E5682794 1992 GMVS NVC DF 79 29 16 20 72 13 49 29 13 16 29 72 13 20 29 72
22 Beers, Matt E5976014 1992 KSC MVC 11 26 21 27 DF 19 DF 51 40 11 19 26 27 19 26 27 999
23 Woolson, Thomas E5755012 1993 GMVS NVC 67 23 27 19 18 23 14 51 32 14 18 23 23 14 19 23 23
24 Nault, Matthew (A) E5930110 1992 STC SVC 43 35 16 18 27 20 20 54 34 16 18 20 27 16 20 20 27
25 Fordyce, Jimi E5787320 1992 OKE MVC 19 21 19 23 28 16 21 54 35 16 19 21 21 16 21 21 23
26 Gagnon, Marc E6022727 1993 BURKE NVC 10 23 DF 30 24 DF 23 56 46 10 23 24 30 23 24 30 999
27 Lubow, Jon E5891122 1993 PICO MVC 21 27 17 42 45 18 35 56 35 17 18 27 35 17 27 35 42
28 Villari, David E5923487 1992 KSC MVC 22 22 18 66 60 17 62 57 35 17 18 22 60 17 22 60 62
29 McKenna, Chris E5742150 1993 SS6 MVC 51 48 48 25 17 41 16 58 33 16 17 41 48 16 25 41 48
30 Francis, Evan E5751771 1992 MSSC SVC DF 31 24 20 22 22 17 59 37 17 20 22 24 17 22 22 24
31 Bradbury, Chris E5761986 1992 OKE MVC DF DF 7 71 3 DF 50 60 10 3 7 71 999 3 50 71 999
32 Vietze, Sandy E5742960 1993 MRG NVC 16 33 58 74 13 42 65 62 46 13 16 42 58 13 42 58 65
33 Millay, Gavin E5689005 1993 JAY NVC 31 16 73 73 15 56 61 62 31 15 16 56 61 15 56 61 73
34 Osgood, Robert E5720404 1992 GMVS NVC 18 80 37 12 73 77 66 67 49 12 18 66 73 12 66 73 77
35 Dougherty, Conner E5860754 1992 KSC MVC 15 43 25 54 54 27 52 67 52 15 25 43 52 25 43 52 54
36 Ogilvie, Brandon (A) E5769492 1992 BOC SVC 14 40 26 72 DQ 28 DF 68 54 14 26 40 72 26 40 72 999
37 Mason, Jake E5789979 1992 QUE MVC 35 29 32 22 29 26 22 70 44 22 22 29 29 22 26 29 29
38 Keating, Chris E5744339 1992 SS6 MVC 24 55 23 23 31 30 24 70 46 23 23 24 30 23 24 30 31
39 McKenna, Christopher E5867692 1993 STC SVC 37 29 22 68 35 21 63 72 43 21 22 35 37 21 29 35 63
40 Nick, Billy E5850581 1992 QUE MVC 26 20 80 32 34 76 27 73 47 20 26 32 34 20 32 34 76
41 Alexander, Eric E5770490 1993 MMSC NVC 46 41 36 21 33 34 24 78 45 21 24 34 36 21 33 34 36
42 Davis, Connor E5842547 1993 OKE MVC 53 36 20 58 36 24 41 80 44 20 24 36 41 20 36 36 41
43 Wigmore, Dan E5883269 1992 PICO MVC 22 51 29 76 65 35 71 86 64 22 29 51 65 29 51 65 71
44 Sibley, Dustin E5974837 1993 MSSC SVC 60 34 28 55 64 25 57 87 53 25 28 55 57 25 34 55 57
45 Zullo, Alec E5957998 1992 BVR NVC 71 67 57 33 30 60 26 89 56 26 30 57 60 26 33 57 60
46 Schuman, Keith E5868120 1993 STC SVC 32 41 44 29 40 38 28 89 57 28 29 38 40 28 38 40 41
47 Bauer, Brendan E6032205 1993 MSSC SVC 38 44 33 31 41 33 29 93 60 29 31 33 38 29 33 33 41
48 Carpenter, Hayden E5851688 1992 MMSC NVC 62 38 51 26 56 39 30 94 56 26 30 39 51 26 38 39 51
49 Boynton, Chandler E5946124 1992 PICO MVC 25 74 41 49 37 52 34 96 71 25 34 41 49 34 41 49 52
50 Gibson, Cole E5868195 1993 STC SVC 49 28 40 75 39 29 69 96 57 28 29 40 49 28 39 40 69
51 Hamilton, Matt E5828603 1993 MSSC SVC 51 39 31 44 49 30 37 98 61 30 31 39 44 30 37 39 44
52 Del Col, Andrew E5940820 1992 PICO MVC 33 58 52 45 38 49 31 102 69 31 33 45 49 31 45 49 52
53 Burcin, Kyle E5946744 1995 KSC MVC DS 60 38 35 48 46 32 105 67 32 35 46 48 32 38 46 48
54 Pasteris, Zachery E6015317 1992 MSSC SVC 28 57 49 38 74 47 70 113 85 28 38 49 57 38 49 57 70
55 Quinttus, Christian E5904586 1992 MIDD MVC 34 45 59 41 50 48 38 113 79 34 38 45 48 38 45 48 50
56 Lyons, Timothy E5873088 1993 BURKE NVC 68 70 43 39 42 51 33 114 72 33 39 43 51 33 42 43 51
57 Lathrop, Hunter E5933502 1993 STC SVC 50 52 46 28 72 43 64 117 71 28 43 50 52 28 46 52 64
58 Wolff, Ian E5973557 1993 MSSC SVC 53 47 42 37 58 40 43 119 77 37 40 43 47 37 42 43 47
59 Polson, David E5861018 1993 SNSC NVC 61 50 34 DQ 69 37 DF 121 71 34 37 61 69 34 50 69 999
60 Meckel, Chris E6025324 1992 OKE MVC 40 59 50 47 45 50 36 121 81 36 40 47 50 36 47 50 50
61 Horigan, Thomas E5768791 1992 STC SVC 45 53 45 34 67 44 51 123 78 34 44 45 51 34 45 51 53
62 Barthelemy, Edward E5915046 1993 MSSC SVC 47 DF 63 36 59 DF 42 125 78 36 42 59 63 36 59 63 999
63 Ameden, Ryley E5809157 1992 BOC SVC 59 48 67 46 51 55 39 133 85 39 46 51 55 39 48 51 55
64