Vermont J4 State Championships 2007
Women's Standings Place Points
RANK NAME USSA# YOB CLUB COUNCIL KB GS1 GS2 GSC SL1 SL2 SLC BEST 3
1 SAYDEK, Hana 6036800 1995 OKE MVC 1 3 3 2 2 1 2 4
2 GILBERT, Elle (A) 5959440 1994 SS6 MVC 2 44 2 9 1 2 1 4
3 SHIFFRIN, Mikaela (A) 5868021 1995 BURK NVC 6 4 1 1 3 3 3 5
4 LATHROP, Brittany (A) 5933494 1995 STC SVC 57 1 4 3 7 7 8 8
5 REILLY, Amanda (A) 5835541 1994 MSA SVC 4 1 5 4 4 4 4 9
6 HILL PROVANCE, Rainie 6040794 1994 OKE MVC 3 65 10 63 6 8 6 15
7 SCHROER, Lisa (A) 5907738 1994 BVRC NVC 7 5 9 6 5 5 5 15
8 FORD, Lily (A) 5872742 1994 OKE MVC 5 6 7 5 11 9 9 16
9 VOLK, Jocelyn (A) 6025696 1994 MSSC SVC 7 7 19 10 8 6 7 20
10 SMITH, Willow 5879663 1994 BURK NVC 9 8 8 7 dsq 13 dnf 23
11 GIBSON, Libby 5922679 1994 STC SVC 10 10 6 8 46 10 35 24
12 CALCAGNI, Lexi 6041412 1995 PICO MVC 11 33 32 31 9 19 10 30
13 CAMPBELL, Susan 5849658 1994 MRG NVC 21 16 11 14 10 17 11 32
14 RYAN, Kristie 5878558 1994 KSC MVC 18 9 15 11 dsq 33 dnf 35
15 PATNODE, Dakotah 5899943 1994 MMSC NVC 13 13 17 15 12 11 12 35
16 DINAPOLI, Kelly 5940929 1995 OKE MVC 30 11 13 12 17 12 15 35
17 ROGERS, Alita 5923180 1995 COCH NVC 15 11 62 38 13 18 14 38
18 MONTEMARANO, Lindsay 5971197 1995 MSSC SVC 39 15 12 13 16 28 17 40
19 LEITER, Sophie 5939087 1995 SS6 MVC 28 37 34 32 15 14 13 42
20 PECH, Brayton 5834734 1994 MMSC NVC 14 18 17 16 29 16 18 46
21 FRENCH, Kate 6003537 1995 KSC MVC 12 51 14 25 dsq 22 dnf 48
22 HOFLEY, Carolyn 6004865 1996 OKE MVC 24 36 38 36 14 20 16 50
23 JOYCE, Mary 6019665 1994 MSSC SVC 36 17 26 18 26 21 19 54
24 SPILLANE, Taylor 5904990 1995 GMVS NVC 26 18 20 17 34 40 32 55
25 HARRIS, Christy 5202189 1994 KSC MVC 17 21 44 34 22 42 29 60
26 POITRAS, Adrienne 6013452 1995 BURK NVC 20 23 36 26 18 43 28 61
27 VISNIC, Emily 6024152 1994 STC SVC 54 22 22 19 dsq 30 dnf 63
28 DOBBINS, Becky 6079131 1994 OKE MVC 37 60 16 37 24 30 24 64
29 BRAKEL, Devin 6002125 1994 PICO MVC 27 14 dnf dnf 49 26 47 67
30 WEISS, Kiersten 6021869 1995 OKE MVC 25 62 51 60 23 24 20 67
31 O'TOOLE, Jessica 5987227 1994 GMVS NVC 38 30 23 22 27 23 22 67
32 BURWELL, Hannah 5977467 1995 STC SVC 33 29 28 23 21 37 25 69
33 ZIEGLER, Allie 5830773 1994 BOC SVC 58 25 25 20 30 30 27 70
34 WERLE, Jocelyn 6024053 1995 KSC MVC dsq 31 21 21 dsq 46 dnf 73
35 HARRINGTON, Samantha 6042659 1994 SS6 MVC 35 47 42 44 25 25 23 73
36 GOBEILLE, Mikaela 5811211 1994 GMVS NVC 40 50 37 42 19 34 21 74
37 JACOBS, Kayla 5840301 1994 GMVS NVC 19 28 31 27 dsq 45 dnf 74
38 BALSER, Denali 6014104 1994 SS6 MVC 23 24 35 29 dnf 35 dnf 76
39 PASTERIS, Gabrielle 6015333 1995 GMVS NVC 16 27 39 35 dsq 44 dnf 78
40 DALEY, Ryann 6027437 1995 MSSC SVC dnf 55 27 40 dsq 15 dnf 82
41 KOZAK, Katrina 6033401 1994 ASC MVC dns 34 24 24 40 dnf dnf 82
42 TAITZ, Julia 6030290 1996 OKE MVC 31 42 43 43 28 29 26 83
43 KEARNS, Jessica 5850490 1994 MRG NVC 59 35 30 30 51 27 49 87
44 SYMECKO, Stephanie 5975727 1994 STC SVC 42 38 29 28 33 47 33 90
45 ARMBRUSTER, Hayley 5919576 1994 MMSC NVC 48 40 33 33 45 36 43 102
46 SHAW, Linley 6043699 1995 MMSC NVC dnf 52 57 53 32 41 30 103
47 NOCEK, Mackenzie 5948591 1994 SMS SVC 41 43 48 49 31 50 31 103
48 ELITZER, Hailey 5985965 1994 MMSC NVC 32 32 46 41 48 49 46 105
49 HALL, Carly 5997937 1994 MMSC NVC 44 45 47 47 37 51 34 115
50 CONNACHER, Michelle 5988050 1995 MMSC NVC dns 39 41 39 dsq 38 dnf 116
51 MULHERN, Maggy 5754957 1994 BURK NVC 43 26 59 48 dnf 59 dnf 117
52 CHARLAND, Emily 5879150 1994 GMVS NVC 29 45 44 45 dnf 64 dnf 118
53 BIELAK, Jacqueline 5742630 1994 STC SVC 47 dnf dnf dnf 38 53 36 121
54 MCNEIL, Jessica 6012702 1995 PICO MVC 45 59 55 57 39 54 37 121
55 HUGHES, Danielle 5897459 1994 BOC SVC 49 56 60 58 36 58 38 123
56 HAWES, Madeline 5951264 1994 MSSC SVC dns dnf dnf dnf 19 63 42 124
57 ABRAHAM, Casey 6026504 1995 OKE MVC 51 48 52 50 41 55 40 129
58 GAILIUNAS, Jana Lynne 6108708 1994 GMVS NVC 53 49 56 51 42 52 39 130
59 CHENOWETH, Kelsey 5987987 1995 MMSC NVC 46 41 50 46 47 48 44 131
60 LYNCH, Isabelle 6002984 1994 STC SVC 34 61 53 59 50 56 48 132
61 MCHUGH, Sarah 5826284 1994 GMVS NVC dsq 64 40 56 dsq 39 dnf 135
62 BOOHER, Haley 5896261 1995 GMVS NVC 60 53 54 54 43 57 41 137
63 FISHER, Anna 6038194 1994 OKE MVC 50 58 64 61 35 dsq dnf 143
64 VISNIC, Mary Kate 6023832 1995 STC SVC 55 54 58 55 44 61 45 143
65 HADDEN, Whitney 5876081 1995 BOC SVC 56 57 49 52 dsq 60 dnf 157
66 SITARZ, Kristin 6050967 1995 STC SVC 52 63 61 62 dnf 62 dnf 175
67 FEDER, Demi 5991443 1995 STC SVC 22 20 dnf dnf dsq dnf dnf 999
68 MERRIAM, Lucy 6087969 1994 MMSC NVC dnf dnf 63 dnf dns dns dns 999