Vermont J4 State Championships 2011
Girl's Standings Place Points Best
RANK NAME USSA# YOB CLUB COUNCIL SG GS1 GS2 GSC SL1 SL2 SLC 2
1 MATTSSON, Ava (A) E6036586 1998 KSC MVC DS 1 1 1 68 73 64 2
2 SULLIVAN, Abigail E6055701 1998 SNSC NVC DS 15 21 18 3 2 1 3
3 RAND, Karin (A) E6058648 1998 COCH NVC DS 10 12 9 1 6 2 3
4 GERRAD, Olivia (A) E6193809 1998 OKE MVC DS 2 2 2 67 7 53 4
5 NOBLE, Lilly E6014302 1998 SS6 MVC DS 7 4 4 DQ 1 DF 5
6 LATHROP, Mikayla (A) E6028609 1999 BOC SVC DS 12 10 8 2 10 3 5
7 LORENZE, Paige E (A) E6193726 1998 OKE MVC DS 3 3 3 4 3 4 6
8 KANTOR, Shelby E6040372 1998 BMA NVC DS 5 49 22 10 4 6 9
9 MORTON, Isobel E6056592 1998 GMVS NVC DS 9 23 16 5 5 5 10
10 AHEARN, Megan (A) E6059695 1998 MAGIC SVC DS 6 5 5 6 17 12 10
11 ANDERSSON, Annika E6109334 1998 SMS SVC DS 4 17 12 8 12 8 12
12 UTTER, Hannah (A) E6106009 1999 GMVS NVC DS 23 6 15 11 8 7 13
13 CURTIS, Ellie E6057707 1998 MRSC NVC DS 8 7 6 DQ 72 DF 13
14 ROTELLA, Marina E6105993 1998 KSC MVC DS 11 8 7 7 13 9 14
15 GILLIS, Sarah E6145510 1999 SMS SVC DS 13 15 13 15 9 10 19
16 SMITH, Wren E6056733 1998 BMA NVC DS 19 9 11 13 11 11 20
17 KUSUMI, Hanako E6240512 1999 STC SVC DS 14 11 10 66 14 55 21
18 SKOVRAN, Juliana E6065502 1998 GMVS NVC DS 29 14 21 9 18 13 22
19 DOBYNS, Taylor E6087886 1998 KSC MVC DS 21 DF DF 12 16 14 26
20 REICHHELM, Nina E6259212 1999 SMS SVC DS 16 13 14 21 22 19 27
21 GRABOWSKI, Madison E6067615 1998 GMVS NVC DS 24 27 23 14 23 16 30
22 HARRINGTON, Tory E6096994 1998 COCH NVC DS 54 38 43 16 15 15 30
23 NORTON, Sophie E6080121 1998 OKE MVC DS 30 32 27 18 19 17 35
24 DENIOUS, Eliza E6255857 1999 BOC SVC DS 17 20 19 40 43 35 36
25 MICHAELS, Elise E6237778 1998 OKE MVC DS 80 19 73 20 20 18 37
26 MANGIACOTTI, Sarah E6249913 1999 SMS SVC DS 18 24 20 19 76 63 37
27 MCGRATH, Haley E6052765 1998 SMS SVC DS 75 18 45 23 21 20 38
28 PROVOST, Rebecca E6062913 1999 GMVS NVC DS 34 26 26 17 DF DF 43
29 SMITH, Rachel E6122626 1999 MMSC NVC DS 71 50 60 22 30 21 43
30 VOLLERS, Grace M E6062699 1999 SS6 MVC DS DF DF DF 28 25 22 47
31 WILLIAMS, Elizabeth E6114383 1999 BMA NVC DS 40 24 28 28 26 23 47
32 GRONDIN, Isabel E6053664 1999 MIDD MVC DS 22 60 38 27 40 27 49
33 JEWETT, Abi E6299840 2000 MIDD MVC DS 25 28 24 31 34 29 49
34 FAVA, Zoe E6094536 1998 STC SVC DS 37 37 35 26 31 24 50
35 FAIGEL, Isabel E6002323 1998 BMA NVC DS 42 80 77 24 38 26 50
36 VANDERMEL, Lucy E6253889 1999 BMA NVC DS 32 36 33 25 35 25 50
37 DOEMLAND, Edith E6060511 1998 MRSC NVC DS 45 22 30 32 37 33 52
38 BIELE, Parker E6248940 1999 SS6 MVC DS 27 30 25 48 53 44 52
39 KOHUTNICKI, Emily E6148662 1998 SMS SVC DS 39 31 32 DQ 24 DF 55
40 KEY, Annette E6144935 1998 SMS SVC DS 26 34 29 42 44 36 55
41 MCNABB, Nicole E6185094 1999 MMSC NVC DS 48 35 41 34 27 28 55
42 BEBO, Cassidy M E6089825 1998 SS6 MVC DS 31 78 75 37 28 32 59
43 HULTGREN, Ava Rae E6174643 1999 COCH NVC DS 59 55 55 35 29 31 60
44 SCHAAFF, Nicole E6210173 1999 OKE MVC DS 35 29 31 DQ 63 DF 60
45 MEYNARD, Sophia E5999461 1998 GMVS NVC DS 41 42 40 33 31 30 61
46 JOHANSSON, Isabella E6176283 2000 SMS SVC DS 28 42 34 DQ 54 DF 62
47 MARTIN, Claire E6037709 1998 SS6 MVC DS 33 47 37 49 55 47 70
48 LUBOW, Alyssa E6034623 1998 PICO MVC DS 36 40 36 65 57 57 72
49 FAOUR, Kamli E6308961 1999 COCH NVC DS 63 44 48 39 39 34 73
50 JOHNSON, Raichle E6036404 1998 KSC MVC DS DF 33 DF DQ 41 DF 74
51 MCGLAFLIN, Sydney E6162812 1998 GMVS NVC DS 52 54 50 38 49 38 76
52 LOY, Elisa X6164875 1998 OKE MVC DS 60 63 56 36 58 41 77
53 EDWARDS, Danni E6242441 1999 MSA  SVC DS 46 46 42 DQ 36 DF 78
54 OWENS, Emma E6075618 1998 GMVS NVC DS 65 41 51 41 46 37 78
55 BONNET, Kristina E6292436 1998 OKE MVC DS 44 39 39 59 66 54 78
56 FRYER, Emily E6185615 1998 MSA  SVC DS 55 53 49 30 DF DF 79
57 QUEALLY, Katie E6202477 1999 GMVS NVC DS 62 65 58 43 45 39 82
58 MCNEALUS, Julie E6197305 1998 WILL SVC DS 70 61 61 47 42 40 82
59 KELLER, Caroline E6051718 1999 SS6 MVC DS 38 79 76 55 50 49 87
60 WOOLEY, Mercedes E6082804 1998 GMVS NVC DS 67 71 66 45 52 42 87
61 SPENCE, Annie E6014591 1998 PICO MVC DS 50 45 44 44 56 43 87
62 MASON, Leah M E6189278 1998 KSC MVC DS 58 DF DF 52 47 45 92
63 AMBELIOTIS, Emily E6142335 1998 OKE MVC DS 49 59 47 51 48 46 93
64 GUARINO, Nell E6260260 1998 WILL SVC DS 47 52 46 DF DQ DF 93
65 HLADIK, Lucie-Rose E6158257 1998 COCH NVC DS 53 62 53 46 60 50 96
66 BARAW, Jenna M E6140594 1999 MMSC NVC DS 64 48 52 53 51 48 96
67 STOLAR, Mikayla E6259669 2001 KSC MVC DS 57 57 54 50 67 51 101
68 SCHIBLI, Anna E6054472 1999 GMVS NVC DS 69 51 59 57 70 60 108
69 SCHWARTZ, Noa E6072649 1998 KSC MVC DS 77 72 70 56 62 52 108
70 BASTEK, Gabriella E6127096 1998 BOC SVC DS 43 77 71 DQ DQ DF 114
71 BECKWITH, Jenna E6274272 1999 MSTC SVC DS DF 55 DF 61 DF DF 116
72 NIELSEN, Annika E6198303 1999 SNSC NVC DS 56 75 68 DQ 61 DF 117
73 DUFFY, Shannon E6143242 1998 PICO MVC DS 73 58 63 69 59 65 117
74 EAGAN, Maura E6093165 1998 STC SVC DS 61 64 57 DF 65 DF 118
75 LAWLER, Olivia S E6139604 1998 KSC MVC DS 68 70 64 60 68 58 118
76 DICKINSON, Sibley E6051221 1999 QUE MVC DS 76 67 65 58 71 61 119
77 FISCHER, Carly E6194385 1998 BOC SVC DS 78 68 69 64 64 56 120
78 GAGLIUSO, Amelia H E6145213 1998 SNSC NVC DS 74 69 67 54 DF DF 121
79 BURKE, Kim E6299347 1999 MSTC SVC DS DF 73 DF 62 69 59 121
80 DOBYNS, Tory E6142475 1999 KSC MVC DS 79 74 74 63 74 62 125
81 TOWNSHEND, Charlotte X6254973 1999 JPSC NVC DS 66 66 62 DF DF DF 128
82 WELTER, Alexandra E6272595 1999 MSTC SVC DS 72 76 72 DF 75 DF 144
83 VISNIC, Colleen E6118103 1999 SMS  SVC DS DS DS DS DQ 31 DF 999
84 CLARK, Rebecca A E6096101 1999 PICO MVC DS 51 DQ DF DQ DF DF 999