Vermont Cup Standings
Final Standings
WomenMen
1	CARROLL, Briana	SMS	151
2	MCNEALUS, Lilly	S6	97
3	ROBBINS, Heidi	KMS	89
4	STEVENS, Courtney	SMS	88
5	SKINNER, Kelly	SMS	74
6	JONES, Haley	SMS	67
7	DENHOLM, MaryLynn	OMS	65
8	SKINNER, Heidi	SMS	51
9	PARK, Briana	GMVS	50
10	RASER, Annie	BMA	43
11	KISH, Jennifer	SMS	42
12	ANDERSON, Elle	BMA	40
13	GOVAN, Danielle	BMA	40
14	GOULD, Gabrielle	BMA	40
15	HOWARD, Megan	MMSC	39
16	CONSIGLIO, Krista	SMS	39
17	CHIASSON, Sabrina	BMA	37
18	LANSER, Amanda	GMVS	36
19	MIRICK, Anika	SMS	35
20	CROSBY, Elizabeth	BMA	32
21	ROOD, Alison	GMVS	30
22	FERRERA, Briana	SMS	30
23	BIEDERMANN, Natalie	GMVS	27
24	COCHRAN, Amy	UVM	25
25	DUTCHER, Kerri	SMS	25
26	FLAHIVE, Janine	SMC	25
27	GOVAN, Gabrielle	MMSC	25
28	LEONARD, Kate	SMS	25
29	MILNE, Jennifer	STC	25
30	WHALEN, Caitlin	Okemo	24
31	LEGGETT, Kristen	KMS	24
32	TURNER, Kirsten	BMA	24
33	NEWMAN, Helen	SMS	22
34	MCGRATH, LAUREN	BMA	22
35	GOLD, Brittany	SMS	22
36	BIEDRON, Laura	IND	21
37	TALOUMIS, Jamie	BMA	21
38	AYLWARD, Aliza	GMVS	20
39	BENETT, Rebeca	GMVS	20
40	KINGSBURY, Jamie	UVM	20
41	BUSHEY, Justine	SMS	20
42	LEVY, Andrea	OKEMO	18
43	CROWLEY, Alex	SMS	18
44	CAMETTI, Hannah	BMA	17
45	DiNAPOLI, NIKI	OMS	17
46	WHITE, Julia	KSC	17
47	OWEN, Alexa	Okemo	17
48	VISCONTI, Erin	PICO	16
49	LEVINE, Kelsey	GMVS	16
50	DINGLE, Sasha	MMSC	15
51	CHIASSON, Marina	MMSC	15
52	WEST, Ann	BMA	15
53	HAMMEL, Leigh	GMVS	15
54	BLOOM, Shannon	OMS	14
55	BRANDIES, Alison	GMVS	13
56	VORNLE, Marina	STC	13
57	BRADDER, Amanda	Pico	13
58	BECKWITH, Rachel	SMS	12
59	ANDREWS, Alex	KSC	12
60	DONOVAN, Courtney	SNSC	11
61	DVORAK, Nicole	MMSC	11
62	FORSTHUBER, Chelsea	GMVS	11
63	MARTINI, LAURA	MMSC	11
64	MASCOLINO, Erin	UVM	11
65	KARTLUKE, Kelly	MMSC	11
66	HEDLUND, Ashley	SMC	10
67	HIGGINS, Jennifer	MC	10
68	HORIGAN, Margaret	STC	10
69	FUSCO, Abbey	SMS	10
70	REILLY, Erica	SMS	10
71	ALLEN, Elizabeth	MMSC	10
72	GUARNIER, Megan	MC	10
73	HANDBURY, Eliza	GMVS	9
74	HENNESSEY, Liz	ASC	9
75	KIRKPATRICK, Kelly	MMSC	9
76	CULNANE, Courtney	SMS	9
77	MARGOLIN, Caitlin	BMA	8
78	DICK, Lindsey	Pico	7
79	MOORE, Alex	GMVS	7
80	BRUCE, Jasmine	SNSC	6
81	MALONE, Haley	KMS	6
82	BERRY, leigh	S6	5
83	BIELAK, Nicole	SMS	5
84	LIPES, Lauren	MSSC	5
85	MARTINI, Allison	MMSC	5
86	SHINE, Kelsey	QUE	5
87	LEVY, Andrea	Okemo	4
88	CHARISSIA, Ali	OMS	4
89	ROBBINS, Emily	BOC	4
90	TOST, Paula	BMA	4
91	WIRASNIK, Jamie	BMA	4
92	CURRAN, Caitlin	BMA	3
93	KEOGH, Nicole	Okemo	3
94	PALMER, Samantha	KSC	3
95	SCHINDLER, Elizabeth	PICO	3
96	SCHOZER, Christine	SMS	3
97	KEOGH, Danielle	BMA	3
98	WEISSMAN, Katie	MSA	3
99	DOMBROSKI, Amy	BMA	2
100	GERMMANO, Lauren	Okemo	2
101	MEINZER, Marguerite	KSC	2
102	SMOLKOWICZ, Lauren	MSA	2
103	STETSON, Amy	GMVS	2
104	CROWLEY, Courtney	SMS	1
1	LOEFFLER, Markus	GMVS	127
2	DINAPOLI, Vinny	OKEMO	68
3	SWARTZ, Brian	KMS	66
4	HUGHES, Stefan	KMS	62
5	POWELL, Charlie	GMVS	57
6	WEBB, Derrick	KMS	56
7	SCHEELER, Thomas	SMS	53
8	MALLIA, Sean	SMS	52
9	KINNER, Chris	GMVS	48
10	BROOKES, Cameron	GMVS	48
11	KELLEY, Tim	MMSC	45
12	LUND, Jacob	SMS	45
13	BATES, Jack	GMVS	43
14	BARKAN, Zak	GMVS	41
15	COPELAND, Chris	MMSC	40
16	LAWLESS, Jeremy	SMS	36
17	BEADON, Chris	STC	35
18	LUTHRINGER, Tyler	GMVS	34
19	LOMAN, David	KMS	33
20	LINTON, Corey	GMVS	30
21	TAYLOR, Jay	GMVS	29
22	BLOOM, Brandon	OMS	28
23	HEISE, Skip	MC	27
24	WUNSCH, Sam	SNSC	27
25	FUSICK, Kevin	KMS	27
26	CANNEY, John	KMS	27
27	HEDLUND, Chad	KMS	26
28	MARSHALL, Cody	BMA	25
29	YEISER, Jed	MC	25
30	CORIELL, Scott	MC	25
31	YOUNG, Nicholas	SNSC	25
32	TOFANELLI, Marcus	SMS	23
33	GILBERT, Erik	MMSC	22
34	FOOTE, Austin	SMS	22
35	PERKINS, Skyler	GMVS	21
36	AVERY, Kyle	MSSA	21
37	KUSTER, Zach	BMA	20
38	MCNAMARA, Patrick	STC	20
39	GIBSON, Beau	MMSC	20
40	NADOLSKI, Michael	GMVS	20
41	DONOVAN, Matt	MMSC	19
42	BARITOT, Brian	MMSC	19
43	CARROLL, James	GMVS	18
44	DEWISPELAERE, John	GMVS	17
45	WINTHROP, Max	SMS	17
46	SWEENEY, Mason	MMSC	17
47	ASHTON, Gunnar	BMA	16
48	WEBER, Paul	SMS	16
49	HARDY, Colton	SMS	15
50	BEDARD, Josh	MMSC	15
51	HUGHES, Tyler	UVM	15
52	WILKENSON-RAY, Elliot	MMSC	15
53	LEAFE, Trevor	BMA	15
54	DUNSTAN, Shawn	MMSC	14
55	CULNANE, Chris	SMS	13
56	JABLONSKI, Mike	GMVS	12
57	PRASKIEVICZ, Sean	GMVS	12
58	SMILES, Ben	MMSC	12
59	SWENSSON, Joe	MC	12
60	ROSENBERG, Mike	SNSC	12
61	MOONAN, Tavis	GMVS	11
62	CORIELL, Dave	MC	11
63	HOPKINS, Travis	KMS	11
64	LUNDY, Eric	UVM	11
65	SEGAL, Jake	MMSC	11
66	TRANSUE, Jon	GMVS	11
67	TOURGEE, Jonathan	GMVS	11
68	CURRIE, Douglas	KMS	10
69	HADDEN, Will	SMS	10
70	CRONIN, Chris	SMC	10
71	HART, Justin	UVM	10
72	HUNTER, Jon	SMS	10
73	LAWLESS, Ryan	SMS	10
74	TONNESSON, Robert	STC	10
75	WHOLER, Brit	SMS	10
76	WIDGER, Travis	SMC	10
77	WHALEN, James	OMS	10
78	LEOPOLD, Alex	BMA	10
79	KIRKPATRICK, Hugh	MMSC	9
80	KORPI, Ethan	MMSc	9
81	NOCEK, Chris	GMVS	9
82	QUADE, James	IND	9
83	KASPER, Nolan	BMA	9
84	ORME, Michael	SMS	9
85	HERBIG, Max	SMS	9
86	RAMANIAK, Cresent	MID	8
87	ELLIOT, Jeff	OKEMO	8
88	HALLER, Ben	SNSC	8
89	LEMENZE, Connor	SMS	8
90	HAZELETT, Peter	BMA	8
91	ANDERSEN, James	SMS	7
92	CLUNAN, Matt	BMA	7
93	QUIRK, Shamus	SMS	7
94	CLAYTON, Zak	KMS	7
95	CALHOUN, Peter	KMS	6
96	GALARDI, Marc	SMC	6
97	GOTTSCHALK, Gunnar	MSSA	6
98	MILLER, Chad	MMSC	6
99	OWEN, Sean	OMS	5
100	LICHVAR, Zach	KMS	5
101	MIKELL, Taylor	GMVS	5
102	CANNELLI, Will	GMVS	5
103	NEWMAN, Phillip	OMS	5
104	SCALIA, Vincent	GMVS	5
105	CORVO, Matt	SMS	4
106	FELIX, August	BMA	4
107	AMEDEN, Colby	BOC	4
108	NAULT, Andrew	SMS	4
109	WOOLSON, Chris	GMVS	3
110	KLUGE, Douglas	KMS	3
111	NEWMAN, Cody	STC	3
112	RAYMOND, Ben	PICO	2
113	BENEDICT, Lincoln	BOC	2
114	BARBOUR, Michael	GMVS	2
115	MINOGUE, James	WILL	1
116	BARKAN, Taylor	GMVS	1
117	BEDARD, Evan	MMSC	1
118	CREED, Seth	PICO	1
119	DEITCH, Brad	KMS	1
120	KNORTZ, Christopher	GMVS	1

see the original scoring spreadsheet





Last updated: Thursday, January 11, 2007




Vermont Alpine Racing Association
Julie Woodworth, Director
Box 82, Cavendish, VT 05142
tel: 802-226-8188; fax: 802-226-7117


The people who make all this work.
MVP Health Care
Corporate Sponsor and supporter of the 2009 J3 and J4 Vt State Championships.
Atomic Ski Systems
Corporate Sponsor and supporter of the 2009 J3 and J4 Vt State Championships.
Stowe Reporter
Official Newspaper of VARA.
Subscription Discount for VARA members.
Quick Links
[Top of page] [Home] [About] [Announcements] [Athletes] [Bulletin Boards] [Clubs] [Coaches] [Councils: NVC * MVC * SVC] [Filters] [Forms] [Help] [Links] [Login * Logout] [Membership Lists] [Mountains] [News] [Pictures] [Posters] [Race Calendar or List or Results Only] [Search] [Standings] [Stowe Reporter] [Weather]
Season Race lists: [EC] [FI] [FO] [JO] [VC] [VO] [VS] [MVC] [NVC] [SVC] [J3O] [VOC] [SSL] [ST] [UNI] [USSA] [Nor] [ME] [NH] [CL] [SOC] [NEM] [GTS] [HS] [EAC] [FDEV] [REG] [NAT]
NVC: [ J3 ] [ J4 ] [ J5 ] [ J6 ] MVC: [ J3 ] [ J4 ] [ J5 ] [ J6 ] SVC: [ J3 ] [ J4 ] [ J5 ] [ J6 ]
By age group: [ J1 ] [ J2 ] [ J3 ] [ J4 ] [ J5 ] [ J6 ] [ SR ]
Monthly Calendars: [ Nov 07] [ Dec 07] [ Jan 08] [ Feb 08] [ Mar 08] [ Apr 08]
Viewed 237 times
For reading and printing any of the pdf documents on this site, please get a copy of Acrobat Reader
Here is our   privacy policy .
© Vermont Alpine Racing Association 1997-2007, all rights reserved.
Bobby-AAA approved; Bobby 508 approved; ASP 1.0 valid.
send VARA Questions to julie@vara.org
send Timing Questions to chase@vara.org
send Website Questions to toby@vara.org.