VARA CUP TEAM STANDINGS

J3 Qualifier   J3 States     J4 States  
Rank Team Athletes SL GS Athletes SL GS SG Athletes GS SL Total Score
1 Sugarbush (GMVS) 13 222 221 21 229 228 115 13 172 196 1383
2 Stowe (MMWA/MMSC) 8 195 191 11 196 194 91 19 180 238 1285
3 Stratton (SMS/STC) 21 175 189 31 182 194 96 27 172 141 1149
4 Okemo (OMS/OKE) 17 159 147 24 150 122 36 18 264 257 1135
5 Killington (KMS/KSC) 11 151 124 14 151 165 75 12 192 155 1013
6 Burke (BMA) 7 180 204 12 160 133 102 5 79 26 884
7 Smuggler's Notch (SNSC) 7 136 107 9 89 82 28 4 69 36 547
8 Mt. Snow (MSSC) 8 59 55 10 39 34 15 17 175 156 533
9 Cochran's (COCH) 2 53 75 7 121 77 49 2 0 2 377
10 Pico Peak (PICO) 4 20 8 4 9 32 26 6 136 107 338
11 Suicide Six (S6ST) 4 54 31 5 12 17 18 11 97 94 323
12 Mad River (MRSC) 0 0 0 1 10 0 0 4 49 90 149
13 Quechee (QUE) 2 11 23 3 36 21 5 1 0 0 96
14 Bromley (BOC) 3 9 0 5 0 0 0 6 43 16 68
15 Jay Peak (JPSC) 1 0 7 1 0 0 0 2 0 4 11
16 Vt. Academy (VA) 4 4 0 4 6 0 0 0 0 0 10
17 Willard Mtn. (TBRC) 1 2 0 2 6 0 0 0 0 0 8
18 Ascutney (ASC) 1 2 1 1 0 0 0 1 0 0 3
19 Bolton Valley (BVSC) 0 0 0 0 0 0 0 1 0 0 0
20 Middlebury (MIDD) 0 0 0 0 0 0 0 1 0 0 0
Scoring:
*The total Team score is calculated based on the 13 "individual" runs from the J3 Qualifier, J3 States and J4 States.
*Points are awarded as follows: 1st=30, 2nd=29, 3rd=28,... 30th=1 point.
*Each run will be scored separately, using each J3 team's best 4 scores, and J4 team's best 5 scores.