VARA CUP TROPHY STANDINGS - 2003

J3 States     J4 States  
Rank Team Athletes SL GS SG Total Athletes GS SL SG Total Total Score
1 Stowe (MMSC/MMWA) 18 229 234 226 689 17 248 258 103 609 1298
2 Okemo (OKE/OMS) 20 165 171 234 570 18 233 241 131 605 1175
3 Sugarbush (GMVS) 25 264 262 251 777 16 134 136 78 348 1125
4 Stratton (STC/SMS) 30 174 187 201 562 20 220 170 93 483 1045
5 Killington (KSC/KMS) 10 120 133 165 418 13 164 192 81 437 855
6 Burke (BMA) 16 227 255 215 697 3 18 10 4 32 729
7 Suicide Six (S6) 8 67 34 15 116 13 90 117 82 289 405
8 Mt Snow (MSSC/MSA) 5 8 21 17 46 14 131 109 78 318 364
9 Pico Peak 10 123 70 83 276 6 33 12 0 45 321
10 Quechee 6 0 0 0 0 8 87 158 70 315 315
11 Smugglers Notch (SNSC) 4 16 29 33 78 5 80 84 62 226 304
12 Mad River (MRG) 3 36 0 13 49 6 60 96 34 190 239
13 Bromley (BOC) 8 15 0 0 15 4 43 23 27 93 108
14 Cochran's (COCH) 1 0 0 0 0 3 54 26 0 80 80
15 Jay Peak (JPSC) 0 0 0 0 0 1 0 0 0 0 0
16 Magic 0 0 0 0 0 1 0 0 0 0 0
17 Ascutney (ASC) 0 0 0 0 0 1 0 0 0 0 0
18 Middlebury (MIDD) 2 0 0 0 0 0 0 0 0 0 0
Scoring:
*The total Team score is calculated based on the 11 "individual" runs from the J3 States and J4 States.
*Points are awarded as follows: 1st=30, 2nd=29, 3rd=28,... 30th=1 point.
*Each run will be scored separately, using each J3 team's best 5 scores, and J4 team's best 5 scores.