2004 VARA CUP TROPHY STANDINGS
J3 State Championships J4 State Championships Total
Rank Team Council   Athletes SG GS SL Total   Athletes SG1 GS1 GS2 SL1 SL2 SG GS SL Total   Score
1 Okemo (OKE/OMS) MVC 20 83 208 170 461 20 117 94 96 114 121 117 190 235 542 1,003
2 Stowe (MMSC/MMWA) NVC 17 65 146 204 415 14 109 102 55 84 76 109 157 160 426 841
3 Burke (BMA) NVC 16 137 271 228 636 2 30 58 58 0 52 30 116 52 198 834
4 Suicide Six (S6) MVC 11 13 40 152 205 17 119 114 127 141 125 119 241 266 626 831
5 Stratton (STC/SMS) SVC 28 131 259 244 634 16 40 47 30 51 17 40 77 68 185 819
6 Killington (KSC/KMS) MVC 12 71 136 148 355 15 101 94 99 57 78 101 193 135 429 784
7 Mt Snow (MSSC/MSA) SVC 11 77 111 60 248 16 113 106 95 109 99 113 201 208 522 770
8 Sugarbush (GMVS) NVC 20 69 166 179 414 13 59 59 66 66 71 59 125 137 321 735
9 Smugglers Notch (SNSC) NVC 8 37 120 67 224 6 41 79 76 44 76 41 155 120 316 540
10 Pico Peak (PICO) MVC 7 25 62 83 170 8 24 21 11 29 31 24 32 60 116 286
11 Mad River Glen (MRG) NVC 0 0 0 0 0 7 44 40 23 37 36 44 63 73 180 180
12 Cochran's (COCH) NVC 3 14 43 44 101 1 0 27 25 0 19 0 52 19 71 172
13 Middlebury (MIDD) MVC 2 0 0 17 17 1 13 0 0 6 5 13 0 11 24 41
14 Bromley (BOC) SVC 6 0 1 11 12 8 0 11 16 0 0 0 27 0 27 39
15 Jay Peak (JPSC) NVC 0 0 0 0 0 2 0 8 1 4 6 0 9 10 19 19
16 Quechee MVC 5 0 0 6 6 2 0 0 0 0 0 0 0 0 0 6
17 Magic SVC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Ascutney (ASC) MVC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scoring:
*The total Team score is calculated based on the 12 "individual" runs from the J3 States and J4 States.
*Points are awarded as follows: 1st=30, 2nd=29, 3rd=28,... 30th=1 point.
*Each run will be scored separately, using each J3 team's best 5 scores, and J4 team's best 5 scores.