Southern Vermont J3 Men's Points as of 2/9/04
      
Current Rank
Based On Best Sorted By Rank
4 Results
Score Rank Name YOB CLUB CELL
4 1 CORVO MATT 1989 SMS A
4 1 JONES ALEX 1989 SMS A
8 3 ENGLERT ALEX 1989 MS A
14 4 BEADON CHRIS 1989 SMS C
15 5 BRESNAN SPENSER 1989 MS A
21 6 ORME MICHAEL 1989 SMS B
22 7 FRANCIS ALEX 1989 MS B
23 8 LAIRD ANDREW 1989 BOC C
28 9 AMEDEN CALEB 1989 BOC A
29 10 GUTTMAN DAVID 1990 SMS B
34 11 SCHUMAN IAN 1990 SMS C
41 12 NEWMAN CODY 1989 STC A
42 13 MACCLAREN DAVID 1989 SMS D
43 14 SCHILIRO MICHAEL 1989 MS C
44 15 WINTHROP LUCAS 1990 SMS D
45 16 DOMINA GREG 1989 MSA B
51 17 AHL CORT 1989 STC E
53 18 DALY KIRBY 1989 BOC B
54 19 SITARZ JOHN 1990 SMS E
56 20 BARBER ZACH 1989 STC B
58 21 PARKER GAVIN 1990 MS E
61 22 HAWES CAMERON 1989 MS D
62 23 SCHULTZ LUCAS 1989 MS F
68 24 ALEXANDER CALEB 1989 MS D
68 24 RAZINGER JONATHAN 1989 STC C
80 26 CARPENTER ROBERT 1990 STC C
82 27 COCO MICHAEL 1989 STC D
84 28 METCALF TYLER 1990 MS E
90 29 NARCISS BRYAN 1990 MS F
93 30 PAPPAS  ADAM 1990 MSA E
93 30 VELLA CHRISTOPHER 1989 STC D
95 32 TRALKA CHASE 1989 MS F
99 33 KLEIN  CHRIS 1989 STC F
102 34 ZEIF ADAM 1989 STC E
109 35 QUA JOHN 1990 STC F
109 35 ZIEGLER MAX 1990 BOC C
110 37 EGAN  DYLAN 1990 MS F
117 38 OGILIVE CHRISTOPHER 1990 BOC B
118 39 BATTIPAGLIA MICHAEL 1989 BOC D
123 40 MILLER JOHN 1990 MGC C
129 41 APESECHE MAT 1989 STC F
NR NR APRIL KEVIN 1989 SMS E
NR NR BROWN ALEX 1990 BOC D
NR NR DAWSON KEVIN 1990 STC F
NR NR HAYES ANDREW 1989 MS F
NR NR MORGAN ROBERT 1989 STC F
NR NR SCUDERI LOUIS 1990 STC F