Southern Vermont J3 Women's Points as of 2/9/04
Current Rank
Based On Best Sorted By Rank
4 Results
Score Rank Name YOB CLUB CELL
4 1 DUTCHER  KERRI 1989 SMS A
5 2 SCHNURR  CHRISTIE 1989 MS A
8 3 SKINNER  KELLY 1989 SMS A
12 4 SCHOZER  CHRISTINE 1990 SMS E
12 4 WEBER  AIMEE 1989 SMS C
14 6 CHASE  AMANDA 1990 SMS C
15 7 CONSIGLIO  KRISTA 1989 SMS B
23 8 BENEDICT  MARGOT 1990 BOC B
24 9 LONGLEY  BOND 1989 SMS F
27 10 STEWART  CATHERINE 1990 SMS E
33 11 REILLY  ERICA 1990 SMS D
35 12 HORIGAN  ANNIE 1989 STC C
36 13 FUSCO  ABBY 1989 SMS D
39 14 DOBKIN  ARIEL 1989 MS A
45 15 IGOE  TORI 1988 STC B
49 16 MALLIA  EMILY 1989 STC A
54 17 LENOX  ANDREA 1990 SMS F
55 18 DAVIS  ELIZA 1989 BOC B
57 19 CROWLEY  COURTNEY 1990 SMS B
58 20 BENZINGER  KARINA 1990 STC D
60 21 WHEELER  LOU LOU 1989 BOC E
64 22 HADDEN  CAREY 1989 BOC A
69 23 PAGNUM  TAYLOR 1989 BOC D
71 24 ROBBINS EMILY 1990 BOC C
80 25 SMILOVICH  LAUREN 1990 BOC D
84 26 PARAS  MARIKA 1990 MS B
95 27 ANDRIANI  LESLIE 1989 STC D
95 27 BIELAK  MICHELLE 1989 BOC F
101 29 BOURQUE MADDIE 1990 MGC E
101 29 KLUTSCH  HILLARY 1990 MS C
102 31 DENMAN  LAURA 1990 STC F
115 32 FICHERA  ALEXANDRA 1990 MS C
117 33 DAVIES  BECKY 1990 STC E
118 34 IVES KERI 1990 MS C
119 35 HEFFERNAN  HILLARY 1989 BOC F
123 36 TATKA  DOMINKA 1990 STC F
123 36 WOOLSTON COURTNEY MGC C
125 38 GOWEN  HANNAH 1990 BOC E
NR NR ALLEN  HEIDI 1990 BOC C
NR NR GIBBONS  LAUREN 1990 STC E
NR NR SAFIR  NICOLE 1990 STC F