Current Rank                           Men      
Based On Best 1 2 3 4 5 6 7 8 9 10 11 12 13 Sorted By Rank   Stratton GS 1/2/05 Mount Snow GS 1/9/05 Magic GS 1/30/05 Willard SL 2/12/05 Bromley Sl 2/19/05  
5 Results      Runs sorted in order of best to worst                 Rank     Rank     Rank     Rank     Rank    
Score Rank 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th Name, Last First CLUB   Run 1 Run 2 Overall Run 1 Run 2 Overall Run 1 Run 2 Overall Run 1 Run 2 Overall Run 1 Run 2 Overall Rank
5 1 1 1 1 1 1 1 2 3 NR NR NR NR NR PENDLETON BLAKE BOC         1       1  x        1       3                 1       1       2  x   DNS   DNS   x   DNS   DNS   x          1
13 2 2 2 3 3 3 3 4 22 NR NR NR NR NR Smith Trace STC   4 3  x        3       2                 3     22       3  x   DNS   DNS   x   DNS   DNS   x          2
14 3 1 2 3 4 4 5 6 25 NR NR NR NR NR Nault Matthew STC         3     25  x        4       5                 4       2       1  x   DNS   DNS   x   DNS   DNS   x          6
17 4 1 2 2 5 7 7 9 9 NR NR NR NR NR Resek Hunter mssc         7       7  x        2       1                 2       9       9  x   DNS   DNS   x   DNS   DNS   x          5
22 5 3 4 4 5 6 6 13 13 NR NR NR NR NR Francis Evan mssc       13     13  x        6       4                 5       4       6  x   DNS   DNS   x   DNS   DNS   x          3
27 6 5 5 5 5 7 8 10 14 NR NR NR NR NR Schuman Keith STC   5 5  x        5     10                 7     14       5  x   DNS   DNS   x   DNS   DNS   x          8
33 7 5 6 7 7 8 9 11 13 NR NR NR NR NR McKenna Christopher STC         9       6  x      13       7               11       5       8  x   DNS   DNS   x   DNS   DNS   x          7
39 8 7 8 8 8 8 10 11 17 NR NR NR NR NR Sibley Dustin mssc   17 8  x        8       8                 8     10       7  x   DNS   DNS   x   DNS   DNS   x        11
41 9 6 6 9 10 10 11 11 16 NR NR NR NR NR AMEDEN RYLEY BOC       11     10  x        9       6                 6     16     11  x   DNS   DNS   x   DNS   DNS   x        10
44 10 6 7 9 10 12 14 15 20 NR NR NR NR NR Hamilton Matt mssc       14     20  x        7     12                 9       6     10  x   DNS   DNS   x   DNS   DNS   x        15
45 11 4 8 10 11 12 12 15 16 NR NR NR NR NR Barthelemy Edward mssc       10     16  x      12     11               12       8     15  x   DNS   DNS   x   DNS   DNS   x          4
48 12 7 9 10 10 12 14 16 42 NR NR NR NR NR Horigan Thomas STC       16     42  x      10       9               10       7     14  x   DNS   DNS   x   DNS   DNS   x        12
52 13 4 8 11 13 16 16 17 17 NR NR NR NR NR Dobkin Jerrod mssc         8       4  x      17     16               17     11     16  x   DNS   DNS   x   DNS   DNS   x        13
57 14 6 12 13 13 13 14 16 37 NR NR NR NR NR Gibson Cole STC         6     37  x      14     13               13     12     13  x   DNS   DNS   x   DNS   DNS   x        16
64 15 11 12 12 14 15 16 18 22 NR NR NR NR NR Lathrop Hunter STC       12     11  x      15     18               16     14     12  x   DNS   DNS   x   DNS   DNS   x        22
70 16 9 13 15 15 18 19 23 NR NR NR NR NR NR MCNEALUS COOPER BOC    DNF        9  x      19     15               15     13     18  x   DNS   DNS   x   DNS   DNS   x        23
73 17 11 14 14 17 17 17 18 29 NR NR NR NR NR Aitken Jack STC       29     17  x      11     14               14     18     17  x   DNS   DNS   x   DNS   DNS   x        17
81 18 12 15 16 18 20 20 22 NR NR NR NR NR NR Pasteris Z Zachery MSSC       15     12  x      16     20               18     20     22  x   DNS   DNS   x   DNS   DNS   x   DNS 
89 19 9 19 19 20 22 28 NR NR NR NR NR NR NR Cooperstone Alex mssc       22     28  x      20  DNF   NR      19     19  x   DNS   DNS   x   DNS   DNS   x          9
93 20 18 18 19 19 19 NR NR NR NR NR NR NR NR Harris Ian STC       18     19  x      18     19               19  DNS   DNS   x   DNS   DNS   x   DNS   DNS   x   DNS 
99 21 14 20 21 22 22 23 23 26 NR NR NR NR NR Wysota Michael mssc   26 23  x      23     22               22     21     20  x   DNS   DNS   x   DNS   DNS   x        14
100 22 15 17 21 23 24 25 29 NR NR NR NR NR NR Wolff Ian mssc   23 15  x      24     29               25     17     21  x   DNS   DNS   x   DNS   DNS   x   DNF 
104 23 20 21 21 21 21 21 25 25 NR NR NR NR NR Schwartz Brian STC   20 21  x      21     21               21     25     25  x   DNS   DNS   x   DNS   DNS   x        21
113 24 14 21 25 26 27 28 29 30 NR NR NR NR NR Hardy Jason STC       21     14  x      25     30               26     27     29  x   DNS   DNS   x   DNS   DNS   x        28
121 25 19 24 26 26 26 28 29 30 NR NR NR NR NR Qua William STC       19     24  x      29     28               30     26     26  x   DNS   DNS   x   DNS   DNS   x        26
121 25 18 24