Club Name:
Mt Mansfield Academy
[ MMA ]

Race Secretary:

Patti Nichols and Devon Laidman

Entry Method:
NVC races: Coaches' List
U.S. Ski & Snowboard Races: www.adminskiracing.com
FIS Races: by quota
Sugar Slalom: www.Adminskiracing.com
No phone/fax or old entry cards entries accepted.

Club Information
Igor Vanovac - Executive/Athletic Director
[email protected]

Volunteer for race work to earn Stowe lift tickets!
Contact Devon Laidman at [email protected]

Address:
403 Spruce Peak
Stowe, VT 05672

Phone: 802.253.7704
E-MAIL US
VISIT WEBSITE

Following are Alpine Race Results and Penalty Reports




Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 6.30 Revision 7
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               2014 SUGAR SLALOM                                

                            USSA RACE CODE No. N0991                            
Mount Mansfield Ski and Snowboard Club                             APRIL 5, 2014
Stowe Mountain Resort                                                    Eastern
--------------------------------------------------------------------------------

                          S L A L O M     L A D I E S                           
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Reilly, J Timothy    (USA)   COURSE                 SLALOM HILL
REFEREE          Haskell, Bernard     (USA)   START                        579 M
CHIEF OF RACE    Vanovac, Igor        (USA)   FINISH                       479 M
                                              VERTICAL DROP                100 M
                                              
                                              HOMOLOG.Nr.             U582/11/09


                 1st RUN                          2nd RUN
COURSE SETTER    Malcolm, Bruce       (USA)       Lashar, Garrett      (USA)
FORERUNNERS  -A- M. George            (USA)   -A- M. George            (USA)
             -B-                              -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   46/(45)                          46/(45)
START TIME        9.00                            12.30
WEATHER: OVERCAST             SNOW: FIRM                  TEMP. S:  0 C F:  1 C
-----------------------    UNOFFICIAL PENALTY  338.67    -----------------------
                                                                          F=620
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  88 E6292958 Conzelman, Sam           USA/00   44.47   47.63 1:32.10    0.00
  2  77 E6168421 Franklin, Cassandra      USA/00   45.01   48.26 1:33.27    7.88
  3  35 E6346084 Welter, Ariana           USA/02   45.40   48.57 1:33.97   12.59
  4  80 E6109060 Krupka, Catherine        USA/00   45.16   48.95 1:34.11   13.53
  5  82 E6169973 McCutcheon, Maggie       USA/00   46.94   49.38 1:36.32   28.41
  6  85 E6215939 Carlson, Annika          USA/01   47.84   49.90 1:37.74   37.97
  7  72 E6311659 Amico, Isabella          USA/01   46.91   50.86 1:37.77   38.17
  8  89 E6161616 Rosen, Sophie            USA/00   48.91   49.34 1:38.25   41.40
  9  63 E6247374 Johansson, Stella        USA/03   49.57   49.14 1:38.71   44.50
 10  95 E6236822 Sommer, Elese            USA/01   47.64   51.09 1:38.73   44.63
     64 F6542435 Bier, Kennedy            USA/02   47.27   51.46 1:38.73   44.63
 12  43 E6272270 Sommer, Celine           USA/03   48.69   51.37 1:40.06   53.59
 13  81 E6272229 Kim, Alessandra          USA/01   48.51   51.84 1:40.35   55.54
 14  48 E6281550 Sargent, Sophie          USA/02   50.20   51.25 1:41.45   62.94
 15  70 E6267938 Zipp, Elena              USA/01   49.02   52.75 1:41.77   65.10


05-04-14 / Stowe Mountain Resort    LIST: NLW1114              N0991     SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               2014 SUGAR SLALOM                                

                            USSA RACE CODE No. N0991                            
Mount Mansfield Ski and Snowboard Club                             APRIL 5, 2014
Stowe Mountain Resort                                                    Eastern
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16  57 E6364824 Arnott, Mackenzie        USA/02   49.80   53.96 1:43.76   78.49
 17  32 E6342363 Spreng, Ashley           USA/03   50.25   53.76 1:44.01   80.18
 18  74 E6329019 Catlin, Eloise           USA/00   52.21   53.54 1:45.75   91.89
 19  83 E6289995 Goodwin, Jessie Claire   USA/01   51.46   54.68 1:46.14   94.51
 20  38 X6322721 Rosenbloom, Ashley          /03   52.86   55.00 1:47.86  106.09
 21  87 E6304186 Arnott, Emily            USA/00   53.58   54.75 1:48.33  109.26
 22   6 E6470950 Johansson, Annika        USA/06   53.79   54.80 1:48.59  111.01
 23  94 E6349963 Crowther, Madison        USA/01   50.82   58.34 1:49.16  114.84
 24  97 E6376434 Anderson, Sierra Lynn    USA/00   54.13   56.38 1:50.51  123.93
 25  45 E6429327 Timmerman, Alsacia       USA/03   54.11   56.82 1:50.93  126.76
 26  71 X6358295 Brogden, Constance          /01   54.80   56.62 1:51.42  130.06
 27  53 E6357530 Doyle, Lucy              USA/02   55.65   56.18 1:51.83  132.82
 28  96 E6224596 Noble, Chloe             USA/01   55.11   57.06 1:52.17  135.11
 29   9 E6268115 Queally, Molly           USA/04   56.67   57.29 1:53.96  147.16
 30  49 E6327114 Friedman, Lindley        USA/03   56.13   57.94 1:54.07  147.90
 31  75 E6131015 Bartlett, Micaela        USA/00   48.82 1:05.76 1:54.58  151.33
 32  47 E6367866 Allen, Casey             USA/02   57.16   57.44 1:54.60  151.47
 33  90 E6282672 Ruth, Caroline           USA/00   54.34 1:00.33 1:54.67  151.94
 34  69 E6387678 Thompson, Devon          USA/01   53.66 1:01.16 1:54.82  152.95
 35  11 E6428536 Hoder, Juliette          USA/04   56.37   58.78 1:55.15  155.17
 36  79 E6300495 Friedman, Sara           USA/01   56.34   59.36 1:55.70  158.87
 37  73 E6244626 Colarusso, Olivia        USA/01   56.59   59.70 1:56.29  162.84
 38  84 E6311513 Nelligan, Meghan         USA/01   57.64   59.08 1:56.72  165.74
 39  51 E6364640 Doran, Charlotte         USA/02   59.34   58.10 1:57.44  170.58
 40  39 E6455233 Sonju, Anneliese         USA/03   58.75   59.26 1:58.01  174.42
 41  20 E6480807 Lovell, Lucia            USA/04   59.35   59.53 1:58.88  180.28
 42  16 E6452781 Mitchell, Isabella       USA/04 1:01.54   58.25 1:59.79  186.40
 43  58 E6483003 Wagner, Anika            USA/03   58.87 1:01.30 2:00.17  188.96
 44   2 E6489251 Lovell, Isobel           USA/06   58.79 1:01.72 2:00.51  191.25
 45  25 E6424495 Leach, Mackenzie         USA/05 1:01.82 1:00.12 2:01.94  200.88
 46  24 E6480619 Yardley, Keira           USA/05 1:01.21 1:01.42 2:02.63  205.52
 47  40 E6188460 Kasper, Lucy             USA/02 1:00.04 1:02.82 2:02.86  207.07
 48  29 E6427075 Skaane, Ella             USA/04 1:01.96 1:01.98 2:03.94  214.34
 49  18 E6457587 Fitzmaurice, Caitlin     USA/04 1:02.66 1:01.78 2:04.44  217.71
 50  13 E6493595 Zimmerman, Ellie         USA/05 1:04.22 1:04.15 2:08.37  244.16
 51  14 E6338405 Grabowski, Kailey        USA/04 1:05.23 1:03.68 2:08.91  247.80
 52  34 E6480628 Yardley, Taegen          USA/03 1:06.10 1:03.55 2:09.65  252.78
 53  31 E6317667 Foregger, Annie          USA/02 1:10.36 1:00.30 2:10.66  259.58
 54  17 E6453890 Cabot, Eliza             USA/05 1:05.96 1:05.30 2:11.26  263.62
 55  19 E6425855 Greenberg, Rowan         USA/04 1:06.61 1:04.74 2:11.35  264.22
 56  66 E6413798 Crowell, Caroline        USA/01 1:04.27 1:08.43 2:12.70  273.31
 57  93 E6176283 Johansson, Isabella      USA/00 1:28.22   47.84 2:16.06  295.93

05-04-14 / Stowe Mountain Resort    LIST: NLW1114              N0991     SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               2014 SUGAR SLALOM                                

                            USSA RACE CODE No. N0991                            
Mount Mansfield Ski and Snowboard Club                             APRIL 5, 2014
Stowe Mountain Resort                                                    Eastern
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58  15 E6461697 Bryan, Orly              USA/05 1:11.77 1:09.94 2:21.71  333.97
 59  52 E6439407 Greenberg, Alysse        USA/02 1:11.28 1:11.55 2:22.83  341.50
 60  21 E6457591 Fitzmaurice, Courtney    USA/05 1:10.76 1:13.69 2:24.45  352.41
 61   5 E6535889 Daliere, Gwendolyn       USA/06 1:13.28 1:15.32 2:28.60  380.35
 62   8 E6458931 Greenberg, Skye          USA/06 1:20.31 1:13.43 2:33.74  414.95
 63  56 E6450290 Charles, Olivia          USA/02 1:20.63 1:16.50 2:37.13  437.77
 64  27 E6537499 Kirkman, Milly           USA/05 1:27.32 1:21.13 2:48.45  513.97

DID NOT START 1st RUN
     92 E6302342 Hart, Devin              USA/01
     65 E6385796 Rubinstein, Bo           USA/02
     62 E6387597 Geraldi, Julia           USA/02
     46 X6531988 Giami-Leroux, Rebecca       /03
     44 E6267079 Murray, Lila             USA/02
     37 E6278964 Lenihan, Grace           USA/02
     36 E6410671 Defazio, Calabria        USA/02
     30 E6384884 Friedman, Molly          USA/05
     26 E6470227 Defazio, Donatella       USA/04
     23 E6545989 Cerosky, Carly           USA/05
      4 E6533850 Bryan, Molly             USA/06

DID NOT FINISH 1st RUN
     61 E6322227 Semet, Madeline          USA/02
     54 X6540407 Campbell, Ashley            /02
     41 E6394683 Greenberg, Livia         USA/02
     22 E6542733 Ouellette, Emaline       USA/05

DISQUALIFIED 1st RUN
     91 E6283337 Bozuwa, Sarah            USA/00   GATE   39
     78 E6253573 Hulsebosch, Ali          USA/00   GATE   32
     67 X6227839 Rosenbloom, Taylor          /01   GATE   47
     59 E6344211 Lyden, Shea              USA/02   GATE   47
     55 X6540892 Sullivan, Elizabeth         /02   GATE   35
     33 X6545354 Macdonell, Claire           /02   GATE   17
     28 E6420757 Sargent, Poppy           USA/04   GATE    0
     10 E6464238 White, Harleigh          USA/05   GATE   17
      3 E6475053 Lyden, Noelle            USA/06   GATE   21
      1 E6438121 Horsley, Alina           USA/06   GATE   13





05-04-14 / Stowe Mountain Resort    LIST: NLW1114              N0991     SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                               2014 SUGAR SLALOM                                

                            USSA RACE CODE No. N0991                            
Mount Mansfield Ski and Snowboard Club                             APRIL 5, 2014
Stowe Mountain Resort                                                    Eastern
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT START 2nd RUN
      7 E6541274 Carreira, Natalie        USA/06

DID NOT FINISH 2nd RUN
     86 E6168348 Davis, Alexandra         USA/00
     76 E6447809 Ferguson, Ryle           USA/01
     68 X6358329 Brogden, Honor              /01
     42 X6541001 Hunter, Lauren              /02
     12 E6447309 Howe, Abrie              USA/04

DISQUALIFIED 2nd RUN
     60 E6447123 Morosova, Sasha          USA/02   GATE   43
     50 E6506854 Arnold, Lily             USA/02   GATE   42

                                                TECHNICAL DELEGATE

                                                Reilly, J Timothy    (USA)


























05-04-14 / Stowe Mountain Resort    LIST: NLW1114              N0991     SF8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                        
			



Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 6.30 Revision 7
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                2014 SUGAR SLALOM                               

                            USSA RACE CODE No. N0989                            
Mount Mansfield Ski and Snowboard Club                             APRIL 5, 2014
Stowe Mountain Resort                                                    Eastern
--------------------------------------------------------------------------------

                             S L A L O M     M E N                              
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Reilly, J Timothy    (USA)   COURSE                 SLALOM HILL
REFEREE          Haskell, Bernard     (USA)   START                        579 M
CHIEF OF RACE    Vanovac, Igor        (USA)   FINISH                       479 M
                                              VERTICAL DROP                100 M
                                              
                                              HOMOLOG.Nr.             U582/11/09


                 1st RUN                          2nd RUN
COURSE SETTER    Malcolm, Bruce       (USA)       Lashar, Garrett      (USA)
FORERUNNERS  -A- M. George            (USA)   -A- M. George             (USA)
             -B- Gilligan, Maggie     (USA)   -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   46/(45)                          46/(45)
START TIME        9.40                            13.10
WEATHER: CLOUDY               SNOW: FIRM                  TEMP. S:  0 C F:  1 C
-----------------------    UNOFFICIAL PENALTY  330.27    -----------------------
                                                                          F=620
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1 202 E6177430 Ritchie, Benjamin        USA/00   42.93   45.87 1:28.80    0.00
  2 228 E6162820 McGlaflin, Trevor        USA/00   43.71   46.88 1:30.59   12.50
  3 236 E6228060 Rubinstein, Rex          USA/01   45.70   48.62 1:34.32   38.54
  4 159 E6388192 Robin, Aidan             USA/03   46.62   48.41 1:35.03   43.50
  5 161 E6348527 Stevenish, Bobby         USA/02   46.82   48.78 1:35.60   47.48
  6 210 E6071047 Kenosh, Tommy            USA/00   47.60   48.19 1:35.79   48.80
  7 221 E6201727 Matthes-Theriault, Renn  USA/01   45.74   50.17 1:35.91   49.64
  8 238 E6219830 Mooney, David            USA/00   46.91   50.55 1:37.46   60.46
  9 227 E6225780 Jewell, Jackson          USA/01   45.99   52.46 1:38.45   67.38
 10 152 E6289636 Poulter, Jay             USA/03   48.09   50.88 1:38.97   71.01
 11 190 E6408212 Stoudt, Elijah           USA/01   47.36   51.82 1:39.18   72.47
 12 235 E6153373 Purcell, Alexander       USA/00   52.00   47.45 1:39.45   74.36
 13 182 E6297765 Hoder, Calvin            USA/02   48.25   51.27 1:39.52   74.85
 14 215 E6194302 Shoemaker, Elliot        USA/00   47.79   51.84 1:39.63   75.61
 15 204 E6217400 Frenchman, Tyler         USA/01   47.23   52.51 1:39.74   76.38


05-04-14 / Stowe Mountain Resort    LIST: NLM1114              N0989     SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                2014 SUGAR SLALOM                               

                            USSA RACE CODE No. N0989                            
Mount Mansfield Ski and Snowboard Club                             APRIL 5, 2014
Stowe Mountain Resort                                                    Eastern
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

    193 E6254692 Emerson, John            USA/01   47.82   51.92 1:39.74   76.38
 17 231 E6302500 Lorenze, John            USA/00   48.58   51.52 1:40.10   78.90
 18 151 X6543151 Wood, Mackenzie             /02   48.00   52.47 1:40.47   81.48
 19 142 E6234835 Lingelbach-Pierce, Colt  USA/02   47.74   53.25 1:40.99   85.11
 20 232 E6526510 Carluccio, Matthew       USA/00   48.03   53.02 1:41.05   85.53
 21 187 E6248359 Kearney, Flynn           USA/01   50.54   51.11 1:41.65   89.72
 22 216 E6236064 Emerson, Ben             USA/00   55.14   47.13 1:42.27   94.05
 23 172 E6415928 Calcagni, Nick           USA/03   50.71   51.70 1:42.41   95.02
 24 177 E6369436 Holtenman, Johan         USA/02   50.11   52.32 1:42.43   95.16
 25 153 E6215651 Matthes-Theriault, Coli  USA/02   50.03   52.95 1:42.98   99.00
 26 192 E6322902 Kappes, Christian        USA/00   49.06   53.96 1:43.02   99.28
 27 165 X6545347 Macdonell, Ross             /02   50.25   53.76 1:44.01  106.20
 28 237 E6429816 Rossi, Tre               USA/01   51.39   52.97 1:44.36  108.64
 29 229 E6327101 Friedman, Ned            USA/01   51.05   53.34 1:44.39  108.85
 30 167 E6339728 Hollingshead, Graeme     USA/03   51.16   53.51 1:44.67  110.80
 31 156 E6218356 Mcnabb, Alex             USA/02   55.69   49.37 1:45.06  113.53
 32 223 E6324714 Beck, Mason              USA/00   51.20   54.31 1:45.51  116.67
 33 225 E6273715 Bondick, Ethan           USA/00   51.18   54.44 1:45.62  117.44
 34 145 X6543763 Gatcliffe, James            /03   51.60   54.28 1:45.88  119.25
 35 163 E6452752 Mitchell, Nicholas       USA/02   51.24   54.73 1:45.97  119.88
 36 213 E6402736 Devey, Luke              USA/01   51.38   55.17 1:46.55  123.93
 37 224 E6176093 Vazquez, Santiago        USA/01   50.59   56.26 1:46.85  126.02
 38 184 X6541914 Nakashima, David            /03   53.12   54.92 1:48.04  134.33
 39 176 X6541908 Linton, Tyler               /03   52.43   55.69 1:48.12  134.89
 40 149 E6344222 Lyden, Daniel            USA/03   51.55   56.86 1:48.41  136.92
 41 234 E6176176 Smith, Chesley           USA/01   49.04   59.38 1:48.42  136.99
 42 146 E6216483 Davis, Jonathan          USA/03   52.49   56.00 1:48.49  137.48
 43 141 X6545875 Robson, Spencer             /02   52.32   56.19 1:48.51  137.61
 44 131 E6452326 Robin, Kyle              USA/05   52.86   55.93 1:48.79  139.57
 45 222 E6151161 Rubin, T J               USA/01   52.36   56.47 1:48.83  139.85
 46 162 X6541924 Nella, Aidan                /03   53.25   56.19 1:49.44  144.11
 47 150 E6300241 Bianchi, Ryan            USA/02   53.18   56.76 1:49.94  147.60
 48 175 E6307206 Lehner, Jackson          USA/02   54.17   55.89 1:50.06  148.44
 49 233 E6321580 Goclowski, Brodie        USA/01   53.35   56.74 1:50.09  148.65
 50 143 E6388342 Chudzik, Alex            USA/03   53.85   56.83 1:50.68  152.77
 51 102 E6451112 Sargent, Harper          USA/06   54.52   57.44 1:51.96  161.70
 52 218 E6526436 Manion, Liam             USA/00 1:03.14   49.39 1:52.53  165.68
 53 185 E6163554 McKenna, Matthew         USA/01   59.18   54.28 1:53.46  172.18
 54 155 E6305230 King, Andrew             USA/03   56.34   59.23 1:55.57  186.91
 55 101 E6540820 Sweatman, Conrad         USA/07   57.08   58.69 1:55.77  188.30
 56 128 E6440277 Strobeck, Jake           USA/05   57.76   59.42 1:57.18  198.15
 57 122 X6457105 Rosenbloom, James           /05   58.32   59.25 1:57.57  200.87

05-04-14 / Stowe Mountain Resort    LIST: NLM1114              N0989     SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                2014 SUGAR SLALOM                               

                            USSA RACE CODE No. N0989                            
Mount Mansfield Ski and Snowboard Club                             APRIL 5, 2014
Stowe Mountain Resort                                                    Eastern
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58 107 E6439544 Krupka, Alex             USA/06   58.15   59.62 1:57.77  202.27
 59 164 E6426725 Bryan, Adrian            USA/03   58.82   59.03 1:57.85  202.83
 60 166 E6429157 Cabot, Benjamin          USA/03   58.15   59.93 1:58.08  204.43
 61 121 E6482227 Hoder, Maximilien        USA/05   57.63 1:00.75 1:58.38  206.53
 62 171 E6368217 Carreira, Nathan         USA/03   58.21 1:00.40 1:58.61  208.13
 63 203 E6260170 Hazen, Nate              USA/01   55.94 1:02.94 1:58.88  210.02
 64 160 E6289061 Hulsebosch, Stefan       USA/02   57.32 1:01.58 1:58.90  210.16
 65 133 E6417030 Colarusso, Nicolas       USA/04   57.84 1:01.33 1:59.17  212.04
 66 116 X6545852 Culver, Hugo                /04   57.26 1:01.97 1:59.23  212.46
 67 113 E6534698 Stojanovic, Petar        USA/05   57.89 1:01.37 1:59.26  212.67
 68 168 E6326904 Strobeck, Andrew         USA/03   58.00 1:01.38 1:59.38  213.51
 69 118 E6276218 Horsley, Mikko           USA/04   58.90 1:01.39 2:00.29  219.86
 70 220 E6272769 Duddy, Michael           USA/01   57.47 1:02.89 2:00.36  220.35
 71 181 E6463726 Vlcek, Gregory           USA/03   59.16 1:01.38 2:00.54  221.61
 72 169 E6328838 Ruth, Theodore           USA/02 1:04.00   57.33 2:01.33  227.12
 73 194 E6387273 Hetnarski, Cole          USA/01   58.27 1:03.18 2:01.45  227.96
 74 134 E6391680 Doyle, Courtland         USA/03   58.53 1:03.23 2:01.76  230.13
 75 123 E6385242 Jewell, Rex              USA/05 1:02.35 1:00.33 2:02.68  236.55
 76 158 E6268418 Shafritz, Justin         USA/03   58.91 1:04.18 2:03.09  239.41
 77 199 E6537480 Kirkman, Matthew         USA/00 1:01.34 1:03.50 2:04.84  251.63
 78 127 E6534672 Stojanovic, Stefan       USA/04 1:01.76 1:03.91 2:05.67  257.43
 79 109 E6534049 Sweeny, Patrick          USA/04 1:02.18 1:03.60 2:05.78  258.19
 80 189 E6300782 Bianchi, Stephen         USA/01 1:01.22 1:04.97 2:06.19  261.06
 81 120 E6489377 Daliere, Gage            USA/04 1:02.48 1:04.22 2:06.70  264.62
 82 119 X6452148 Steinberg, Max              /04 1:02.93 1:04.64 2:07.57  270.69
 83 125 E6471298 Marhefka, Jp             USA/05 1:02.42 1:05.93 2:08.35  276.14
 84 111 E6466197 Marron, Anthony          USA/04 1:00.09 1:09.46 2:09.55  284.52
 85 157 E6442562 Thompson, Oliver         USA/03 1:03.58 1:06.03 2:09.61  284.93
 86 100 E6541303 Parsons, Cannon          USA/07 1:05.56 1:04.86 2:10.42  290.59
 87 178 E6424488 Leach, Keegan            USA/03 1:06.36 1:04.46 2:10.82  293.38
 88 180 E6491147 Labash, Beck             USA/03 1:06.08 1:06.28 2:12.36  304.14
 89 138 E6374461 Bowen, Macklin           USA/03 1:06.14 1:06.88 2:13.02  308.74
 90 115 E6400141 Kearney, Jack            USA/04 1:05.86 1:10.67 2:16.53  333.25
 91 106 E6496515 Brogden, Liam            USA/07 1:11.71 1:10.27 2:21.98  371.30
 92 108 E6502435 Howe, Timothy            USA/07 1:10.84 1:11.60 2:22.44  374.51
 93  99 E6438159 Horsley, Tomi            USA/06 1:12.38 1:10.90 2:23.28  380.38
 94 114 E6426937 Holtenman, Anders        USA/04 1:19.26 1:05.35 2:24.61  389.66
 95  98 E6452120 Zipp, Jack               USA/06 1:15.08 1:09.99 2:25.07  392.88
 96 105 X6498922 Steinberg, Samson           /06 1:18.86 1:11.55 2:30.41  430.16




05-04-14 / Stowe Mountain Resort    LIST: NLM1114              N0989     SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                2014 SUGAR SLALOM                               

                            USSA RACE CODE No. N0989                            
Mount Mansfield Ski and Snowboard Club                             APRIL 5, 2014
Stowe Mountain Resort                                                    Eastern
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT START 1st RUN
    230 E6064778 Robinson, Jakob          USA/00
    219 E6136915 Capozzoli, Schuyler      USA/01
    217 E6487980 Wellmann, Joseph         USA/00
    214 E6210691 Murray, Ian              USA/00
    207 E6278573 Strobeck, Liam           USA/01
    195 E6308367 Coughlin, Patrick        USA/01
    147 E6294588 Alekson, Charlie         USA/02
    135 E6258923 Horsley, Finn            USA/02
    132 E6525684 Riordan, Cian            USA/04
    129 E6394030 Alekson, Benjamin        USA/05
    126 E6440745 Rubinstein, Roscoe       USA/04
    117 E6502910 Doyle, Zander            USA/05
    112 E6543305 Lewis, Zachary           USA/05
    110 E6451179 Apple, Cailin            USA/05
    103 E6444721 Rubinstein, Josey        USA/06

DID NOT FINISH 1st RUN
    226 E6208219 Morgan, Oliver           USA/01
    212 X6491211 White, Mitchell             /01
    205 E6213920 Smith, Griffin           USA/00
    200 E6365477 Mosedale, Ethan          USA/00
    198 E6428152 White, Colton            USA/01
    196 E6243350 Klinkenberg, Anders      USA/01
    188 E6265026 Jacobs, Ben              USA/01
    183 E6271262 Thieringer, Adam         USA/02
    179 X6545891 Rowntree, Jackson           /03
    170 X6543971 Mojsiak, Oleksa             /02
    154 E6344758 Rupprecht, Ryan          USA/03
    148 X6542376 Valadka, Aleksas            /03
    137 E6531722 Fortenberry, Matthew     USA/03

DISQUALIFIED 1st RUN
    211 E6163034 Donohoe, Kieran          USA/00   GATE   32
    209 E6235099 Lang, Charlie            USA/00   GATE   41
    191 E6106355 Lynch, Ian               USA/00   GATE   47
    130 X6429047 Brogden, Freddie            /04   GATE   47

DID NOT START 2nd RUN
    208 E6268767 Mandel, Cooper           USA/01
    144 E6214983 Krupka, Charlie          USA/02


05-04-14 / Stowe Mountain Resort    LIST: NLM1114              N0989     SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                2014 SUGAR SLALOM                               

                            USSA RACE CODE No. N0989                            
Mount Mansfield Ski and Snowboard Club                             APRIL 5, 2014
Stowe Mountain Resort                                                    Eastern
