Club Name:
Mt Mansfield Academy
[ MMA ]

Race Secretary:

Patti Nichols and Devon Laidman

Entry Method:
NVC races: Coaches' List
U.S. Ski & Snowboard Races: www.adminskiracing.com
FIS Races: by quota
Sugar Slalom: www.Adminskiracing.com
No phone/fax or old entry cards entries accepted.

Club Information
Igor Vanovac - Executive/Athletic Director
[email protected]

Volunteer for race work to earn Stowe lift tickets!
Contact Devon Laidman at [email protected]

Address:
403 Spruce Peak
Stowe, VT 05672

Phone: 802.253.7704
E-MAIL US
VISIT WEBSITE

Following are Alpine Race Results and Penalty Reports




Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     Split Second Race Software, Alpine/Snowboard/Cross Country Version 6.82 Revision 12
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                               2019 SUGAR SLALOM                                

                            NAT RACE CODE No. N0075                             
MOUNT MANSFIELD SKI  CLUB                                          APRIL 6, 2019
STOWE MOUNTAIN RESORT                                                    Eastern
--------------------------------------------------------------------------------

                          S L A L O M     L A D I E S                           
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Hall, Douglas        (USA)   COURSE            COMPETITION HILL
REFEREE          Leach, Morgan        (USA)   START                        573 M
CHIEF OF RACE    Lemay, Micheline     (USA)   FINISH                       473 M
                                              VERTICAL DROP                100 M
                                              
                                              HOMOLOG.Nr.            U1023/12/14


                 1st RUN                          2nd RUN
COURSE SETTER    Calcagni, Matthew    (USA)       Leach, Jordan        (USA)
FORERUNNERS  -A- Katie Cassidy        (USA)   -A- Katie Cassidy        (USA)
             -B-                              -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   36/(35)                          36/(35)
START TIME        9:00                            12:00
WEATHER: RAIN                 SNOW: SOFT                  TEMP. S:  1 C F:  2 C
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

  1  60 E6622245 Higgins, Maggie          USA/07   32.90   34.18 1:07.08
  2  98 E6555636 May, Beatrice            USA/06   33.93   34.09 1:08.02
  3  84 E6615921 Bourque, Chloe           USA/05   33.88   35.78 1:09.66
  4  85 E6566298 Levy, Kate               USA/06   34.36   36.12 1:10.48
  5  96 E6438315 Regan, Annika            USA/06   34.79   35.90 1:10.69
  6 100 E6461655 Jankovic, Helena         USA/06   35.32   35.88 1:11.20
  7  93 E6564452 Johnson, Caroline        USA/06   35.37   36.58 1:11.95
  8  72 E6722294 Marron, Emilia           USA/08   36.28   36.91 1:13.19
  9  99 E6445426 Eng, Amelie              USA/06   37.15   36.57 1:13.72
 10  73 E6671038 Feldman, Orli            USA/07   37.17   37.46 1:14.63
 11 102 E6754343 Hybl, Margaree           USA/06   37.17   37.85 1:15.02
 12  46 E6793693 Schemmel, Brooke         USA/09   38.10   38.30 1:16.40
 13  81 E6662411 Forkey, Mya              USA/08   37.91   39.01 1:16.92
 14  52 E6683966 McCormack, Ella          USA/07   37.34   39.92 1:17.26
 15  47 E6769383 Matviak, Marina          USA/09   38.43   38.98 1:17.41


06-04-19 / STOWE MOUNTAIN RESORT    LIST: NLW1719              N0075     SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                               2019 SUGAR SLALOM                                

                            NAT RACE CODE No. N0075                             
MOUNT MANSFIELD SKI  CLUB                                          APRIL 6, 2019
STOWE MOUNTAIN RESORT                                                    Eastern
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

 16  45 E6651401 Quinn, Katie             USA/09   39.32   38.34 1:17.66
 17  50 E6707333 Qudeen, Elizabeth        USA/07   37.74   40.05 1:17.79
 18  59 E6622038 Wilson, Bridget          USA/07   37.98   39.87 1:17.85
 19  48 E6596610 Vanovac, Sofija          USA/08   38.79   39.44 1:18.23
 20  83 E6657790 Stram, Clara             USA/08   38.68   39.57 1:18.25
 21  68 E6555095 Bechtel, Sophia          USA/07   38.68   39.71 1:18.39
 22  65 E6648322 Anderson, Ava            USA/07   43.04   36.28 1:19.32
 23  86 E6584161 Hanson, Caroline         USA/06   38.25   41.25 1:19.50
 24  97 E6560296 Knoell, Cora             USA/06   39.15   40.71 1:19.86
 25  62 E6446159 Goldstein, Mackenzie     USA/07   39.26   41.19 1:20.45
 26  58 E6522809 Waryas, Sophia           USA/08   40.37   40.20 1:20.57
 27  41 E6710240 Faucher, Emily           USA/09   40.93   40.87 1:21.80
 28  67 E6601491 Lovell, Evelyn           USA/08   40.54   41.52 1:22.06
 29  44 E6684484 Knittle, Lucy            USA/09   41.66   40.88 1:22.54
 30  18 E6806982 Garibay, Adalyn          USA/09   39.72   43.30 1:23.02
 31  92 E6627024 O'connor, Sophie         USA/06   41.26   43.07 1:24.33
 32  24 E6660905 Bryan, Mia               USA/09   42.66   42.70 1:25.36
 33  38 E6802616 Felsted, Piper           USA/09   42.58   42.86 1:25.44
 34  35 E6830847 Bair, Isabel             USA/10   42.70   43.45 1:26.15
 35  29 E6687342 Okie, Evangeline         USA/10   41.74   44.66 1:26.40
 36  16 E6803807 Sullivan, Lola           USA/10   42.86   43.65 1:26.51
 37  39 E6744892 Grant, Elinor            USA/09   44.13   42.53 1:26.66
    249  6612585 Heinrich-Clark, Isabell  USA/09   42.97   43.69 1:26.66
 39  17 E6800368 Haueisen, Stella         USA/09   43.66   43.01 1:26.67
 40  12 E6787164 Lemerond, Charlotte      USA/11   43.02   43.83 1:26.85
 41  61 E6687207 Pell, Heidi              USA/08   43.73   43.74 1:27.47
 42  75 E6845013 Calvillo, Natalia        USA/08   43.98   44.55 1:28.53
 43  37 E6836869 Martin, Nina             USA/09   44.99   43.60 1:28.59
 44  71 E6611422 Butler, Hadley           USA/08   43.87   45.01 1:28.88
 45  40 E6893354 Davis, Faye              USA/09   45.63   43.40 1:29.03
 46  11 E6770017 Porter, Annie            USA/11   44.59   44.65 1:29.24
 47  89 E6595033 Martin, Olivia           USA/06   43.99   45.33 1:29.32
 48  34 E6893701 Ringquist, Zoe           USA/10   45.57   43.96 1:29.53
 49  36 E6786589 Barnhorst, Brooklyn      USA/09   44.90   44.83 1:29.73
 50  31 E6683801 Quiet, Charlotte         USA/09   45.23   45.33 1:30.56
 51  63 E6723058 Andrews, Reilly          USA/07   48.25   42.48 1:30.73
 52  43 E6880523 Sloan, Perry             USA/10   45.66   45.09 1:30.75
 53  76 E6670446 Richter, Charlotte       USA/08   46.04   44.84 1:30.88
 54  57 E6715622 Glazier, Grayson         USA/07   46.01   45.23 1:31.24
 55  42 E6650277 Marcotte, Macie          USA/09   45.74   45.87 1:31.61
 56  55 E6746271 Potter, Sadie            USA/08   42.82   48.93 1:31.75
 57  70 E6680882 Couperthwait, Harper     USA/08   44.58   47.32 1:31.90

06-04-19 / STOWE MOUNTAIN RESORT    LIST: NLW1719              N0075     SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                               2019 SUGAR SLALOM                                

                            NAT RACE CODE No. N0075                             
MOUNT MANSFIELD SKI  CLUB                                          APRIL 6, 2019
STOWE MOUNTAIN RESORT                                                    Eastern
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

 58  20 E6752859 Eliason, Harper          USA/09   45.25   46.95 1:32.20
 59  90 E6583189 Austin, Megan            USA/06   45.12   47.12 1:32.24
 60  26 E6687886 Yardley, Emma            USA/09   46.88   46.49 1:33.37
 61  69 E6570617 Gribbell, Hadley         USA/07   46.86   46.84 1:33.70
 62  82 E6649667 Lubin, Mary              USA/08   45.19   48.78 1:33.97
 63   8 E6909387 Carlson, Harper          USA/11   46.93   47.13 1:34.06
 64  15 E6882332 Panaro, Emily            USA/09   47.23   46.92 1:34.15
 65  23 E6796320 Glazier, Karsten         USA/10   46.94   47.46 1:34.40
 66  74 X6864412 Padilha, Alice              /07   46.80   47.88 1:34.68
 67  19 E6915257 Calvillo, Tatiana        USA/09   45.73   49.17 1:34.90
 68  54 E6782617 Andrews, Megan           USA/08   47.19   47.90 1:35.09
 69  30 E6773969 Oreilly, Caroline        USA/09   48.33   47.70 1:36.03
 70  33 X6842649 Stanton, Liberty            /09   47.65   48.53 1:36.18
 71  51 E6871268 Costello, Danielle       USA/08   46.23   50.31 1:36.54
 72  10 E6855675 Hildreth, Audrey         USA/12   49.43   47.70 1:37.13
 73  32 E6675771 Worah, Arshya            USA/10   47.34   49.93 1:37.27
 74  13 E6910799 Bitter, Mirabelle        USA/11   49.37   48.14 1:37.51
 75  64 E6809862 Roberts, Alexandra       USA/07   48.15   49.44 1:37.59
 76   1 E6857172 Drummond, Dakota         USA/11   49.81   49.01 1:38.82
 77  21 E6869923 Hayes, Wednesday         USA/10   49.48   49.37 1:38.85
 78   3 E6939068 Higgins, Clare           USA/11   49.21   50.25 1:39.46
 79  25 E6790514 Harrigan, Reese          USA/09   49.64   50.18 1:39.82
 80  53 E6812519 Williams, Haley          USA/08   47.76   52.45 1:40.21
 81  80 E6914231 Hadar, Nicole            USA/08   51.07   50.28 1:41.35
 82  28 X6939725 Toscani, Elena              /09   51.11   51.32 1:42.43
 83  14 E6876113 Cardiasmenos, Claire     USA/10   50.89   52.57 1:43.46
 84   6 E6867248 Mann, Zoe-ann            USA/12   52.45   53.51 1:45.96
 85  22 E6871279 Costello, Maisie         USA/10   55.16   57.72 1:52.88

NOT PERMITTED TO START 1st RUN

DID NOT START 1st RUN
     79 E6563727 Parisien, Madeleine      USA/07
     66 E6749363 Murphy-Pierce, Emma      USA/08
     49 E6723719 Gallagher, Shannon       USA/08
      9 E6937439 Harrigan, Allie          USA/11
      7 E6937937 Schemmel, Serena         USA/12

DID NOT FINISH 1st RUN
    101 E6657782 Stram, Ellie             USA/06
     91 E6489251 Lovell, Isobel           USA/06
     56 E6564134 Strobeck, Carly          USA/07

06-04-19 / STOWE MOUNTAIN RESORT    LIST: NLW1719              N0075     SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                               2019 SUGAR SLALOM                                

                            NAT RACE CODE No. N0075                             
MOUNT MANSFIELD SKI  CLUB                                          APRIL 6, 2019
STOWE MOUNTAIN RESORT                                                    Eastern
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

DISQUALIFIED 1st RUN
     95 E6609892 Stevens, Charlotte       USA/05   Gate    0
      5 E6867005 Gray, Audrey             USA/11   Gate    0
      2 E6857502 Robin, Elle              USA/11   Gate    0

NOT PERMITTED TO START 2nd RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     88 E6590220 Winchell, Christina      USA/06
     87 E6550385 Austin, Sarah            USA/06
     78 E6776139 Qudeen, Grace            USA/07
     77 E6623545 Lalla, Piper             USA/07
     27 E6869210 Modica, Simone           USA/09

DISQUALIFIED 2nd RUN
     94 E6558940 Porcaro, Grace           USA/06   Gate    0
      4 E6865098 Garibay, Brianna         USA/11   Gate    0

                                                TECHNICAL DELEGATE

                                                Hall, Douglas        (USA)




















06-04-19 / STOWE MOUNTAIN RESORT    LIST: NLW1719              N0075     SF8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                               2019 SUGAR SLALOM                                

                            NAT RACE CODE No. N0075                             
MOUNT MANSFIELD SKI  CLUB                                          APRIL 6, 2019
STOWE MOUNTAIN RESORT                                                    Eastern
--------------------------------------------------------------------------------
                          S L A L O M     L A D I E S                           
                            NAT PENALTY CALCULATION                             

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                      NAT   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     60 E6622245  Higgins, Maggie              999.99
     2     98 E6555636  May, Beatrice                999.99
     3     84 E6615921  Bourque, Chloe               999.99
     4     85 E6566298  Levy, Kate                   999.99
     5     96 E6438315  Regan, Annika                999.99
     6    100 E6461655  Jankovic, Helena             999.99   360.00     44.84
     7     93 E6564452  Johnson, Caroline            999.99   360.00     53.00
     8     72 E6722294  Marron, Emilia               999.99   360.00     66.49
     9     99 E6445426  Eng, Amelie                  999.99   360.00     72.26
    10     73 E6671038  Feldman, Orli                999.99   360.00     82.16

 THE BEST 5 AT START:

    76      1 E6857172  Drummond, Dakota             360.00
    72     10 E6855675  Hildreth, Audrey             360.00
     6    100 E6461655  Jankovic, Helena             360.00
  DNF1    101 E6657782  Stram, Ellie                 360.00
    11    102 E6754343  Hybl, Margaree               360.00

TOTALS                                              --------
(B)  NAT POINTS OF BEST 5 AT START                  1800.00  --------
(A)  NAT POINTS OF BEST 5 TO FINISH IN TOP 10                1800.00   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                           318.75

CALCULATED PENALTY 1800.00 +1800.00 - 318.75 : 10  =                    328.125
                      (A)      (B)      (C)

ROUNDED                                                                 328.13

PENALTY APPLIED:                                                        328.13

                                     _______________________
                                     Hall, Douglas        (USA)

06-04-19 / STOWE MOUNTAIN RESORT    LIST: NLW1719              N0075     SF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

			



Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     Split Second Race Software, Alpine/Snowboard/Cross Country Version 6.82 Revision 12
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                               2019 SUGAR SLALOM                                

                            NAT RACE CODE No. N0073                             
MOUNT MANSFIELD SKI  CLUB                                          APRIL 6, 2019
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------

                             S L A L O M     M E N                              
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Hall, Douglas        (USA)   COURSE            COMPETITION HILL
REFEREE          Leach, Morgan        (USA)   START                        573 M
CHIEF OF RACE    Lemay, Micheline     (USA)   FINISH                       473 M
                                              VERTICAL DROP                100 M
                                              
                                              HOMOLOG.Nr.            U1023/12/14


                 1st RUN                          2nd RUN
COURSE SETTER    Calcagni, Matthew    (USA)       Leach, Jordan        (USA)
FORERUNNERS  -A- Katie Cassidy        (USA)   -A- Katie Cassidy        (USA)
             -B- Austin Taylor        (USA)   -B- Austin Talor         (USA)
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   36/(35)                          36/(35)
START TIME       10:00                            13:00
WEATHER: RAIN                 SNOW: SOFT                  TEMP. S:  1 C F:  2 C
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

  1 170 E6642445 Brytowski, Caleb         USA/07   31.83   33.10 1:04.93
  2 187 E6616871 Haskett, Finn            USA/07   32.88   33.92 1:06.80
  3 223 E6550725 Clapp, Schuyler          USA/06   33.86   34.35 1:08.21
  4 186 E6801757 Dransfield, Lev          USA/07   34.42   33.80 1:08.22
  5 203 E6582281 Lemerond, William        USA/07   33.79   34.54 1:08.33
  6 207 E6594812 Quinn, Trevor            USA/07   34.21   34.17 1:08.38
  7 149 E6622435 Boissonneault, Dino      USA/07   32.89   35.65 1:08.54
  8 169 E6574425 Christie, Ian            USA/07   33.94   34.82 1:08.76
  9 230 E6522724 Dahrouge, Jac            USA/06   33.59   35.33 1:08.92
 10 217 E6450530 Hamblet, Adam            USA/06   34.58   35.44 1:10.02
 11 222 E6622776 Pell, Sebastian          USA/06   34.56   35.47 1:10.03
 12 189 E6502435 Howe, Timmy              USA/07   34.74   35.54 1:10.28
 13 212 E6542906 Goetze, Cyrus            USA/06   34.86   35.94 1:10.80
 14 165 X6601892 Bias-Derry, Quinn           /07   35.06   36.07 1:11.13
 15 151 E6620530 McClellan, Max           USA/08   34.59   36.72 1:11.31


06-04-19 / STOWE MOUNTAIN RESORT    LIST: NLM1719              N0073     SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                               2019 SUGAR SLALOM                                

                            NAT RACE CODE No. N0073                             
MOUNT MANSFIELD SKI  CLUB                                          APRIL 6, 2019
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

 16 220 E6751325 Bland, Tyler             USA/06   35.47   36.20 1:11.67
 17 180 E6600332 Fecteau, Derek           USA/07   35.49   36.95 1:12.44
 18 159 E6633169 Colon, Levi              USA/08   35.83   36.93 1:12.76
 19 193 E6683816 Schemmel, Lukas          USA/07   36.22   36.70 1:12.92
 20 150 E6609511 Bronk, Sebastian         USA/07   35.34   38.45 1:13.79
 21 200 E6668311 Karr, Harry              USA/08   37.38   37.14 1:14.52
 22 161 E6611706 Williamson, Aidan        USA/07   36.55   38.13 1:14.68
 23 190 E6790258 O'Driscoll, Declan       USA/07   36.83   37.97 1:14.80
 24 155 E6615032 Nelson, Sawyer           USA/07   37.04   37.77 1:14.81
 25 192 E6587867 Wagner, Jake             USA/07   38.01   36.93 1:14.94
 26 134 E6834213 Hildreth, Kieran         USA/09   36.61   38.53 1:15.14
 27 160 E6675813 Freund, Carter           USA/07   35.65   39.76 1:15.41
 28 168 E6635285 Coggins, Declan          USA/08   38.53   37.59 1:16.12
 29 162 E6668716 Feldman, Zev             USA/07   37.37   38.79 1:16.16
 30 137 E6862210 Regan, Carson            USA/10   38.76   38.64 1:17.40
 31 158 E6615062 Gerew, Jack              USA/08   38.59   39.50 1:18.09
 32 141 E6794377 May, Oliver              USA/09   39.03   39.15 1:18.18
 33 171 E6589935 MacDonald, Carter        USA/07   38.52   39.95 1:18.47
 34 176 E6575765 LeBlanc, Caedmon         USA/08   37.74   41.33 1:19.07
 35 120 E6608317 Lemerond, Charles        USA/09   39.61   39.85 1:19.46
 36 121 E6782157 Vanovac, Hugo            USA/10   38.92   40.88 1:19.80
 37 142 E6607015 Bechtel, Linden          USA/09   40.56   39.68 1:20.24
 38 231 E6674311 Porter, Charlie          USA/06   40.13   40.25 1:20.38
 39 133 E6682716 Parsons, Boone           USA/09   39.80   41.04 1:20.84
 40 202 E6625688 Goode, Ansel             USA/07   39.84   41.05 1:20.89
 41 129 E6797154 Drummond, Sawyer         USA/09   40.60   40.43 1:21.03
 42 181 E6817114 Bosma, Patrick           USA/08   40.68   40.64 1:21.32
 43 199 E6895191 Bysshe, James            USA/07   43.01   38.46 1:21.47
 44 233 E6501793 Filkorn, Charles         USA/06   40.60   40.98 1:21.58
 45 117 E6809620 May, Jack                USA/09   40.28   41.33 1:21.61
 46 229 E6715648 Overbay, Jack            USA/06   40.26   41.37 1:21.63
 47 153 E6751330 Bland, Tanner            USA/08   39.74   42.28 1:22.02
 48 163 E6757516 Matviak, George          USA/07   46.38   35.81 1:22.19
 49 209 E6516241 Waryas, Samuel           USA/08   41.76   40.64 1:22.40
    206 E6446140 Goldstein, Caleb         USA/07   40.87   41.53 1:22.40
 51 185 E6624507 Boissonneault, Troy      USA/07   32.40   50.04 1:22.44
 52 130 E6800950 Sullivan, Gavin          USA/09   41.69   40.80 1:22.49
 53 175 E6708524 Walker, Chase            USA/08   40.88   42.99 1:23.87
 54 128 E6783951 Stram, Jackson           USA/10   41.23   42.66 1:23.89
 55 194 E6719731 Clapp, Hayden            USA/08   41.24   42.97 1:24.21
 56 166 E6769361 Lewton, Fletcher         USA/07   42.14   42.56 1:24.70
 57 152 E6744880 Grant, Oliver            USA/07   41.10   43.63 1:24.73

06-04-19 / STOWE MOUNTAIN RESORT    LIST: NLM1719              N0073     SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                               2019 SUGAR SLALOM                                

                            NAT RACE CODE No. N0073                             
MOUNT MANSFIELD SKI  CLUB                                          APRIL 6, 2019
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

 58 140 E6782411 Wilson, Timothy          USA/09   42.72   42.63 1:25.35
 59 188 E6640442 Branchaud, Hudson        USA/07   50.08   35.29 1:25.37
 60 118 E6773370 Overbay, Andrew          USA/09   41.48   44.03 1:25.51
 61 210 E6827257 Burkhouse, Evan          USA/06   42.46   43.41 1:25.87
    174 E6807514 Sloan, Jed               USA/08   43.10   42.77 1:25.87
 63 144 E6795503 Manning, Jacob           USA/09   45.14   41.13 1:26.27
 64 216 E6675780 Worah, Aarav             USA/06   42.39   43.93 1:26.32
 65 146 E6576017 Apple, Kelly             USA/09   44.41   42.17 1:26.58
 66 127 E6698856 Sterner, Henry           USA/09   42.42   44.30 1:26.72
 67 154 E6684690 Carlson, Tanner          USA/08   43.25   43.72 1:26.97
 68 126 E6729187 Cafferty, Dylan          USA/09   42.23   45.46 1:27.69
 69 109 E6658833 Brown, Charlie           USA/12   41.78   46.28 1:28.06
 70 104 E6854096 Williams, Matthew        USA/11   45.64   44.09 1:29.73
 71 179 E6684872 Smet, Logan              USA/08   44.65   45.10 1:29.75
 72 135 E6797494 Ogren, Hennix            USA/09   44.67   45.41 1:30.08
 73 103 E6937556 Martin, Felix            USA/11   43.99   46.33 1:30.32
 74 105 E6855663 Hildreth, Baron          USA/12   44.43   46.22 1:30.65
 75 115 E6854116 Eliason, Bennett         USA/11   45.49   45.80 1:31.29
 76 208 E6619618 MacDonald, Hayden        USA/08   45.18   46.94 1:32.12
 77 226 E6575773 LeBlanc, Daighan         USA/06   57.59   34.58 1:32.17
 78 113 E6865672 Coggins, Torin           USA/11   46.23   46.08 1:32.31
 79 250 E6612607 Heinrich-Clark, Charlie  USA/09   46.89   45.75 1:32.64
    107 E6909469 MacConnell, Indiana      USA/11   45.85   46.79 1:32.64
 81 198 E6607184 Skaane, Sander           USA/08   40.96   51.89 1:32.85
 82 218 E6800333 Haueisen, Maxwell        USA/06   36.73   56.31 1:33.04
 83 196 E6804091 Gray, Robert             USA/08   46.81   46.51 1:33.32
 84 213 E6675976 Schaeffler, John         USA/06   59.53   34.92 1:34.45
 85 184 E6570593 Gribbell, Wakeman        USA/07   47.36   49.58 1:36.94
    106 E6800404 Haueisen, Leo            USA/11   49.47   47.47 1:36.94
 87 110 E6698831 Sterner, Charlie         USA/11   47.62   50.53 1:38.15
 88 214 E6546778 Lebish, Ian              USA/06 1:01.65   38.14 1:39.79
 89 139 X6864430 Padilha, Antonio            /09   51.74   48.32 1:40.06
 90 112 E6936895 Cardiasmenos, Edward     USA/12   50.04   50.77 1:40.81
 91 195 E6827203 Coviello, Miles          USA/08   51.98   49.19 1:41.17
 92 145 E6852585 Myler, Cass              USA/09   50.07   51.23 1:41.30
 93 157 E6866159 Martin, Tyler            USA/08   50.91   51.20 1:42.11
 94 116 E6782881 Freund, Gavin            USA/10   47.41   56.29 1:43.70
 95 138 E6725021 Plachowicz, Peter        USA/10   41.75 1:01.97 1:43.72
 96 114 E6791096 Mann, Demetri            USA/11   54.82   54.49 1:49.31
 97 183 E6622018 Gilmond, Jackson         USA/07   43.70 1:05.84 1:49.54
 98 136 E6872969 Asquith, Alexander       USA/10   55.77   59.09 1:54.86


06-04-19 / STOWE MOUNTAIN RESORT    LIST: NLM1719              N0073     SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                               2019 SUGAR SLALOM                                

                            NAT RACE CODE No. N0073                             
MOUNT MANSFIELD SKI  CLUB                                          APRIL 6, 2019
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

NOT PERMITTED TO START 1st RUN

DID NOT START 1st RUN
    228 E6542914 Gifford, Eben            USA/06
    219 E6766282 Potter, Zachary          USA/05
    201 X6802581 Padilha, Arthur             /07
    197 E6874118 Potter, William          USA/08
    173 E6592325 Mitchell, Alexander      USA/07
    167 X6618358 Vigneras, Jules             /07
    148 E6676091 Diouri, Laith            USA/07
    132 E6722411 Zimmerman, Charlie       USA/09
    124 E6825886 Pike, Benjamin           USA/10
    122 E6834967 Slesar, Luke             USA/09
    119 E6910773 Slesar, Paul             USA/10
    108 E6857354 Barnhorst, Morris        USA/12

DID NOT FINISH 1st RUN
    191 E6783470 Small, John              USA/08
    177 E6687229 Okie, Vanuel             USA/08
    156 E6650801 Calcagni, Mateo          USA/08
    111 E6907616 Gudasz, Teodor           USA/11

DISQUALIFIED 1st RUN
    225 E6849904 Livingston, Cole         USA/06   Gate    0
    215 E6576167 Hostetter, Benjamin      USA/06   Gate    0
    182 E6635178 Pilisek, Erik            USA/07   Gate    0
    178 E6541303 Parsons, Cannon          USA/07   Gate    0
    164 E6832612 Hayes, Owen              USA/08   Gate    0
    143 E6918731 Gaudreau, Declan         USA/09   Gate    0
    131 E6803297 Bysshe, Porter           USA/09   Gate    0
