Club Name:

[ ]

Following are Alpine Race Results and Penalty Reports




                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                FISK TROPHY RACE                                


WOODSTOCK SKI RUNNERS                                           FEBRUARY 8, 2015
SUICIDE SIX                                                              Eastern
--------------------------------------------------------------------------------

                             S L A L O M     M E N                              
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD FIS           Marshall, Jay        (USA)   COURSE                    THE FACE
REFEREE          Perry, Sohier        (USA)   START                        405 M
CHIEF OF RACE    Fletcher, Gary       (USA)   FINISH                       242 M
                                              VERTICAL DROP                163 M
                                              
                                              FIS HOMOLOG.Nr.         9652/10/10


                 1st RUN                          2nd RUN
COURSE SETTER    Cornish, Peter       (USA)       Daigle, Scott        (USA)
FORERUNNERS  -A- Smith, Spencer       (USA)   -A- Smith, Spencer       (USA)
             -B- Kelly, Jake          (USA)   -B- Kelly, Jake          (USA)
             -C- Kelly, Charlie       (USA)   -C- Kelly, Charlie       (USA)
             -D- Steffey, George      (USA)   -D- Steffey, George      (USA)
             -E-                              -E- 

GATES/DIR CHANGES   54/(53)                          54/(52)
START TIME        9.30                            12.30
WEATHER: CLOUDY/SNOWING       SNOW: PACKED POWDER         TEMP. S: 11 C F: 13 C
--------------------------------------------------------------------------------
                                                                          F=720
 PL  ST   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS

  1  14  930160 KELLEY, Robby               USA    48.67   46.57  1'35.24   0.00
  2  10  930194 MCNEALUS, Andrew            USA    48.82   46.68  1'35.50   1.97
  3   4 6530117 CONE, Robert                USA    49.34   46.53  1'35.87   4.76
  4  15  930214 OLIVER, Coley               USA    49.69   46.51  1'36.20   7.26
  5  13  103779 GARAND, Dominique           CAN    50.17   46.14  1'36.31   8.09
  6   8  930188 MARSHALL, Tucker            USA    49.58   47.38  1'36.96  13.00
  7   3  934524 FARRELL, Bobby              USA    49.09   47.90  1'36.99  13.23
  8   1  934740 WUNSCH, Taylor              USA    49.19   48.35  1'37.54  17.39
  9  29 6530495 MARTIN, Max                 USA    51.55   46.03  1'37.58  17.69
 10   5 6531147 HARRISON, Charles           USA    50.63   46.99  1'37.62  17.99
 11  25 6530121 FARRELL, Brad               USA    51.10   46.56  1'37.66  18.29
      2  103706 KIDD, Charlie               CAN    50.34   47.32  1'37.66  18.29
 13   7  104023 STEINKE, Chris              CAN    50.27   47.40  1'37.67  18.37
 14  21  194849 COULET, Gabriel             FRA    49.89   47.81  1'37.70  18.60
 15  23 6530140 MCLAUGHLIN, Prescott        USA    50.73   47.08  1'37.81  19.43


08-02-15 / SUICIDE SIX              LIST: FLM815        USA0285.756      SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                           ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                FISK TROPHY RACE                                


WOODSTOCK SKI RUNNERS                                           FEBRUARY 8, 2015
SUICIDE SIX                                                              Eastern
--------------------------------------------------------------------------------

 PL  ST   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS

 16  20 6530950 HAYES, Colin                USA    50.41   47.45  1'37.86  19.81
 17 32A 6530493 MACOMBER, Sam               USA    51.87   46.09  1'37.96  20.56
 18  12 6530250 MORSE, Ben                  USA    50.48   47.51  1'37.99  20.79
 19  33 6531186 PLANT, Riley                USA    51.77   46.57  1'38.34  23.44
 20  28 6531135 FRANCIS, Brian              USA    51.22   47.36  1'38.58  25.25
 21  42 6530840 DUFFY, Danny                USA    50.90   47.70  1'38.60  25.40
 22  30 6530475 HOULE, Carson               USA    51.75   46.89  1'38.64  25.70
     27 6531205 TALBOTT, Marc               USA    51.81   46.83  1'38.64  25.70
     16 6530498 MCKENNA, Christopher        USA    50.96   47.68  1'38.64  25.70
 25  26  103881 FISHER MCCARNEY, Dylan      CAN    50.65   48.12  1'38.77  26.69
 26  19 6530031 STENICKA, Nicholas          USA    51.29   47.87  1'39.16  29.63
 27  22  930174 LAWRENCE, Chad              USA    51.64   47.53  1'39.17  29.71
 28  41 6530187 MAJOR, Victor               USA    51.88   47.84  1'39.72  33.87
 29  37   30357 DUKE, William               ARG    52.07   48.17  1'40.24  37.80
 30  47 6531296 STUERCKE, Hunter            USA    51.91   48.75  1'40.66  40.97
 31  54 6530500 MCLAUGHLIN, Brian           USA    52.56   48.19  1'40.75  41.65
 32  48 6531195 SCHIBLI, Jack               USA    52.63   48.14  1'40.77  41.81
 33  24 6530009 OGLE, Jay                   USA    52.25   48.54  1'40.79  41.96
 34   9 6530234 MARSHALL, Craig             USA    50.41   50.50  1'40.91  42.86
 35  46  930047 BLACK, Hunter               USA    52.19   48.85  1'41.04  43.85
 36  50 6531885 SHEILS, Paul                USA    53.25   48.29  1'41.54  47.63
 37  56 6530447 COOPER, Scott               USA    53.35   48.40  1'41.75  49.21
 38  64 6530179 THOMAS, Dylan               USA    53.56   48.20  1'41.76  49.29
 39  31  104075 COOKSON, Bryan              CAN    53.48   48.81  1'42.29  53.30
 40  61 6530797 WILSON, Kenny               USA    53.24   49.22  1'42.46  54.58
 41  65 6530988 MARTIN, Daniel              USA    53.41   49.11  1'42.52  55.04
 42  39 6531482 FERRI, James                USA    53.15   49.38  1'42.53  55.11
 43  68 6531199 SHEILS, Charles             USA    53.65   49.37  1'43.02  58.82
 44  71 6530246 ENGELKEN, Taber             USA    53.77   49.31  1'43.08  59.27
 45  52  104126 FARROW, Kyle                CAN    53.70   49.41  1'43.11  59.50
 46  67 6531392 COLLOPY, Ryan               USA    53.73   49.67  1'43.40  61.69
 47  40 6531165 MARTENS, Peter              USA    54.59   49.80  1'44.39  69.17
 48  62 6531652 MACOMBER, Clark             USA    54.48   50.02  1'44.50  70.00
 49  53 6530272 NOLAN, Matthew              USA    54.32   50.66  1'44.98  73.63
 50  66 6531309 KULLBERG, Kei               USA    54.73   50.30  1'45.03  74.01
 51  11 6530534 VIETZE, Sandy               USA    57.01   48.15  1'45.16  74.99
 52  78 6531955 LACASSE, Nick               USA    55.15   50.49  1'45.64  78.62
 53  63 6530804 ROBERTS, Murphy             USA    55.32   50.40  1'45.72  79.23
 54  32 6530338 LENTZ, Christoph            USA    51.62   54.75  1'46.37  84.14
 55  72 6531903 ZNAMIEROWSKI, Ryan          USA    54.80   51.62  1'46.42  84.52
 56  75  280033 SCHWARTZ, Jonathan          ISR    55.76   52.00  1'47.76  94.65
 57  34 6531545 SULLIVAN, Aleck             USA    58.84   49.27  1'48.11  97.30

08-02-15 / SUICIDE SIX              LIST: FLM815        USA0285.756      SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                           ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                FISK TROPHY RACE                                


WOODSTOCK SKI RUNNERS                                           FEBRUARY 8, 2015
SUICIDE SIX                                                              Eastern
--------------------------------------------------------------------------------

 PL  ST   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS

 58  81 6531911 HEALD, Cameron              USA    56.89   52.36  1'49.25 105.91
 59  90 6532141 GILLIS, Joseph              USA    57.56   52.82  1'50.38 114.46
 60  73 6531274 MARSHALL, James             USA    58.68   52.28  1'50.96 118.84
 61  86 6531967 DELUCA, Dougie              USA    58.41   52.60  1'51.01 119.22
 62  82 6532047 O REILLY, Liam              USA    58.23   53.99  1'52.22 128.37
 63  91 6532188 LUDL, Simon                 USA    59.71   53.37  1'53.08 134.87
 64  87 6532063 RILEY, Ryan                 USA    59.51   54.62  1'54.13 142.81
 65  36 6530507 NIEDERHAUSER, Christoph     USA    53.29 1'02.95  1'56.24 158.76
 66  92 6531801 NASH, Danny                 USA    59.15   57.15  1'56.30 159.21
 67  96 6532067 ELLIOTT, Matthew            USA  1'00.80   56.69  1'57.49 168.21
 68  88 6531069 LAMBERT, Benjamin           USA  1'05.81   51.81  1'57.62 169.19
 69  97 6532167 SKINNER, Ryan               USA  1'01.63   56.09  1'57.72 169.95
 70  84 6531513 MATEL, Samuel               USA  1'08.02   49.88  1'57.90 171.31
 71  70 6531338 MANGIACOTTI, Brian          USA    56.46 1'01.85  1'58.31 174.41
 72  95 6532161 MICHAELS, Brent             USA  1'02.62   56.54  1'59.16 180.83
 73  94 6532066 GRIFFIN, Peter              USA  1'05.93   56.75  2'02.68 207.44

DID NOT START 1st RUN

DID NOT FINISH 1st RUN
     98 6532261 EASTON, Kyle                USA
     93 6531821 MCDERMOTT, Patrick          USA
     89 6531021 PEEK, Riley                 USA
     85 6531876 O KEEFE, Brendan            USA
     80 6532021 POLSON, Kyle                USA
     79 6530294 BOBOTAS, Tom                USA
     77 6531957 ROBINSON, Sean              USA
     59  221175 PRICE, Graeme               GBR
     58 6530893 BLAKE, Daniel               USA
     57 6530639 ELLER, Bryce                USA
     55 6530896 GRAHAM, Hayes               USA
     45 6531166 MARTENS, Colin              USA
     35  103891 KELLOCK, Jonathan           CAN
     18  104333 GEDEON-ACHI, Ghassan        CAN
     17 6531115 BROWN, Griffin              USA

DISQUALIFIED 1st RUN
     69  934526 FRUTH, Loudon               USA   GATE    0
     60 6531892 WAGNER, Kalle               USA   GATE   14
     38 6531120 CARDAMONE, Devon            USA   GATE    0



08-02-15 / SUICIDE SIX              LIST: FLM815        USA0285.756      SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                           ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                FISK TROPHY RACE                                


WOODSTOCK SKI RUNNERS                                           FEBRUARY 8, 2015
SUICIDE SIX                                                              Eastern
--------------------------------------------------------------------------------

 PL  ST   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     83 6531525 O ROURKE, Sean              USA
     76 6531464 CHEN, Gavin                 USA
     74 6531648 HYLAND, Christopher         USA
     51 6530646 KEATING, Chris              USA
     49  304050 WATANABE, Takehiro          JPN
     44 6530487 KRONE, Kevin                USA
     43  934627 CLIFFORD, James             USA
      6  103857 ST-GERMAIN, William         CAN

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                Marshall, Jay        (USA)#756


























08-02-15 / SUICIDE SIX              LIST: FLM815        USA0285.756      SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                           ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                FISK TROPHY RACE                                


WOODSTOCK SKI RUNNERS                                           FEBRUARY 8, 2015
SUICIDE SIX                                                              Eastern
--------------------------------------------------------------------------------
                             S L A L O M     M E N                              
                            FIS PENALTY CALCULATION                             

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                      FIS   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     14   930160  KELLEY, Robby                  8.99     8.99      0.00
     2     10   930194  MCNEALUS, Andrew              11.88    11.88      1.97
     3      4  6530117  CONE, Robert                  23.64
     4     15   930214  OLIVER, Coley                 22.67
     5     13   103779  GARAND, Dominique             14.04    14.04      8.09
     6      8   930188  MARSHALL, Tucker              18.36    18.36     13.00
     7      3   934524  FARRELL, Bobby                21.56
     8      1   934740  WUNSCH, Taylor                20.98    20.98     17.39
     9     29  6530495  MARTIN, Max                   31.94
    10      5  6531147  HARRISON, Charles             25.66

 THE BEST 5 AT START:

     1     14   930160  KELLEY, Robby                  8.99
     2     10   930194  MCNEALUS, Andrew              11.88
  DNF2      6   103857  ST-GERMAIN, William           13.69
     5     13   103779  GARAND, Dominique             14.04
     6      8   930188  MARSHALL, Tucker              18.36

TOTALS                                              --------
(B)  FIS POINTS OF BEST 5 AT START                    66.96  --------
(A)  FIS POINTS OF BEST 5 TO FINISH IN TOP 10                  74.25   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            40.45

CALCULATED PENALTY   74.25 +  66.96 -  40.45 : 10  =                     10.076
                      (A)      (B)      (C)

ROUNDED                                                                  10.08
CATEGORY ADDER                                                            3.00
CORRECTION VALUE (Z)                                                     +0.00

PENALTY APPLIED:                                                         13.08

                                     _______________________
                                     Marshall, Jay        (USA)#756

08-02-15 / SUICIDE SIX              LIST: FLM815        USA0285.756      SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                           ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                FISK TROPHY RACE                                

                            USSA RACE CODE No. F0226                            
WOODSTOCK SKI RUNNERS                                           FEBRUARY 8, 2015
SUICIDE SIX                                                              Eastern
--------------------------------------------------------------------------------

                             S L A L O M     M E N                              
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Marshall, Jay        (USA)   COURSE                    THE FACE
REFEREE          Perry, Sohier        (USA)   START                        405 M
CHIEF OF RACE    Fletcher, Gary       (USA)   FINISH                       242 M
                                              VERTICAL DROP                163 M
                                              
                                              HOMOLOG.Nr.             9652/10/10


                 1st RUN                          2nd RUN
COURSE SETTER    Cornish, Peter       (USA)       Daigle, Scott        (USA)
FORERUNNERS  -A- Smith, Spencer       (USA)   -A- Smith, Spencer       (USA)
             -B- Kelly, Jake          (USA)   -B- Kelly, Jake          (USA)
             -C- Kelly, Charlie       (USA)   -C- Kelly, Charlie       (USA)
             -D- Steffey, George      (USA)   -D- Steffey, George      (USA)
             -E-                              -E- 

GATES/DIR CHANGES   54/(53)                          54/(52)
START TIME        9.30                            12.30
WEATHER: CLOUDY/SNOWING       SNOW: PACKED POWDER         TEMP. S: 11 C F: 13 C
-----------------------    UNOFFICIAL PENALTY   10.08    -----------------------
                                                                          F=720
 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  14  5504428 KELLEY, Robby            USA/90   48.67   46.57 1:35.24    0.00
  2  10  5578182 MCNEALUS, Andrew         USA/90   48.82   46.68 1:35.50    1.97
  3   4  5747340 CONE, Robert             USA/92   49.34   46.53 1:35.87    4.76
  4  15  5311105 OLIVER, Coley            USA/90   49.69   46.51 1:36.20    7.26
  5  13  6111421 GARAND, Dominique        CAN/91   50.17   46.14 1:36.31    8.09
  6   8  5464359 MARSHALL, Tucker         USA/90   49.58   47.38 1:36.96   13.00
  7   3  5765920 FARRELL, Bobby           USA/91   49.09   47.90 1:36.99   13.23
  8   1  5477328 WUNSCH, Taylor           USA/91   49.19   48.35 1:37.54   17.39
  9  29  5780580 MARTIN, Max              USA/93   51.55   46.03 1:37.58   17.69
 10   5  5960182 HARRISON, Charles        USA/95   50.63   46.99 1:37.62   17.99
 11  25  5765912 FARRELL, Brad            USA/92   51.10   46.56 1:37.66   18.29
      2  5610191 KIDD, Charlie            CAN/90   50.34   47.32 1:37.66   18.29
 13   7  6556433 STEINKE, Chris           CAN/93   50.27   47.40 1:37.67   18.37
 14  21 X0000000 COULET, Gabriel          FRA/94   49.89   47.81 1:37.70   18.60
 15  23  5536594 MCLAUGHLIN, Prescott     USA/92   50.73   47.08 1:37.81   19.43


08-02-15 / SUICIDE SIX              LIST: NLM815               F0226     SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                FISK TROPHY RACE                                

                            USSA RACE CODE No. F0226                            
WOODSTOCK SKI RUNNERS                                           FEBRUARY 8, 2015
SUICIDE SIX                                                              Eastern
--------------------------------------------------------------------------------

 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16  20  5864558 HAYES, Colin             USA/94   50.41   47.45 1:37.86   19.81
 17 32A E5862768 MACOMBER, Sam            USA/93   51.87   46.09 1:37.96   20.56
 18  12  5883335 MORSE, Ben               USA/92   50.48   47.51 1:37.99   20.79
 19  33  5935622 PLANT, Riley             USA/95   51.77   46.57 1:38.34   23.44
 20  28  5964606 FRANCIS, Brian           USA/95   51.22   47.36 1:38.58   25.25
 21  42  6024913 DUFFY, Danny             USA/94   50.90   47.70 1:38.60   25.40
 22  30  5835558 HOULE, Carson            USA/93   51.75   46.89 1:38.64   25.70
     27  5997697 TALBOTT, Marc            USA/95   51.81   46.83 1:38.64   25.70
     16  5742150 MCKENNA, Christopher     USA/93   50.96   47.68 1:38.64   25.70
 25  26  6429369 FISHER MCCARNEY, Dylan   CAN/92   50.65   48.12 1:38.77   26.69
 26  19  5987375 STENICKA, Nicholas       USA/91   51.29   47.87 1:39.16   29.63
 27  22  5796701 LAWRENCE, Chad           USA/90   51.64   47.53 1:39.17   29.71
 28  41  5790647 MAJOR, Victor            USA/92   51.88   47.84 1:39.72   33.87
 29  37  5856612 DUKE, William            ARG/95   52.07   48.17 1:40.24   37.80
 30  47  5911243 STUERCKE, Hunter         USA/95   51.91   48.75 1:40.66   40.97
 31  54  5726468 MCLAUGHLIN, Brian        USA/93   52.56   48.19 1:40.75   41.65
 32  48  5902788 SCHIBLI, Jack            USA/95   52.63   48.14 1:40.77   41.81
 33  24  5534615 OGLE, Jay                USA/91   52.25   48.54 1:40.79   41.96
 34   9  5683032 MARSHALL, Craig          USA/92   50.41   50.50 1:40.91   42.86
 35  46  5580337 BLACK, Hunter            USA/90   52.19   48.85 1:41.04   43.85
 36  50  5993241 SHEILS, Paul             USA/97   53.25   48.29 1:41.54   47.63
 37  56  5998562 COOPER, Scott            USA/93   53.35   48.40 1:41.75   49.21
 38  64  5753926 THOMAS, Dylan            USA/92   53.56   48.20 1:41.76   49.29
 39  31  6385728 COOKSON, Bryan           CAN/94   53.48   48.81 1:42.29   53.30
 40  61  5994421 WILSON, Kenny            USA/94   53.24   49.22 1:42.46   54.58
 41  65  6033294 MARTIN, Daniel           USA/94   53.41   49.11 1:42.52   55.04
 42  39  6033732 FERRI, James             USA/96   53.15   49.38 1:42.53   55.11
 43  68  5921069 SHEILS, Charles          USA/95   53.65   49.37 1:43.02   58.82
 44  71  5696737 ENGELKEN, Taber          USA/92   53.77   49.31 1:43.08   59.27
 45  52  6513112 FARROW, Kyle             CAN/94   53.70   49.41 1:43.11   59.50
 46  67  6032668 COLLOPY, Ryan            USA/95   53.73   49.67 1:43.40   61.69
 47  40  5878947 MARTENS, Peter           USA/95   54.59   49.80 1:44.39   69.17
 48  62  5929062 MACOMBER, Clark          USA/96   54.48   50.02 1:44.50   70.00
 49  53  5688940 NOLAN, Matthew           USA/92   54.32   50.66 1:44.98   73.63
 50  66  6018766 KULLBERG, Kei            USA/95   54.73   50.30 1:45.03   74.01
 51  11  5742960 VIETZE, Sandy            USA/93   57.01   48.15 1:45.16   74.99
 52  78  6158398 LACASSE, Nick            USA/97   55.15   50.49 1:45.64   78.62
 53  63  5680723 ROBERTS, Murphy          USA/94   55.32   50.40 1:45.72   79.23
 54  32  5715206 LENTZ, Christoph         USA/92   51.62   54.75 1:46.37   84.14
 55  72  6180285 ZNAMIEROWSKI, Ryan       USA/97   54.80   51.62 1:46.42   84.52
 56  75  6072235 SCHWARTZ, Jonathan       ISR/97   55.76   52.00 1:47.76   94.65
 57  34  5984000 SULLIVAN, Aleck          USA/96   58.84   49.27 1:48.11   97.30

08-02-15 / SUICIDE SIX              LIST: NLM815               F0226     SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                FISK TROPHY RACE                                

                            USSA RACE CODE No. F0226                            
WOODSTOCK SKI RUNNERS                                           FEBRUARY 8, 2015
SUICIDE SIX                                                              Eastern
--------------------------------------------------------------------------------

 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58  81 E6011498 HEALD, Cameron           USA/97   56.89   52.36 1:49.25  105.91
 59  90  6117733 GILLIS, Joseph           USA/98   57.56   52.82 1:50.38  114.46
 60  73  5879820 MARSHALL, James          USA/95   58.68   52.28 1:50.96  118.84
 61  86  6055859 DELUCA, Dougie           USA/97   58.41   52.60 1:51.01  119.22
 62  82  5916374 O REILLY, Liam           USA/97   58.23   53.99 1:52.22  128.37
 63  91  6244657 LUDL, Simon              USA/98   59.71   53.37 1:53.08  134.87
 64  87  6137913 RILEY, Ryan              USA/97   59.51   54.62 1:54.13  142.81
 65  36  6050926 NIEDERHAUSER, Christoph  USA/93   53.29 1:02.95 1:56.24  158.76
 66  92  6075295 NASH, Danny              USA/96   59.15   57.15 1:56.30  159.21
 67  96  6078083 ELLIOTT, Matthew         USA/97 1:00.80   56.69 1:57.49  168.21
 68  88  5788799 LAMBERT, Benjamin        USA/94 1:05.81   51.81 1:57.62  169.19
 69  97  6192520 SKINNER, Ryan            USA/97 1:01.63   56.09 1:57.72  169.95
 70  84  5958301 MATEL, Samuel            USA/96 1:08.02   49.88 1:57.90  171.31
 71  70  5796008 MANGIACOTTI, Brian       USA/95   56.46 1:01.85 1:58.31  174.41
 72  95  6237750 MICHAELS, Brent          USA/97 1:02.62   56.54 1:59.16  180.83
 73  94  6114458 GRIFFIN, Peter           USA/97 1:05.93   56.75 2:02.68  207.44

DID NOT START 1st RUN

DID NOT FINISH 1st RUN
     98  6121099 EASTON, Kyle             USA/98
     93  6019509 MCDERMOTT, Patrick       USA/96
     89  5802061 PEEK, Riley              USA/94
     85  6053706 O KEEFE, Brendan         USA/97
     80  6032379 POLSON, Kyle             USA/96
     79  5985247 BOBOTAS, Tom             USA/92
     77  6183412 ROBINSON, Sean           USA/97
     59 X0000000 PRICE, Graeme            GBR/95
     58  5904552 BLAKE, Daniel            USA/94
     57  5974225 ELLER, Bryce             USA/93
     55  5881115 GRAHAM, Hayes            USA/94
     45  5878939 MARTENS, Colin           USA/95
     35  5700331 KELLOCK, Jonathan        CAN/92
     18  6111066 GEDEON-ACHI, Ghassan     CAN/93
     17  5940507 BROWN, Griffin           USA/95

DISQUALIFIED 1st RUN
     69 E5781943 FRUTH, Loudon            USA/91   GATE    0
     60  6036131 WAGNER, Kalle            USA/97   GATE   14
     38  6017396 CARDAMONE, Devon         USA/95   GATE    0



08-02-15 / SUICIDE SIX              LIST: NLM815               F0226     SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                FISK TROPHY RACE                                

                            USSA RACE CODE No. F0226                            
WOODSTOCK SKI RUNNERS                                           FEBRUARY 8, 2015
SUICIDE SIX                                                              Eastern
--------------------------------------------------------------------------------

 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     83  6127153 O ROURKE, Sean           USA/95
     76  6153027 CHEN, Gavin              USA/96
     74  6015028 HYLAND, Christopher      USA/96
     51  5744339 KEATING, Chris           USA/93
     49  6446751 WATANABE, Takehiro       JPN/93
     44  5764220 KRONE, Kevin             USA/93
     43  5909817 CLIFFORD, James          USA/91
      6 X0000000 ST-GERMAIN, William      CAN/92

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                Marshall, Jay        (USA)#756


























08-02-15 / SUICIDE SIX              LIST: NLM815               F0226     SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                FISK TROPHY RACE                                

                            USSA RACE CODE No. F0226                            
WOODSTOCK SKI RUNNERS                                           FEBRUARY 8, 2015
SUICIDE SIX                                                              Eastern
--------------------------------------------------------------------------------
                             S L A L O M     M E N                              
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     14  5504428  KELLEY, Robby                  8.40     8.40      0.00
     2     10  5578182  MCNEALUS, Andrew              11.31    11.31      1.97
     3      4  5747340  CONE, Robert                  20.58
     4     15  5311105  OLIVER, Coley                 19.67    19.67      7.26
     5     13  6111421  GARAND, Dominique             10.79    10.79      8.09
     6      8  5464359  MARSHALL, Tucker              18.36    18.36     13.00
     7      3  5765920  FARRELL, Bobby                21.56
     8      1  5477328  WUNSCH, Taylor                20.98
     9     29  5780580  MARTIN, Max                   31.94
    10      5  5960182  HARRISON, Charles             25.66

 THE BEST 5 AT START:

     1     14  5504428  KELLEY, Robby                  8.40
     5     13  6111421  GARAND, Dominique             10.79
     2     10  5578182  MCNEALUS, Andrew              11.31
  DNF2      6 X0000000  ST-GERMAIN, William           13.69
     6      8  5464359  MARSHALL, Tucker              18.36

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                    62.55  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                  68.53   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            30.32

CALCULATED PENALTY   68.53 +  62.55 -  30.32 : 10  =                     10.076
                      (A)      (B)      (C)

ROUNDED                                                                  10.08

PENALTY APPLIED:                                                         10.08

                                     _______________________
                                     Marshall, Jay        (USA)#756

08-02-15 / SUICIDE SIX              LIST: NLM815               F0226     SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~