Club Name:
Pico Ski Club
[ PICO ]

Race Secretary:

Carolyn Babbitt - [email protected]

Entry Method:
Mid Vermont Council rules apply for U10-U16 races. VARA rules apply for Vermont Cups. Visit VARA.org for rules.

Send Entries to:
All entries with the exception of Petitioned Athletes are online at adminskiracing.com

Petitioned Athletes or their coaches should contact the RA for entry.

Club Information
President, Board of Directors: Scott Cerreta
Race Committee Chairman: Tim Wigmore
Director of Race Programs: Lori McClallen
Race Administrator: Carolyn Babbitt - [email protected]

Address:
P.O. Box 341
Rutland, VT 05702 - 0341

E-MAIL US
VISIT WEBSITE

VIEW RACE ENTRY LIST
START LIST

MID-VERMONT COUNCIL U12/10 GS PICO

USSA RACE CODE No. N1215
PICO SKI CLUB JANUARY 27, 2013
PICO MOUNTAIN MVC
--------------------------------------------------------------------------------

G I A N T S L A L O M L A D I E S
START LIST - 1st RUN

J
SEED
ST BIB COMPETITOR----------------------------- POINTS
NO NO SURNAME+NAME CLS NAT/YR NAT

1 1 Filoon, Lindsey U10 OKE2/03
2 2 St. John, Caroline U8 S6/05
3 3 Perlov, Ava U8 KILL/06
4 4 Schwartz, Lydia U10 S6/04
5 5 Kowalczyk, Lilly U10 PICO/04
6 6 Schoudel, Maeve U10 OKE2/03
7 7 McDermott, Riley U8 PICO/05
8 8 Phelan, Isabella U10 PICO/03
9 9 Lajaunie, Lauren U8 KILL/05
10 10 Alexander, Katherine Isabel U10 PICO/03
11 11 Crompton, Taylor U10 PICO/03
12 12 Hunt, Wrigley U10 PICO/04
13 13 Bianchi, Meghan U8 KILL/05
14 14 Collins, Caitlin U10 S6/03
15 15 Wexler, Bridget U10 PICO/04
16 16 Alexander, Calle U8 PICO/05
17 17 Sorrentino, Lilianna U10 S6/03
18 18 Vaillancourt, Fiona U10 PICO/03
19 19 Bona, Sarah U10 KILL/03
20 20 Masillo, Abigail U10 PICO/03
21 21 Gerrard, Isabelle U10 OKE2/03
22 22 Gardell, Francesca U10 PICO/04
23 23 Horne, Mardi U10 MIDD/03
24 24 Graves, Shelby U8 S6/05
25 25 Spain, Eliza U10 KILL/03
26 26 Solimano, Hannah U10 PICO/03
27 27 Redrup, Isabel U10 KILL/04
28 28 Roy, Caroline U10 KILL/03
29 29 Redmond, Kelly U10 KILL/03
30 30 Chambers, Isabella U10 PICO/04
31 31 Enners, Eliana U8 PICO/05
32 32 Haff, Maeve U10 PICO/03
33 33 Smith, Addie U8 KILL/05
34 34 Astley, Charlotte U10 KILL/03
35 35 Black, Hannah U10 PICO/04
36 36 Kerner, Caroline U10 S6/03
37 37 Balinskiy, Natalie U10 KILL/04
38 38 Celentano, Maci U10 PICO/04
39 39 Waterfall, Elizabeth U10 S6/03
40 40 Horrocks, Lucienne U10 PICO/03
41 41 Brown, Julia U10 KILL/04
42 42 Fuller, Chloe U10 PICO/03
43 43 Clark-alderman, Isabella U10 KILL/03
44 44 Brett, Sophie U10OKE 2/03
45 45 Shettler, Savana U10 KILL/04
46 46 Burns, Aidan U10 PICO/04
47 47 Shea, Reilly U10 OKE2/04
48 48 Anderson, Ashley U10 KILL/04
49 49 Quiles, Amanda U10 KILL/03
50 50 Gebhardt, Kelly U10 S6/03
51 51 Wood, Amber U10 S6/03
52 52 Kinsman, Camryn U10 PICO/04
53 53 Evanko, Katherine U10 OKE2/04
120 120 Martin, Vera U12 PICO/01
121 121 Evanko, Elizabeth U12 OKE2/01
122 122 Noble, Chloe U12 S6/01
123 123 Moore, Katherine U12 KILL/01
124 124 Ferguson, Ryle U12 S6/01
125 125 Adams, Ashleah U12 PICO/01
126 126 Ludl, Sydney U12 OKE2/01
127 127 Auerbach, Carolina U12 KILL/02
128 128 Nelligan, Meghan U12 KILL/01
129 129 Curran, Julia U12 KILL/01
130 130 Tschaikowsky, Emma U12 PICO
131 131 Spain, Adelaide U12 KILL/01
132 132 Anderson, Lane U12 KILL/01
133 133 Keller, Eliza U12 S6/01
134 134 Lapiner, Annie U12 MIDD/02
135 135 Waldron, Meredith U12OKE 2/02
136 136 Jenne, Isabelle U12 KILL/01
137 137 Parker, Maggie U12 S6/02
138 138 Skinner, Morgan U12 OKE2/02
139 139 Childs, Graciana N U12OKE 2/01
140 140 Fuller, Madeline U12 PICO/01
141 141 Wallace, Morgan U12 PICO/01
142 142 McGarry, Kaitlyn U12 PICO/02
143 143 Loveless, Sloane U12OKE 2/01
144 144 Tavolato, Gabriella U12OKE 2/02
145 145 Nelson, Emma U12 OKE2/02
146 146 Lapiner, Alexa U12 MIDD
147 147 Duane, Abbey U12 S6/02
148 148 Oko, Mikayla U12 KILL/02
149 149 Parlett, J. Kai U12 KILL/02
150 150 Sorrentino, Gina U12 S6/01
151 151 Castellini, Francesca U12 KILL/01
152 152 Belenardo, Melina U12 OKE2/02
153 153 Lynch, Madison U12OKE 2/02
154 154 Hunt, Alyana U12 PICO/02
155 155 Thomson, Julia U12OKE 2/02
156 156 Vest, Grace U12 PICO/02
157 157 Slaminko, Caitlin U12OKE 2/02
158 158 Kontorouhas, Zenovia U12 OKE2/01
159 159 Hartford, Isla U12 S6/02
160 160 Biele, Morgan U12 S6/01
161 161 Eagan, Annee U12 S6/02
162 162 Mundel, Olivia U12 S6/02
163 163 Friedman, Sara U12 KILL/01
164 164 Zmurko, Zoe U12 PICO/01
165 165 Hart, Devin U12 KILL/01
166 166 Kroon, Anja U12 KILL/01
167 167 Bennett, Sydney U12 KILL/01
168 168 Stolar, Mikayla U12 KILL/01
169 169 Pelletier, Lauren U12 KILL/01
170 170 Loveless, Darby U12OKE 2/02
171 171 Gilmond, Kathlee U12 PICO/02
172 172 McGee, Amy U12 PICO/02
173 173 Lawton, Katherine U12 KILL/01
174 174 Monks, Bene U12OKE 2/02
175 175 Schain, Ayden U12 KILL/02
176 176 Walker Money, Lily U12 S6/01
177 177 Weinberg, Jade U12 KILL/02
178 178 Amico, Isabella U12 KILL/01
179 179 Kinsman, Logan U12 PICO/02
180 180 Richardson, Anna U12OKE 2/02
181 181 Zegelstein, Lyla U12 KILL/01
182 182 Zmurko, Lea U12 PICO/02
183 183 Orvis, Bethany U12 MIDD
184 184 Redmond, Denise U12 KILL/02
185 185 Fish, Hanna U12 PICO/02
186 186 Jones, Isabel U12 S6/01
187 187 Degraw, Elizabeth U12 OKE2/02
188 188 Blake, Katelyn U12 KILL/01




















27-01-13 / PICO MOUNTAIN LIST: NLW713 N1215 GF3 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION

MID-VERMONT COUNCIL U12/10 GS PICO

USSA RACE CODE No. N1216
PICO SKI CLUB JANUARY 27, 2013
PICO MOUNTAIN MVC
-

55 55 Vaccarella, Kyle U10 USA/03
56 56 Nelson, Zachary U10 USA/04
57 57 Quinlan, Liam U10 USA/03
58 58 Lawton, Benjamin U10 USA/04
59 59 Fallon, Christopher U10 USA/03
60 60 Brooke, Thomas U10 USA/03
61 61 Beardsley, Jaedon U8 USA/05
62 62 Schain, Gaven U10 USA/04
63 63 Wallace, Jack U10 USA/03
64 64 Slavich, Jake U8 USA/05
65 65 Reed, Sawyer U8 USA/05
66 66 Gleason, Oscar U10 S6/04
67 67 Underwood, Willy U10 S6/04
68 68 Martin, Reed U10 USA/03
69 69 Gerrard, Campbell U8 USA/05
70 70 Duane, William U10 S6/03
71 71 Beney, Charles U10 USA/04
72 72 Gras, Tyler U10 USA/04
73 73 Muller, Brice U8 USA/05
74 74 Wilson, Aaron U10 USA/03
75 75 Von Moltke, Felix U8 S6/05
76 76 Le Rouzic, Thomas U10 USA/04
77 77 Grace, Timothy U10 USA/03
78 78 Schultz, Tucker U10 USA/03
79 79 Belenardo, Joe U10 USA/03
80 80 Chambers, Carter U10 USA/03
81 81 Seelert, Ian U10 USA/04
82 82 Hartford, Henry U10 USA/04
83 83 Beardsley, Orion U10 USA/03
84 84 Dawkins, Gabriel U8 USA/05
85 85 Alexander, William U8 USA/05
86 86 Grace, James U8 USA/05
87 87 Wood, Bode U8 USA/05
88 88 Clarke, Austin U10 USA/03
89 89 Cooper, Aidan U10 USA/03
90 90 Staples, Edward U10 USA/04
91 91 McDermott, Sean U10 USA/03
92 92 Thomas, Ashton U10 USA/04
93 93 Gentner, Edward U10 USA/03
94 94 Fish, Erik U8 USA/05
95 95 Conover, Justin U10 USA/03
96 96 Wexler, Alexander U10 USA/04
97 97 Rice, Alex U10 USA/04
98 98 Trotsky, Benjamin U10 USA/03
99 99 Enners, William U10 USA/03
100 100 Mendez, Raul U8 KILL/05
101 101 Vest, Lucas U10 USA/04
102 102 Sharrock, Lukas U8 USA/05
103 103 Thomson, Ryan U10 USA/04
104 104 Reed, Charlie U10 USA/03
105 105 Tschaikowsky, Peter U10 USA/03
106 106 Jones, Daniel U10 S6/04
107 107 Salz, Blix U8 USA/05
108 108 Nisimblat, Otto U10 USA/03
109 109 Gentner, Griffin U8 USA/05
110 110 Curran, Peter U10 USA/03
111 111 Muller, Chase U10 USA/03
112 112 Hennessey, Nate U10 USA/03
113 113 Johnson, Peter U10 USA/04
114 114 Desena, Jack U8 USA/05
115 115 Roy, Connor U8 USA/05
116 116 Spetseris, Alex U10 USA/04
117 117 Visco, Peter U10 USA/04
190 190 Hahn, Maximilian U12 USA/01
191 191 Mears, Calvin U12 USA/01
192 192 Nixdorff, Spencer U12 USA/02
193 193 Kenosh, Brady U12 USA/02
194 194 Bailey, Spenser U12 USA/02
195 195 Anderson, Noah U12 S6/02
196 196 Hawkins, Conor U12 USA/01
197 197 Fish, Anders U12 USA/01
198 198 Lajaunie, Connor U12 USA/02
199 199 Rubin, T J U12 USA/01
200 200 Fallon, John Michael U12 USA/01
201 201 Lavion, Nicholas U12 USA/01
202 202 Schultz, Tanner U12 USA/01
203 203 Waterfall, Cody U12 USA/02
204 204 Bennett, Aidan U12 USA/02
205 205 Wolcott, Hunter U12 USA/02
206 206 Gebhardt, Carl U12 USA/02
207 207 Perera, Jaro U14 USA/00
208 208 St. John, Nolan U12 USA/02
209 209 Reed, William U12 USA/01
210 210 Beney, Douglas U12 USA/02
211 211 Brennan, Eryll U12 USA/02
212 212 Reed, Brooks U12 USA/02
213 213 Brown, Nathan U12 USA/01
214 214 Devlin, Camden U12 USA/02
215 215 Hanifin, Trevor U12 USA/01
216 216 Sullivan, Ryan U12 USA/02
217 218 Gregory, Evan U12 USA/02
218 219 Hoffman, Wyatt U12 USA/02
219 220 Bianchi, Ryan U12 USA/02
220 221 Daniels, Cole U12 S6/02
221 222 Hirschbuhl, Wade U12 S6/01
222 223 Roussel, Dylan U12 USA/01
223 224 Borden, Peter U12 USA/01
224 225 Alercio, Trey U12 USA/01
225 226 Nye, Caleb U12 USA/02
226 227 Alper, Quinn U12 USA/01
227 228 Anderson, Charles U12 USA/02
228 229 Moore, Brayden U12 USA/01
229 230 Hennessey, Connor U12 USA/01
230 231 Wexler, Andrew U12 USA/02
231 232 Zackin, Alec U12 USA/02
232 233 Bachman, Jonny U12 USA/01
233 234 Mendez, Carlos U12 KILL/02
234 235 Pencak, Benjamin U12 USA/02
235 236 Frenchman, Tyler U12 USA/01
236 237 Coughlin, Patrick U12 USA/01
237 238 Doyle, Finn U12 USA/02
238 239 Sell, Peter U12 USA/02
239 240 Feingold, Sean U12 USA/01
240 241 Hulsebosch, Stefan U12 USA/02
241 242 Wigmore, Benjamin U12 USA/01
242 243 Crompton, William U12 USA/01
243 244 Clarke, Dustin U12 USA/02
244 245 Bianchi, Stephen U12 USA/01
245 246 Young, Patrick U12 OKE2/02
246 247 Lebish, Alex U12 USA/02
247 248 Graves, Tanner U12 S6/02
248 249 Schoudel, Jay U12 USA/01


27-01-13 / PICO MOUNTAIN LIST: NLM713 N1216 GM3 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~