Club Name:
Burke Mtn. Academy
[ BMA ]

Race Secretary:

Patricia Nichols

Entry Method:
All registration on AdminSkiRacing.com

Send Entries to:
[email protected]

Address:
Burke Mountain Academy
60 Alpine Lane
East Burke, VT 05832

Phone: 802-626-5607
E-MAIL US
VISIT WEBSITE

VIEW RACE ENTRY LIST
The NVC U14 GS is still on as of 6:30am Sunday morning.

Exactly as predicted, 3" of new snow fell over night. This will require athletes to be more active participants in preparing the race course (i.e. slipping). But, there is a good surface underneath and we should have no major problems today.

Please remind everybody to slip all of the way through the entire finish corral.

U.S. SKI AND SNOWBOARD ASSOCIATION

NVC U14 GS AT BMA

USSA RACE CODE No. N1019
Burke Mountain Academy FEBRUARY 24, 2013
Burke Mountain Eastern
--------------------------------------------------------------------------------

G I A N T S L A L O M L A D I E S
START LIST - 1st RUN

JURY TECHNICAL DATA

TD Markham, Ryan (USA) COURSE WARREN'S WAY
REFEREE START 778 M
CHIEF OF RACE Sirjane, Jeffrey (USA) FINISH 522 M
VERTICAL DROP 256 M

HOMOLOG.Nr. 10173/10/11


1st RUN 2nd RUN
COURSE SETTER Lathrop, Christin (USA) Komarmi, Jim (USA)
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-

GATES/DIR CHANGES /() /()
START TIME 9.30 12.30

--------------------------------------------------------------------------------
SEED
ST BIB COMPETITOR----------------------------- POINTS
NO NO SURNAME+NAME CLS NAT/CLUB /YR NAT

1 1 Utter, Hannah U14 USA/GMVS /99
2 2 Davis, Madeline U14 USA/GMVS /99
3 3 Grondin, Isabel U14 USA/BMA /99
4 4 Smith, Rachel U14 USA/MMSC /99
5 5 Wilson, Mckenna U14 USA/BMA /99
6 6 Provost, Rebecca U14 USA/GMVS /99
7 7 Mcnabb, Nicole U14 USA/MMSC /99
8 8 Queally, Katie U14 USA/GMVS /99
9 9 Vilandrie, Avery U14 USA/BMA /00
10 200 Faour, Kamli U14 USA/COCH /99
11 11 Jewett, Abi U14 USA/GMVS /00
12 12 Williams, Elizabeth U14 USA/BMA /99
13 13 Levey, Nadine U14 USA/GMVS /00
14 14 Biele, Parker U14 USA/BMA /99
15 15 Drinkwater, Caroline U14 USA/MMSC /99


24-02-13 / Burke Mountain LIST: NLW813 N1019 GF3 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION

NVC U14 GS AT BMA

USSA RACE CODE No. N1019
Burke Mountain Academy FEBRUARY 24, 2013
Burke Mountain Eastern
--------------------------------------------------------------------------------
SEED
ST BIB COMPETITOR----------------------------- POINTS
NO NO SURNAME+NAME CLS NAT/CLUB /YR NAT

16 16 Hultgren, Ava Rae U14 USA/COCH /99
17 17 Nielsen, Annika U14 USA/GMVS /99
18 18 Schibli, Anna U14 USA/GMVS /99
19 19 Franklin, Cassandra U14 USA/COCH /00
20 20 Krupka, Catherine U14 USA/GMVS /00
21 21 Crowell, Lindsey U14 USA/GMVS /00
22 22 Vander Mel, Lucy U14 USA/BMA /99
23 23 Hubbard, Ella U14 USA/GMVS /99
24 24 Mcmann, Kate U14 USA/GMVS /00
25 25 Davis, Alexandra U14 USA/GMVS /00
26 26 Goetze, Ella U14 USA/MMSC /00
27 27 Matthes-Theriault, Sophia U14 USA/MMSC /99
28 28 Cutting, Carolyn U14 USA/COCH /99
29 29 Schibli, Lila U14 USA/GMVS /99
30 30 Baraw, Jenna U14 USA/MMSC /99
31 31 Pavlik, Ava U12 USA/BVRC /01
32 32 Macdonald, Jennette U14 USA/BMA /00
33 33 Turner, Ariana U14 USA/GMVS /00
34 34 Valentine, Samantha U14 USA/BMA /99
35 35 Beresford, Josephine U14 USA/COCH /99
36 36 Morton, Willa U14 USA/GMVS /00
37 37 Rosen, Sophie U14 USA/GMVS /00
38 38 Devir, Megan U14 USA/MMSC /00
39 39 Churchill, Ellie U14 USA/COCH /00
40 40 Mcnulty, Eliza U14 USA/MMSC /99
41 41 Ashnault, Carleigh U14 USA/BMA /99
42 42 Casavant, Anna U14 USA/SNSC /00
43 43 Boland, Sarah U14 USA/MRSC /00
44 44 Zubarik, Erin U14 USA/GMVS /00
45 45 Barbiero, Maggie U14 USA/MRSC /00
46 46 Bowen, Kylee U14 USA/BMA /00
47 47 Winston-khan, Alana U14 USA/MMSC /00
48 48 Paquette, Nathalie U14 USA/COCH /99
49 49 Larock, Diana U14 USA/BMA /99
50 50 Paterson, Miriam U14 USA/JAY /00
51 51 Arnott, Emily U14 USA/MMSC /00
52 52 Ritson-Parsons, Victoria U14 USA/MMSC /99
53 53 Heroux, Eve U14 USA/SNSC /00
54 54 Johnson, Olivia U14 USA/MRSC /00
55 55 Vezina-Dufresne, Charlotte U14 /JAY /99
56 56 Olson, Marley U14 USA/GMVS /00
57 57 Foregger, Lily U14 USA/MMSC /00

24-02-13 / Burke Mountain LIST: NLW813 N1019 GF3 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION

NVC U14 GS AT BMA

USSA RACE CODE No. N1019
Burke Mountain Academy FEBRUARY 24, 2013
Burke Mountain Eastern
--------------------------------------------------------------------------------
SEED
ST BIB COMPETITOR----------------------------- POINTS
NO NO SURNAME+NAME CLS NAT/CLUB /YR NAT

58 58 Patsos, Lillian U14 USA/BMA /99
59 59 Shafritz, Emily U14 USA/GMVS /00
60 60 Beilke, Piper U14 USA/COCH /99
61 61 Smith, Claire U14 USA/BVRC /00
62 62 Daigle, Camille U14 USA/MMSC /00
63 63 Klinck, Charlotte U14 USA/MRSC /99
64 64 Harris, Mary U14 USA/GMVS /00
65 65 Wexler, Alexandra U14 USA/MMSC /99
66 66 Anderson, Sierra Lynn U14 USA/MMSC /00
67 67 Healy, Lily U14 USA/BMA /99
68 68 Audette, Kayla U14 USA/BVRC /00
69 69 Genereaux, A Mairead U14 USA/BMA /00
70 70 Kenney, Larkin U14 USA/GMVS /00
71 71 Orgel, Caroline U14 USA/GMVS /00
72 72 Fecteau, Charlotte U14 USA/COCH /00
73 73 Bagshaw, Hannah U14 USA/BMA /00
74 74 OBrien, Claire U14 USA/MRSC /00
75 75 Simon, Nathalie U14 USA/COCH /99
76 76 Brandes, Emily U14 USA/GMVS /99
77 77 Deslauriers, Noelle U14 USA/COCH /99
78 78 Hennigan, Maeve U14 USA/BMA /99
79 79 Schoepke, Emmy U14 USA/MMSC /99
80 80 Ulian, Bridget U14 USA/GMVS /00




















24-02-13 / Burke Mountain LIST: NLW813 N1019 GF3 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION

NVC U14 GS AT BMA

USSA RACE CODE No. N1020
Burke Mountain Academy FEBRUARY 24, 2013
Burke Mountain Eastern
--------------------------------------------------------------------------------

G I A N T S L A L O M M E N
START LIST - 1st RUN

JURY TECHNICAL DATA

TD Markham, Ryan (USA) COURSE WARREN'S WAY
REFEREE START 778 M
CHIEF OF RACE Sirjane, Jeffrey (USA) FINISH 522 M
VERTICAL DROP 256 M

HOMOLOG.Nr. 10173/10/11


1st RUN 2nd RUN
COURSE SETTER Lathrop, Christin (USA) Komarmi, Jim (USA)
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-

GATES/DIR CHANGES /() /()
START TIME 10.15 13.15

--------------------------------------------------------------------------------
SEED
ST BIB COMPETITOR----------------------------- POINTS
NO NO SURNAME+NAME CLS NAT/CLUB /YR NAT

1 81 Morgan, Chauncey U14 USA/GMVS /99
2 82 Ritchie, Benjamin U14 USA/GMVS /00
3 83 Hanus, Andrew U14 USA/BMA /00
4 84 Lanser, Toby U14 USA/GMVS /99
5 85 Skovran, Nicholas U14 USA/GMVS /99
6 86 Hultgren, Calvin James U14 USA/COCH /00
7 87 Boes, Justin U14 USA/GMVS /99
8 88 Woolson, Ian U14 USA/GMVS /99
9 89 Chiari, Aedan U14 USA/GMVS /00
10 90 Schibli, Henry U14 USA/GMVS /00
11 91 Mckim, Shamus U14 USA/BMA /99
12 92 Coffin, Nathaniel U14 USA/COCH /00
13 93 McKee, Donovan U14 USA/BMA /00
14 94 Johnson, David U14 USA/MMSC /99
15 95 Simpkins, Finnegan U14 USA/MMSC /99


24-02-13 / Burke Mountain LIST: NLM813 N1020 GM3 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION

NVC U14 GS AT BMA

USSA RACE CODE No. N1020
Burke Mountain Academy FEBRUARY 24, 2013
Burke Mountain Eastern
--------------------------------------------------------------------------------
SEED
ST BIB COMPETITOR----------------------------- POINTS
NO NO SURNAME+NAME CLS NAT/CLUB /YR NAT

16 96 Kasper, Masen U14 USA/GMVS /99
17 97 Bryan, Lucien U14 USA/COCH /99
18 98 Palchak, Cole U14 USA/BMA /00
19 99 Malcolm, Finnbahr U14 USA/MMSC /99
20 100 Kenney, Ryan U14 USA/BMA /99
21 101 Baker, Zachary U14 USA/GMVS /99
22 102 Murphy, Peter U14 USA/MMSC /99
23 103 Delabruere, Caleb U14 USA/JAY /99
24 104 Stojda, Marc U14 USA/JAY /99
25 105 Taylor, Austin U14 USA/MRSC /99
26 106 Heller, Morgan U14 USA/GMVS /99
27 107 Regan, Christopher U14 USA/BMA /00
28 108 Van Dine, Forest U14 USA/BMA /99
29 109 Groom, Ian U14 USA/GMVS /00
30 110 Zilka, Andrew U14 USA/MMSC /99
31 111 McGlaflin, Trevor U14 USA/COCH /00
32 112 Frost, Caden U14 USA/GMVS /99
33 113 Berthiaume, Justin U16 USA/JAY /97
34 114 Hayden, Jack U14 USA/COCH /00
35 115 Larock, Dennis U14 USA/BMA /00
36 116 Alfano, Jelani U14 USA/BMA /00
37 117 Kauffman, Charles U14 USA/MMSC /00
38 118 Lord, Jameson Cannon U14 USA/BMA /00
39 119 Bartlett, Cole U14 USA/GMVS /99
40 120 Khan, Yousef U14 USA/BVRC /00
41 121 Hayden, Sam U14 USA/COCH /00
42 122 Fried, Rian U14 USA/BMA /00
43 123 Irauzqui, Pablo U14 USA/MMSC /99
44 124 Martin, Liam U14 USA/SNSC /00
45 125 Laurin, Max U16 /JAY /98
46 126 Boffa, Cole U14 USA/GMVS /00
47 127 Bondick, Ethan U14 USA/GMVS /00
48 128 Macdonald, Spencer U14 USA/COCH /99
49 129 Bartlett, Brayden U14 USA/GMVS /00
50 130 Raddock, Harry U14 USA/GMVS /00
51 131 Giacalone, Luke U14 USA/GMVS /99
52 132 Beck, Mason U14 USA/MMSC /00
53 133 Khan, Chace U14 USA/MMSC /00
54 134 Salts, Patrick U14 USA/MRSC /99
55 135 Leo, Samuel U14 USA/COCH /00
56 136 Allen, Connor U14 USA/MMSC /99
57 137 Vander Mel, Christian U14 USA/BMA /00

24-02-13 / Burke Mountain LIST: NLM813 N1020 GM3 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION

NVC U14 GS AT BMA

USSA RACE CODE No. N1020
Burke Mountain Academy FEBRUARY 24, 2013
Burke Mountain Eastern
--------------------------------------------------------------------------------
SEED
ST BIB COMPETITOR----------------------------- POINTS
NO NO SURNAME+NAME CLS NAT/CLUB /YR NAT

58 138 Mosedale, Ethan U14 USA/BMA /00
59 139 Greenlese, Charlie U14 USA/BVRC /99
60 140 Morgan, Cameron U14 USA/GMVS /99
61 141 Bangs, Benjamin U14 USA/BMA /00
62 142 Hauenstein, Jacob U14 USA/BVRC /00
63 143 McCarty, Sam U14 USA/BMA /00
64 144 Wolmering, Zachary U14 USA/GMVS /00
65 145 Segal, Jeremy U14 USA/MMSC /99
66 146 Judge, Hunter U14 USA/BMA /00
67 147 Wigmore, Blane U14 USA/COCH /00
68 148 Wellman, Joseph U14 USA/MMSC /00
69 149 Farrell, Alex U14 USA/SNSC /00
70 150 Bradley, Samuel U14 USA/JAY /00
71 151 Rodd, Eli U14 USA/COCH /00
72 152 Woolley, Connor U14 USA/GMVS /00




























24-02-13 / Burke Mountain LIST: NLM813 N1020 GM3 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~