Club Name:
Magic Mountain Alpine Club
[ MMC ]

Race Secretary:

Tom Ives

Address:
P.O. Box 659
Londonderry, VT 05148

Phone: 860-966-6609
E-MAIL US
VISIT WEBSITE

VIEW RACE ENTRY LIST
U.S. SKI AND SNOWBOARD ASSOCIATION

2015 MEISTERSCHAFT DUAL GS

USSA RACE CODE No.
MAGIC MOUNTAIN ALPINE CLUB MARCH 15, 2015
MAGIC EASTERN DIVISION
--------------------------------------------------------------------------------

G I A N T S L A L O M L A D I E S
LIST OF COMPETITORS

ST BIB USSA COMPETITOR----------------------------- NAT
NO NO NO SURNAME+NAME CLS CLUB/YR POINTS

3 E6425301 Bushey, Isabel U12 BOC/03
47 E6379805 Gregory, Julia Ann U12 BOC/03
50 E6573574 Cathcart, Morgan U12 BOC/03
57 E6578334 Creamer, Sarah U12 BOC/04
78 E6559724 Kusel, Vanessa U12 BOC/04

5 6468630 Graziano, Annabelle U12 HCRT/04
11 6440284 McHugh, Riley U12 HCRT/03
15 6440535 Croft, Charley U12 HCRT/03
72 6582564 Deakins, Olivia U12 HCRT/04
73 6570917 Rebak, Hayley U12 HCRT/04

52 E6419642 Balinskiy, Natalie U12 KMS/04
61 E6589183 Bukowski, Emily U12 KMS/04
67 E6326583 Redrup, Isabel U12 KMS/04

64 E6469293 Horne, Mardi U12 MIDD/03

2 6267951 Beyer, Tess U12 MSA/03

9 6561782 Sullivan, Alexandra U12 MSSC/04
14 6517792 Messier, Allison U12 MSSC/03
18 6428102 Cho, Maddie U12 MSSC/03
20 6505572 MCHUGH, ERIN U12 MSSC/03
21 6465847 Weiner, Alexa U12 MSSC/04
29 6447263 Simpson, Eliza U12 MSSC/04
30 6518500 North, Spencer U12 MSSC/04
32 6417612 Pibouin, Carla U12 MSSC/03
53 6469776 Feliciano, Olivia U12 MSSC/03
54 6469757 Feliciano, Ava U12 MSSC/03
62 6519642 Guagliano, Olivia U12 MSSC/04
63 6527133 Gurnham, Isabelle U12 MSSC/03
68 6558832 Pastore, Jillian U12 MSSC/04
69 6513481 Makkas, Lily U12 MSSC/03
71 6588036 Hanley, Claire U12 MSSC/03
79 6570305 McNamara, Julia U14 MSSC/02
82 6582488 Steinvurzel, Sierra U12 MSSC/04
85 6577388 Lewis, Charlie U12 MSSC/03
86 6524054 Swim, Evelyn U12 MSSC/04

33 6471981 Donaghue, Elysse U12Magic/04
59 6436340 Sullivan, Eilza U12Magic/04
75 6453130 Davis, Alyssa U12Magic/04
83 6589969 Mayer, Rosey U12Magic/04

10 E6390973 Kelleher, Erin U12 OKE/03
16 E6447941 Filoon, Lindsey U12 OKE/03
19 E6474277 Peters, Riley U12 OKE/03
22 E6527303 Dall, Ava U12 OKE/03
28 E6470175 Shea, Reilly U12 OKE/04
31 E6427773 Brett, Sophie U12 OKE/03
34 E6454543 Evanko, Katherine U12 OKE/04
40 E6585890 Edwards, Mathis U14 OKE/02
46 E6572689 Gilmore, Madeline U12 OKE/03

13 E6588605 Blodorn, Taylor U12 PICO/04
37 E6563384 Munson, Chandler U14 PICO/02
43 E6477577 Black, Hannah U12 PICO/04

49 E6460197 McNulty, Emma U12 QUE/03

1 E6420122 Wood, Amber U12 S6/03
4 E6340121 Gebhardt, Kelly U12 S6/03
7 E6345620 Collins, Caitlin U12 S6/03
25 E6403250 Waterfall, Elizabeth U12 S6/03
55 E6588130 Adams, Cassidy U12 S6/04
58 E6588125 Steele, Anna U12 S6/03
70 E6365196 Kerner, Caroline U12 S6/03

6 6377541 Bastek, Sophia U12 SWSC/03
8 6359542 Davis, Anna H U12 SWSC/03
12 6366451 Plants, Marjorie A U12 SWSC/03
17 6465393 Gregory, Cristina N U12 SWSC/04
23 6469615 Juguet, Ines U12 SWSC/04
24 6369519 Poehlmann, Krista M U12 SWSC/03
26 6518694 Ryan, Agatha U12 SWSC/04
27 6476685 Dale, Sarah J U12 SWSC/04
35 6410797 Collins, Rosemary E U12 SWSC/03
36 6391037 Wasserman, Brooke U12 SWSC/03
38 6428511 McCooey, Grace Anne U12 SWSC/04
39 6433032 Anker, Skye U12 SWSC/03
41 6348041 Bacon, Arden Q U12 SWSC/03
42 6517825 Weber, Brooke U12 SWSC/04
44 6503966 Gould, Madeleine U12 SWSC/03
45 6376890 Denious, Grace U12 SWSC/04
48 6407029 Daly, Lucy X U12 SWSC/04
56 6505373 Morin, Eva H U12 SWSC/03
60 6528435 Gray, Annabelle U12 SWSC/03
65 6347114 Boffa, Julia U12 SWSC/03
66 6518018 Cyr, Hannah U12 SWSC/03
74 6441224 Davidowitz, Tess A U12 SWSC/03
76 6585971 Crabtree, Maggie U12 SWSC/04
77 6481670 Witkowski, Erika C U12 SWSC/03
80 6564070 Povalski, Elizabeth U12 SWSC/04
81 6584553 Nalbantoglu, Selin U12 SWSC/03
84 6576036 Gargiulo, Kathryn U12 SWSC/03

51 6468537 Lyon, Margaret U12Willa/04





G I A N T S L A L O M M E N
LIST OF COMPETITORS

ST BIB USSA COMPETITOR----------------------------- NAT
NO NO NO SURNAME+NAME CLS CLUB/YR POINTS

15 E6374932 Bensley, Max U12 BOC/03
21 E6376647 Roberts, Blake U12 BOC/03
38 E6377313 Marvan, Jonathan U12 BOC/03
50 E6424621 Ginsburg, David U12 BOC/04
81 E6450920 Keller-Facas, Ryder U12 BOC/04
83 E6548932 Engard, Drew U12 BOC/04
93 6587508 Neubohn, Gustav U12 BOC/04
102 E6528329 Ziegler, Logan U12 BOC/04

36 6580909 Chason, Andrew U12 HCRT/04
65 6585739 Grover, Alden U12 HCRT/03
71 6468621 Graziano, Anthony U12 HCRT/04
99 6575577 Barnes, Ben HCRT

16 E6429925 Schain, Gaven U12 KMS/04
40 E6505746 Ward, Luke U12 KMS/04
46 E6471516 Rice, Alex U12 KMS/04
55 E6503366 Mygland, Bjorn U12 KMS/04
58 E6329956 Fallon, Christopher U12 KMS/03
64 E6476623 Gras, Tyler U12 KMS/04
70 E6447780 Le Rouzic, Thomas U12 KMS/04
79 E6400905 Shackleton, Dominic U12 KMS/04
82 E6427799 Muller, Chase U12 KMS/03
85 E6446569 Gentner, Edward U12 KMS/03

6 6353935 Bornstein, Alex U12 MSA/03

23 6429873 Delaurentis, JD U12 MSSC/03
35 6469507 Byron, Patrick U12 MSSC/04
51 6549203 Dulik, Andrew U12 MSSC/03
59 6582337 Gilfond, George U12 MSSC/03
60 6577388 Lewis, Charlie U12 MSSC/03
68 6525396 Varrone, Michael U12 MSSC/03
72 6526927 kern, Dylan U12 MSSC/03
74 6554469 Martin, Sam U12 MSSC/03
75 6522349 Blueweiss, Harrison U12 MSSC/03
77 6452839 Chiang, Matthew U12 MSSC/03
80 6575350 O'Dwyer, Liam U12 MSSC/03
86 6557998 Devine, Sean U12 MSSC/03
88 6502490 Lawrence, Jackson U12 MSSC/04
90 6526956 Kern, Justin U12 MSSC/04
91 6570296 Mcnamara, David U12 MSSC/04
92 Camp, William U12 MSSC/03
94 6518001 McMahon, John U12 MSSC/03
98 6586045 Evans, Wilson U14 MSSC/02

56 6391353 Jacobi, Jake U12Magic/04

1 E6390964 Kelleher, John U12 OKE/04
4 E6462415 Marra, William U12 OKE/04
7 X6429047 Brogden, Freddie U12 OKE/04
13 E6466935 Flaherty, Joseph U12 OKE/04
19 E6514083 Van Heyst, Ryan U12 OKE/03
31 E6474522 Harris, William U12 OKE/04
43 E6496384 Lavion, Henri U12 OKE/03
52 E6561061 Slaminko, Ryan U12 OKE/04
61 E6414658 Beney, Charles U12 OKE/04
76 E6447202 Riordan, William U12 OKE/03

10 E6285158 McDermott, Sean U12 PICO/03

25 E6336685 Taylor, William U12 QUE/04
37 E6469949 Johnston, Benjamin U12 QUE/03
49 E6389494 Sanville, Colby U12 QUE/03
73 E6330190 Bishop, Matthew U12 QUE/04

22 E6419344 Trotsky, Benjamin U12 S6/03
28 E6423397 Wilson, Aaron U12 S6/03
34 E6483149 Anderson, Noah U14 S6/02
67 E6416642 Reed, Charlie U12 S6/03

2 E6289636 Poulter, Jay U12 SMS/03

3 6339728 Hollingshead, Graeme U12 SWSC/03
5 6369653 Holm, Erik K U12 SWSC/03
8 6568406 Holscher, Pedro U12 SWSC/04
9 6425565 Mikalsen, Nicolai U12 SWSC/03
11 6357785 Leikin, Daniel U12 SWSC/03
12 6378059 Donnellan, Tyler U12 SWSC/03
14 6361131 Eto, Musashi U12 SWSC/03
17 6390200 Kurucz, Alex U12 SWSC/03
18 6368217 Carreira, Nathan M U12 SWSC/03
20 6464907 Hollingshead, Lance U10 SWSC/05
24 6460517 Peck, Justin U12 SWSC/03
26 6447916 Coltman, Evan J U12 SWSC/04
27 6329925 Morin, Nicholas G U12 SWSC/03
29 6374869 Wehrle, Michael D U12 SWSC/03
30 6556351 Jacobs, Matthew U12 SWSC/03
32 6555937 Jacobs, Andrew U12 SWSC/03
33 6423538 Hake, Matthew U12 SWSC/04
39 6429345 Pasa, Baran U12 SWSC/03
41 6346481 Bell, Harrison R U12 SWSC/04
42 6429552 Buch, Jacob U12 SWSC/04
45 6507809 Benjamin, Jackson U12 SWSC/03
47 6506426 Shipman, Cameron U12 SWSC/04
48 6426389 Singer, Lucas M U12 SWSC/04
53 6558565 Fletcher, Jack U12 SWSC/03
54 6422427 Allen, Theodore M U12 SWSC/04
57 6526561 Daly, Quinlan U12 SWSC/04
62 6488766 Linnard, Nyle U12 SWSC/04
66 6399729 Allen, Blake U12 SWSC/04
69 6549154 Stallings, William S U12 SWSC/03
78 6481578 Weinberger, Justin U12 SWSC/03
84 6556225 Keehan, Andrew U12 SWSC/04
89 6570526 Ferragu, Paul U12 SWSC/03
95 6422533 Kallman, William U12 SWSC/04
96 6341107 Barry, Brooks M U12 SWSC/03
97 6574903 Sharp, Christopher W U12 SWSC/03
100 6482140 Bernstein, Ryan U12 SWSC/04
101 6441644 Falk, Avi U12 SWSC/03
103 6481512 Zilkha, Jack E U12 SWSC/04

44 6453283 Phelps, Evan U12Willa/04
63 6445865 Kruk, Braden U12Willa/03
87 6584338 Penny, Austin U12Willa/03





15-03-15 / MAGIC LIST: NLM1015 GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~