Club Name:
Magic Mountain Alpine Club
[ MMC ]

Race Secretary:

Tom Ives

Address:
P.O. Box 659
Londonderry, VT 05148

Phone: 860-966-6609
E-MAIL US
VISIT WEBSITE

VIEW RACE ENTRY LIST
Order Bib Name TrackClub USA ID
1 1 Bach Allison Blue BOC E6504789
2 2 Mullen Lila Red BOC E6528925
3 3 Bukowski Karolina Blue KMS E6589243
4 4 Anderson Ava Red SWSC E6648322
5 5 Fleming Kiera Blue MMAC E6588613
6 6 Heubeck Haley Red KMS E6534349
7 7 Severance Logan Blue MSA E6628427
8 8 Greenberg Skye Red SWSC E6458931
9 9 Cunningham Clare Blue QASC E6560085
10 10 Dennes Addison Red SWSC E6660295
11 11 Mathis Sadie Blue MSTC E6655128
12 12 Henson Meg Red OKEMO E6739735
13 13 Myott Mary Kate Blue MSTC E6659439
14 14 Lindell Katherine Red MSTC E6611011
15 15 Nisimblat Sophia Blue PICO E6498076
16 16 Shipman Persia Red SWSC E6605401
17 17 Sweetland Lila Blue MSTC E6661343
18 18 Nash Chloe Red QUE E6554727
19 19 Martin Tess Blue MSTC E6611610
20 20 Burke Riley Red SWSC E6653578
21 21 Horrocks Bridgette Blue PICO E6625221
22 22 Watson Ella Red SWSC E6648334
23 23 Buch Charlotte Blue SWSC E6576078
24 24 Stowell Lilly Red OKEMO E6815954
25 25 Weneck Reagan Blue BOC E6748402
26 26 Goodman Ainsley Red SWSC E6645157
27 27 Kinsman Adysen Blue PICO E6566705
28 28 Thurber Isabella Red MSTC E6701494
29 29 Kurtz Sydney Blue SWSC E6613922
30 30 Wickless Madelyn Red KMS E6820519
31 31 Gilliam Bailey Blue SWSC E6555545
32 32 Carreira Natalie Red SWSC E6541274
33 33 Sterling Annabelle Blue KMS E6562557
34 34 Frommer Ariella E Red SWSC E6523322
35 35 Morgan Piper Blue SWSC E6589984
36 36 Nash Paige Red QUE E6554704
37 37 Weneck Ava Blue BOC E6748395
38 38 Makkas Grace Red MSTC E6654283
39 39 Carnehammar Alexandra Blue WSR X6742863
40 40 Turner Margaret Red SWSC E6583755
41 41 McNamara Caroline Blue MSTC E6616160
42 42 Wilson Ashley Red KSC E6814287
43 43 Daly Kateri Blue SWSC E6617734
44 44 Bell Sophie Red SWSC E6577427
45 45 Adler Sarah Blue KMS E6750475
46 46 Deakins Julia Red MSA E6713570
47 47 Schwartz Samantha Blue HERM E6681247
48 48 Galton Abigail Red WSR E6675482
49 49 Croft Molly Blue MSA E6572366
50 50 Grover Faran Red MSTC E6643442
51 51 McKee Maggie Blue WSR E6597079
52 52 O'Meara Gabriella Red MSTC E6619850
53 53 Bickford Sophie Blue HERM E6731935
54 54 Toyloy Parker Red OKEMO E6715463
55 55 Burrow Charlotte Blue BOC E6765247
56 56 Sevin Anne Red SWSC E6739787
57 57 Goldberg Emily Blue SWSC E6633933
58 58 Brawer Charlotte Red MSTC E6837427
59 59 Bensley Kat Blue BOC E6611298
60 60 Nalbantoglu Deniz Red SWSC E6610608
61 61 Toole Fiona Blue MSTC E6737970
62 62 Conrod Katie Red SWSC E6755555
63 63 Schell Caroline Blue SWSC E6716234
64 64 Salmon Kayzie Red MSTC E6801187
65 65 Nofziger Iris Blue BOC E6693642
66 66 Sawatzky Emma Red BOC E6761640
67 67 Lombard Sydney Blue MSTC E6646560
68 68 Spencer Lila Red MSTC E6815800
69 69 Sevin Lucy Blue SWSC E6662437
70 70 Davison-Gauss Sofia Red WILLARD E6728245
71 71 Sardilli Lilliana Blue SWSC E6524903
72 72 Craig Lucy Red BOC E6823961
73 73 Priest Cici Blue SWSC E6760905
74 74 Nalbantoglu Serra Red SWSC E6610591
75 75 Quigley Victoria Blue BOC E6836600
76 76 Oktyabrsky Stacia Red WILLARD E6655923
77 77 Kim Anna Blue SWSC E6647280
78 78 Hobbins Tori Red SWSC E6733086
79 79 Lent Caroline Blue BOC E6677011
80 80 Gambuzza Fiona Red SWSC E6801252
81 81 Hobbins Samantha Blue SWSC E6733075
82 82 Von Steiger Nina Red SWSC E6766828
83 83 Olefson Rachel Blue SWSC E6764658
84 84 Alessi Jessica Red SWSC E6757572
85 85 Alfageme Isabel Blue SWSC E6648712
86 86 Bastek Noelle Red SWSC E6662351
87 87 Costo Alexandra Blue SWSC E6776867
88 88 Doersch Olivia Red HERM E6799164
89 89 Evarts Wheatley Blue BOC E6528455
90 90 Gosk Fiona Red SWSC E6813937
91 91 Grodsky Camryn Blue SWSC E6645534
92 92 Haber Meredith Red SWSC E6475634
93 93 Ingrilli Lyla Blue MSTC E6719978
94 94 Knapp Kit Red HERM E6797645
95 95 McKillop Annabel L Blue SWSC E6716547
96 96 O'Day Marilyn Red SWSC E6648670
97 97 Portny Leela Blue SWSC E6575513
98 98 Schneider Brynn Red SWSC E6757889
99 99 Sparacio Ava Blue HERM E6752849
100 100 Trokel Minna Red HERM E6770530
101 101 Van Orden Esme Blue SWSC E6663508
102 102 Weidmann Bella Red MSTC E6838254

MEN
Order Bib Name TrackClub USA ID
1 110 Maneggia Andrew Red SWSC E6468045
2 111 McCann Finn Blue MSA E6582298
3 112 Stein Graham Red OMS E6675474
4 113 Lewis Andrew Blue HCRT E6656527
5 114 Firestone John Red MMAC E6498403
6 115 Marra Logan Blue OKEMO E6620019
7 116 Baron Asher Red SWSC E6615862
8 117 Cesaratto Drew Blue MSA E6659152
9 118 Chute Benjamin Red OKEMO E6527092
10 119 Leonard Patrick Blue MSA E6641814
11 120 Gagliardi Tyler Red mstc E6596623
12 121 Shea Kieran Blue OMS E6524824
13 122 Cesaratto Brady Red MSA E6659170
14 123 Leonard Oliver Blue MSA E6642289
15 124 Lovejoy Tyler Red OKEMO E6494628
16 125 Duarte Will Blue SWSC E6575499
17 126 Tsai Michael K Red SWSC E6519511
18 127 Williamson Aidan Blue PICO E6611706
19 128 Trupiano Pete Red MMAC E6661278
20 129 Hessert Nicholas Blue Herm E6666873
21 130 Musi Zachary Red KMS E6613662
22 131 Ameden Will Blue BOC E6586925
23 132 Lewis Peter Red Herm E6656512
24 133 Smid Cadish Blue PICO E6557530
25 134 Tenenbaum Liam Red mstc E6655773
26 135 Aravides Nicholas Blue SWSC E6549305
27 136 Underwood Richard Red KMS E6499410
28 137 Ybarra Tom Blue mstc E6826891
29 138 Bush Ben Red MSA E6625276
30 139 Nelson Sawyer Blue PICO E6615032
31 140 Elworth James Red SWSC E6762040
32 141 Spielman Cooper Blue mstc E6640579
33 142 Branchaud Hudson Red PICO E6640442
34 143 Hamilton John Blue SWSC E6494515
35 144 Morin Luke Red SWSC E6675698
36 145 Cerreta Ben Blue PICO E6810554
37 146 Pfeil Henry Red SWSC E6655056
38 147 Hecht Eadon Blue mstc E6738513
39 148 Roe Henry Red OMS E6705831
40 149 Sweetland Benjamin Blue mstc E6660829
41 150 Tejpaul Max Red Herm E6667500
42 151 Buchichio Connor Blue OKEMO E6658017
43 152 Stein Asher Red mstc E6738016
44 153 Rotermund Sam Blue BOC E6626795
45 154 Van Der Schoot Mark Red WSR E6534354
46 155 Swim Tucker Blue mstc E6582305
47 156 McMahon Tommy Red MSA E6582491
48 157 Chute Austin Blue OKEMO E6527058
49 158 Zwick Benjamin R Red SWSC E6789460
50 159 Ferragu Charles Blue SWSC X6627651
51 160 Grover Max Red PICO E6676025
52 161 De Bitetto Luke Blue BOC E6759099
53 162 Rebak William Red HCRT E6570933
54 163 Nelson Blake Blue OMS E6548424
55 164 Psichopaidas Nicholas J Red SWSC E6798805
56 165 Greenberg Chase Blue mstc E6806687
57 166 Paine Spencer Red KMS E6550206
58 167 Kim Spencer Blue SWSC E6647273
59 168 Barkan Seth Red SWSC E6652887
60 169 Porter Charlie Blue PICO E6674311
61 170 Gray Justin Red SWSC E6476611
62 171 Shalam Nathaniel Blue SWSC E6590161
63 172 Taylor John Red QUE E6582808
64 173 LIOUDIS Brandon Blue SWSC E6819978
65 174 Hessert Gabriel Red Herm E6726125
66 175 Gilmond Jackson Blue PICO E6622018
67 176 Lioudis Justin Red SWSC E6819986
68 177 Conrod Lucas A Blue SWSC E6618090
69 178 Carlin Liam Red QUE E6473046
70 179 Babitt Trey Blue HCRT E6643493
71 180 Bancroft Teddy Red BOC E6826987
72 181 Zackin Samuel Blue KMS E6617725
73 182 Devaney William Red SWSC E6584315
74 183 Schwarz Andrew Blue Herm E6677685
75 184 Halley Levi Red WSR E6679449
76 185 Ziegler Benny Blue mstc E6784731
77 186 Harned William Red Herm 6836193
78 187 Warren Carter Blue WSR E6760042
79 188 Popescu Raphael Red SWSC E6575992
80 189 Thompson Knox Blue BOC E6842114
81 190 Hamner Charles Red OKEMO E6717725
82 191 Corriveau Jacob Blue Herm E6666300
83 192 Didomenico Charlie Red BOC E6837734
84 193 Doolittle Cole Blue OKEMO E6828424
85 194 Kodweis Fritz Red SWSC E6837325
86 195 Morel Horace Blue S6 E6810159
87 196 Barry Reid Red SWSC E6494526
88 197 Grinberg Gideon Blue SWSC E6780218
89 198 Overbay Jack Red KMS E6715648
90 199 Johnston Nicholas Blue Herm E6798077
91 200 Portny Hugh Red SWSC E6575539
92 201 Korhonen Theo Blue WSR E6676000
93 202 Radziemski Micheal Red Herm E6818593
94 203 Stover Peter Blue S6 E6685052
95 204 Slomsky Ryan Red Herm E6674199
96 205 Tracy Reed Blue KMS E6723238
97 206 Sparacio Anthony Red Herm E6752869
98 207 Poodiack Dillon Blue OKEMO E6757634
99 208 Weiner Zachary Red MSA E6559674
100 209 Potter Zachary Blue PICO E6766282
101 210 Worah Aarav Red PICO E6675780
102 211 Benison Owen Blue OKEMO E6718503