Club Name:
Pico Ski Club
[ PICO ]

Race Secretary:

Carolyn Babbitt - [email protected]

Entry Method:
Mid Vermont Council rules apply for U10-U16 races. VARA rules apply for Vermont Cups. Visit VARA.org for rules.

Send Entries to:
All entries with the exception of Petitioned Athletes are online at adminskiracing.com

Petitioned Athletes or their coaches should contact the RA for entry.

Club Information
President, Board of Directors: Scott Cerreta
Race Committee Chairman: Tim Wigmore
Director of Race Programs: Lori McClallen
Race Administrator: Carolyn Babbitt - [email protected]

Address:
P.O. Box 341
Rutland, VT 05702 - 0341

E-MAIL US
VISIT WEBSITE

VIEW RACE ENTRY LIST
U.S. SKI AND SNOWBOARD ASSOCIATION

MVC U-14 SKILLS ASSESSMENT

USSA RACE CODE No.
PICO SKI CLUB FEBRUARY 23, 2013
PICO EASTERN DIVISION
--------------------------------------------------------------------------------

S L A L O M L A D I E S
LIST OF COMPETITORS - Alpha

ST BIB USSA COMPETITOR----------------------------- NAT
NO NO NO SURNAME+NAME CLS NAT/YR POINTS

26 26 E6221043 Ashman, Elizabeth U14Okemo/00 0.00
29 29 E6221420 Ashman, Katherine U14Okemo/00 0.00
14 14 E6226577 Ayer, Felicia U14Killi/99 0.00
22 22 E6317516 Beardsley, Maggie U14Okemo/00 0.00
37 37 E6125736 Beattie, Kiernan U14 Pico/00 0.00
54 54 E6417248 Bell, Jaimie U14Okemo/00 0.00
35 35 E6216648 Bishop, Kimberly U14Quech/00 0.00
48 48 E6229375 Brady, Alison U14 Pico/00 0.00
43 43 E6238950 Brooke, Alexandra U14 S6/00 0.00
38 38 E6144380 Byron, Colleen U14Killi/99 0.00
66 66 E6194906 Campson, Katie U14 Pico/99 0.00
28 28 E6303324 Candee, Rebecca U14Killi/00 0.00
34 34 E6221720 Carlson, Victoria U14Quech/00 0.00
56 56 E6330009 Celentano, Julia U14 Pico/00 0.00
39 39 E6332287 Chambers, Alexandra U14 Pico/00 0.00
58 58 E6417365 Chertavian, Casey U14Okemo/99 0.00
16 16 E6236536 Chobor, Isabel U14Okemo/99 0.00
2 2 E6096101 Clark, Rebecca U14 Pico/99 0.00
44 44 E6253096 Collins, Mairead U14 S6/00 0.00
7 7 E6235896 Cunningham, Mckenzie U14Quech/99 0.00
49 49 E6346251 Dawkins, Chloe U14Okemo/99 0.00
8 8 E6295865 Dayton, Grace U14Middl/99 0.00
5 5 E6104103 Denny, Julia U14Killi/99 0.00
21 21 E6229938 Dieffenbach, Anna U14 Pico/99 0.00
18 18 E6142475 Dobyns, Tory U14Killi/99 0.00
64 64 E6277539 Everett, Clara U14Okemo/99 0.00
55 55 E6258261 Ferri, Alexandra U14Killi/00 0.00
36 36 E6257312 Ferri, Caroline U14Killi/00 0.00
65 65 E6351599 Flood, Natalie U14Okemo/99 0.00
57 57 E6362735 Fries, Charlotte U14 S6/00 0.00
23 23 E6253518 Gebhardt, Erika U14 S6/99 0.00
13 13 E6226409 Gerrard, Sofia U14Okemo/00 0.00
33 33 E6292934 Grace, Caroline U14 S6/99 0.00
42 42 E6362491 Harris, Lindsey U14Okemo/99 0.00
15 15 E6096259 Heald, Kelsey U14 Pico/00 0.00
25 25 E6342893 Henne, Molly U14 Pico/99 0.00
17 17 E6066484 Hill, Lydia U14Okemo/99 0.00
24 24 E6253573 Hulsebosch, Ali U14Killi/00 0.00
27 27 E6318353 Hynes, Daly U14Okemo/00 0.00
60 60 E6300216 Jacobs, Lindsay U14Quech/00 0.00
41 41 E6337677 Jennings, Lauren U14Okemo/00 0.00
10 10 E6051718 Keller, Caroline U14 S6/99 0.00
40 40 E6164974 Loy, Paola U14Okemo/99 0.00
32 32 E6302563 Ludl, Paige U14Okemo/99 0.00
45 45 E6188593 Maclean, Sophia U14Quech/00 0.00
20 20 E6188924 Martin, Julia U14Killi/99 0.00
30 30 E6330959 McGee, Megan U14 Pico/00 0.00
19 19 E6107551 McKenna, Amelia U14Quech/00 0.00
53 53 E6396197 Mohan, Clare U14Okemo/99 0.00
3 3 E6151153 Nolan, Isabelle U14Killi/00 0.00
46 46 E6474964 Oneill, Adare U14 S6/00 0.00
51 51 E6341956 Pawelcyzk, Ava U14 Pico/00 0.00
63 63 E6432783 Phillips, Avery U14Okemo/00 0.00
6 6 E6162374 Queirolo, Tessa U14Killi/00 0.00
12 12 E6145999 Ramsay, Turner U14 Pico/00 0.00
47 47 E6197636 Saxton, Arianna U14 Pico/00 0.00
4 4 E6210173 Schaaff, Nicole U14Okemo/99 0.00
31 31 E6302515 Schoudel, Carly U14Okemo/99 0.00
52 52 E6253692 Shelley, Caroline U14Killi/00 0.00
61 61 E6422000 Shinn, Sam U14 Pico/00 0.00
9 9 E6073878 Solomon, Nell U14 Pico/99 0.00
62 62 E6181739 Thomson, Lauren U14Quech/00 0.00
1 1 E6062699 Vollers, Grace U14 S6/99 0.00
11 11 E6269903 White, Dolores U14Okemo/99 0.00
50 50 E6432609 Why, Lexie U14Okemo/99 0.00
59 59 X6421978 Young, Charlotte U14Okemo/99 0.00














23-02-13 / PICO LIST: NLW713 SF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION

MVC U-14 SKILLS ASSESSMENT

USSA RACE CODE No.
PICO SKI CLUB FEBRUARY 23, 2013
PICO EASTERN DIVISION
--------------------------------------------------------------------------------

S L A L O M M E N
LIST OF COMPETITORS

ST BIB USSA COMPETITOR----------------------------- NAT
NO NO NO SURNAME+NAME CLS NAT/YR POINTS

15 84 E6291117 Alercio, Shane U14 Pico/00 0.00
6 75 E6196562 Anderson, Alden U14 S6/99 0.00
51 120 E6181275 Arvin, Joshua U14Quech/00 0.00
62 131 E6125876 Beattie, Robert U14 Pico/00 0.00
13 82 E6345037 Beney, Jack U14Okemo/00 0.00
2 71 E6344865 Beney, William U14Okemo/99 0.00
66 135 E6446175 Bergman, Edward U14Killi/99 0.00
34 103 E6195465 Bianchi, John U14Killi/99 0.00
32 101 E6202410 Bradley, Samuel U14Quech/00 0.00
19 88 E6247996 Burton, Kyle U14Okemo/99 0.00
72 141 E6297156 Carlson, Matthew U14Quech/00 0.00
73 142 E6186563 Catalano, Zachary U14Quech/00 0.00
24 93 E6232973 Chambers, Matthew U14Okemo/00 0.00
56 125 E6221794 Coppolo, Nicolas U14Quech/00 0.00
37 106 E6235931 Cunningham, Michael U14Quech/00 0.00
49 118 E6051551 Del Col, William U14 Pico/99 0.00
21 90 E6092035 Desino, Andrew U14Killi/99 0.00
70 139 E6352447 Eaton, Dace U14Middl/99 0.00
50 119 E6355642 Ehrenworth, Jackson U14Killi/99 0.00
76 145 E6354360 Elin, Jett U14Quech/00 0.00
59 128 E6302035 Faller, Ries U14Okemo/00 0.00
20 89 E6267092 Ferri, Paul U14Killi/99 0.00
53 122 E6354294 Filoon, Camden U14Okemo/00 0.00
10 79 E6294136 Gil, Andrew U14Okemo/99 0.00
48 117 E6196489 Glickman, Max U14Okemo/99 0.00
3 72 E6243954 Hartnett, Marc U14Killi/99 0.00
38 107 E6410361 Hoffman, Peter U14Okemo/00 0.00
36 105 E6248439 Holding, Quest U14 Pico/99 0.00
25 94 E6202105 Hoops, Harrison U14 S6/00 0.00
69 138 E6299585 Johnson, Christopher U14Killi/00 0.00
8 77 E6070221 Jones, Crawford U14 Pico/99 0.00
5 74 E6071047 Kenosh, Tommy U14 Pico/00 0.00
40 109 E6299121 Killian, Nicholas U14Okemo/00 0.00
17 86 E6289457 King, Danny U14Okemo/99 0.00
16 85 E6191613 Laurion, Connor U14Okemo/99 0.00
68 137 E6409544 Lockwood, Kiernan U14 Pico/00 0.00
45 114 E6302500 Lorenze, John U14Okemo/00 0.00
9 78 E6190094 Marschke, Connor U14Okemo/00 0.00
46 115 E6099410 Mead, Drake U14Killi/00 0.00
57 126 X6416135 Mendez, Julio U14Killi/99 0.00
39 108 E6145247 Miller, Eli U14Middl/99 0.00
30 99 E6358358 Moran, Tyler U14Okemo/99 0.00
27 96 X6408033 Murdoch, Conor U14Okemo/99 0.00
43 112 E6183891 Murphy, Jack U14Quech/00 0.00
31 100 E6241328 Myers, Ricky U14Okemo/99 0.00
52 121 E6234634 O'Hare, Colin U14 Pico/00 0.00
61 130 E6291983 Pencak, Lucas U14 Pico/00 0.00
42 111 E6369237 Peterson, Macgregor U14Killi/00 0.00
4 73 E6189955 Pomerantz, Sean U14Okemo/99 0.00
1 70 E6053466 Price, Matthew U14Killi/99 0.00
29 98 E6246759 Provance, Carver U14Okemo/00 0.00
54 123 E6244231 Purvis, Samuel U14 S6/00 0.00
64 133 E6365779 Reed, Nicky U14 S6/99 0.00
74 143 E6277398 Reeves, Raymond U14Quech/99 0.00
23 92 E6162283 Riley, Aidan U14Okemo/99 0.00
63 132 E6243398 Ross, Ben U14Quech/00 0.00
60 129 E6243374 Ross, Henry U14Quech/00 0.00
11 80 E6124838 Roussel, Austin U14 Pico/00 0.00
7 76 E6257916 Ryan, Bobby U14Killi/99 0.00
14 83 X6180780 Salisbury-Jennings, Joseph U14Killi/99 0.00
26 95 E6072300 Schwartz, Dan U14Killi/00 0.00
41 110 E6202097 Schwartz, Luca U14 S6/00 0.00
47 116 E6412531 Shea, Jack U14Okemo/00 0.00
22 91 E6194302 Shoemaker, Elliot U14 S6/00 0.00
18 87 E6311327 Skinner, Owen U14Okemo/99 0.00
67 136 E6400264 Soto, Scott U14 Pico/00 0.00
33 102 E6235125 St. John, William U14 S6/00 0.00
58 127 E6290163 Stuart, Kyle U14Okemo/99 0.00
55 124 E6416286 Tobin, Jonah U14Okemo/00 0.00
75 144 E6271994 Tretter, Spencer U14Okemo/99 0.00
12 81 E6289403 Valentine, Luke U14Okemo/00 0.00
65 134 E6468109 Vatis, George U14Okemo/00 0.00
71 140 E6469444 Weintraub, Joseph U14Okemo/99 0.00
28 97 E6144109 Weirether, Kyle U14 Pico/00 0.00
44 113 E6275181 Wilson, Mitchell U14Quech/99 0.00
35 104 E6241000 Zackin, Matthew U14Killi/00 0.00

--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~