Club Name:
Killington Mountain School
[ KMS ]

Race Secretary:

Jeannine Bennett

Entry Method:
PRE-PAY ONLINE ONLY- https://adminskiracing.com

Send Entries to:
REFUND/PULL Requests must be emailed to [email protected] through ADMINSKIRACING

Club Information
Jeannine Bennett
RA
[email protected]

Director of Racing: Chuck Hughes
KSC/KMS Competition Programs, Director

Address:
Killington Mountain School
2708 Killington Road
Killington, Vermont 05751

Phone: 802-236-6491
E-MAIL US
VISIT WEBSITE

VIEW RACE ENTRY LIST
U.S. SKI & SNOWBOARD

MVC U12 KILLINGTON GS

NAT RACE CODE No. N0706
KMS JANUARY 28, 2023
KILLINGTON EASTERN
--------------------------------------------------------------------------------

G I A N T S L A L O M M E N
LIST OF COMPETITORS

ST BIB NAT COMPETITOR----------------------------- NAT
NO NO NO SURNAME+NAME CLS CLUB/YR POINTS PAID

1 1 E6939712 Boulbol, Sawyer U12 PICO/12 40.00
2 2 E7091441 Paquette, Axl U12 MIDD/12 40.00
3 3 E6928927 Vikse, Jackson U12 WSR/12 30.00
4 4 E7047109 Reynolds, Wesley U12 PICO/11 30.00
5 5 E7223090 Fu, Ryan U12 KMS/11 30.00
6 6 E7136365 Block, Benjamin U12 KMS/11 30.00
7 7 E6969289 Underwood, Wyatt U12 WSR/12 30.00
8 8 E7032235 Kelson, Ewan U12 PICO/12 30.00
9 9 E6936895 Cardiasmenos, Edward U12 PICO/12 30.00
10 10 E7028828 Herzog, Henry U12 OMS/12 40.00
11 11 E7068428 Warren, Finlay U12 WSR/11 40.00
12 12 E7168969 Percival, Ryan U12 KMS/11 30.00
13 13 E7231979 Lipinski-Kowalik, Antoni U12 OMS/11 40.00
14 14 E7098258 Santini, Colin U12 KMS/12 30.00
15 15 E7157738 Patton, Tristan U12 OMS/12 40.00
16 16 E6838099 Holt, Ted U12 PICO/11 40.00
17 17 E7034782 Baum, Ari U12 PICO/12 40.00
18 18 E6959944 Lyon, James U12 QUE/12 40.00
19 19 E6948679 Fellows, Jackson U12 PICO/11 30.00
20 20 E7127525 Stein, Gabe U12 OMS/11 40.00
21 21 E7242284 George, Logan U12 KMS/11 30.00
22 22 E6988498 Bottaro, Parker U12 OMS/11 40.00
23 23 E7118000 Higgins, John U12 QUE/12 40.00
24 24 E7141466 Walsh, Hutch U12 QUE/11 40.00
25 25 E7127735 Kischko, Cooper U12 OMS/12 40.00
26 26 E7100693 Robins, Bryant U12 KMS/12 30.00
27 27 E7121507 Rice, Henry U12 PICO/11 40.00
28 28 E6990913 Hicks, William U12 QUE/11 40.00
29 29 E7228853 Markowski, Andrew U12 OMS/12 40.00
30 130 E7146123 Manning, Caspar U12 OMS/12 40.00
31 31 E6956819 Cerreta, Bode U12 PICO/12 30.00
32 32 E7033091 Loffredo, Samuel U12 PICO/11 30.00
33 33 E7105602 Doherty, Kellen U12 KMS/11 30.00
34 34 E7216873 Crane, Philippe U12 OMS/11 40.00
35 35 E6974491 Ryan, John U12 QUE/12 30.00
36 36 E6998876 Brown, Sawyer U12 WSR/11 30.00
37 37 E6915660 Indelicato, Graydon U12 WSR/11 40.00



28-01-23 / KILLINGTON LIST: NLM1523.CSV N0706 GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD

MVC U12 KILLINGTON GS

NAT RACE CODE No. N0706
KMS JANUARY 28, 2023
KILLINGTON EASTERN
--------------------------------------------------------------------------------

ST BIB NAT COMPETITOR----------------------------- NAT
NO NO NO SURNAME+NAME CLS CLUB/YR POINTS PAID

38 38 E7149169 Hardaway, Henry U12 KMS/11 30.00
39 39 E7218160 Cunningham, Ian U12 OMS/12 40.00
40 40 E6986820 Zoerheide, August U12 WSR/11 40.00
41 41 E6834490 Bradshaw, Ryan U12 QUE/11 40.00
42 42 E7157332 DeFrancesco-Sias, Ryder U12 KMS/12 0.00
43 43 E7235892 Yurkerwich, Griffin U12 OMS/12 40.00
44 44 E7218217 Shortsleeve, Michael U12 OMS/12 40.00
45 145 E6880707 Gamelli, Max U12 QUE/12 40.00
46 46 E6957002 Longnecker, Edward U12 QUE/12 30.00
47 47 E7118175 DeMento, Nathaniel U12 QUE/11 40.00
48 48 E6723185 Redrup, Finn U12 KMS/11 30.00
49 49 E7132857 Bassett, Miles U12 OMS/11 40.00
50 50 E6956627 Emery, Jayce U12 QUE/12 40.00
51 51 E7199338 Allen, Sean U12 KMS/12 30.00

U.S. SKI & SNOWBOARD

MVC U12 KILLINGTON GS

NAT RACE CODE No. N0707
KMS JANUARY 28, 2023
KILLINGTON EASTERN
--------------------------------------------------------------------------------

G I A N T S L A L O M W O M E N
LIST OF COMPETITORS

ST BIB NAT COMPETITOR----------------------------- NAT
NO NO NO SURNAME+NAME CLS CLUB/YR POINTS PAID

1 1 E7010783 Williams, Laurel U12 OMS/12 40.00
2 2 E6964589 Fowler, Heidi U12 PICO/11 40.00
3 3 E6989499 De Montigny, Camille U12 QUE/11 40.00
4 4 E6877885 Walther, Sophie U12 KMS/11 30.00
5 5 E6935708 Weeple, Georgia May U12 OMS/11 40.00
6 6 E7186584 Condlin, Lily U12 OMS/11 40.00
7 7 E6988467 O'Brien, Anna U12 PICO/11 40.00
8 8 E7189656 Paris, Nadia U14 QUE/10 40.00
9 9 E7231983 Lipinska-Kowalik, Karolina U12 OMS/11 40.00
10 10 E7070393 Dalle, Chloe U12 QUE/12 40.00
11 11 E6948112 Meyenburg, Amelie U12 OMS/12 40.00
12 12 E7159724 Goff, Liesl U12 WSR/12 40.00
13 13 E7236086 Singh, Olivia U12 KMS/12 30.00
14 14 E7126635 Apicella, Bronwyn U12 OMS/11 30.00
15 15 E7123863 Kiaer, Sofia U12 KMS/12 30.00
16 16 E7117694 Turco, Amelia U12 OMS/12 40.00
17 17 E7016586 Ziegler, Mckenzie U12 PICO/12 30.00
18 18 E7126390 Cupoli, Grayson U12 PICO/12 40.00
19 19 E6868381 Rivas, Sloan U12 OMS/11 30.00
20 20 E7125763 Petrone, Ryann U12 KMS/12 30.00
21 21 E6855700 Ziobro, Beatrice U12 WSR/11 40.00
22 22 E7237034 McMichael, Thisbe U12 KMS/12 30.00
23 23 E6968353 Jacobs, Piper U12 MIDD/12 30.00
24 24 E6880720 Gamelli, Francesca U12 QUE/12 40.00
25 125 E7172427 Braitsch, Ronea U12 OMS/11 40.00
26 26 E6956543 Hoctor, Caroline U12 QUE/12 40.00
27 27 E7236059 Singh, Lillian U12 KMS/11 30.00
28 28 E6853970 Keane, Sloane U12 OMS/11 40.00
29 29 E7181964 Downes, Sam U14 QUE/10 40.00
30 30 E6916405 Mitrakova, Veronika U12 KMS/11 30.00
31 31 E7134467 Bluestein, Agnes U12 OMS/11 40.00
32 32 E7219188 Zohren, Anna U12 OMS/12 40.00
33 33 E7126100 Reid, Annabel U12 OMS/11 40.00
34 34 E7055539 Welch, Charlotte U12 QUE/12 40.00
35 35 E7219152 Einhorn, Dylan U12 KMS/12 30.00
36 36 E7110917 Lewandoski, Laurel U12 QUE/11 40.00
37 37 E7052761 Ulrich, Isla U12 OMS/12 40.00



28-01-23 / KILLINGTON LIST: NLW1523.CSV N0707 GF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD

MVC U12 KILLINGTON GS

NAT RACE CODE No. N0707
KMS JANUARY 28, 2023
KILLINGTON EASTERN
--------------------------------------------------------------------------------

ST BIB NAT COMPETITOR----------------------------- NAT
NO NO NO SURNAME+NAME CLS CLUB/YR POINTS PAID

38 38 E6980122 Gardner, Sasha U12 OMS/11 40.00
39 39 E7146579 Falango, Lilly U12 OMS/12 40.00
40 40 E7137752 Beram, Cecilia U12 QUE/11 40.00
41 41 E7152653 Brown, Augustine U12 WSR/11 40.00
42 42 E7032564 Frissora, Lucia U12 OMS/12 40.00
43 43 E7039129 Frangos, Catherine U12 QUE/12 40.00
44 44 E7039044 Crane, Eloise U12 PICO/11 40.00
45 45 E7139320 Carswell, Beatrice U12 OMS/11 40.00
46 46 E6965690 Alderman, Carly U12 PICO/11 40.00
47 47 E6974201 Hicks, Eleanor U12 QUE/11 40.00
48 48 E6964812 Stone, Kayla U12 OMS/11 40.00
49 49 E6770017 Porter, Annie U12 PICO/11 40.00
50 50 E7216920 Picard, Ella U12 OMS/11 40.00
51 51 E6867005 Gray, Audrey U12 QUE/11 40.00
52 52 E7219698 Villa, Elizabeth U12 OMS/12 40.00
53 53 E7215157 Collins, Laurel U12 OMS/11 40.00
54 54 E7097550 Tomczak, Laura U12 KMS/12 30.00
55 55 E7146139 Manning, Lila U12 OMS/12 40.00
56 56 E7146397 Cleary, Colette U12 OMS/12 40.00
57 57 E7134181 Frederiksen, Zoe U12 KMS/12 30.00
58 58 E6838100 Holt, Kate U12 PICO/11 40.00
59 59 E6842953 McClellan, Isla U12 KMS/11 30.00
60 60 E7029608 Brown, Sadie U12 PICO/12 30.00
61 61 E7137378 McCormick, Lola U12 QUE/12 40.00
62 62 E7146071 Robinson, Kayla U12 OMS/12 40.00
63 63 E6875031 Ribich, Charlotte U12 QUE/11 40.00
64 64 E7060450 Moore, Caleigh U12 QUE/12 40.00
65 65 E7039145 Silveira, Madeline U12 QUE/12 40.00
66 66 E7136121 Long, Sydney U12 KMS/11 30.00
67 67 E7180552 McGettrick, Ashlyn U12 KMS/11 30.00
68 68 E6974543 Lombardi, Isabella U12 QUE/11 40.00
69 69 E6987454 Northrup, Maura U12 MIDD/12 40.00
70 70 E6993018 Vincent, Catherine U12 OMS/11 40.00
71 71 E7217504 Bradbury, Gwendolyn U12 KMS/11 30.00
72 72 E7117933 Powell, Ellie U12 QUE/12 40.00
73 73 E7040712 Kang, Blueberry U12 WSR/12 30.00
74 74 E7036259 CATE, RORY U12 MIDD/11 30.00
75 75 E7006258 Thomson, Claire U12 WSR/11 40.00
76 76 E7052752 Ulrich, Keira U12 OMS/11 40.00
77 77 E7055446 Thom, Evie U12 QUE/11 40.00



28-01-23 / KILLINGTON LIST: NLW1523.CSV N0707 GF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD

MVC U12 KILLINGTON GS

NAT RACE CODE No. N0707
KMS JANUARY 28, 2023
KILLINGTON EASTERN
--------------------------------------------------------------------------------

ST BIB NAT COMPETITOR----------------------------- NAT
NO NO NO SURNAME+NAME CLS CLUB/YR POINTS PAID

78 78 E6803886 Della Croce, Charlie U12 QUE/11 0.00