Club Name:
Green Mountain Valley School
[ GMVS ]

Race Secretary:

Kirsten (Andreae) Savage

Entry Method:
U16+ (scored USS) = Online only @ adminskiracing.com
NVC U14 = Seeding by NVC List / Entry by pre-payment online
NVC U10/12 = Coaches Lists w/pre-payment online required
FIS = Entry via USS Eastern Office / Payment and Coaches Reg. required via SkiReg.com

Send Entries to:
NVC or VARA: https://adminskiracing.com/
FIS/RPC/NPC/Championships: SkiReg.com

Club Information
Green Mountain Valley School
Tracy Keller - Head of School
271 Moulton Road
Waitsfield, VT 05673

Address:
Clubhouse / Races:
Sugarbush Resort - Mt. Ellen
626 Mt. Ellen Road
Waitsfield, VT 05673

E-MAIL US
VISIT WEBSITE

VIEW RACE ENTRY LIST
G I A N T S L A L O M L A D I E S
LIST OF COMPETITORS

ST BIB USSA COMPETITOR----------------------------- NAT
NO NO NO SURNAME+NAME CLS CLUB/YR POINTS

E6232921 Adams, Lindsay U16 CAT/00 363.35
E6192579 Andrews, Payton U16 GMVS/99 183.91
E6156681 Antonioli, Ruby U16WVBBT/00 126.61
E6304186 Arnott, Emily U16 MMSC/00 181.69
E6123095 Aronson, Shayna U16 SUN/99 300.27
E6006019 Barbier, Olivia U18 PICO/97 110.57
E6317516 Beardsley, Maggie U16 GMVS/00 146.12
E6155204 Beresford, Josephine U16 COCH/99 172.08
E6248940 Biele, Parker U16 BMA/99 119.21
E6292436 Bonnet, Kristina U18 OMS/98 132.34
E6147813 Burwell, Olivia U18 SMS/97 116.79
E6031397 Clark, Margaret U18 PICO/97 138.48
E6176903 Crowell, Lindsey U16 GMVS/00 133.98
E6168348 Davis, Alexandra U16 GMVS/00 193.25
E6168504 Davis, Madeline U16 GMVS/99 117.57
E6196992 Devir, Megan U16 MMSC/00 184.64
E6275053 Dreimann, Michelle U18 SMS/97 198.13
E6258842 Drinkwater, Caroline U16 MMSC/99 116.03
E6108278 Driscoll, Meaghan U21 BOC/96 234.91
X6440663 Dymond, Gwenyth U16 GMVS/00 155.99
E6242441 Edwards, Daniella U16 SMS/99 150.75
E6168421 Franklin, Cassandra U16 MMSC/00 205.60
E6185615 Fryer, Emily U18 SMS/98 136.51
E6278534 Goclowski, Camila U16BEAST/99 120.64
E6054530 Harnsberger, Ellen U18 GMVS/98 285.81
E6199293 Hubbard, Ella U16 GMVS/99 181.35
E6109060 Krupka, Catherine U16 GMVS/00 158.87
E6167316 Levey, Nadine U16 GMVS/00 175.89
E6312660 Mallard, Emily U18 SMS/97 207.53
E6249913 Mangiacotti, Sarah U16 SMS/99 111.80
X6388367 Mason, Sydney U16 GMVS/00 125.52
E6218323 Matelich, Julia U16 GMVS/99 126.80
E6169973 McCutcheon, Maggie U16 GMVS/00 201.65
E6145841 McMahon, Marissa U16 SMS/99 142.36
E6185094 McNabb, Nicole U16 MMSC/99 128.43
E6237778 Michaels, Elise U18 OMS/98 120.66
E6287428 Montello, Leah U16 SMS/00 193.88
E6034425 Nelson, Zoe U18 SMS/97 130.65
E6151153 Nolan, Isabelle U16 GMVS/00 129.55
X6548167 Orr, Katherine U16 GMVS/99 198.23
E6062913 Provost, Rebecca U16 GMVS/99 121.47
E6234059 Puchkov, Julia U16 SMS/99 129.21
E6202477 Queally, Katie U16 GMVS/99 135.65
E6161616 Rosen, Sophie U16 GMVS/00 298.91
E6153811 Saunders, Emily U18 GP/98 175.08
E6158794 Shumway, Moesy U16 GMVS/00 190.98
E6299229 Skripnichuk, Marina U16 SMS/00 189.69
E6033120 Smith, Allison U21 SMS/96 169.92
E6122626 Smith, Rachel U16 MMSC/99 120.20
E6056451 Stichter, Eliza U18 SMS/97 137.53
X6440838 Stock, Julia U16 GMVS/99
E6187686 Trudeau, Brianna U16 BMA/00 98.34
E6181028 Turner, Ariana U16 GMVS/00 206.02
E6121404 Urdang, Eleanor U16 GMVS/99 149.30
X6310495 Wexler, Alexandra U16 MMSC/99 272.48
E6425150 White, Cassidy U16 MMSC/99 175.85






G I A N T S L A L O M M E N
LIST OF COMPETITORS

ST BIB USSA COMPETITOR----------------------------- NAT
NO NO NO SURNAME+NAME CLS CLUB/YR POINTS

E6363621 Allen, Connor U16 MMSC/99 314.34
E6054944 Alpert, John U16 SMS/99 94.29
E6222004 Armstrong, Jack U16 GMVS/99 91.65
E6101455 Avery, Christian U21CLARK/94 104.54
E6186407 Baker, Zachary U16 GMVS/99 124.01
X6383806 Benet, Roman U16 GMVS/99 224.25
E6345037 Beney, Jack U16 BMA/00 154.47
E6237371 Beyer, Trace U16 MSA/99 139.86
E6195465 Bianchi, John U16 KMS/99 140.33
E6067060 Boes, Justin U16 GMVS/99 94.18
E6273715 Bondick, Ethan U16 MMSC/00 289.66
E6356395 Bovaconti, PJ U16 KMS/00 146.18
E6087282 Brill, Jack U18 HOLD/97 124.82
E6253472 Bryan, Lucien U16 MMSC/99 103.51
E6526510 Carluccio, Matthew U16 MMSC/00 181.66
E6107437 Carter, T Martin U16 MMSC/99 137.93
E6071336 Curtis, Reilly U16 GMVS/00 111.53
E6247409 Dawkins, Morgan U18 HOLD/98 103.51
E6267092 Ferri, Paul U16 KMS/99 142.16
E6082598 Flanagan, Yale U18 BMA/98 144.06
E5774096 Florian, Austin U21CLARK/94 79.69
E6238943 Gillis, Robert U16 GMVS/00 129.85
E6067631 Grabowski, Jake U18 GMVS/98 114.98
E6051965 Hanus, Andrew U16 BMA/00 112.25
E6215219 Heller, Morgan U16 GMVS/99 164.22
E6489762 Ianni, Robert U16 JPSC/99 309.93
E6301588 Irauzqui, Pablo U16 MMSC/99 180.27
E6109201 Johnson, David U16 MMSC/99 88.89
E6070221 Jones, Crawford U16 KMS/99 113.22
E6115547 Kasper, Masen U16 GMVS/99 135.56
E6175632 Kendig, Hunter U16 GMVS/99 102.81
E6235099 Lang, Charlie U16 GMVS/00 99.50
E6106355 Lynch, Ian U16 BMA/00 108.78
E6194997 Malcolm, Finnbahr U16 MMSC/99 113.01
E6526436 Manion, Liam U16 MMSC/00 189.50
E6190094 Marschke, Connor U16 BMA/00 104.84
E6215503 Martin, Max U16 GMVS/00 75.45
E6162820 McGlaflin, Trevor U16 GMVS/00 99.41
E6178867 McKim, Shamus U16 BMA/99 87.24
E6237750 Michaels, Brent U18 OMS/97 154.67
E6219830 Mooney, David U16 SMS/00 130.13
E6358358 Moran, Tyler U16 OMS/99 245.10
E6057871 Murray, Greg U21CLARK/96 67.63
E6195176 Palchak, Cole U16 BMA/00 117.96
E6053466 Price, Matthew U16 BMA/99 98.18
E6181762 Regan, Christopher U16 BMA/00 113.49
E6162283 Riley, Aidan U16 OMS/99 144.36
E6137913 Riley, Ryan U18 OMS/97 100.57
E6257916 Ryan, Bobby U16 KMS/99 103.40
E6028591 Saffo, John U16 GMVS/99 113.40
X6180780 Salisbury-Jennings, Joseph U16 KMS/99 106.10
E6017206 Schmitt, Ethan U18 MMSC/98 92.01
E6072300 Schwartz, Dan U16 KMS/00 162.44
E6191720 Semet, Evan U16 SMS/99 131.76
E6175848 Shantler, Thomas U16 KMS/99 81.02
E6412531 Shea, Jack U16 OMS/00 111.46
E6113104 Silbernagel, Erik U18 GMVS/97 156.03
E6074611 Simpkins, Finnegan U16 MMSC/99 79.29
E6311327 Skinner, Owen U16 OMS/99 147.72
E6192520 Skinner, Ryan U18 OMS/97 123.11
E6065379 Skovran, Nicholas U16 GMVS/99 109.80
E6396826 Solaz, Spencer U16 SMS/99 157.36
E5573670 Tingle, Patrick SR GMVS/92 73.76
E6271022 Viladoms, Diego U16 SMS/99 106.45
E6275181 Wilson, Mitchell U16 MMSC/99 191.60
E6273039 Wolfson, Eli U18 GMVS/98 122.30
E6088702 Woolson, Ian U16 GMVS/99 87.28
X6069165 Wulkan, Alexander U21 MMSC/96 195.63