Club Name:
Pico Ski Club
[ PICO ]

Race Secretary:

Carolyn Babbitt - [email protected]

Entry Method:
Mid Vermont Council rules apply for U10-U16 races. VARA rules apply for Vermont Cups. Visit VARA.org for rules.

Send Entries to:
All entries with the exception of Petitioned Athletes are online at adminskiracing.com

Petitioned Athletes or their coaches should contact the RA for entry.

Club Information
President, Board of Directors: Scott Cerreta
Race Committee Chairman: Tim Wigmore
Director of Race Programs: Lori McClallen
Race Administrator: Carolyn Babbitt - [email protected]

Address:
P.O. Box 341
Rutland, VT 05702 - 0341

E-MAIL US
VISIT WEBSITE

VIEW RACE ENTRY LIST
VERMONT CUP GIANT SLALOM
GIRLS ENTRY LIST
Girls Entry List
Alexopoulos, Lexie U18 USA/BOC /97 261.74
Ambeliotis, Virginia U18 USA/OKEM /97
Barbier, Olivia U18 USA/PICO /97 160.26
Baud, Corinne U18 USA/MSSC /97 311.09
Biele, Parker U16 USA/BMA /99 142.76
Bishop, Millicent U16 USA/QUE /98 294.76
Blitzer, Alexandra U16 USA/BOC /99 468.28
Bonin, Caroline U18 USA/SNSC /96
Bonnet, Kristina U16 USA/OMS /98 135.65
Brown, Elizabeth U18 USA/KSC /97 378.27
Cairns, Erin U16 USA/BOC /98 266.32
Carlette, Kelsie U21 USA/IND /95 84.55
Carver, Lauren U18 USA/ /97 214.08
Casavant, Emma U18 USA/SNSC /97 294.87
Chappo, Jacqueline U18 USA/PICO /97 140.93
Clark, Margaret U18 USA/PICO /97 188.74
Clark, Rebecca U16 USA/PICO /99 195.19
Comolli, Michaela U16 USA/PICO /98 200.99
Cosway, Elizabeth U18 USA/MSSC /96 440.46
Couture, Courtney U16 USA/FSA /98 105.04
Cunningham, McKenzie U16 USA/QUE /99 207.32
Daly, Ellie U21 USA/STC /95 116.25
Dewar, Flora U18 /OKEM /97 170.13
Dieffenbach, Anna U16 USA/PICO /99 303.98
Eriksen, Lily U21 USA/Smith/93 64.27
Fontaine-Morin, Camille U18 USA/SNSC /96 236.99
Greene, Katy U21 USA/MIDD /95 44.46
Harrington, Lucy U21 USA/COCH /95 131.88
Hart, Taylor U18 USA/KSC /97 253.02
Heiland, Caroline U18 USA/MSSC /97
Hill, Lydia U16 USA/OKEM /99 213.64
Joyce, Sally U18 USA/MSSC /96 191.31
Kemp, Sanderson U18 USA/MSSC /97 148.68
Koski, Lindsey U18 USA/STC /97 135.75
Kuzmicki, Jessie U18 USA/MSSC /97 136.78
Lacavalla, Jaclyn SR USA/BAB /92 199.85
Landon, Jessica U18 USA/OKEM /97
Lochner, Catherine U16 USA/BOC /98 227.62
Lochner, Sara U16 USA/BOC /98 276.92
Long, Phoebe U18 USA/MSSC /97 180.56
Maeder, Olivia U18 USA/BOC /97 214.14
Maroun, Martina U18 USA/STC /97
Martin, Michelle U21 USA/KMS /95 108.90
Mason, Sarah U18 USA/KSC /97 191.98
McNealus, Leyte U21 USA/ /95 176.09
Mccusker, Elizabeth U18 USA/OKEM /96 181.69
Mcnealus, Julie Ann U16 USA/WILD /98 266.32
Meakin, Audrey U18 USA/OKEM /96 220.13
Merberg, Shelby U18 USA/MSSC /96 156.97
Michaels, Elise U16 USA/OMS /98 142.73
Morgantini, Lydia U16 USA/BOC /98 155.92
Mulkern, Victoria U21 USA/PICO /95 164.45
Nelligan, Katherine U18 USA/PICO /97 174.69
O'Hare, Megan U18 USA/PICO /97 206.68
Olson, Holly U18 USA/KSEF /97 296.51
Paschall, Sierra U21 USA/CSC /95 168.64
Peek, Molly U18 USA/KMS /96 158.16
Putre, Emma U18 USA/COCH /96 124.63
Rubin, Samantha U18 USA/PICO /97 141.61
Ryder, Casey U21 USA/Umass/93 116.40
Salko, Lauren SR USA/ /91 184.67
Schwartz, Noa U16 USA/PICO /98 238.87
Shaw, Linley U21 USA/IND /95 105.28
Singh, Christine Bonnie U16 USA/PICO /98
Smoller, Rachel U18 USA/MSA /97 212.96
Solomon, Nell U16 USA/PICO /99 239.88
Spence, Annie U16 USA/PICO /98 159.39
Stannard, Courtney U16 USA/WILD /98 275.12
Vollers, Grace U16 USA/S6 /99 206.92
White, Dolores U16 USA/OMS /99 190.62
Wright, Emily U18 USA/WILD /96 540.84

Boys Entry List
Anthony, Connor U18 USA/MMSC /97 134.61
Arvin, Zachary U18 USA/PICO /97 255.36
Barbier, Roberto U21 USA/Indep/95 149.31
Bianchi, Joseph U16 USA/KSC /98 240.62
Binder, Andrew U16 USA/QUE /98 234.30
Brandolini, Eric U21 USA/ /93 75.97
Braverman, Dale U18 USA/SMS /97 128.96
Brown, Stephen SR USA/UCONN/91 155.91
Byron, Brendan U18 USA/KSC /96 135.52
Campson, Graham U18 USA/PICO /97 252.94
Cannistraro, William U18 USA/KSC /97
Carver, Eric SR USA/IND /92 190.01
Chamberlin, Clark SR USA/BAB /92 95.73
Chambers, Bobby U21 USA/UConn/95 104.81
Chardavoyne, Justin U18 USA/BOC /96 92.03
Clarke, Ian U16 USA/ /98 98.53
Coen, William U16 USA/KSC /98 179.05
Cohen, Brandon SR USA/CSC /92 114.03
Cooper, Eli U18 USA/KSC /96 84.58
Corrado, Vincent U21 USA/VTB /93 106.96
Coseo, Wylie U18 USA/SNSC /96 196.23
Couture, Matthew U21 USA/Castl/94 54.73
Dachos, Kevin SR USA/BAB /92 76.41
Daley, Brooks U16 USA/BOC /98 185.80
DeVerry, Devin U16 USA/STC /99 180.28
Del Col, Peter U18 USA/KSC /96 205.16
Del Col, William U16 USA/PICO /99 250.00
Duddy, Ryan U16 USA/BOC /99 227.40
Emerson, Andrew U16 USA/QUE /98
Gagne, Kyle U16 USA/BEST /98 243.66
Gardell, Peter U18 USA/PICO /97 252.36
Garner, Benjamin U21 USA/umass/95 112.56
Glickman, Jonah U18 USA/OKEM /97 145.10
Gross, Thomas U16 USA/KMS /98 194.61
Gutstein, Grant U18 USA/MSSC /97 75.92
Gutstein, Trent U16 USA/MMSC /98 82.28
Haraghey, Andrew U21 USA/IND /95
Heald, Lucas U16 USA/PICO /98 131.35
Hladky, Michael U18 USA/SNSC /96 90.47
Hogan, Connor U18 USA/STC /97 431.06
Holding, Quest U16 USA/PICO /99 235.37
Holmes, Darnell U21 USA/GP /94 88.24
Huda, Shahen SR USA/QUE /89 133.72
Kenosh, Andy U18 USA/PICO /97 120.99
Kozak, Damian U18 USA/S6 /97 134.17
Krauland, Kyle U21 USA/MMSC /95 125.93
Lewis, Cade U16 USA/KSC /98 260.63
Mead, Malcolm U16 USA/KSC /98 187.49
Mendez, Julio U16 /KSC /99
Michaels, Brent U18 USA/OMS /97 156.10
Mooney, Zachary U16 USA/BE Be/98 110.87
Moran, Tyler U16 USA/OMS /99 233.80
Moran, Zachary U18 USA/OKEM /97 209.60
Murphy, Brendan U18 USA/Butte/96 228.10
Murray, Greg U18 USA/OMS /96 77.67
Niederhauser, Christoph U21 USA/Middl/93 62.05
Pfeiffer, Trent U18 USA/Bousq/97 176.37
Polson, Kyle U18 USA/SNSC /96 152.60
Riley, Aidan U16 USA/OMS /99 133.85
Riley, Ryan U18 USA/OMS /97 107.82
Scanlon, Richard U21 USA/UCONN/95 116.82
Schuler, Bryce U18 USA/berks/97 154.21
Schwartz, Cael U18 USA/S6 /96 250.17
Sewersky, Alexander SR USA/Unive/91 188.42
Sirlin, Grant U16 USA/BOC /98 249.53
Skinner, Owen U16 USA/OMS /99 141.27
Skinner, Ryan U18 USA/OMS /97 146.71
Struyk, Griffin U21 USA/ /95 71.64
Tamsin, Marshall U21 USA/ /94 113.44
Todd, Brendan U21 USA/GMVS /95 149.06
Trudel, Scott U18 USA/STC /97 163.54
Wiles, Luke SR USA/IND /92 113.27
Wilson, Mitchell U16 USA/QUE /99 249.63
Wolff, Ian U21 USA/MTSO /93 79.82
Woolson, Ian U16 USA/GMVS /99 115.01
Wulkan, Alexander U18 /MMSC /96 203.31