Club Name:
Smugglers' Notch Ski and Snowboard Club
[ SNSC ]

Race Secretary:

Ryan Sheredy

Entry Method:
Coaches Please email entries in excel format to Race Secretary or enter via adminskiracing.com for scored races

Send Entries to:
Ryan Sheredy
[email protected]

Club Information
Alpine Director: Ryan Sheredy
Club Director: Chad Willard

Programs Offered:
Alpine Skiing
Snowboard
Freeski

Address:
Mailing:
PO Box 377
Jeffersonville, VT 05464

Physical:
4323 Route 108 South
Jeffersonville, VT 05464

Phone: 802-644-1177
Fax: 802-644-8596
E-MAIL US
VISIT WEBSITE

Following are Alpine Race Results and Penalty Reports




15-03-14 / SMUGGLERS' NOTCH RESORT  LIST: NLW914               N0924     GF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           GEORGE TORMEY CHALLENGE GS                           

                            USSA RACE CODE No. N0924                            
SMUGGLERS' NOTCH SKI CLUB                                         MARCH 15, 2014
SMUGGLERS' NOTCH RESORT                                         EASTERN DIVISION
--------------------------------------------------------------------------------

                                  CLASS :  U12                                  
                                  ------------                                  

 PL Bib  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  1  41 E6267079 Murray, Lila               GMVS/02   38.91   38.73 1:17.64
  2  47 E6281550 Sargent, Sophie            MMSC/02   39.58   38.69 1:18.27
  3  32 E6325987 Weston, Brienna            GMVS/02   40.45   40.37 1:20.82
  4  38 E6385796 Rubinstein, Bo             GMVS/02   40.67   40.69 1:21.36
  5  39 E6230330 Julius, Sydney             GMVS/02   40.65   41.08 1:21.73
  6  51 E6429327 Timmerman, Alsacia         MMSC/03   40.77   41.16 1:21.93
  7  54 E6324301 Zubarik, Olivia            GMVS/03   41.48   41.30 1:22.78
  8  14 E6284608 Diamond, Naomi             COCH/02   41.86   41.39 1:23.25
  9  18 E6307669 Delaney, Corriann           BMA/02   41.98   41.33 1:23.31
 10  42 E6467091 Minnerly, Sydney           COCH/02   45.02   38.53 1:23.55
 11  55 E6364824 Arnott, Mackenzie          MMSC/02   42.63   41.01 1:23.64
 12  27 X6322721 Rosenbloom, Ashley         MMSC/03   41.28   42.90 1:24.18
 13  34 E6327114 Friedman, Lindley          GMVS/03   42.45   41.89 1:24.34
 14  48 E6272707 Elsinger, Carly            GMVS/03   43.14   41.33 1:24.47
 15   8 E6368195 Martin, Grace              SNSC/02   42.58   42.42 1:25.00
 16  23 E6360287 Cummings, Danielle         JPSC/02   43.03   43.19 1:26.22
 17  20 E6328496 Maynard, Samantha          GMVS/03   42.87   43.43 1:26.30
 18  62 E6483003 Wagner, Anika              MMSC/03   44.29   42.04 1:26.33
 19  19 X6531988 Giami-Leroux, Rebecca      MMSC/03   42.98   43.37 1:26.35
 20  64 E6395666 Goetze, Viva               COCH/02   43.35   43.13 1:26.48
 21  16 E6344211 Lyden, Shea                MMSC/02   44.56   42.12 1:26.68
 22  50 E6309465 Johnson, Caroline          MRSC/02   43.94   42.84 1:26.78
 23  63 E6324726 Beck, Siri                 MMSC/02   42.65   44.26 1:26.91
 24  35 E6386504 Cahill, Lauren              BMA/03   44.37   43.24 1:27.61
 25  13 E6210009 Van Beever, Ella            BMA/03   44.08   43.88 1:27.96
 26  22 E6351378 Marvin, Emily              SNSC/02   44.01   44.06 1:28.07
 27  31 E6326708 Hatch, Ainsley             GMVS/03   43.81   44.29 1:28.10
 28  15 E6269413 Cole, Audrey               GMVS/03   46.16   42.24 1:28.40
 29  29 E6357052 Ashnault, Elena             BMA/03   43.76   45.53 1:29.29
 30  37 E6317667 Foregger, Annie            MMSC/02   45.40   44.49 1:29.89
 31  33 E6364640 Doran, Charlotte           MMSC/02   45.07   45.05 1:30.12
 32   7 E6443297 Kogut, Gretchen            GMVS/03   45.96   44.78 1:30.74
 33 146 E6401693 Hagios, Greta              GMVS/03   45.94   44.85 1:30.79
 34  49 E6388435 Patton, Binney             GMVS/02   45.28   45.53 1:30.81
 35  12 E6480628 Yardley, Taegen            MMSC/03   45.12   45.84 1:30.96
 36 148          Jacunski,Deena             COCH      44.25   46.74 1:30.99
 37  66 E6351804 Brooks, Kathryn             BMA/02   45.54   45.66 1:31.20
 38  57 E6428259 Goldman, Claire            COCH/03   45.90   45.94 1:31.84
 39  45 E6444584 Honos, Grace               GMVS/03   45.12   46.85 1:31.97
 40  56 E6506854 Arnold, Lily               MMSC/02   46.51   45.53 1:32.04

15-03-14 / SMUGGLERS' NOTCH RESORT  LIST: NLW914               N0924     GF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           GEORGE TORMEY CHALLENGE GS                           

                            USSA RACE CODE No. N0924                            
SMUGGLERS' NOTCH SKI CLUB                                         MARCH 15, 2014
SMUGGLERS' NOTCH RESORT                                         EASTERN DIVISION
--------------------------------------------------------------------------------

                                  CLASS :  U12                                  
                                  ------------                                  

 PL Bib  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

 41  21 E6504126 Jernigan, Aliza            MRSC/03   46.62   46.26 1:32.88
 42   9 E6241800 Provost, Alyssa            GMVS/02   46.26   47.03 1:33.29
 43  70 E6326502 Socia, Annika               BMA/03   47.12   46.76 1:33.88
 44  69 E6479416 Morelli, Alanya            MRSC/03   47.90   46.33 1:34.23
 45  52 E6401935 Moore, Genna               GMVS/03   47.70   47.75 1:35.45
 46   6 E6452541 Mazer, Siena               GMVS/03   47.73   47.87 1:35.60
 47  36 E6456089 Branca, Addie              GMVS/03   48.14   47.94 1:36.08
 48  65 E6372551 Foote, Abbey               SNSC/03   49.44   47.26 1:36.70
 49  10 E6471655 Hall, Kate                 GMVS/03   48.44   48.32 1:36.76
 50  61 E6326166 Delaney, Ryan               BMA/03   47.11   49.77 1:36.88
 51  26 E6504294 Fannon, Aine               GMVS/03   50.39   48.30 1:38.69
 52  58 E6445752 Rollins, Emma              GMVS/03   52.02   50.01 1:42.03
 53   3 E6505212 Heaton, Winter             MRSC/03   51.74   51.59 1:43.33
 54  59 E6481073 Simon, Olivia              COCH/02   52.41   51.60 1:44.01
 55 150          McKenna, Emma              COCH      53.28   53.92 1:47.20

DID NOT START 1st RUN

     60 E6531702 Maynard, Gillian           MMSC/03        
     53 E6531743 Justicz, Hannah            MMSC/03        
     44 E6326174 Cavanaugh, Brooke           BMA/03        
     43 E6330045 Celi, Mimi                  BMA/03        
     40 E6367866 Allen, Casey               MMSC/02        
     30 E6326877 Winston-Khan, Viveca       MMSC/02        
     28 E6338856 Brophy, Julia              GMVS/03        
     24 E6408835 Griffin, Waverly            BMA/03        
     17 E6417967 Carroll, Ava               COCH/02        
     11 E6426274 Boynton, Grace              BMA/02        
      5 E6465292 Chadderdon, Julia           BMA/03        
      4 E6325658 Whitcomb, Maya              BMA/02        
      2 E6322075 Bagshaw, Gillian            BMA/03        
      1 E6512640 Derubeis, Julia             BMA/02        









15-03-14 / SMUGGLERS' NOTCH RESORT  LIST: NLW914               N0924     GF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           GEORGE TORMEY CHALLENGE GS                           

                            USSA RACE CODE No. N0924                            
SMUGGLERS' NOTCH SKI CLUB                                         MARCH 15, 2014
SMUGGLERS' NOTCH RESORT                                         EASTERN DIVISION
--------------------------------------------------------------------------------

                                  CLASS :  U14                                  
                                  ------------                                  

 PL Bib  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  1 112 E6196992 Devir, Megan               MMSC/00   37.05   37.89 1:14.94
  2 149 E6109060 Krupka, Catherine          GMVS/00   38.04   39.80 1:17.84
  3 128 E6181028 Turner, Ariana             GMVS/00   39.33   39.25 1:18.58
  4 121 E6363163 Maurer, Charlotte           BMA/01   39.48   39.37 1:18.85
  5  85 E6217648 Bowen, Kylee                BMA/00   39.33   41.52 1:20.85
  6  87 X6227839 Rosenbloom, Taylor         MMSC/01   38.72   42.18 1:20.90
  7  98 E6227920 Devir, Kaitlin             MMSC/01   40.47   40.52 1:20.99
  8 115 E6254336 Graham, Celeste             BMA/01   40.31   40.90 1:21.21
  9 122 E6224113 Boes, Abby                 GMVS/01   41.64   39.75 1:21.39
 10 101 E6168702 Heroux, Eve                COCH/00   40.21   41.35 1:21.56
 11 100 E6289995 Goodwin, Jessie Claire     MMSC/01   40.63   41.00 1:21.63
 12  80 E6355659 Eckhardt, Elsa              BMA/00   39.62   42.37 1:21.99
 13  71 E6161616 Rosen, Sophie              GMVS/00   39.12   42.88 1:22.00
 14  91 E6174692 Genereaux, A Mairead        BMA/00   40.77   41.43 1:22.20
 15 126 E6304186 Arnott, Emily              MMSC/00   41.22   41.21 1:22.43
 16  99 E6326690 Hatch, Mackenzie           GMVS/01   40.45   42.10 1:22.55
 17  78 E6198485 Casavant, Anna             SNSC/00   38.92   43.90 1:22.82
 18 116 E6264137 Firman, Sadie              COCH/01   41.00   42.00 1:23.00
 19 114 E6442647 Obrien, Claire             MRSC/00   41.62   42.25 1:23.87
 20  73 E6308925 Johnson, Olivia            MRSC/00   41.16   44.61 1:25.77
 21  86 E6368175 Myregaard, Ella            COCH/01   41.78   44.05 1:25.83
 22 125 X6483325 Michaud, Elodie            JPSC/01   43.00   43.03 1:26.03
 23 119 E6263198 Scott, Isabel              COCH/01   43.54   43.07 1:26.61
 24 105 E6209985 Van Beever, Paige           BMA/01   43.09   44.42 1:27.51
 25  89 E6376434 Anderson, Sierra Lynn      MMSC/00   42.74   45.06 1:27.80
 26 127 E6199848 Salts, Sierra              MRSC/01   42.96   44.87 1:27.83
 27  82 E6299497 McMahan, Emma              COCH/01   42.86   45.58 1:28.44
 28 108 E6324240 Zubarik, Erin              GMVS/00   49.74   39.24 1:28.98
 29  79 E6266588 Smith, Claire              COCH/00   42.06   47.21 1:29.27
 30  97 E6239303 Shafritz, Emily            GMVS/00   44.18   45.28 1:29.46
 31 118 E6399603 Hagios, Olivia             GMVS/01   44.60   45.36 1:29.96
 32 147          JACUNSKI, Abbi             COCH      45.02   45.56 1:30.58
 33 107 E6250725 Shanahan, Allison           BMA/01   44.40   46.41 1:30.81
 34 120 E6181382 Kenney, Larkin             GMVS/00   44.45   46.58 1:31.03
 35  83 E6450685 Parsons, Analiese          JPSC/01   44.13   47.44 1:31.57
 36  72 E6487163 Jackson, Alexandra         MRSC/00   45.14   48.92 1:34.06
 37 102 E6494369 Reid, Silvana              GMVS/00   46.67   47.60 1:34.27
 38  84 E6338746 Frost, Cassidy             COCH/01   45.63   49.49 1:35.12
 39  74 E6322064 Bagshaw, Hannah             BMA/00   45.07   50.76 1:35.83
 40 111 E6454637 Poulin, Sydney             JPSC/01   47.16   48.92 1:36.08

15-03-14 / SMUGGLERS' NOTCH RESORT  LIST: NLW914               N0924     GF0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           GEORGE TORMEY CHALLENGE GS                           

                            USSA RACE CODE No. N0924                            
SMUGGLERS' NOTCH SKI CLUB                                         MARCH 15, 2014
SMUGGLERS' NOTCH RESORT                                         EASTERN DIVISION
--------------------------------------------------------------------------------

                                  CLASS :  U14                                  
                                  ------------                                  

 PL Bib  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

 41  75 E6367068 Fecteau, Charlotte         COCH/00   47.42   59.28 1:46.70

DID NOT START 1st RUN

    131 X6302335 Laurin, Alexa              JPSC/00           51.63
    130 E6215976 Infante, Allie             MMSC/01        
    124 X6145817 Pye, Sierra                JPSC/01        
    117 E6370602 Delabruere, Gracie         SNSC/01        
    113 E6317457 Pelletier, Daphnee          BMA/01        
    110 E6176283 Johansson, Isabella         BMA/00        
    109 E6210311 Urdang, Kitt               GMVS/01        
    106 E6367101 Barbiero, Maggie           MRSC/00        
    103 E6259669 Stolar, Mikayla            GMVS/01        
     96 E6506438 Kuhn, Willa                GMVS/00        
     95 E6160451 Hanus, Julia                BMA/01        
     94 E6238885 Flachbart, Lili             BMA/01        
     93 E6122675 Morton, Willa              GMVS/00        
     92 E6217835 Vilandrie, Avery            BMA/00        
     90 E6371760 Barbiero, Emma             MRSC/01        
     88 X6410713 Paterson, Miriam               /00        
     77 E6135156 Michel, Stephanie          JPSC/01        
     76 E6309857 Daigle, Camille            MMSC/00        
     68 E6351782 Brooks, Amanda              BMA/01        

DID NOT FINISH 1st RUN

    129 X6302251 Laurin, Xara               JPSC/01           48.42
    104 E6272229 Kim, Alessandra            MMSC/01           39.69













15-03-14 / SMUGGLERS' NOTCH RESORT  LIST: NLW914               N0924     GF0 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
			



                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           GEORGE TORMEY CHALLENGE GS                           

                            USSA RACE CODE No. N0923                            
SMUGGLERS' NOTCH SKI CLUB                                         MARCH 15, 2014
SMUGGLERS' NOTCH RESORT                                         EASTERN DIVISION
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N                        

                                RESULTS BY CLASS                                

--------------------------------------------------------------------------------

                                  CLASS :  U12                                  
                                  ------------                                  

 PL Bib  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  1  13 E6415928 Calcagni, Nick             MMSC/03   39.53   40.26 1:19.79
  2  56 E6250450 Digangi, Harrison          MMSC/02   39.94   39.90 1:19.84
  3  85 E6369436 Holtenman, Johan           MMSC/02   40.56   39.67 1:20.23
  4  80 E6215651 Matthes-Theriault, Colin   MMSC/02   39.22   41.26 1:20.48
  5   9 E6388192 Robin, Aidan               MMSC/03   40.15   40.84 1:20.99
  6  22 E6289409 Devir, Connor              MMSC/03   40.85   40.54 1:21.39
  7  42 E6386127 Postal, Andrew             GMVS/02   39.64   42.08 1:21.72
  8  35 E6329679 Whitney, Ethan              BMA/02   40.61   41.15 1:21.76
  9  48 E6297765 Hoder, Calvin              MMSC/02   40.36   41.89 1:22.25
 10  10 E6218356 Mcnabb, Alex               MMSC/02   41.26   41.13 1:22.39
 11  52 E6239355 Boes, Tyler                GMVS/02   40.69   41.92 1:22.61
 12  81 E6399783 Moore, Matthew             JPSC/02   41.58   41.42 1:23.00
 13  14 E6427839 Jones, Lawton              COCH/03   40.22   42.80 1:23.02
 14  83 E6270985 Gulick, Chase              GMVS/03   42.48   41.15 1:23.63
 15  61 E6216483 Davis, Jonathan            GMVS/03   40.64   43.10 1:23.74
 16  37 E6388342 Chudzik, Alex              MMSC/03   41.41   42.70 1:24.11
 16  15 E6429334 Willett, Conner            GMVS/02   41.16   42.95 1:24.11
 18  84 E6335717 Gilliam, Sean              GMVS/03   41.45   42.93 1:24.38
 18   1 E6214983 Krupka, Charlie            GMVS/02   41.23   43.15 1:24.38
 20  54 E6334025 McKim, Killian              BMA/02   41.26   43.37 1:24.63
 21  18 E6452752 Mitchell, Nicholas         MMSC/02   42.26   42.64 1:24.90
 22  43 E6324564 Dennehy, Raymond            BMA/02   41.11   43.96 1:25.07
 23  82 E6295579 Willard, Jack              SNSC/03   43.04   42.30 1:25.34
 23  60 E6297129 Huffman, George            MRSC/02   41.55   43.79 1:25.34
 25  38 E6259180 Boffa, Seth                GMVS/02   41.66   44.06 1:25.72
 26   2 E6337912 Dewey, Gavin               GMVS/03   41.91   43.92 1:25.83
 27  41 E6379758 Apple, Morgan              MMSC/02   40.61   45.33 1:25.94
 28   4 E6365673 Preston, John              SNSC/02   41.68   44.97 1:26.65
 29  20 X6340251 Bleda, Raimon              MMSC/02   42.88   44.18 1:27.06
 30  11 E6386062 Bartley, William           GMVS/03   42.85   45.11 1:27.96
 31  64 E6263895 Gillis, Daniel             GMVS/02   40.18   48.77 1:28.95
 32  59 E6267508 O'Hagan, Triston            BMA/03   45.94   43.24 1:29.18
 33  26 E6448626 Fischer, Dimitri            BMA/03   43.90   45.41 1:29.31
 34  72 E6294588 Alekson, Charlie           MMSC/02   44.58   45.38 1:29.96

15-03-14 / SMUGGLERS' NOTCH RESORT  LIST: NLM914               N0923     GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           GEORGE TORMEY CHALLENGE GS                           

                            USSA RACE CODE No. N0923                            
SMUGGLERS' NOTCH SKI CLUB                                         MARCH 15, 2014
SMUGGLERS' NOTCH RESORT                                         EASTERN DIVISION
--------------------------------------------------------------------------------

                                  CLASS :  U12                                  
                                  ------------                                  

 PL Bib  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

 35  44 E6443495 Zschau, Thomas              BMA/03   44.54   45.69 1:30.23
 36  71 E6219611 Chiari, Camden             GMVS/02   48.95   41.56 1:30.51
 36  45 E6398856 Gifford, Jabes             COCH/03   43.75   46.76 1:30.51
 38   3 E6495558 Cook, Jonathan             GMVS/02   43.80   46.72 1:30.52
 39  27 E6455534 Pastore, Jack               BMA/02   43.81   46.73 1:30.54
 40  28 E6443743 McCray, Carter             GMVS/03   44.97   45.65 1:30.62
 41  79 E6326904 Strobeck, Andrew           MMSC/03   44.89   46.07 1:30.96
 42  34 E6387306 Bektas, Aaron              GMVS/03   45.00   46.32 1:31.32
 43  77 E6484472 Barber, Ethan              SNSC/03   44.54   46.79 1:31.33
 44  23 E6426725 Bryan, Adrian              MMSC/03   45.05   46.33 1:31.38
 45  16 E6409259 Laforce, Justin            JPSC/03   45.10   47.00 1:32.10
 46  74 E6373629 Fisher, Colby              MMSC/02   45.42   47.12 1:32.54
 47  73 E6389759 Lisle, Ethan               GMVS/03   45.29   48.06 1:33.35
 48  78 E6397432 Ellis, Zachary             JPSC/02   45.92   48.34 1:34.26
 49  39 E6429157 Cabot, Benjamin            MMSC/03   45.64   48.81 1:34.45
 50  33 E6397179 Rutz, Jack                 MRSC/03   46.36   48.98 1:35.34
 51  40 E6386217 Flint, Aidan               GMVS/03   47.48   48.28 1:35.76
 52  29 E6426940 Krauss, Benjamin           COCH/03   47.17   49.13 1:36.30
 53  50 E6483936 Schulz, Remy               COCH/03   46.96   49.91 1:36.87
 54  69 E6491147 Labash, Beck               MMSC/03   47.55   49.79 1:37.34
 55  58 E6531722 Fortenberry, Matthew       MMSC/03   48.33   49.47 1:37.80
 56  47 E6451979 Chipman, Brody             COCH/03   47.14   50.85 1:37.99
 57  30 E6273954 Wilcox, Lucas              GMVS/03   48.03   50.73 1:38.76
 58  76 E6271978 Morris, Charles            GMVS/03   48.48   50.66 1:39.14
 59   7 E6480110 Atkins, Alejandro          COCH/02   46.51   52.90 1:39.41
 60  53 E6520663 Boyer, Sean                SNSC/03   47.02   53.37 1:40.39
 61  57 E6374461 Bowen, Macklin             MMSC/03   48.38   52.74 1:41.12
 62  68 E6505175 Heaton, Owen               MRSC/02   50.89   51.21 1:42.10
 63  32 E6346186 White, Luke                JPSC/02   49.91   53.01 1:42.92
 64 149          Harrison, Christopher      COCH      51.76   51.52 1:43.28
 65  36 E6499103 Clapp, Adrian              GMVS/02   51.89   52.85 1:44.74
 66  66 E6369522 Fitch-O'leary, Weller      COCH/03   52.97   52.47 1:45.44
 67  55 E6496541 Jennings, Liam             GMVS/02   52.57   57.10 1:49.67
 68  51 E6503111 Harrington, Michael            /03   56.40   59.77 1:56.17
 69 150          Labonte, Tucker            COCH    1:04.90   57.60 2:02.50






15-03-14 / SMUGGLERS' NOTCH RESORT  LIST: NLM914               N0923     GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           GEORGE TORMEY CHALLENGE GS                           

                            USSA RACE CODE No. N0923                            
SMUGGLERS' NOTCH SKI CLUB                                         MARCH 15, 2014
SMUGGLERS' NOTCH RESORT                                         EASTERN DIVISION
--------------------------------------------------------------------------------

                                  CLASS :  U12                                  
                                  ------------                                  

 PL Bib  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

DID NOT START 1st RUN

     86 E6322387 Graham, Ewan                BMA/03        
     75 E6322392 Graham, Thane               BMA/03        
     67 E6322116 Bagshaw, Ethan              BMA/03        
     65 E6387245 Paterniti, Spencer          BMA/02        
     63 E6403700 Sandhu, Arman              GMVS/03        
     49 X6433460 Menna, Samuel              JPSC/03        
     46 E6324327 Hoyt, Mitchell             GMVS/03        
     31 E6265744 Bruzual, Jacob              BMA/02        
     25 E6465306 Chadderdon, Luke            BMA/03        
     24 E6503713 Szymanowski, Bartek        GMVS/02        
     19 E6445936 Hatch, Gabriel              BMA/03        
     12 E6327664 Vilandrie, Nevin            BMA/02        
      8 E6260357 Alden, Maximillian         GMVS/02        
      5 E6239154 MacDonald, Shane            BMA/02        

DID NOT FINISH 1st RUN

     21 E6268418 Shafritz, Justin           GMVS/03           48.10

DID NOT FINISH 2nd RUN

     17 E6397835 Scerbin, Maximilian        GMVS/02   41.37

















15-03-14 / SMUGGLERS' NOTCH RESORT  LIST: NLM914               N0923     GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           GEORGE TORMEY CHALLENGE GS                           

                            USSA RACE CODE No. N0923                            
SMUGGLERS' NOTCH SKI CLUB                                         MARCH 15, 2014
SMUGGLERS' NOTCH RESORT                                         EASTERN DIVISION
--------------------------------------------------------------------------------

                                  CLASS :  U14                                  
                                  ------------                                  

 PL Bib  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  1  96 E6408952 Barth, Wyatt               JPSC/01   37.15   38.26 1:15.41
  2 120 E6210691 Murray, Ian                GMVS/00   37.15   39.36 1:16.51
  3 101 E6253667 Hayden, Sam                COCH/00   37.55   39.26 1:16.81
  4 129 E6071336 Curtis, Reilly             GMVS/00   37.92   39.03 1:16.95
  5 106 E6228060 Rubinstein, Rex            GMVS/01   37.75   40.22 1:17.97
  6 127 E6327101 Friedman, Ned              GMVS/01   38.21   40.16 1:18.37
  7 104 E6248359 Kearney, Flynn             MMSC/01   38.02   40.42 1:18.44
  8  88 E6278573 Strobeck, Liam             MMSC/01   38.82   40.02 1:18.84
  9 138 E6526436 Manion, Liam               MMSC/00   38.07   41.02 1:19.09
 10 134 E6225780 Jewell, Jackson            GMVS/01   38.12   41.05 1:19.17
 11  99 E6237687 Slesar, Julian             COCH/01   39.70   40.77 1:20.47
 12  87 E6223820 Despres, T K               GMVS/01   39.24   41.42 1:20.66
 13  92 E6309028 Hayden, Jack               COCH/00   39.13   41.86 1:20.99
 14 126 E6365477 Mosedale, Ethan             BMA/00   38.99   42.26 1:21.25
 15 125 X6197263 Allman, Evan               JPSC/01   39.61   41.92 1:21.53
 16 141 E6273715 Bondick, Ethan             MMSC/00   38.82   42.77 1:21.59
 17 121 E6176176 Smith, Chesley             MMSC/01   39.20   42.51 1:21.71
 18 102 E6210033 Queally, Billy             GMVS/01   39.73   42.38 1:22.11
 19 133 E6526510 Carluccio, Matthew         MMSC/00   39.41   43.00 1:22.41
 20 113 E6290107 Bowen, Jack                 BMA/01   39.20   43.91 1:23.11
 21 118 E6323566 Skaane, Nils               MMSC/01   39.40   44.17 1:23.57
 22 119 E6324714 Beck, Mason                MMSC/00   39.54   44.25 1:23.79
 23  95 E6420313 Hauenstein, Jacob          COCH/00   41.11   42.91 1:24.02
 24  98 E6356685 Leo, Samuel                COCH/00   40.00   44.03 1:24.03
 25 103 E6243350 Klinkenberg, Anders        MMSC/01   42.10   44.01 1:26.11
 26 137 E6428212 Goldman, Isaac             COCH/01   40.58   45.76 1:26.34
 27 114 E6461108 Judge, Hunter               BMA/00   41.66   44.80 1:26.46
 28 135 E6188502 Farwell, Connor            JPSC/01   41.90   45.18 1:27.08
 29 139 E6335311 Werneke, Hunter            COCH/01   41.03   46.27 1:27.30
 30  90 E6335053 Fitch-O'leary, Dalton      COCH/01   42.52   45.28 1:27.80
 31  94 E6518836 Jurnak, Logan              SNSC/00   43.25   44.59 1:27.84
 32  62 E6487293 Meigs, Camdyn               BMA/01   43.24   44.87 1:28.11
 33 112 X6420657 Renzoni, Michael           JPSC/01   43.06   45.80 1:28.86
 34 116 E6176093 Vazquez, Santiago          COCH/01   42.45   46.67 1:29.12
 35 124 E6487980 Wellmann, Joseph           MMSC/00   43.03   46.55 1:29.58
 36 100 E6429265 Lepsic, Patrick            SNSC/01   43.43   47.28 1:30.71
 37 107 E6162523 Klinck, Mason              GMVS/01   42.85   47.90 1:30.75




15-03-14 / SMUGGLERS' NOTCH RESORT  LIST: NLM914               N0923     GM0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           GEORGE TORMEY CHALLENGE GS                           

                            USSA RACE CODE No. N0923                            
SMUGGLERS' NOTCH SKI CLUB                                         MARCH 15, 2014
SMUGGLERS' NOTCH RESORT                                         EASTERN DIVISION
--------------------------------------------------------------------------------

                                  CLASS :  U14                                  
                                  ------------                                  

 PL Bib  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

DID NOT START 1st RUN

    140 E6334839 Frangulescu, Stephen       JPSC/01        
    136 E6179311 Flanagan, Gray              BMA/01        
    131 E6388698 Stone, Jeffery             MMSC/01        
    128 E6387273 Hetnarski, Cole            MMSC/01        
    123 X6495071 Lessard, Raphael            BMA/01        
    122 E6387428 Vander Mel, Christian       BMA/00        
    117 E6330175 Wolmering, Zachary         GMVS/00        
