
Following are Alpine Race Results and Penalty Reports
Following are Alpine Race Results and Penalty Report
Ski Race Results generated by:
Split Second Race Software, Alpine/Snowboard/Cross Country Version 8.05 Revision 4
Software written by Split Second, Inc. www.SplitSecond.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
KARL ACKER GTS SL
NAT RACE CODE No. U1049
PICO SKI CLUB FEBRUARY 19, 2024
PICO EASTERN
--------------------------------------------------------------------------------
S L A L O M W O M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD Acker, Karl (USA) COURSE B-SLOPE
REFEREE Jones, Robert (USA) START 718 M
CHIEF OF RACE Cole, Daniel (USA) FINISH 613 M
VERTICAL DROP 105 M
HOMOLOG.Nr. U2345/07/20
1st RUN 2nd RUN
COURSE SETTER Pell, Bryan (USA) McNealus, Leyte (USA)
FORERUNNERS -A- Porter, Annie (USA) -A- Porter, Annie (USA)
-B- Worah, Arshya (USA) -B- Worah, Arshya (USA)
-C- Masillo, Chloe (USA) -C- Masillo, Chloe (USA)
-D- -D-
-E- -E-
GATES/DIR CHANGES 40/(38) 43/(42)
START TIME 9:30 12:00
WEATHER: CLOUDY SNOW: PACKED TEMP. S:-12 C F:-12 C
----------------------- UNOFFICIAL PENALTY 82.01 -----------------------
F=730
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 65 E7027897 Combs, Brooke USA/08 37.31 40.43 1:17.74 0.00
2 49 E6773630 Manning, Orla USA/08 37.66 40.90 1:18.56 7.70
3 5 E6710207 Christopher, Riley USA/08 37.65 41.67 1:19.32 14.84
4 12 E6596610 Vanovac, Sofija USA/08 37.45 42.88 1:20.33 24.32
5 45 E6778869 Brumm, Mala USA/08 38.59 41.99 1:20.58 26.67
6 60 E6706516 Keane, Piper USA/09 39.23 41.69 1:20.92 29.86
7 3 E6722294 Marron, Emilia USA/08 38.41 42.82 1:21.23 32.77
8 36 E6660905 Bryan, Mia USA/09 39.16 42.18 1:21.34 33.80
9 11 E6614931 Van Heyst, Emma USA/08 38.21 43.43 1:21.64 36.62
10 29 E6910169 Berry, Klaudie USA/09 39.17 42.88 1:22.05 40.47
11 4 E6780345 Morehouse, Makenna USA/08 39.09 43.37 1:22.46 44.32
12 67 E6868763 Thomas, Gweneth USA/08 40.27 42.22 1:22.49 44.60
13 24 E6710240 Faucher, Emily USA/09 38.57 44.46 1:23.03 49.67
14 30 E6681738 Bachta, Ava USA/09 38.20 45.03 1:23.23 51.55
15 50 E6727785 Blount, Cami USA/08 40.17 43.69 1:23.86 57.47
19-02-24 / PICO LIST: NLW1724.CSV U1049 SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY PXE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
KARL ACKER GTS SL
NAT RACE CODE No. U1049
PICO SKI CLUB FEBRUARY 19, 2024
PICO EASTERN
--------------------------------------------------------------------------------
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 62 E6965432 Strong, Ella USA/08 40.99 43.00 1:23.99 58.69
17 38 E6839047 Wright, Madalynn USA/09 40.56 43.72 1:24.28 61.41
18 53 E6608530 Todd, Natalie USA/08 40.94 43.37 1:24.31 61.69
25 E6938954 Talbot, Muirenn USA/08 38.68 45.63 1:24.31 61.69
20 27 E6791180 Lux, Alyssa USA/08 40.21 44.83 1:25.04 68.55
21 7 E7178912 Smith, Katherine USA/09 40.44 45.83 1:26.27 80.10
22 57 E6674114 Bouchard, Alexandra USA/06 42.16 45.12 1:27.28 89.58
23 52 E6495165 Randolph, Julia USA/05 42.63 44.75 1:27.38 90.52
24 66 E6747604 Reilly, Erin USA/08 43.38 44.03 1:27.41 90.80
59 E6611422 Butler, Hadley USA/08 41.60 45.81 1:27.41 90.80
26 71 E6956001 Cellar, Casey USA/09 41.43 46.06 1:27.49 91.56
27 28 E6502334 Darov, Hannah USA/08 41.74 46.52 1:28.26 98.79
28 55 E6495178 Randolph, Helena USA/05 43.02 45.45 1:28.47 100.76
29 51 E6662411 Forkey, Mya USA/08 39.68 49.10 1:28.78 103.67
30 35 E6774781 Cook, Molly USA/09 43.41 45.73 1:29.14 107.05
31 44 E6982617 Levitas, Georgia USA/08 42.09 47.10 1:29.19 107.52
32 23 E6829130 Healy, Reagan USA/09 42.52 47.08 1:29.60 111.37
33 58 E6722753 Dempsey, Katherine USA/08 44.15 45.59 1:29.74 112.68
34 E6753366 Van Arsdale, Stella USA/08 43.33 46.41 1:29.74 112.68
35 16 E6802616 Felsted, Piper USA/09 42.60 47.20 1:29.80 113.25
36 47 E6677076 Tangeman, Ava USA/09 42.94 47.11 1:30.05 115.59
37 6 E6669038 Perfetto, Gianna USA/07 42.62 47.65 1:30.27 117.66
38 9 E6742520 Crivelli, Mia USA/06 43.15 47.28 1:30.43 119.16
39 20 E6805571 Peterson, Allison USA/08 43.47 47.09 1:30.56 120.38
40 33 E6505753 Ward, Sophie USA/06 43.50 47.15 1:30.65 121.23
41 22 E6765247 Burrow, Charlotte USA/06 43.40 47.45 1:30.85 123.11
42 32 E6552805 Baron, Madeleine USA/08 43.24 47.90 1:31.14 125.83
43 42 E6730418 Hadden, Isabel USA/08 44.16 47.45 1:31.61 130.24
44 54 X7221095 Corte, Ludovica /07 45.11 47.58 1:32.69 140.38
45 21 E7119779 Singh, Sonya USA/09 46.75 49.76 1:36.51 176.26
46 18 E6534349 Heubeck, Haleigh USA/06 45.09 51.99 1:37.08 181.61
47 1 E7015140 Seiler, Jocelyn USA/08 44.67 52.48 1:37.15 182.27
48 10 E7232668 Alba, Nevada USA/09 46.97 51.48 1:38.45 194.47
49 37 E6773969 Oreilly, Caroline USA/09 52.12 46.77 1:38.89 198.60
50 41 E6867883 Burrow, Olivia USA/08 46.67 52.88 1:39.55 204.80
51 2 E6751897 Holt, Paige USA/09 47.12 52.64 1:39.76 206.77
52 14 E6910520 Kane, Abigail USA/08 47.68 53.79 1:41.47 222.83
53 39 E6805595 Peterson, Erika USA/08 49.35 53.15 1:42.50 232.50
54 64 E6760970 McFerran, Chloe USA/09 42.06 1:00.54 1:42.60 233.44
55 61 E6789996 Feldman, Allegra USA/09 52.35 53.18 1:45.53 260.96
56 69 E7024660 King, Aubryn USA/08 45.10 1:04.19 1:49.29 296.26
57 17 E6583189 Austin, Megan USA/06 53.07 56.54 1:49.61 299.27
19-02-24 / PICO LIST: NLW1724.CSV U1049 SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY PXE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
KARL ACKER GTS SL
NAT RACE CODE No. U1049
PICO SKI CLUB FEBRUARY 19, 2024
PICO EASTERN
--------------------------------------------------------------------------------
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 19 E7308440 Skarep, Zaria USA/08 55.58 1:03.64 1:59.22 389.51
NOT PERMITTED TO START 1st RUN
DID NOT START 1st RUN
70 E6763548 Baker, Abigail USA/08
46 E6651401 Quinn, Katie USA/09
43 E7287724 Ricketts, Lauren USA/09
DID NOT FINISH 1st RUN
63 X7202647 Cohen, Isla /08
48 E6853124 Dock, Piper USA/09
26 E6827606 Doiron, Lillian USA/08
13 E6786055 Lindow, Mia USA/09
DISQUALIFIED 1st RUN
31 E6909869 Brandao, Gisele USA/09 Gate 0
15 E6820147 Matzky, Kirsten USA/08 Gate 0
NOT PERMITTED TO START 2nd RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
68 E7060633 Caringi, Paloma USA/09
56 E6915257 Calvillo, Tatiana USA/09
DISQUALIFIED 2nd RUN
40 E7313995 Smith, Abigail USA/08 Gate 0
TECHNICAL DELEGATE
Acker, Karl (USA)
19-02-24 / PICO LIST: NLW1724.CSV U1049 SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY PXE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
KARL ACKER GTS SL
NAT RACE CODE No. U1049
PICO SKI CLUB FEBRUARY 19, 2024
PICO EASTERN
--------------------------------------------------------------------------------
S L A L O M W O M E N
NAT PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR NAT BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 65 E7027897 Combs, Brooke 125.81
2 49 E6773630 Manning, Orla 94.51 94.51 7.70
3 5 E6710207 Christopher, Riley 99.49 99.49 14.84
4 12 E6596610 Vanovac, Sofija 90.85 90.85 24.32
5 45 E6778869 Brumm, Mala 156.92
6 60 E6706516 Keane, Piper 115.94
7 3 E6722294 Marron, Emilia 88.40 88.40 32.77
8 36 E6660905 Bryan, Mia 123.48
9 11 E6614931 Van Heyst, Emma 94.90 94.90 36.62
10 29 E6910169 Berry, Klaudie 167.76
THE BEST 5 AT START:
7 3 E6722294 Marron, Emilia 88.40
4 12 E6596610 Vanovac, Sofija 90.85
2 49 E6773630 Manning, Orla 94.51
9 11 E6614931 Van Heyst, Emma 94.90
3 5 E6710207 Christopher, Riley 99.49
TOTALS --------
(B) NAT POINTS OF BEST 5 AT START 468.15 --------
(A) NAT POINTS OF BEST 5 TO FINISH IN TOP 10 468.15 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 116.25
CALCULATED PENALTY 468.15 + 468.15 - 116.25 : 10 = 82.005
(A) (B) (C)
ROUNDED 82.01
PENALTY APPLIED: 82.01
_______________________
Acker, Karl (USA)
19-02-24 / PICO LIST: NLW1724.CSV U1049 SF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY PXE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
Following are Alpine Race Results and Penalty Report
Ski Race Results generated by:
Split Second Race Software, Alpine/Snowboard/Cross Country Version 8.05 Revision 4
Software written by Split Second, Inc. www.SplitSecond.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
KARL ACKER GTS SL
NAT RACE CODE No. U1050
PICO SKI CLUB FEBRUARY 19, 2024
PICO EASTERN
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD Acker, Karl (USA) COURSE B-SLOPE
REFEREE Drexler, Brendan (USA) START 718 M
CHIEF OF RACE Cole, Daniel (USA) FINISH 613 M
VERTICAL DROP 105 M
HOMOLOG.Nr. U2345/07/20
1st RUN 2nd RUN
COURSE SETTER Reynolds, Christopher(USA) Curran, Timothy (USA)
FORERUNNERS -A- Roberts, Kay (USA) -A- Roberts, Kay (USA)
-B- Wickless, Madelyn (USA) -B- Wickless, Madelyn (USA)
-C- Young, Eva (USA) -C- Young, Eva (USA)
-D- -D-
-E- -E-
GATES/DIR CHANGES 44/(43) 43/(41)
START TIME 9:30 12:00
WEATHER: CLOUDY SNOW: PACKED TEMP. S:-12 C F:-12 C
----------------------- UNOFFICIAL PENALTY 78.86 -----------------------
F=730
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 155 E6642445 Brytowski, Caleb USA/07 34.89 34.26 1:09.15 0.00
2 126 E6499425 Underwood, John USA/08 34.96 34.53 1:09.49 3.59
3 101 E6531548 McKenna, Benjamin USA/05 35.01 34.98 1:09.99 8.87
4 93 E6638119 Montgomery, Hudson USA/08 35.18 35.13 1:10.31 12.25
5 88 E6620530 McClellan, Max USA/08 35.36 35.08 1:10.44 13.62
6 190 E6452013 Beardsley, Jaedon USA/05 35.95 34.72 1:10.67 16.05
7 139 E6607015 Bechtel, Linden USA/09 35.94 35.85 1:11.79 27.87
8 153 E6782801 McKenna, Liam USA/09 36.88 35.61 1:12.49 35.26
9 152 E6668311 Karr, Harry USA/08 36.73 35.80 1:12.53 35.68
10 119 E6560198 Harned, Kyle USA/07 36.10 36.44 1:12.54 35.79
11 138 E6757634 Poodiack, Dillon USA/07 36.58 35.97 1:12.55 35.89
12 118 E6759404 Schwartz, Bennett USA/09 37.11 35.62 1:12.73 37.79
13 105 E6602022 Goldman, Henry USA/08 35.76 37.19 1:12.95 40.12
14 132 E6611706 Williamson, Aidan USA/07 37.32 36.07 1:13.39 44.76
15 99 E6595555 Collins, Sean USA/06 37.15 36.35 1:13.50 45.92
19-02-24 / PICO LIST: NLM1724.CSV U1050 SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING Alge tiMY PXE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
KARL ACKER GTS SL
NAT RACE CODE No. U1050
PICO SKI CLUB FEBRUARY 19, 2024
PICO EASTERN
--------------------------------------------------------------------------------
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 135 E6810554 Cerreta, Ben USA/05 37.67 36.20 1:13.87 49.83
17 136 X6840143 Schaub, Cristobal /09 37.22 36.75 1:13.97 50.88
18 140 E6622018 Gilmond, Jackson USA/07 37.45 36.74 1:14.19 53.21
19 142 E6643690 Poodiack, Owen USA/05 38.10 36.87 1:14.97 61.44
20 104 E6947981 Montgomery, Grant USA/09 38.33 37.36 1:15.69 69.04
21 106 E6795503 Manning, Jacob USA/09 37.80 37.99 1:15.79 70.10
22 114 X7264239 Wagner, Finlay /08 37.77 38.11 1:15.88 71.05
23 149 E6729187 Cafferty, Dylan USA/09 38.23 37.78 1:16.01 72.42
24 137 E6864430 Padilha, Antonio USA/09 38.48 37.71 1:16.19 74.32
25 117 E6775617 Adler, Oliver USA/09 38.87 38.22 1:17.09 83.82
26 146 E6927381 Lundberg, Kaelen USA/06 39.42 38.10 1:17.52 88.36
27 95 E6782411 Wilson, Timothy USA/09 39.19 38.34 1:17.53 88.47
28 134 E6507419 Koch, Robby USA/08 39.49 38.28 1:17.77 91.00
29 121 E6717518 Kowalonek, Joel USA/08 39.56 38.24 1:17.80 91.32
30 90 E6828255 Taxin, Porter USA/09 39.21 38.71 1:17.92 92.58
31 100 E6578121 Labanowski, Jake USA/05 40.98 37.00 1:17.98 93.22
32 84 E6717549 Visnic, Ryan USA/09 39.05 39.08 1:18.13 94.80
33 144 E6827203 Coviello, Miles USA/08 39.61 39.02 1:18.63 100.08
34 151 E6730405 Hadden, Hamilton USA/09 40.31 38.71 1:19.02 104.20
35 86 E7003015 Puchner, Alexander USA/07 39.28 39.88 1:19.16 105.67
36 147 X6947221 Li, Samuel /08 41.03 38.29 1:19.32 107.36
37 97 E6964807 Stone, Tyler USA/08 39.86 39.66 1:19.52 109.47
38 156 E6813350 Dobbs, Wyatt USA/09 40.37 39.33 1:19.70 111.37
39 107 E6760201 Luck, Hayden USA/08 39.77 39.95 1:19.72 111.58
40 133 E6789608 Bashforth, Thomas USA/08 40.12 39.64 1:19.76 112.01
41 94 E6576017 Apple, Kelly USA/09 40.00 39.89 1:19.89 113.38
42 87 E6850145 Coughlin, Jack USA/08 40.19 40.13 1:20.32 117.92
43 83 E7037446 Meilhede, Liam USA/09 40.93 41.47 1:22.40 139.88
44 82 E6889056 Doolittle, Samuel USA/08 41.44 42.47 1:23.91 155.82
45 145 E6854765 Brown, Cayden USA/09 42.03 41.92 1:23.95 156.24
46 120 E6675780 Worah, Aarav USA/06 43.20 41.31 1:24.51 162.15
47 98 E6840009 Chester, Noah USA/09 43.49 41.55 1:25.04 167.75
48 108 E6840227 Weissleder, Joshua USA/08 44.10 42.29 1:26.39 182.00
49 143 E6721135 McClellan, Jimmy USA/09 44.94 41.96 1:26.90 187.38
50 116 E7274486 Laub, Ethan USA/08 43.93 43.71 1:27.64 195.19
51 125 E6810337 Beardsley, Jack USA/08 44.59 44.44 1:29.03 209.87
52 102 E7221384 Hoskins, Lochlan USA/09 45.21 44.52 1:29.73 217.26
53 96 E7118585 Grande, Anthony USA/09 46.27 44.96 1:31.23 233.09
54 85 E6800950 Sullivan, Gavin USA/09 54.65 38.01 1:32.66 248.19
55 154 E6816883 Nowlan, Teelin USA/08 53.66 39.95 1:33.61 258.22
56 89 E7275140 Keegan-McGlinn, Benjami USA/07 47.32 46.50 1:33.82 260.44
57 91 E6731036 Black, Nate USA/08 47.44 48.24 1:35.68 280.07
19-02-24 / PICO LIST: NLM1724.CSV U1050 SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING Alge tiMY PXE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
KARL ACKER GTS SL
NAT RACE CODE No. U1050
PICO SKI CLUB FEBRUARY 19, 2024
PICO EASTERN
--------------------------------------------------------------------------------
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 123 E6960161 Mermel, John USA/08 51.03 50.21 1:41.24 338.77
59 81 E6978100 Burghardt, Emmett USA/08 51.09 50.69 1:41.78 344.47
60 122 E7238272 Georgescu, Austin USA/09 59.69 57.49 1:57.18 507.04
NOT PERMITTED TO START 1st RUN
DID NOT START 1st RUN
124 X7199346 Smith, Charles /09
115 E6834213 Hildreth, Kieran USA/09
DID NOT FINISH 1st RUN
150 E6650801 Calcagni, Mateo USA/08
129 E6735668 Randall, Jackson USA/09
128 E6774251 Farrell Eastman, Sky USA/08
111 E6682716 Parsons, Boone USA/09
110 E7074660 Mohr, William USA/09
DISQUALIFIED 1st RUN
148 X6802581 Padilha, Arthur /07 Gate 0
141 E6742552 Crivelli, Lucas USA/08 Gate 0
127 E6760189 Luck, Cameron USA/05 Gate 0
109 X7261714 Novak, Marek /08 Gate 0
NOT PERMITTED TO START 2nd RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
130 E7060065 Everett, William USA/09
113 E6498403 Firestone, John USA/06
103 E6809142 Sperry, Alastair USA/08
92 X7139885 Clarke, Hamilton /09
DISQUALIFIED 2nd RUN
112 E6820509 Wickless, Jackson USA/09 Gate 0
TECHNICAL DELEGATE
Acker, Karl (USA)
19-02-24 / PICO LIST: NLM1724.CSV U1050 SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING Alge tiMY PXE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
KARL ACKER GTS SL
NAT RACE CODE No. U1050
PICO SKI CLUB FEBRUARY 19, 2024
PICO EASTERN
--------------------------------------------------------------------------------
S L A L O M M E N
NAT PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR NAT BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 155 E6642445 Brytowski, Caleb 83.52 83.52 0.00
2 126 E6499425 Underwood, John 76.53 76.53 3.59
3 101 E6531548 McKenna, Benjamin 83.42 83.42 8.87
4 93 E6638119 Montgomery, Hudson 94.92
5 88 E6620530 McClellan, Max 82.94 82.94 13.62
6 190 E6452013 Beardsley, Jaedon 88.94 88.94 16.05
7 139 E6607015 Bechtel, Linden 110.07
8 153 E6782801 McKenna, Liam 128.01
9 152 E6668311 Karr, Harry 115.59
10 119 E6560198 Harned, Kyle 109.60
THE BEST 5 AT START:
2 126 E6499425 Underwood, John 76.53
5 88 E6620530 McClellan, Max 82.94
3 101 E6531548 McKenna, Benjamin 83.42
1 155 E6642445 Brytowski, Caleb 83.52
6 190 E6452013 Beardsley, Jaedon 88.94
TOTALS --------
(B) NAT POINTS OF BEST 5 AT START 415.35 --------
(A) NAT POINTS OF BEST 5 TO FINISH IN TOP 10 415.35 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 42.13
CALCULATED PENALTY 415.35 + 415.35 - 42.13 : 10 = 78.857
(A) (B) (C)
ROUNDED 78.86
PENALTY APPLIED: 78.86
_______________________
Acker, Karl (USA)
19-02-24 / PICO LIST: NLM1724.CSV U1050 SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING Alge tiMY PXE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|







