Club Name:
Pico Ski Club
[ PICO ]

Race Secretary:

Carolyn Babbitt - [email protected]

Entry Method:
Mid Vermont Council rules apply for U10-U16 races. VARA rules apply for Vermont Cups. Visit VARA.org for rules.

Send Entries to:
All entries with the exception of Petitioned Athletes are online at adminskiracing.com

Petitioned Athletes or their coaches should contact the RA for entry.

Club Information
President, Board of Directors: Scott Cerreta
Race Committee Chairman: Tim Wigmore
Director of Race Programs: Lori McClallen
Race Administrator: Carolyn Babbitt - [email protected]

Address:
P.O. Box 341
Rutland, VT 05702 - 0341

E-MAIL US
VISIT WEBSITE

Following are Alpine Race Results and Penalty Reports




Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     Split Second Race Software, Alpine/Snowboard/Cross Country Version 8.01 Revision 4
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                       VARA VT CUP HARRY CHAPIN MEMORIAL                        

                            NAT RACE CODE No. U0806                             
Pico Ski Club                                                   FEBRUARY 6, 2022
Pico Mountain                                                            Eastern
--------------------------------------------------------------------------------

                             S L A L O M     M E N                              
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Acker, Karl          (USA)   COURSE                     B-SLOPE
REFEREE          Hurka, Christopher   (USA)   START                        734 M
CHIEF OF RACE    Cupoli, Edward Barry (USA)   FINISH                       609 M
                                              VERTICAL DROP                125 M
                                              
                                              HOMOLOG.Nr.             U718/12/10


                 1st RUN                          2nd RUN
COURSE SETTER    Dieffenbach, Fred    (USA)       Curran, Timothy      (USA)
FORERUNNERS  -A- stevens, emma        (USA)   -A- Vest, Lily           (USA)
             -B- stevens, maggie      (USA)   -B- Blodorn, Taylor      (USA)
             -C- vest, lily           (USA)   -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   46/(44)                          41/(39)
START TIME        9:30                            12:00
WEATHER: CLOUDY               SNOW: PACKED                TEMP. S:-18 C F:-18 C
-----------------------    UNOFFICIAL PENALTY   89.17    -----------------------
                                                                          F=730
 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1   2 E6515851 D'Andrea, Thaddeus       USA/06   36.42   35.17 1:11.59    0.00
  2   7 E6522057 Hambsch, Sam             USA/06   36.90   35.02 1:11.92    3.36
  3  12 E6237481 Bennett, Aidan           USA/02   36.61   35.62 1:12.23    6.53
  4   6 E6675474 Stein, Graham            USA/06   36.72   35.59 1:12.31    7.34
  5  14 X7076756 Cornella, Salvador          /06   36.82   35.63 1:12.45    8.77
  6  11 E6489780 Culver, Bronson          USA/06   36.87   35.85 1:12.72   11.52
  7   3 X6367936 Preisler, Albert            /06   37.05   35.81 1:12.86   12.95
  8   5 E6534768 McDermott, Lucas         USA/06   37.34   35.67 1:13.01   14.48
  9  33 E7097286 Lee, Aiden               USA/07   37.21   35.91 1:13.12   15.60
 10  10 X7097292 Sotiriadis, Maximus         /06   37.98   35.23 1:13.21   16.52
 11  15 E6701189 Thayer, Tucker           USA/06   37.82   35.46 1:13.28   17.23
 12  19 E6546444 Hostetter, William       USA/06   37.65   36.31 1:13.96   24.17
 13  36 E6575773 LeBlanc, Daighan         USA/06   38.37   35.92 1:14.29   27.53
 14  31 E6620319 Rathbone, Ethan          USA/06   38.25   36.24 1:14.49   29.57
 15  21 E6499410 Underwood, Richard       USA/07   38.24   36.51 1:14.75   32.22


06-02-22 / Pico Mountain            LIST: NLM1522              U0806     SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                       VARA VT CUP HARRY CHAPIN MEMORIAL                        

                            NAT RACE CODE No. U0806                             
Pico Ski Club                                                   FEBRUARY 6, 2022
Pico Mountain                                                            Eastern
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

     20 E6605646 Borgia, Tor              USA/07   38.51   36.24 1:14.75   32.22
 17  46 E6452013 Beardsley, Jaedon        USA/05   38.36   36.46 1:14.82   32.94
 18  42 E6517459 Collins, Owen            USA/05   38.30   36.95 1:15.25   37.32
     35 E6645042 Gorman, Andrew           USA/07   39.04   36.21 1:15.25   37.32
 20   4 E6502435 Howe, Tim                USA/07   38.56   36.72 1:15.28   37.63
 21  48 E6582281 Lemerond, William        USA/07   38.68   36.79 1:15.47   39.56
 22  67 E6645092 Goodman, Brayden         USA/07   39.40   36.24 1:15.64   41.30
 23  29 E6637187 Christensen, Ty          USA/07   38.43   37.31 1:15.74   42.32
 24  38 X6568418 Holscher, Tomas             /07   38.99   36.93 1:15.92   44.15
 25  40 E6618725 Stoyanov, Simon          USA/07   39.30   36.90 1:16.20   47.01
 26  47 E6600685 Francisco, George        USA/06   39.02   37.34 1:16.36   48.64
 27  17 E6545379 Robinson, J. Carter      USA/06   38.82   37.98 1:16.80   53.13
 28  76 E6505746 Ward, Luke               USA/04   39.56   37.27 1:16.83   53.43
     13 E6754262 Longstreth, Ebbe         USA/06   39.75   37.08 1:16.83   53.43
 30  16 E6542914 Gifford, Eben            USA/06   39.09   37.76 1:16.85   53.64
 31  28 E6635178 Pilisek, Erik            USA/07   39.46   37.45 1:16.91   54.25
 32 123 E6476944 Muller, Brice               /05   39.84   37.29 1:17.13   56.49
 33  56 E6594812 Quinn, Trevor            USA/07   39.74   37.69 1:17.43   59.55
 34  57 E6522724 Dahrouge, Jac            USA/06   40.30   37.27 1:17.57   60.98
 35  50 E6600332 Fecteau, Derek           USA/07   40.85   37.21 1:18.06   65.97
 36  61 E6588251 Weinreich, Harry         USA/06   40.31   37.87 1:18.18   67.20
 37  59 E6453283 Phelps, Evan             USA/04   40.74   37.59 1:18.33   68.73
 38  24 E6542906 Goetze, Cyrus            USA/06   40.54   37.83 1:18.37   69.14
 39  98 E6615862 Baron, Asher             USA/07   41.24   37.18 1:18.42   69.65
 40  52 E6675813 Freund, Carter           USA/07   40.35   38.35 1:18.70   72.50
 41  53 E6472763 Gutchess, Bode           USA/06   40.29   38.46 1:18.75   73.01
 42  49 E6595555 Collins, Sean            USA/06   40.95   37.96 1:18.91   74.64
 43 125 E6606070 Okie, Roman              USA/07   41.14   37.85 1:18.99   75.46
 44  44 E6383986 Phillips, Douglas        USA/03   40.99   38.16 1:19.15   77.09
 45  66 E6390211 Wexler, Alexander        USA/04   41.28   38.38 1:19.66   82.29
 46 105 E6757634 Poodiack, Dillon         USA/07   41.79   37.93 1:19.72   82.90
 47 103 X7080428 Cramm, Stephen              /06   42.15   37.89 1:20.04   86.16
 48  60 E6611706 Williamson, Aidan        USA/07   40.88   39.28 1:20.16   87.39
 49  71 E6641814 Leonard, Patrick         USA/06   42.15   38.02 1:20.17   87.49
 50 122 E6494628 Lovejoy, Tyler           USA/06   41.72   38.50 1:20.22   88.00
 51 121 X6768213 Castro, Geronimo            /06   41.75   38.48 1:20.23   88.10
 52  72 E6625276 Bush, Benjamin           USA/07   41.11   39.13 1:20.24   88.20
 53  62 X6967231 Englehart, Colby            /07   41.98   39.08 1:21.06   96.57
 54  89 E6894697 Crawford, Ben            USA/05   41.98   39.76 1:21.74  103.50
 55  77 E6581233 Johnsen, Benjamin        USA/05   42.61   39.14 1:21.75  103.60
 56 130 E6831866 Levine, James            USA/07   43.11   39.60 1:22.71  113.39
 57  84 E6668938 Bergstrom, Erik          USA/05   42.75   40.00 1:22.75  113.80

06-02-22 / Pico Mountain            LIST: NLM1522              U0806     SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                       VARA VT CUP HARRY CHAPIN MEMORIAL                        

                            NAT RACE CODE No. U0806                             
Pico Ski Club                                                   FEBRUARY 6, 2022
Pico Mountain                                                            Eastern
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58  75 E6549601 Endres, Alden            USA/07   42.96   39.83 1:22.79  114.21
 59  68 E6470086 Wood, Bode               USA/05   43.08   40.00 1:23.08  117.16
 60  78 E6676000 Korhonen, Theo           USA/07   43.09   40.59 1:23.68  123.28
 61  92 E6571337 Berens, Cameron          USA/07   43.81   40.46 1:24.27  129.30
 62  70 E6558565 Fletcher, Jack           USA/03   43.60   40.92 1:24.52  131.85
     23 E6576167 Hostetter, Benjamin      USA/06   48.17   36.35 1:24.52  131.85
 64 101 E7029516 Sternberg, Jacob         USA/07   43.61   40.99 1:24.60  132.66
 65  69 E6718217 O'Brien, Shamus          USA/07   43.26   41.44 1:24.70  133.68
 66  85 E6826298 Schnipper, Leo           USA/04   43.62   42.21 1:25.83  145.20
 67  99 E6622018 Gilmond, Jackson         USA/07   44.09   42.04 1:26.13  148.26
 68 111 E6674311 Porter, Charlie          USA/06   44.60   41.83 1:26.43  151.32
 69 100 E6868417 Tatko, Brendan           USA/05   45.15   41.67 1:26.82  155.30
 70 108 E6468925 Thomas, Ashton           USA/04   44.56   42.28 1:26.84  155.50
    104 E6548424 Nelson, Blake            USA/07   44.95   41.89 1:26.84  155.50
 72  37 E6444186 Hagios, Raymond          USA/07   39.64   47.38 1:27.02  157.34
 73  83 E6679449 Halley, Levi             USA/07   44.87   42.27 1:27.14  158.56
 74  80 E6673040 Cavallaro, Evan          USA/07   44.77   42.43 1:27.20  159.17
 75  96 E6561587 Barrett, Jack            USA/05   45.76   41.94 1:27.70  164.27
 76 106 E7112663 Kross, Owen              USA/06   45.79   42.23 1:28.02  167.54
 77  95 E6915457 Torre, Quinn             USA/06   45.42   42.99 1:28.41  171.51
 78  90 E6501793 Filkorn, Charles         USA/06   45.51   43.15 1:28.66  174.06
 79 110 E6965124 Manning, Henry           USA/06   45.66   43.37 1:29.03  177.83
 80 102 E6723238 Tracy, Reed              USA/06   46.60   43.82 1:30.42  192.01
 81  88 X6802581 Padilha, Arthur             /07   46.70   43.98 1:30.68  194.66
 82 115 E6913185 Fitzgibbon, Liam         USA/06   46.91   44.35 1:31.26  200.57
 83 113 E6675780 Worah, Aarav             USA/06   47.24   44.34 1:31.58  203.84
 84  97 E6510693 Funk, Jack               USA/05   48.13   43.51 1:31.64  204.45
 85 112 E6826987 Bancroft, Teddy          USA/07   48.37   44.29 1:32.66  214.85
 86  82 E6810554 Cerreta, Ben             USA/05   40.19   53.30 1:33.49  223.31
 87 117 E6748254 Fonash, Alec             USA/07   53.53   40.98 1:34.51  233.71
 88  91 E6622268 Vitas, Michael           USA/07   42.46   52.19 1:34.65  235.14
 89 107 E6807758 Tatko, Sam               USA/07   54.08   41.87 1:35.95  248.40
 90 116 E6760189 Luck, Cameron            USA/05   49.97   47.38 1:37.35  262.67
 91  79 E6668716 Feldman, Zev             USA/07   42.23   56.08 1:38.31  272.46
 92 114 E6626795 Rotermund, Sam           USA/07   46.54   59.38 1:45.92  350.06
 93 128 E6913216 Fitzgibbon, Robert       USA/07   55.48   59.28 1:54.76  440.20

NOT PERMITTED TO START 1st RUN





06-02-22 / Pico Mountain            LIST: NLM1522              U0806     SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                       VARA VT CUP HARRY CHAPIN MEMORIAL                        

                            NAT RACE CODE No. U0806                             
Pico Ski Club                                                   FEBRUARY 6, 2022
Pico Mountain                                                            Eastern
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT START 1st RUN
    120 E6762040 Elworth, James           USA/06
     51 E6643690 Poodiack, Owen           USA/05
     34 E6583741 Spenlinhauer, Brady      USA/04

DID NOT FINISH 1st RUN
    129 E6658017 Buchichio, Connor        USA/06
    124 E6952719 Sutton, Hugo             USA/06
    119 E6807723 Williston, Quinn         USA/06
    118 E6592535 Soutter, Colby           USA/05
     94 E6644820 Poodiack, Chase          USA/05
     87 E6571097 Kurzer, Robby            USA/05
     73 E6447049 Marvin, Kyle             USA/05
     65 E6759099 De Bitetto, Luke         USA/07
     64 E6684880 Riggs, Magnus            USA/07
     63 E6582298 McCann, Finn             USA/06
     58 E6624046 Sumner, Robie            USA/06
     54 E6578121 Labanowski, Jake         USA/05
     43 E6445865 Kruk, Braden             USA/03
     39 E6498403 Firestone, John          USA/06
     32 E6642445 Brytowski, Caleb         USA/07
     22 E6609511 Bronk, Sebastian         USA/07
      1 E6327233 Schultz, Tucker          USA/03

DISQUALIFIED 1st RUN
    126 E6776858 Valleau, Alek               /03   Gate   17
    109 E6670778 Goodrich, Carter         USA/05   Gate   43
     81 E6619186 O'Connor, Brendan        USA/06   Gate   41
     55 E6999020 Millner, Robert          USA/07   Gate   43

NOT PERMITTED TO START 2nd RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
    127 E7133430 Ragle, John              USA/05
     93 E6465381 Morin, Benjamin          USA/05
     74 E6560198 Harned, Kyle             USA/07
     41 E6837491 Patel, Moksh             USA/06
     26 E6387455 Zubarik, Stephen         USA/06
     25 E6585473 Bonivento, Matteo        USA/06
     18 E6541303 Parsons, Cannon          USA/07

06-02-22 / Pico Mountain            LIST: NLM1522              U0806     SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                       VARA VT CUP HARRY CHAPIN MEMORIAL                        

                            NAT RACE CODE No. U0806                             
Pico Ski Club                                                   FEBRUARY 6, 2022
Pico Mountain                                                            Eastern
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DISQUALIFIED 2nd RUN
     86 E6927381 Lundberg, Kaelen         USA/06   Gate   19

                                                TECHNICAL DELEGATE

                                                Acker, Karl          (USA)





































06-02-22 / Pico Mountain            LIST: NLM1522              U0806     SM8 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                       VARA VT CUP HARRY CHAPIN MEMORIAL                        

                            NAT RACE CODE No. U0806                             
Pico Ski Club                                                   FEBRUARY 6, 2022
Pico Mountain                                                            Eastern
--------------------------------------------------------------------------------
                             S L A L O M     M E N                              
                            NAT PENALTY CALCULATION                             

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                      NAT   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1      2 E6515851  D'Andrea, Thaddeus           107.24
     2      7 E6522057  Hambsch, Sam                  92.60    92.60      3.36
     3     12 E6237481  Bennett, Aidan                96.93    96.93      6.53
     4      6 E6675474  Stein, Graham                 91.88    91.88      7.34
     5     14 X7076756  Cornella, Salvador            91.04    91.04      8.77
     6     11 E6489780  Culver, Bronson               93.58    93.58     11.52
     7      3 X6367936  Preisler, Albert              97.33
     8      5 E6534768  McDermott, Lucas             101.89
     9     33 E7097286  Lee, Aiden                   141.19
    10     10 X7097292  Sotiriadis, Maximus          101.17

 THE BEST 5 AT START:

     5     14 X7076756  Cornella, Salvador            91.04
     4      6 E6675474  Stein, Graham                 91.88
     2      7 E6522057  Hambsch, Sam                  92.60
     6     11 E6489780  Culver, Bronson               93.58
    11     15 E6701189  Thayer, Tucker                94.12

TOTALS                                              --------
(B)  NAT POINTS OF BEST 5 AT START                   463.22  --------
(A)  NAT POINTS OF BEST 5 TO FINISH IN TOP 10                 466.03   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            37.52

CALCULATED PENALTY  466.03 + 463.22 -  37.52 : 10  =                     89.173
                      (A)      (B)      (C)

ROUNDED                                                                  89.17

PENALTY APPLIED:                                                         89.17

                                     _______________________
                                     Acker, Karl          (USA)

06-02-22 / Pico Mountain            LIST: NLM1522              U0806     SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~