Club Name:
Killington Mountain School
[ KMS ]

Race Secretary:

Jeannine Bennett

Entry Method:
PRE-PAY ONLINE ONLY- https://adminskiracing.com

Send Entries to:
REFUND/PULL Requests must be emailed to [email protected] through ADMINSKIRACING

Club Information
Jeannine Bennett
RA
[email protected]

Director of Racing: Chuck Hughes
KSC/KMS Competition Programs, Director

Address:
Killington Mountain School
2708 Killington Road
Killington, Vermont 05751

Phone: 802-236-6491
E-MAIL US
VISIT WEBSITE

Following are Alpine Race Results and Penalty Reports




                              U.S. SKI & SNOWBOARD                              

                            MVC U10 KILLINGTON 2025                             

                            NAT RACE CODE No. N1009                             
KMS                                                             JANUARY 26, 2025
KILLINGTON                                                               EASTERN
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N                        
                                RESULTS BY BEST                                 

JURY                                          TECHNICAL DATA

TD               Cornish, Peter       (USA)   COURSE                    HIGHLINE
REFEREE          Kenosh, Andy         (USA)   START                        909 M
CHIEF OF RACE    Smith, Tyler         (USA)   FINISH                       805 M
                                              VERTICAL DROP                104 M
                                              
                                              HOMOLOG.Nr.            U1064/12/15


                 1st RUN                          2nd RUN
COURSE SETTER    Hughes, Tyler        (USA)       
FORERUNNERS  -A- Percival, Parker     (USA)   -A- Percival, Parker     (USA)
             -B- Malloy, Audrey       (USA)   -B- Malloy, Audrey       (USA)
             -C- Mitrakova, Veronica  (USA)   -C- Mitrakova, Veronica  (USA)
             -D- Nenadich, Maggie     (USA)   -D- Nenadich, Maggie     (USA)
             -E- Petrone, Ryann       (USA)   -E- Petrone, Ryann       (USA)

GATES/DIR CHANGES   19/(18)                              /()
START TIME       10:00                            12:00

--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS CLUB/YR   RUN 1         RUN 2         BEST

 64 133 Yukica, Eli            U10  KMS/15     DNF         28.43 (1)     28.43 (1)
 55 124 Dellechiaie, Anthony   U10  KMS/16   29.76 (1)     29.70 (2)     29.70 (2)
 27  96 Kerin, Caden           U10   S6/15   29.84 (2)     31.47 (7)     29.84 (3)
 15  84 Romeo, Jameson         U10  OMS/16   30.34 (3)     30.74 (4)     30.34 (4)
 19  88 Tang, Aiden            U10  OMS/15   30.68 (4)     30.66 (3)     30.66 (5)
 62 131 Delrosso, Hunter       U10  KMS/15   31.65 (8)     30.78 (5)     30.78 (6)
 44 113 Bunnell, George        U10  QUE/15   31.55 (7)     31.24 (6)     31.24 (7)
 29  98 McGrath, Colin         U10 PICO/16   31.41 (5)     32.92 (12)    31.41 (8)
 63 132 Galardi, Jack          U10  KMS/15   31.45 (6)     32.43 (9)     31.45 (9)
 14  83 Leone, Nicholas        U10  OMS/16   32.00 (9)     34.10 (16)    32.00 (10)
 28  97 Jackson, Graydon       U10   S6/16   32.84 (12)    32.41 (8)     32.41 (11)
 52 121 McKechnie, Luke        U10  KMS/15   32.43 (10)      DNF         32.43 (12)
 58 127 Hughes, Asher          U10  KMS/16   32.86 (13)    32.65 (10)    32.65 (13)
 24  93 Vaughan, Chip          U10   S6/15   33.30 (15)    32.76 (11)    32.76 (14)
 31 100 Panasci, Connor        U8  PICO/17   32.77 (11)                  32.77 (15)


26-01-25 / KILLINGTON               LIST: NLM1525.CSV          N1009     GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                            MVC U10 KILLINGTON 2025                             

                            NAT RACE CODE No. N1009                             
KMS                                                             JANUARY 26, 2025
KILLINGTON                                                               EASTERN
--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS CLUB/YR   RUN 1         RUN 2         BEST

 17  86 Ruggiero, Nathaniel    U10  OMS/16   32.96 (14)      DNF         32.96 (16)
 59 128 Leeper, Benjamin       U10  KMS/16   33.49 (16)                  33.49 (17)
 18  87 HOMER, ISAAC           U10  OMS/16   40.53 (53)    33.55 (13)    33.55 (18)
 13  82 HO, HAVEN              U10  OMS/15   33.82 (17)    34.02 (14)    33.82 (19)
 30  99 McIntosh, Forrest      U10 PICO/16   35.29 (24)    34.02 (14)    34.02 (20)
 56 125 Block, Alexander       U10  KMS/15   34.47 (18)    35.00 (17)    34.47 (21)
 65 134 Forsthuber, Aksel      U8   KMS/17   34.51 (19)    39.03 (44)    34.51 (22)
 61 130 Mendoza, Brody         U8   KMS/17   34.68 (20)    35.41 (22)    34.68 (23)
 53 122 Messier, Jacob         U8   KMS/17   34.74 (21)    35.20 (20)    34.74 (24)
  3  72 Cisco, Gabriel         U10  OMS/15   34.98 (22)    36.35 (24)    34.98 (25)
 36 105 Holland, Peter         U10 PICO/15   36.60 (30)    35.00 (17)    35.00 (26)
  2  71 Pomykato, John         U10  OMS/16   35.06 (23)    37.54 (36)    35.06 (27)
  4  73 Sonion, Yaakov         U10  OMS/15   36.29 (27)    35.08 (19)    35.08 (28)
 67 136 Terlizzi, Taylor       U10  KMS/16     DNF         35.29 (21)    35.29 (29)
 48 117 Herter, Eliot          U10  QUE/15   35.84 (25)    36.44 (26)    35.84 (30)
 40 109 Powell, Welles         U8   QUE/17                 35.89 (23)    35.89 (31)
 50 119 Ochs, Colin            U10  QUE/15   35.96 (26)    36.57 (27)    35.96 (32)
 35 104 Loffredo, Vinny        U10 PICO/16   36.53 (29)    36.40 (25)    36.40 (33)
 33 102 Roy, Jackson           U10 PICO/16   36.44 (28)    37.41 (33)    36.44 (34)
  6  75 Funt, Noah             U10  OMS/15   37.23 (35)    36.62 (28)    36.62 (35)
 22  91 Walsh, Theodore        U8   OMS/17   36.74 (31)    37.72 (37)    36.74 (36)
 37 106 Malinowski, William    U10 PICO/15     DNF         36.86 (29)    36.86 (37)
  9  78 Hickey, Conor          U10  OMS/16   36.94 (33)    36.86 (29)    36.86 (37)
 66 135 Gisholt, Kai           U10  KMS/16   36.89 (32)      DNF         36.89 (39)
  7  76 Rao, Nishaad           U10  OMS/15   37.00 (34)    39.45 (47)    37.00 (40)
 60 129 Ambati, Aditya         U12  KMS/13   37.31 (37)    37.05 (31)    37.05 (41)
 41 110 Benzie, Declan         U10  QUE/15   37.76 (39)    37.07 (32)    37.07 (42)
 57 126 Mitrakov, Mark         U8   KMS/17   37.27 (36)    37.46 (35)    37.27 (43)
  8  77 Stein, Eli             U10  OMS/16   38.60 (44)    37.42 (34)    37.42 (44)
 25  94 Wang, Oliver           U12   S6/14   37.53 (38)    40.45 (51)    37.53 (45)
 26  95 Crevier, Ketch         U10   S6/16                 37.80 (38)    37.80 (46)
 12  81 Doppelt, Miles         U10  OMS/15   39.70 (50)    37.88 (39)    37.88 (47)
 49 118 Zimmer, Charlie        U10  QUE/16   38.16 (41)    37.93 (40)    37.93 (48)
 38 107 Roberts, Henry         U10  QUE/15   38.13 (40)    39.28 (46)    38.13 (49)
 39 108 McMahon, Sean          U8   QUE/17   39.51 (47)    38.21 (41)    38.21 (50)
 71 140 Grzyb, Lochlann        U10 MIDD/15   38.34 (42)    38.41 (42)    38.34 (51)
 34 103 REED, BENJAMIN         U10 PICO/15   38.35 (43)    39.62 (49)    38.35 (52)
 46 115 Mandel, Max            U10  QUE/15   38.62 (45)    38.62 (43)    38.62 (53)
 10  79 Doppelt, Hunter        U12  OMS/14   38.81 (46)    39.03 (44)    38.81 (54)
 69 138 Eberly, Conrad         U10 MIDD/16   39.56 (48)    39.55 (48)    39.55 (55)
 20  89 Donovan, Colin         U10  OMS/15   39.67 (49)    40.90 (53)    39.67 (56)
 43 112 Bunnell, Ford          U8   QUE/17   39.82 (51)    43.52 (58)    39.82 (57)

26-01-25 / KILLINGTON               LIST: NLM1525.CSV          N1009     GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                            MVC U10 KILLINGTON 2025                             

                            NAT RACE CODE No. N1009                             
KMS                                                             JANUARY 26, 2025
KILLINGTON                                                               EASTERN
--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS CLUB/YR   RUN 1         RUN 2         BEST

 70 139 Seeley, Wyatt          U10 MIDD/16   40.08 (52)    41.59 (55)    40.08 (58)
 23  92 Manning, Crosby        U10  OMS/15   43.37 (57)    40.39 (50)    40.39 (59)
  5  74 Collins, Evan          U10  OMS/15   40.64 (54)    43.12 (57)    40.64 (60)
 68 137 Thompson, Cole         U10 MIDD/15   40.75 (55)    40.75 (52)    40.75 (61)
 47 116 Serafin, Luca          U10  QUE/16   41.61 (56)    41.23 (54)    41.23 (62)
 45 114 Lentell, Thomas        U10  QUE/15   43.67 (58)    42.49 (56)    42.49 (63)
 11  80 Zohren, Nicolas        U8   OMS/17   48.03 (59)    44.52 (59)    44.52 (64)
 32 101 Kurtz, Munro           U10 PICO/16   50.86 (60)  1:01.76 (60)    50.86 (65)
 54 123 Plamondon, Callan      U10  KMS/15     DNS           DNS      
 51 120 Emans, William         U10  QUE/15     DNS           DNS      
 42 111 Nuger, Andrew          U10  QUE/15     DNS           DNS      
 21  90 Wilcox, Holden         U10  OMS/15     DNS           DNS      
 16  85 Kimberly, Finn         U10  OMS/15     DNF           DNF      
  1  70 Murphy, Willie         U10  OMS/16     DNS           DNS      





























26-01-25 / KILLINGTON               LIST: NLM1525.CSV          N1009     GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

			



                              U.S. SKI & SNOWBOARD                              

                            MVC U10 KILLINGTON 2025                             

                            NAT RACE CODE No. N1008                             
KMS                                                             JANUARY 26, 2025
KILLINGTON                                                               EASTERN
--------------------------------------------------------------------------------

                     G I A N T   S L A L O M     W O M E N                      
                                RESULTS BY BEST                                 

JURY                                          TECHNICAL DATA

TD               Cornish, Peter       (USA)   COURSE                    HIGHLINE
REFEREE          Kenosh, Andy         (USA)   START                        909 M
CHIEF OF RACE    Smith, Tyler         (USA)   FINISH                       805 M
                                              VERTICAL DROP                104 M
                                              
                                              HOMOLOG.Nr.            U1064/12/15


                 1st RUN                          2nd RUN
COURSE SETTER    Hughes, Tyler        (USA)       
FORERUNNERS  -A- Percival, Parker     (USA)   -A- Percival, Parker     (USA)
             -B- Malloy, Audrey       (USA)   -B- Malloy, Audrey       (USA)
             -C- Mitrakova, Veronica  (USA)   -C- Mitrakova, Veronica  (USA)
             -D- Nenadich, Maggie     (USA)   -D- Nenadich, Maggie     (USA)
             -E- Petrone, Ryann       (USA)   -E- Petrone, Ryann       (USA)

GATES/DIR CHANGES   19/(18)                              /()
START TIME       10:00                            12:00

--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS CLUB/YR   RUN 1         RUN 2         BEST

 55  55 Debiase, Ava           U10  KMS/15   28.66 (1)     29.06 (1)     28.66 (1)
 11  11 BRICENO, ELISA         U10  OMS/15   30.60 (2)     29.98 (2)     29.98 (2)
 60  60 Cappello, Mackenzie    U10  KMS/16   31.29 (3)     31.93 (4)     31.29 (3)
 19  19 Rose, Cora             U10  OMS/15   31.79 (5)     31.49 (3)     31.49 (4)
  9   9 Conn, Kenley           U10  OMS/15   31.52 (4)     32.07 (5)     31.52 (5)
 28  28 Cardiasmenos, Margot   U10 PICO/15   31.82 (6)     32.21 (6)     31.82 (6)
  7   7 Cleary, Evey           U10  OMS/15   32.07 (7)     34.48 (16)    32.07 (7)
 13  13 BOGNACKI, HADLEY       U10  OMS/16   32.14 (8)     32.69 (10)    32.14 (8)
 29  29 Kelson, Norah          U10 PICO/15   32.76 (11)    32.23 (7)     32.23 (9)
 44  44 Moore, Mary Ella       U10  QUE/15   32.28 (9)     32.84 (11)    32.28 (10)
 25  25 Hewitt, Avery          U10 PICO/15   32.87 (12)    32.43 (8)     32.43 (11)
 20  20 Gile, Lucy             U8    S6/17   33.35 (13)    32.65 (9)     32.65 (12)
 58  58 Helwig, Anna           U10  KMS/16   32.74 (10)    33.64 (12)    32.74 (13)
 18  18 Caputo, Lillian        U10  OMS/15   33.54 (14)    34.18 (15)    33.54 (14)
 30  30 Ullman, Rosalie        U10 PICO/15   33.62 (15)    33.85 (14)    33.62 (15)


26-01-25 / KILLINGTON               LIST: NLW1525.CSV          N1008     GF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                            MVC U10 KILLINGTON 2025                             

                            NAT RACE CODE No. N1008                             
KMS                                                             JANUARY 26, 2025
KILLINGTON                                                               EASTERN
--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS CLUB/YR   RUN 1         RUN 2         BEST

 59  59 Eybalin Sebastiao, EmilU10  KMS/15   34.71 (20)    33.71 (13)    33.71 (16)
 56  56 Dalessandro, Sienna    U8   KMS/17   33.92 (16)    35.07 (19)    33.92 (17)
 12  12 McGuire, Julia         U10  OMS/15   34.31 (17)    35.56 (22)    34.31 (18)
 61  61 Schmitz, Valentina     U10  KMS/15   34.47 (18)    35.44 (21)    34.47 (19)
 43  43 Orleck, Talia          U10  QUE/15   34.64 (19)    35.21 (20)    34.64 (20)
 64  64 DOYLE, MARCELLA        U10  KMS/15   35.92 (24)    34.91 (17)    34.91 (21)
 57  57 Augello, Stella        U10  KMS/15                 34.93 (18)    34.93 (22)
 37  37 Fofonoff, Cleo         U10  QUE/15   35.01 (21)    37.60 (33)    35.01 (23)
 16  16 Parise, Emily          U10  OMS/15   35.04 (22)    36.17 (24)    35.04 (24)
 17  17 Mezzadri, Alexandra    U10  OMS/15   35.58 (23)    36.59 (26)    35.58 (25)
 67  67 Remaniak, Vela         U10 MIDD/15   38.17 (32)    35.66 (23)    35.66 (26)
  2   2 Clare, Reagan          U10  OMS/15   36.20 (25)    37.31 (30)    36.20 (27)
 54  54 De Montigny, Louisa    U10  QUE/15   37.70 (29)    36.24 (25)    36.24 (28)
 63  63 Flynn, Hadley          U10  KMS/16   38.95 (38)    36.64 (27)    36.64 (29)
 10  10 Dinapoli, Emerson      U10  OMS/16   38.32 (34)    36.79 (28)    36.79 (30)
 22  22 HALL, BEATRICE         U10   S6/15   36.83 (26)    38.38 (37)    36.83 (31)
 49  49 Benet, Samantha        U10  QUE/16   37.83 (31)    36.96 (29)    36.96 (32)
 52  52 Korn, Kellie           U10  QUE/16   39.02 (40)    37.31 (30)    37.31 (33)
 68  68 Rivard, Madeleine      U10 MIDD/15   39.11 (41)    37.39 (32)    37.39 (34)
 65  65 Stanley, Madeleine     U10  KMS/16   37.48 (27)    37.85 (35)    37.48 (35)
 14  14 Buirkle, Kaila         U10  OMS/16   37.53 (28)    37.69 (34)    37.53 (36)
 50  50 Buck, Cora             U10  QUE/16   37.71 (30)    39.22 (41)    37.71 (37)
  8   8 Leung, Morgan          U10  OMS/16   38.19 (33)    39.06 (39)    38.19 (38)
 66  66 Buettel, Hazel         U10  KMS/15   39.50 (42)    38.35 (36)    38.35 (39)
 15  15 Ash, Noa               U10  OMS/15   38.47 (35)    41.60 (50)    38.47 (40)
 27  27 Cannella, Lily         U10 PICO/16   38.48 (36)    38.55 (38)    38.48 (41)
  5   5 Marcus, Samantha       U10  OMS/16   38.93 (37)    39.64 (42)    38.93 (42)
 23  23 Matz, Hanna            U10   S6/15   38.97 (39)                  38.97 (43)
 48  48 Lennon, Charlotte      U10  QUE/15   40.61 (46)    39.20 (40)    39.20 (44)
 21  21 Varon, Micah           U10   S6/15   39.51 (43)    40.39 (43)    39.51 (45)
  1   1 Parise, Amelia         U10  OMS/16   40.50 (44)  1:01.37 (64)    40.50 (46)
 62  62 Schwartz, Emory        U10  KMS/15   40.56 (45)    40.52 (44)    40.52 (47)
 46  46 Frate, Layla           U10  QUE/15   40.61 (46)    41.52 (48)    40.61 (48)
 31  31 Eshleman, April        U10 PICO/16   42.32 (51)    40.65 (45)    40.65 (49)
 35  35 Daly, Logan            U8   QUE/17   41.84 (49)    40.80 (46)    40.80 (50)
 39  39 Hole, Whitley          U10  QUE/15   40.90 (48)                  40.90 (51)
 45  45 Mancuso, Rory          U10  QUE/15   43.12 (53)    40.99 (47)    40.99 (52)
 40  40 Daly, Eleanor          U10  QUE/15   41.92 (50)    41.54 (49)    41.54 (53)
 24  24 Kurtz, Ophelia         U10 PICO/16   42.32 (51)    45.38 (53)    42.32 (54)
 53  53 Sparkes, Lucy          U10  QUE/16   43.58 (54)    42.94 (51)    42.94 (55)
 42  42 Lien, Vivian           U10  QUE/15   44.43 (56)    43.20 (52)    43.20 (56)
 34  34 Miller, Kathryn        U10  QUE/16   44.26 (55)    45.53 (54)    44.26 (57)

26-01-25 / KILLINGTON               LIST: NLW1525.CSV          N1008     GF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                            MVC U10 KILLINGTON 2025                             

                            NAT RACE CODE No. N1008                             
KMS                                                             JANUARY 26, 2025
KILLINGTON                                                               EASTERN
--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS CLUB/YR   RUN 1         RUN 2         BEST

 51  51 Severson, Sigrid       U10  QUE/15   46.39 (57)    46.10 (55)    46.10 (58)
 38  38 Slotnick, Amelia       U10  QUE/16   48.85 (61)    47.78 (56)    47.78 (59)
 33  33 Abramson, Lily         U8   QUE/17   48.17 (58)    50.62 (60)    48.17 (60)
  4   4 Rao, Nethra            U8   OMS/17   48.62 (60)    48.44 (57)    48.44 (61)
 47  47 Nuger, Charlotte       U8   QUE/17   48.57 (59)    50.23 (59)    48.57 (62)
 41  41 Stahl, Claire          U10  QUE/15   50.16 (62)    50.21 (58)    50.16 (63)
  3   3 Funt, Casey            U8   OMS/17   52.93 (63)    50.76 (61)    50.76 (64)
 32  32 Severson, Hedda        U8   QUE/17                 51.00 (62)    51.00 (65)
 36  36 Frate, Piper           U10  QUE/16 1:00.72 (64)    55.60 (63)    55.60 (66)
 26  26 Creed, Isabelle        U10 PICO/16                   DNF      
  6   6 Cronin, Caoimhe        U10  OMS/15     DNS           DNS      
































26-01-25 / KILLINGTON               LIST: NLW1525.CSV          N1008     GF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~