
Following are Alpine Race Results and Penalty Reports
U.S. SKI AND SNOWBOARD ASSOCIATION
MVC U12 GS
USSA RACE CODE No. N0681
Pico Ski Club JANUARY 31, 2015
Pico Mountain MVC
--------------------------------------------------------------------------------
G I A N T S L A L O M L A D I E S
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD Welch, Peter (USA) COURSE B SLOPE
REFEREE Preisler, Simon (USA) START 734 M
CHIEF OF RACE Cupoli, Edward Barry (USA) FINISH 609 M
VERTICAL DROP 125 M
HOMOLOG.Nr. U717/12/10
1st RUN 2nd RUN
COURSE SETTER Adams, Dawn (USA)
FORERUNNERS -A- TJ Rubin (USA) -A- Brady Kenosh (USA)
-B- Vera Martin (USA) -B- Trey Alercio (USA)
-C- Johnny Bachman (USA) -C- Brady Moore (USA)
-D- Peter Borden (USA) -D- Ashley Adams (USA)
-E- -E-
GATES/DIR CHANGES 20/(19) 20/(19)
START TIME 9.30 12.15
WEATHER: CLEAR, BRISK SNOW: HARD PACKED TEMP. S: 0 C F: 0 C
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 47 E6325490 Killian, Katherine OKE/03 31.35 31.08 1:02.43
2 80 E6268176 McKenna, Sara QUE/03 32.28 31.44 1:03.72
3 46 E6331681 Roy, Caroline KMS/03 32.46 31.49 1:03.95
4 52 E6297448 Barteck, Anya KMS/03 31.87 32.22 1:04.09
5 5 E6340121 Gebhardt, Kelly S6/03 32.40 31.89 1:04.29
6 41 E6457790 Comey, Ava OKE/03 33.46 32.03 1:05.49
7 25 E6393543 Clark-Alderman, Isabell KMS/03 33.49 32.81 1:06.30
8 14 E6420122 Wood, Amber S6/03 33.66 33.06 1:06.72
9 51 E6345620 Collins, Caitlin S6/03 33.84 33.11 1:06.95
10 1 E6474277 Peters, Riley OKE/03 33.56 34.64 1:08.20
11 86 E6427773 Brett, Sophie OKE/03 35.05 33.88 1:08.93
70 E6370290 Spain, Eliza KMS/03 34.29 34.64 1:08.93
13 53 E6410113 Horrocks, Lucienne PICO/03 34.49 34.67 1:09.16
14 39 E6390973 Kelleher, Erin OKE/03 35.34 34.58 1:09.92
15 33 E6365196 Kerner, Caroline S6/03 35.89 34.57 1:10.46
31-01-15 / Pico Mountain LIST: NLW815 N0681 GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MVC U12 GS
USSA RACE CODE No. N0681
Pico Ski Club JANUARY 31, 2015
Pico Mountain MVC
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
16 71 E6527303 Dall, Ava OKE/03 35.71 34.84 1:10.55
17 83 E6447941 Filoon, Lindsey OKE/03 36.16 35.31 1:11.47
18 66 E6563384 Munson, Chandler PICO/02 35.90 35.73 1:11.63
19 81 E6419642 Balinskiy, Natalie KMS/04 36.49 35.33 1:11.82
20 57 E6510748 McKhann, Ella MIDD/03 35.83 36.11 1:11.94
21 35 E6529122 Wichern, Anncatherine OKE/03 36.99 35.72 1:12.71
22 16 E6429239 Masillo, Abigail PICO/03 37.10 35.90 1:13.00
23 36 E6442477 Bradford, Jessica OKE/03 35.98 37.05 1:13.03
24 44 E6421514 Schoudel, Maeve OKE/03 36.80 36.47 1:13.27
25 8 E6508161 Bartlett, Julia MIDD/04 36.20 37.13 1:13.33
26 20 E6370703 Fuller, Chloe PICO/03 36.11 37.34 1:13.45
27 10 E6454543 Evanko, Katherine OKE/04 37.02 36.47 1:13.49
28 40 E6470175 Shea, Reilly OKE/04 36.95 36.56 1:13.51
29 59 E6392639 Celentano, Maci PICO/04 37.85 35.90 1:13.75
30 18 E6477577 Black, Hannah PICO/04 36.84 37.09 1:13.93
31 50 E6297996 Ross, Elizabeth QUE/03 37.05 37.19 1:14.24
32 78 E6285553 Astley, Charlotte KMS/03 36.80 37.97 1:14.77
33 19 E6530065 Mirabile, Jenna OKE/04 38.33 36.62 1:14.95
34 9 E6589318 Owen, Samantha PICO/02 36.66 38.34 1:15.00
35 48 E6403250 Waterfall, Elizabeth S6/03 38.22 37.05 1:15.27
36 60 E6474974 Perlov, Ava KMS/03 37.26 38.47 1:15.73
37 30 E6588130 Adams, Cassidy S6/04 37.92 37.85 1:15.77
38 22 E6588125 Steele, Anna S6/03 38.08 37.77 1:15.85
39 2 E6474280 Chute, Sarah OKE/04 39.16 37.36 1:16.52
40 27 E6576700 Racicot, Haley OKE/04 38.34 38.44 1:16.78
41 31 E6563345 Papanier, Olivia PICO/02 38.54 38.53 1:17.07
42 62 E6858605 Blodorn, Taylor PICO/04 38.34 38.99 1:17.33
43 37 E6393433 Solimano, Hannah PICO/03 39.18 39.43 1:18.61
44 63 E6403182 Catalano, Tessa QUE/04 39.41 39.41 1:18.82
45 24 E6460197 McNulty, Emma QUE/03 39.50 40.06 1:19.56
46 69 E6369907 Anderson, Ashley KMS/04 39.86 41.36 1:21.22
47 67 E6587797 Tinnerello, Lydia PICO/02 40.64 41.02 1:21.66
48 64 E6588106 Lyon, Eliana OKE/04 40.87 41.17 1:22.04
49 56 E6581643 Janoff, Samantha OKE/04 41.32 41.02 1:22.34
50 84 E6475596 Kowalczyk, Lilly PICO/04 41.30 41.84 1:23.14
51 76 E6469293 Horne, Mardi MIDD/03 42.68 40.57 1:23.25
52 79 E6449863 Brown, Julia KMS/04 42.76 41.42 1:24.18
53 23 E6409808 Solomon, Emily QUE/04 42.36 43.25 1:25.61
54 82 E6385012 Chambers, Isabella PICO/04 50.82 37.16 1:27.98
55 74 E6574180 Leach, Madison OKE/04 48.59 47.27 1:35.86
31-01-15 / Pico Mountain LIST: NLW815 N0681 GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MVC U12 GS
USSA RACE CODE No. N0681
Pico Ski Club JANUARY 31, 2015
Pico Mountain MVC
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
DID NOT START 1st RUN
88 E6390248 Wexler, Bridget PICO/04
87 E6533209 Silverman, Amanda OKE/04
85 E6417670 Lutz-Mountain, Freya QUE/04
77 E6385436 Gardell, Francesca PICO/04
75 E6560157 Harned, Paige PICO/04
73 E6325694 Guerster, Mason QUE/03
72 E6410506 Woods, Eliora QUE/04
68 E6398552 Guerster, Brooke QUE/04
65 E6421688 Sorrentino, Lilianna S6/03
61 E6460542 Johnson, Delia QUE/03
54 E6397149 Dimase, Sofia QUE/04
49 E6412500 O'Neill, Hannah QUE/04
45 E6589183 Bukowski, Emily KMS/04
43 E6417040 Schwartz, Lydia S6/04
42 E6469815 Howland, Ruby OKE/04
34 E6323434 Maccini, Cate QUE/04
32 E6513698 Pensabene, Isabella OKE/04
29 E6565626 Gleason, Quinn OKE/03
26 E6514044 Hanifin, Carly OKE/04
21 E6394669 Kuper, Ella QUE/03
12 E6500538 Barcelo, Tessa QUE/03
11 E6501341 Glazer, Chloe QUE/03
DID NOT FINISH 1st RUN
58 E6343956 Kinsman, Camryn PICO/04
55 E6345645 Simons, Ella QUE/03
15 E6330936 Phelan, Isabella PICO/03
6 E6572689 Gilmore, Madeline OKE/03
DISQUALIFIED 1st RUN
17 E6326583 Redrup, Isabel KMS/04 GATE 13
13 E6520606 Bassett, Sarah OKE/03 GATE 13
7 E6448803 Lisi, Julianna KMS/04 GATE 13
4 E6582778 Naughton, Kaly QUE/04 GATE 13
DID NOT START 2nd RUN
3 E6505206 Rassiger, Natalie QUE/04
31-01-15 / Pico Mountain LIST: NLW815 N0681 GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MVC U12 GS
USSA RACE CODE No. N0681
Pico Ski Club JANUARY 31, 2015
Pico Mountain MVC
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
DID NOT FINISH 2nd RUN
DISQUALIFIED 2nd RUN
28 E6585890 Edwards, Mathis OKE/02 GATE 12
TECHNICAL DELEGATE
Welch, Peter (USA)
31-01-15 / Pico Mountain LIST: NLW815 N0681 GF8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
U.S. SKI AND SNOWBOARD ASSOCIATION
MVC U12 GS
USSA RACE CODE No. N0682
Pico Ski Club JANUARY 31, 2015
Pico Mountain MVC
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD Welch, Peter (USA) COURSE B SLOPE
REFEREE Preisler, Simon (USA) START 734 M
CHIEF OF RACE Cupoli, Edward Barry (USA) FINISH 609 M
VERTICAL DROP 125 M
HOMOLOG.Nr. U717/12/10
1st RUN 2nd RUN
COURSE SETTER Adams, Dawn (USA)
FORERUNNERS -A- TJ Rubin (USA) -A- Brady Kenosh (USA)
-B- Vera Martin (USA) -B- Trey Alercio (USA)
-C- Johnny Bachman (USA) -C- Brayden Moore (USA)
-D- Peter Borden (USA) -D- Ashley Adams (USA)
-E- -E-
GATES/DIR CHANGES 20/(19) /()
START TIME 9.30 12.15
WEATHER: CLEAR, BRISK SNOW: HARD PACKED TEMP. S: 0 C F: 0 C
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 173 E6446872 Rosenberg, Joshua OKE/05 31.54 30.08 1:01.62
2 125 E6348337 Visnic, Drew OKE/03 31.67 30.36 1:02.03
3 167 E6238362 Martin, Reed PICO/03 31.57 31.77 1:03.34
4 164 X6314254 Preisler, Oscar KMS/04 32.27 31.62 1:03.89
5 118 E6476590 Thomson, Ryan OKE/04 32.12 31.89 1:04.01
6 149 E6423397 Wilson, Aaron S6/03 33.27 31.14 1:04.41
7 157 E6373008 Vaccarella, Kyle PICO/03 32.08 32.52 1:04.60
8 110 E6390964 Kelleher, John OKE/04 32.69 32.01 1:04.70
9 155 E6445198 Amato, Christopher OKE/04 32.56 32.54 1:05.10
10 146 E6301935 Jackson, Silas MIDD/03 32.94 32.41 1:05.35
11 172 E6412518 Hynes, Brennan OKE/03 32.96 32.52 1:05.48
12 135 E6285158 McDermott, Sean PICO/03 32.48 33.26 1:05.74
13 152 E6312492 Clarke, Austin KMS/03 33.35 32.50 1:05.85
14 170 E6414306 Belenardo, Joe OKE/03 33.26 32.85 1:06.11
15 134 E6514083 Van Heyst, Ryan OKE/03 32.68 33.71 1:06.39
31-01-15 / Pico Mountain LIST: NLM815 N0682 GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MVC U12 GS
USSA RACE CODE No. N0682
Pico Ski Club JANUARY 31, 2015
Pico Mountain MVC
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
16 120 E6462415 Marra, William OKE/04 33.43 33.14 1:06.57
17 121 E6419344 Trotsky, Benjamin S6/03 33.24 33.61 1:06.85
18 102 E6494846 Tobin, Seth OKE/03 34.48 32.80 1:07.28
19 175 E6414658 Beney, Charles OKE/04 33.52 33.77 1:07.29
20 112 E6356449 Brooke, Thomas S6/03 33.77 34.43 1:08.20
21 150 E6471516 Rice, Alex KMS/04 34.57 33.69 1:08.26
22 171 E6429925 Schain, Gaven KMS/04 34.32 34.13 1:08.45
23 145 E6385005 Chambers, Carter PICO/03 34.10 34.36 1:08.46
24 136 E6580760 Mcclements, Grayson OKE/04 34.49 34.17 1:08.66
25 138 E6394643 Nelson, Zachary PICO/04 34.72 33.97 1:08.69
26 109 E6475029 Visco, Peter OKE/04 34.68 34.34 1:09.02
27 124 E6571103 Lynch, Timothy OKE/04 35.20 33.84 1:09.04
28 126 E6447202 Riordan, William OKE/03 35.05 34.00 1:09.05
29 165 E6469949 Johnston, Benjamin QUE/03 34.36 35.19 1:09.55
30 178 6389494 Sanville, Colby QUE/03 34.96 35.16 1:10.12
31 169 E6483149 Anderson, Noah S6/02 35.20 35.43 1:10.63
32 143 E6427799 Muller, Chase KMS/03 35.89 35.57 1:11.46
33 151 E6416642 Reed, Charlie S6/03 36.22 35.88 1:12.10
34 142 E6496384 Lavion, Henri OKE/03 37.10 35.49 1:12.59
35 174 E6336685 Taylor, William QUE/04 36.96 35.78 1:12.74
36 156 E6505632 Rosi, Eli PICO/04 36.82 36.15 1:12.97
37 158 E6404012 Seelert, Ian PICO/04 37.01 36.99 1:14.00
38 163 E6329956 Fallon, Christopher KMS/03 38.77 35.86 1:14.63
39 140 E6446569 Gentner, Edward KMS/03 37.41 37.47 1:14.88
40 148 E6503366 Mygland, Bjorn KMS/04 38.77 36.32 1:15.09
41 130 E6505746 Ward, Luke KMS/04 38.67 36.67 1:15.34
42 105 E6330190 Bishop, Matthew QUE/04 38.39 37.60 1:15.99
43 133 E6432288 Duane, William S6/03 38.48 37.93 1:16.41
44 117 E6468925 Thomas, Ashton PICO/04 37.74 38.70 1:16.44
45 137 E6390211 Wexler, Alexander PICO/04 38.87 37.59 1:16.46
46 147 E6583412 Coschigano, Rocco OKE/03 38.41 38.92 1:17.33
47 123 E6561061 Slaminko, Ryan OKE/04 40.23 37.28 1:17.51
48 111 E6474329 Tschaikowsky, Peter PICO/03 38.98 38.91 1:17.89
49 107 E6582254 Riley, William OKE/04 38.48 39.47 1:17.95
50 139 E6454742 Quinlan, Liam KMS/03 39.62 38.91 1:18.53
51 160 E6518037 Barrett, Erol OKE/04 40.30 40.30 1:20.60
52 162 E6464256 Danforth, Matthew OKE/03 40.94 40.48 1:21.42
53 129 E6420953 Nisimblat, Otto PICO/03 41.30 40.52 1:21.82
54 159 E6449445 Cooper, Aidan PICO/03 40.50 41.65 1:22.15
55 177 E6568202 Bowie, Emanuel Manny PICO/03 41.07 41.54 1:22.61
56 144 E6476623 Gras, Tyler KMS/04 43.19 42.02 1:25.21
57 114 E6506683 Ashekian, Andrew QUE/04 50.39 57.82 1:48.21
31-01-15 / Pico Mountain LIST: NLM815 N0682 GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MVC U12 GS
USSA RACE CODE No. N0682
Pico Ski Club JANUARY 31, 2015
Pico Mountain MVC
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
DID NOT START 1st RUN
176 E6583741 Spenlinhauer, Brady OKE/04
168 E6460558 Johnson, Benning QUE/03
161 E6447812 Johnson, Peter KMS/04
154 E6587942 Takats, Jimmy OKE/03
141 E6518170 Hartmann, Andrew OKE/03
132 E6400905 Shackleton, Dominic KMS/04
128 E6585687 Audia, Gianluca OKE/04
127 E6564978 Monks, Will OKE/04
119 E6587693 Giliberto, Paul OKE/04
115 E6504223 Chertavian, Callum OKE/03
113 X6429047 Brogden, Freddie OKE/04
108 E6371812 Wallace, Jack PICO/03
106 E6466935 Flaherty, Joseph OKE/04
104 E6579125 Sullivan, Noah OKE/04
103 E6579699 Bergendahl, Tyler OKE/04
101 E6513674 Pensabene, Massimo OKE/03
100 E6413538 Vest, Lucas PICO/04
DID NOT FINISH 1st RUN
166 E6358602 Arvin, Gil QUE/04
DISQUALIFIED 1st RUN
153 E6474522 Harris, William OKE/04 GATE 13
122 E6405135 Erdmann, Tyler QUE/02 GATE 13
116 E6447780 Le Rouzic, Thomas KMS/04 GATE 13
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
DISQUALIFIED 2nd RUN
131 E6327233 Schultz, Tucker KMS/03 GATE 19
TECHNICAL DELEGATE
Welch, Peter (USA)
31-01-15 / Pico Mountain LIST: NLM815 N0682 GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|







