Club Name:
Mt Mansfield Academy
[ MMA ]

Race Secretary:

Patti Nichols and Devon Laidman

Entry Method:
NVC races: Coaches' List
U.S. Ski & Snowboard Races: www.adminskiracing.com
FIS Races: by quota
Sugar Slalom: www.Adminskiracing.com
No phone/fax or old entry cards entries accepted.

Club Information
Igor Vanovac - Executive/Athletic Director
[email protected]

Volunteer for race work to earn Stowe lift tickets!
Contact Devon Laidman at [email protected]

Address:
403 Spruce Peak
Stowe, VT 05672

Phone: 802.253.7704
E-MAIL US
VISIT WEBSITE

Following are Alpine Race Results and Penalty Reports




                              U.S. SKI & SNOWBOARD                              

                               SUGAR SLALOM 2023                                

                            NAT RACE CODE No. N0237                             
MOUNT MANSFIELD ACADEMY                                            APRIL 1, 2023
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------

                           S L A L O M     W O M E N                            
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Hughes, Tyler        (USA)   COURSE            COMPETITION HILL
REFEREE          Martin, Dustin               START                        573 M
CHIEF OF RACE    Mikell, A Taylor     (USA)   FINISH                       467 M
                                              VERTICAL DROP                106 M
                                              
                                              HOMOLOG.Nr.            U1023/12/14


                 1st RUN                          2nd RUN
COURSE SETTER    Malcolm, Bruce       (USA)       Drechsel, Reed       (USA)
FORERUNNERS  -A- Bouchard, Kymie      (CAN)   -A- Bouchard, Kymie      (CAN)
             -B-                              -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES       /()                              /()
START TIME        9:00                            12:00
WEATHER:                      SNOW:                       TEMP. S:  0 C F:  0 C
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

  1 151 E6830847 Bair, Isabel             KMS/10   31.71   30.82 1:02.53
  2  86 E6855675 Hildreth, Audrey         BMA/12   33.83   32.61 1:06.44
  3  81 E6784573 Jarvis, Emerson          BMA/12   34.70   32.99 1:07.69
  4 153 E6893701 Ringquist, Zoe           MMA/10   34.93   33.15 1:08.08
  5 148 E6876113 Cardiasmenos, Claire     KMS/10   34.80   33.46 1:08.26
  6  84 E6955162 Franzen, Addison         MMA/11   34.75   33.64 1:08.39
  7 152 E6855609 Williamson, Wren         KMS/10   35.49   33.27 1:08.76
  8  92 E6965050 Teplitz, Sarka           MMA/12   34.68   34.32 1:09.00
  9 144 E6914035 Samuelsen, Annabelle     MMA/10   36.22   32.99 1:09.21
 10 126 E7017026 Creed, Madeline          MMA/12   35.11   34.11 1:09.22
 11 141 E6727798 Blount, Chloe            OMS/10   36.11   33.39 1:09.50
 12 154 E6800531 DiFabio, Charlotte       BOC/10   36.14   34.05 1:10.19
 13 156 E6863637 Smith, Kira              OMS/10   35.73   35.16 1:10.89
 14 150 E6826771 Kristof-Brown, Caroline  BMA/10   35.69   35.89 1:11.58
 15  89 E6955020 McGinley, Caitlyn        MMA/11   37.77   33.86 1:11.63


01-04-23 / STOWE MOUNTAIN RESORT    LIST: NLW1923.CSV          N0237     SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                               SUGAR SLALOM 2023                                

                            NAT RACE CODE No. N0237                             
MOUNT MANSFIELD ACADEMY                                            APRIL 1, 2023
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

 16 105 E6855700 Ziobro, Beatrice         WSR/11   37.03   34.67 1:11.70
 17 146 E7184332 Spranger, Eloise         MMA/11   37.19   35.30 1:12.49
 18 125 E6937937 Schemmel, Serena        BBTS/12   37.55   36.45 1:14.00
 19  83 E7053705 Patthanakittikul, Ellie   WI/12   40.04   34.74 1:14.78
 20  85 E6854923 Holman, Allaina          MMA/11   40.13   35.01 1:15.14
 21 147 E6986126 Abbene, Hadley           MMA/10   37.94   37.37 1:15.31
 22  34 E7103513 Benn, Dylan              BMA/14   38.00   37.67 1:15.67
 23 100 E6857502 Robin, Elle              MMA/11   38.92   37.41 1:16.33
 24 145 E6871231 Conneely, Kate            WI/10   38.12   38.53 1:16.65
 25  91 E7001872 Doniger, Milly            WI/11   40.01   37.75 1:17.76
 26 116 E7190896 Felkel, Caroline        MSTC/11   39.90   37.87 1:17.77
 27  93 E6952698 Christopher, Tess        BOC/12   39.39   38.61 1:18.00
 28  68 E7030766 McCarthy, Cambria        KMS/14   39.76   38.30 1:18.06
 29 102 E6876463 Edwards, Atlee           BMA/11   40.17   38.01 1:18.18
 30  65 E7092133 Hendler, Mary Estelle    MMA/14   39.92   38.32 1:18.24
 31  53 E6979082 Schloff, Josephine       MMA/13   39.98   38.36 1:18.34
 32  87 E6942270 Panaro, Ella             MMA/11   40.35   38.37 1:18.72
 33  98 E6909387 Carlson, Harper          MMA/11   40.69   38.17 1:18.86
 34 113 E6876947 Stafford, Golden         MMA/12   40.88   38.03 1:18.91
 35  82 E7015461 Siegel, Sadie             WI/11   39.62   39.53 1:19.15
 36 117 E7104086 Backus, Isabella         MMA/12   40.05   39.15 1:19.20
 37   8 E7175749 Topaloglu, Ela            WI/15   40.06   39.38 1:19.44
 38  75 E7165084 Liskovic, Analena         WI/12   39.78   39.88 1:19.66
 39  97 E7026019 Harris, Margot           MMA/11   40.24   39.43 1:19.67
 40  20 E7167783 Horowitz, Samantha        WI/13   40.25   39.44 1:19.69
 41 104 E6957038 Moffatt, Solden          MMA/12   40.26   40.12 1:20.38
 42 112 E7106516 Silva, Mayo Mary Nora    BMA/11   41.31   39.15 1:20.46
 43 124 E7206510 Moore, Charlotte         BMA/11   42.14   38.94 1:21.08
 44  94 E6974973 Hoglund, Harper          FSC/11   41.05   40.12 1:21.17
 45 121 E7165041 Liskovic, Zoe             WI/12   41.95   39.64 1:21.59
 46 123 E7185698 Viapiano, Caroline       MMA/12   40.78   40.84 1:21.62
    103 E6962973 Reinfeld, Margot         MMA/11   41.87   39.75 1:21.62
 48  51 E7090029 Franzen, Savannah        MMA/14   42.40   39.52 1:21.92
 49  18 E7250830 Stallmeyer, London        WI/13   41.36   40.58 1:21.94
 50 118 E6856520 Christian, Emilie        MMA/11   41.76   40.78 1:22.54
 51  50 E7168288 Iannarone, Angelina Hop   WI/13   41.23   41.37 1:22.60
 52  31 E6707191 Koop, Kaiya              KMS/13   40.38   42.27 1:22.65
 53  88 E6940660 Kastrapeli, Mila         MMA/11   41.36   41.56 1:22.92
 54  76 E7017057 Grugan, Charlotte        MMA/11   42.37   40.87 1:23.24
 55  96 E6980726 Thorndike, Cameron       MMA/12   41.97   41.28 1:23.25
 56  17 E7034453 Taylor, Colleen          MMA/13   41.72   41.86 1:23.58
 57  28 E7093634 Ringquist, Avery         MMA/14   43.60   41.57 1:25.17

01-04-23 / STOWE MOUNTAIN RESORT    LIST: NLW1923.CSV          N0237     SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                               SUGAR SLALOM 2023                                

                            NAT RACE CODE No. N0237                             
MOUNT MANSFIELD ACADEMY                                            APRIL 1, 2023
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

 58  78 E7116138 MacDonald, Matilda       MMA/11   39.74   45.85 1:25.59
 59  45 E7174157 Hawicz-Song, Penelope     WI/14   43.47   42.43 1:25.90
 60 101 E7167845 Duc, Kyla                 WI/12   44.12   41.80 1:25.92
 61  47 E7192678 Gabriel, Olivia          MMA/14   43.21   43.30 1:26.51
 62  77 E6952585 Stiles, Sophie           MMA/12   43.94   42.61 1:26.55
 63  99 E7116124 MacDonald, Tallulah      MMA/11   44.18   42.58 1:26.76
 64  36 E6851978 Brown, Sydney           COCH/14   46.91   39.86 1:26.77
 65  35 E7149629 Backus, Juliette         MMA/14   43.44   43.35 1:26.79
 66  69 E7019191 Underwood, Camille       MMA/14   43.83   43.50 1:27.33
 67  57 E7231656 Cortellini, Sienna        WI/14   44.60   42.78 1:27.38
 68  55 E7023555 Johnson, Nina           COCH/14   43.85   43.94 1:27.79
 69  46 E7174028 Duc, Lara                 WI/14   43.43   44.83 1:28.26
 70  37 E7042917 Milne, Anna              MMA/13   43.64   45.68 1:29.32
 71  95 E6963567 Phillips, Julia          MMA/12   45.62   44.19 1:29.81
 72 119 E7024295 Hunter, Siena            BMA/11   45.87   44.06 1:29.93
 73  56 E7102374 Polhemus, Katherine      MMA/14   45.83   45.15 1:30.98
 74 114 E6956558 Bremer, Maisy            MMA/12   46.84   44.69 1:31.53
 75 120 E6889453 Clerk, Katherine         MMA/11   46.99   44.57 1:31.56
 76  41 E7105190 Shinewald, Maya          MMA/13   45.96   47.15 1:33.11
 77  25 E7206523 Moore, Cassidy           BMA/14   46.20   48.09 1:34.29
 78  61 E7025599 Bucossi, Adeline        COCH/14   48.30   46.67 1:34.97
 79  27 E7163794 Slocum, Daphne           MMA/14   47.75   47.28 1:35.03
 80 143 E7091347 King, Margaret           MMA/10   48.86   46.30 1:35.16
 81 107 E7011140 Darcy, Victoria          BMA/12   39.16   57.03 1:36.19
 82  21 E7131840 Anderson, Julia          SUN/13   49.13   47.23 1:36.36
 83  10 E7249929 Cardiasmenos, Margot    PICO/15   48.14   48.45 1:36.59
 84  29 E7205772 Greenaway, Beatrice      MMA/13   48.87   49.33 1:38.20
 85  15 E7175996 O'Brien, Mary Kate       MMA/15   49.13   49.69 1:38.82
 86  58 E7105007 Kastrapeli, Katarina     MMA/13   49.96   49.07 1:39.03
 87   1 E7196321 Novotny, Ava             MMA/15   50.10   49.43 1:39.53
 88  48 E7105782 Bennett, Charlotte       MMA/14   49.49   51.27 1:40.76
 89 139 E7143670 Kim, Kylie              WILL/10   51.06   50.36 1:41.42
 90  19 E7165251 Chettle, Lucy            MMA/14   50.76   50.95 1:41.71
 91  38 E7027793 Coffrin, Emelia          MMA/14   52.62   49.58 1:42.20
 92  62 E7036288 Ott, Mia                 MMA/14   50.94   51.49 1:42.43
 93  11 E7181865 Kelson, Norah           PICO/15   49.72   53.35 1:43.07
 94  14 E7198454 Parke, Madeline          MMA/15   49.51   54.24 1:43.75
 95  39 E7119347 Finnerty, Carys          BOC/14   53.02   52.55 1:45.57
 96  60 X7216215 Yang, Fiona             TRRT/13   56.07   51.26 1:47.33
 97  66 E7094174 Murphy-Pierce, Lily      MMA/13   54.61   54.91 1:49.52
 98  12 E7053802 Ben-Akiva, Mila          MMA/15   56.48   54.10 1:50.58
 99  44 E7193126 Grasinger, Magali       THDR/13   55.82   54.84 1:50.66

01-04-23 / STOWE MOUNTAIN RESORT    LIST: NLW1923.CSV          N0237     SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                               SUGAR SLALOM 2023                                

                            NAT RACE CODE No. N0237                             
MOUNT MANSFIELD ACADEMY                                            APRIL 1, 2023
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

100 127 E7095125 McGinnis, Willa          MMA/13   57.79   54.21 1:52.00
101 111 E7106454 Hlivkova, Valerie-Lynn   MMA/11   37.77 1:17.29 1:55.06
102   6 E7194535 Clerk, Alaisdair         MMA/15   55.61 1:01.02 1:56.63
103  67 E7095145 McGinnis, Adeline        MMA/14 1:00.41   58.62 1:59.03
104  23 E7193399 Gnip, Stela             CYSL/13   57.62 1:03.56 2:01.18
105  59 E7194510 Clerk, Elizabeth         MMA/13   59.17 1:17.50 2:16.67

NOT PERMITTED TO START 1st RUN

DID NOT START 1st RUN
    157 E7086851 Costey, Simone           OMS/09
    155 E6834454 Bach, Marissa            BOC/10
    142 E7196088 Ferro, Sophia            MMA/10
    140 E7028890 Kelley, Beya             FSA/10
    115 E6960805 Parke, Johanna           MMA/11
    106 E7117707 Balidemaj, Ema          THDR/11
     79 E7172250 Commoss, Ames            MMA/12
     64 E7155865 Vikse, Amelia            WSR/14
     54 E7021749 Berry, Evelyn            BMA/13
     52 E7092322 Looney, Charlotte        MMA/14
     43 E7092312 Looney, Maeve            MMA/14
     26 E7258507 Petruzziello, Simona      WI/14
      9 E7081918 Navins, Augusta          BMA/15
      7 E7199251 Krukar, Quinn            MMA/15
      5 E7202631 Gaines, Lois             MMA/15

DID NOT FINISH 1st RUN
    122 E6869418 Johnson, Mara           COCH/12
    108 E6770017 Porter, Annie           PICO/11
     49 E7042821 Wallach, Rory            MMA/13
     24 E7184344 Spranger, Emmeline       MMA/14
     13 E7230931 O'Brien, Jamey           MMA/15

DISQUALIFIED 1st RUN
    149 E7071937 Schlansker, Bowe        WILL/10   Gate    0
    110 E7152653 Brown, Augustine         WSR/11   Gate    0
    109 E7082120 Abbene, Pippa            MMA/12   Gate    0
     80 E6787164 Lemerond, Charlotte      BMA/11   Gate    0
     63 E7196454 Kuti, Winter             MMA/13   Gate    0
     40 E7034466 Taylor, Bridie           MMA/13   Gate    0
     33 E7245639 Tyler, Skye              MMA/13   Gate    0
     32 E7258513 Maranhao, Ana Elena       WI/13   Gate    0

01-04-23 / STOWE MOUNTAIN RESORT    LIST: NLW1923.CSV          N0237     SF8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                               SUGAR SLALOM 2023                                

                            NAT RACE CODE No. N0237                             
MOUNT MANSFIELD ACADEMY                                            APRIL 1, 2023
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

DISQUALIFIED 1st RUN

     30 E7139590 Winslow, Lillian         MMA/13   Gate    0
     22 E7091354 King, Teagan             MMA/14   Gate    0
      4 E7194361 Palmisano, Charlotte     MMA/15   Gate    0
      2 E7034481 Taylor, Betsy            MMA/15   Gate    0

NOT PERMITTED TO START 2nd RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN

DISQUALIFIED 2nd RUN
     90 E7105459 Ben-akiva, Elise         MMA/12   Gate    0
     42 E7169429 Vinet, Nora              MMA/14   Gate    0

                                                TECHNICAL DELEGATE

                                                Hughes, Tyler        (USA)























01-04-23 / STOWE MOUNTAIN RESORT    LIST: NLW1923.CSV          N0237     SF8 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

			



                              U.S. SKI & SNOWBOARD                              

                               SUGAR SLALOM 2023                                

                            NAT RACE CODE No. N0235                             
MOUNT MANSFIELD ACADEMY                                            APRIL 1, 2023
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------

                             S L A L O M     M E N                              
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Hughes, Tyler        (USA)   COURSE            COMPETITION HILL
REFEREE          Martin, Dustin               START                        573 M
CHIEF OF RACE    Mikell, A Taylor     (USA)   FINISH                       467 M
                                              VERTICAL DROP                106 M
                                              
                                              HOMOLOG.Nr.            U1023/12/14


                 1st RUN                          2nd RUN
COURSE SETTER    Drechsel, Reed       (USA)       Malccom, Bruce       (USA)
FORERUNNERS  -A- Bouchard, Kymie      (CAN)   -A- Bouchard, Kymie      (CAN)
             -B-                              -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES       /()                              /()
START TIME       10:00                            13:00
WEATHER:                      SNOW:                       TEMP. S:  0 C F:  0 C
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

  1 306 E6958704 Herzog, Maximilian       OMS/10   30.10   32.14 1:02.24
  2 269 E6854116 Eliason, Bennett         MMA/11   30.37   32.08 1:02.45
  3 252 E6951119 Paglen, Chip             BMA/11   30.70   32.76 1:03.46
  4 263 E6658833 Brown, Charlie          COCH/12   31.38   32.48 1:03.86
  5 310 E7057171 Benn, Sebastian          BMA/10   31.39   33.09 1:04.48
  6 315 E6978914 Temple, Peak             BMA/10   32.24   34.43 1:06.67
    314 E6782858 Halley, Reno             WSR/10   33.05   33.62 1:06.67
  8 260 E6944689 Kovar, Kai              BBTS/11   32.16   34.79 1:06.95
  9 279 E6855663 Hildreth, Baron          BMA/12   31.07   36.08 1:07.15
 10 244 E7093998 Samuelsen, Owen          MMA/12   33.68   35.19 1:08.87
 11 242 E6986495 Flaherty, Brewer         MMA/11   34.33   35.70 1:10.03
 12 243 E6878630 Aros, Lucas              MMA/12   32.79   37.58 1:10.37
 13 256 E6698831 Sterner, Charlie         MMA/11   34.65   36.22 1:10.87
 14 253 E6976504 Andrews, William         BMA/11   34.60   36.32 1:10.92
 15 313 E6833772 Schaefer, Boyd           WSR/10   35.07   36.16 1:11.23


01-04-23 / STOWE MOUNTAIN RESORT    LIST: NLM1923.CSV          N0235     SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                               SUGAR SLALOM 2023                                

                            NAT RACE CODE No. N0235                             
MOUNT MANSFIELD ACADEMY                                            APRIL 1, 2023
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

 16 204 E6974981 Hoglund, Taft            FSC/13   34.41   36.91 1:11.32
 17 309 E6859881 Goodman, Campbell        SMS/10   35.08   36.76 1:11.84
 18 304 E6917672 McCollom, Liam           WSR/10   35.39   36.86 1:12.25
 19 254 E6969289 Underwood, Wyatt         WSR/12   35.52   37.00 1:12.52
 20 273 E7028828 Herzog, Henry          OKEMO/12   36.48   36.22 1:12.70
 21 259 E7137649 Vinet, Zachary           MMA/11   35.07   37.64 1:12.71
 22 274 E6956819 Cerreta, Bode           PICO/12   35.27   37.47 1:12.74
 23 275 E7065852 Cubell, Hunter          SWSC/12   35.55   37.47 1:13.02
 24 249 E6989433 Philipp, Brenner          WI/11   36.23   37.20 1:13.43
 25 287 E6939712 Boulbol, Sawyer         PICO/12   35.92   37.78 1:13.70
 26 284 E6969776 Delrosso, Reed          MTSO/11   34.80   39.07 1:13.87
 27 258 E6936895 Cardiasmenos, Edward    PICO/12   36.90   37.15 1:14.05
 28 211 E7167353 Cullmann, Blake           WI/13   35.44   38.70 1:14.14
 29 195 E7167859 Mastroianni, Vincenzo     WI/13   37.31   37.04 1:14.35
 30 302 E6874200 Cubell, Sawyer           SMS/10   36.26   38.10 1:14.36
 31 265 E6869070 Stevens, Gage            MMA/11   36.04   38.70 1:14.74
 32 241 E7146750 Petruzziello, Nico        WI/11   36.46   38.64 1:15.10
 33 207 E7109330 Coletta, Samuel          KMS/13   36.57   38.69 1:15.26
 34 240 E6983467 Stolowitz, Henry         MMA/12   37.71   37.68 1:15.39
 35 239 E7229931 Martin, Oliver           MMA/11   37.31   38.38 1:15.69
 36 305 E6783951 Stram, Jackson           MMA/10   30.54   45.49 1:16.03
 37 212 E7115147 Leone, Lucca            PICO/13   37.30   39.06 1:16.36
 38 296 E6868580 Pew, Hunter             PICO/10   36.39   40.02 1:16.41
 39 268 E6887289 Ott, Daniel              MMA/11   36.71   40.20 1:16.91
 40 219 E7028789 McClellan, Luke          KMS/13   41.51   36.01 1:17.52
 41 267 E7104978 King, Graham             MMA/12   38.20   39.33 1:17.53
 42 270 E7015650 Barghash, Luca            WI/11   38.69   39.59 1:18.28
 43 186 X7218784 Grenier, Philippe      ADSTO/13   38.90   39.54 1:18.44
 44 301 E6867176 Klein, Leo                WI/10   38.05   40.41 1:18.46
 45 246 E6919340 Winslow, Jonathan        MMA/11   38.55   40.01 1:18.56
 46 220 E6908249 Lubaszewski, Lane        KMS/13   38.96   39.79 1:18.75
 47 224 E6940185 Keller, Wilson          GMVS/14   37.66   41.11 1:18.77
 48 266 E7102598 Slocum, Clark            MMA/12   39.32   39.60 1:18.92
 49 272 E6948679 Fellows, Jackson        PICO/11   39.50   39.85 1:19.35
 50 264 E7053370 Peel, Griffin           COCH/11   39.29   40.49 1:19.78
 51 271 E6997998 Oldfield, Ryan            WI/11   39.66   41.00 1:20.66
 52 194 E7105257 Grugan, Samuel           MMA/14   40.90   39.96 1:20.86
 53 215 E7095956 Hughes, Carter           KMS/14   40.39   40.59 1:20.98
 54 247 E6948594 Wilcoxson, J. Oliver     MMA/12   40.05   41.04 1:21.09
 55 214 E7144743 Moore, Ethan             BMA/13   41.03   40.63 1:21.66
 56 198 E6878302 Brown, Gordon           COCH/14   40.37   41.47 1:21.84
 57 202 E6896268 Hoehn, Lawson            MMA/13   40.30   42.55 1:22.85

01-04-23 / STOWE MOUNTAIN RESORT    LIST: NLM1923.CSV          N0235     SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                               SUGAR SLALOM 2023                                

                            NAT RACE CODE No. N0235                             
MOUNT MANSFIELD ACADEMY                                            APRIL 1, 2023
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

 58 230 E7089228 Bair, Oliver             KMS/14   40.91   42.18 1:23.09
 59 206 E7150424 Lamberton, Peter          WI/11   41.02   42.33 1:23.35
 60 164 E6953732 Koop, Stratton           KMS/15   41.87   41.84 1:23.71
 61 229 E7136376 Block, Zachary           KMS/13   41.24   42.54 1:23.78
 62 281 E7032235 Kelson, Ewan            PICO/12   41.00   43.65 1:24.65
 63 184 E7104982 King, Spencer            MMA/13   41.45   43.49 1:24.94
 64 282 E6827612 Doiron, James            MMA/11   41.66   43.33 1:24.99
 65 185 E7025062 Thorndike, Porter        MMA/13   42.83   42.35 1:25.18
 66 189 E7034447 Johnson, Sven            MMA/14   42.94   43.21 1:26.15
 67 317 E7122275 Mungioli, Max           THDR/10   43.33   43.13 1:26.46
    209 E7106424 Hand, Griffin            MMA/14   42.94   43.52 1:26.46
 69 276 E6977891 Temple, Kepler           BMA/12   42.21   44.94 1:27.15
 70 188 E7095357 Mazur, Henry             MMA/14   42.41   45.04 1:27.45
 71 297 E6872969 Asquith, Alexander      THDR/10   42.16   45.33 1:27.49
 72 280 E7136365 Block, Benjamin          KMS/11   43.66   43.89 1:27.55
 73 231 E6961157 Davis, Edward            MMA/13   44.29   43.60 1:27.89
 74 289 E6955601 Ng, Ethan                MMA/11   45.40   43.81 1:29.21
 75 200 E7026209 Gleason, Bode            MMA/14   43.93   45.29 1:29.22
 76 192 E7070882 Sevigny, Jarrett         CVA/13   44.73   45.07 1:29.80
 77 173 E7184233 Schloff, Aksel           MMA/15   45.29   44.75 1:30.04
 78 176 E7229009 Carlson, Elliott         MMA/15   45.41   44.99 1:30.40
 79 283 E6942314 Cafferty, Celestin       MMA/11   45.37   45.64 1:31.01
 80 162 E7103132 Areson, Peter           COCH/15   46.07   45.40 1:31.47
 81 167 E7187935 Moffatt, Winter          MMA/15   44.68   47.14 1:31.82
 82 286 E7110688 Gnip, Vilem             THDR/11   45.95   46.26 1:32.21
 83 175 E7122844 Wong, Tobias            MAGC/15   46.35   46.16 1:32.51
 84 277 E7072007 King, Sawyer             MMA/12   45.21   47.36 1:32.57
 85 250 X7139876 Clarke, Nixon            MMA/12   46.44   46.76 1:33.20
 86 221 E7053232 Shirley, James          COCH/14   45.95   47.52 1:33.47
 87 262 E7239311 Childs, Hudson           MMA/12   47.17   46.42 1:33.59
 88 213 E7147666 Maclellan, Spencer       MMA/13   47.00   46.63 1:33.63
 89 245 E7105243 Gleason, Kelley          MMA/13   46.47   47.32 1:33.79
 90 325 E7107132 Peel, Ashton            COCH/16   48.47   45.50 1:33.97
 91 222 E7026698 O'Brien, Hank            MMA/13   46.59   48.53 1:35.12
 92 191 E7106251 Ng, Lucas                MMA/14   48.26   48.36 1:36.62
 93 201 E7083839 Pew, Cooper             PICO/13   47.10   49.53 1:36.63
 94 228 E7163565 Prica, Filip             MMA/14   49.53   47.72 1:37.25
 95 307 E7116676 Grasinger, Keller       THDR/10   48.33   49.30 1:37.63
 96 288 E7146655 Conlon, Miles             WI/12   49.40   49.86 1:39.26
 97 165 E7193456 Delrosso, Hunter        MTSO/15   49.22   50.30 1:39.52
 98 226 E7200756 Major, Zachary          TRRT/13   50.46   52.15 1:42.61
 99 187 E7139949 Coveny, Aidan            MMA/13   53.86   52.88 1:46.74

01-04-23 / STOWE MOUNTAIN RESORT    LIST: NLM1923.CSV          N0235     SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                            ALGE TIMY3 WP TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                               SUGAR SLALOM 2023                                

                            NAT RACE CODE No. N0235                             
MOUNT MANSFIELD ACADEMY                                            APRIL 1, 2023
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------
