
Following are Alpine Race Results and Penalty Reports
Following are Alpine Race Results and Penalty Report
Ski Race Results generated by:
Split Second Race Software, Alpine/Snowboard/Cross Country Version 6.90 Revision 4
Software written by Split Second, Inc. www.SplitSecond.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
SWIX GTS U16-U21 SL
NAT RACE CODE No. U1259
Pico Ski Club MARCH 7, 2020
Pico Mountain Eastern
--------------------------------------------------------------------------------
S L A L O M W O M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD Acker, Karl (USA) COURSE B-SLOPE
REFEREE Saydek, Hana (USA) START 734 M
CHIEF OF RACE Cupoli, Edward Barry (USA) FINISH 609 M
VERTICAL DROP 125 M
HOMOLOG.Nr. U718/12/10
1st RUN 2nd RUN
COURSE SETTER Weideman, Tyler (USA) Drexler, Brendan (USA)
FORERUNNERS -A- Bennett, Aidan (USA) -A- Bennett, Aidan (USA)
-B- Pencak, Lucas (USA) -B- Pencak, Lucas (USA)
-C- Martindale, Bri (USA) -C- Martindale, Bri (USA)
-D- -D-
-E- -E-
GATES/DIR CHANGES 42/(41) 43/(42)
START TIME 9:30 12:30
WEATHER: SUNNY SNOW: PACKED TEMP. S: -6 C F: -6 C
----------------------- UNOFFICIAL PENALTY 95.23 -----------------------
F=730
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 67 X6860126 Van Strien-Tuttle, Maxi /04 36.08 38.06 1:14.14 0.00
2 5 E6436340 Sullivan, Eliza USA/04 37.81 38.27 1:16.08 19.10
3 4 E6336713 Crawford, Parker USA/04 37.10 39.12 1:16.22 20.48
4 12 E6483675 Graves, Shelby USA/05 38.69 39.66 1:18.35 41.45
5 23 E6444593 Honos, Catherine USA/05 38.91 40.97 1:19.88 56.52
6 1 X6666621 Robinson-Leith, Joanna /04 38.54 41.50 1:20.04 58.09
7 16 E6519634 Butler, Ava USA/05 39.30 40.76 1:20.06 58.29
8 18 E6710421 Walther-Gingold, Sequoy USA/05 39.22 41.08 1:20.30 60.65
9 7 E6459218 Lubaszewski, Rhiannon USA/05 39.47 40.90 1:20.37 61.34
10 15 E6425855 Greenberg, Rowan USA/04 39.52 41.24 1:20.76 65.18
11 25 E6515993 Blondek, Mayson USA/04 39.70 41.12 1:20.82 65.77
12 8 E6445822 Visnic, Merina USA/05 39.55 41.39 1:20.94 66.95
13 11 E6489952 Licata, Blake USA/03 40.16 41.49 1:21.65 73.95
14 29 E6455739 Hollenbeck, Whitney USA/05 40.01 41.70 1:21.71 74.54
15 9 E6390973 Kelleher, Erin USA/03 40.26 42.44 1:22.70 84.28
07-03-20 / Pico Mountain LIST: NLW1520 U1259 SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
SWIX GTS U16-U21 SL
NAT RACE CODE No. U1259
Pico Ski Club MARCH 7, 2020
Pico Mountain Eastern
--------------------------------------------------------------------------------
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 19 E6642528 Pride, Norah USA/04 39.52 43.50 1:23.02 87.43
17 34 X6896213 Zhang, Dingyue /04 41.24 41.90 1:23.14 88.62
18 37 E6537499 Kirkman, Milly USA/05 41.55 41.94 1:23.49 92.06
19 21 E6824471 Mayer, Holly USA/04 41.04 42.64 1:23.68 93.93
20 24 E6393285 Filkorn, Louise USA/04 41.17 43.42 1:24.59 102.89
21 30 E6390248 Wexler, Bridget USA/04 41.83 42.90 1:24.73 104.27
22 20 E6300495 Friedman, Sara USA/01 42.03 43.37 1:25.40 110.87
23 38 E6511295 Wolfe, Kristen USA/02 43.00 43.77 1:26.77 124.36
24 35 E6470175 Shea, Reilly USA/04 42.80 44.23 1:27.03 126.92
25 47 E6427773 Brett, Sophie USA/03 42.75 44.48 1:27.23 128.89
26 48 E6332010 Zmurko, Lea USA/02 42.22 45.13 1:27.35 130.07
27 32 E6465558 Gilmond, Kathleen USA/02 42.68 44.75 1:27.43 130.86
28 50 E6632391 Porter, Kaylie USA/05 42.88 44.73 1:27.61 132.63
29 27 E6403250 Waterfall, Elizabeth USA/03 43.07 44.55 1:27.62 132.73
30 26 E6255168 Passage, Mikayla USA/02 43.09 44.55 1:27.64 132.92
31 28 E6476608 Bianchi, Megan USA/05 38.92 50.17 1:29.09 147.20
32 40 E6555723 Correll, Lindsay USA/02 44.03 45.10 1:29.13 147.60
33 33 E6495165 Randolph, Julia USA/05 43.83 45.64 1:29.47 150.94
34 53 E6550053 Fieldhouse, Paige USA/05 44.20 45.67 1:29.87 154.88
35 41 X6388904 Weeple, Olivia /05 43.30 46.68 1:29.98 155.96
36 39 E6588130 Adams, Cassidy USA/04 44.30 45.72 1:30.02 156.36
37 36 E6390829 St. John, Caroline USA/05 44.15 45.90 1:30.05 156.65
38 44 E6548433 Nelson, Hayden USA/05 43.92 46.27 1:30.19 158.03
39 43 E6579701 Bergendahl, Brooke USA/05 44.95 45.92 1:30.87 164.73
40 46 E6444265 Willett, Kaitlyn USA/05 44.97 46.06 1:31.03 166.30
41 56 E6748009 Musiak, Julia USA/05 45.17 47.17 1:32.34 179.20
42 57 E6520473 Ludl, Jillian USA/05 45.90 48.08 1:33.98 195.35
43 49 E6495178 Randolph, Helena USA/05 46.55 47.48 1:34.03 195.84
44 42 E6469293 Horne, Mardi USA/03 45.26 48.82 1:34.08 196.33
45 14 E6528425 Borgia, Henriette USA/05 54.18 40.81 1:34.99 205.29
46 51 E6514500 Binette, Rosemarie USA/05 46.67 48.39 1:35.06 205.98
47 58 E6592925 Galton, Elisabeth USA/05 46.31 48.82 1:35.13 206.67
48 64 E6449863 Brown, Julia USA/04 47.36 48.02 1:35.38 209.13
49 59 E6578511 Patch, Rory USA/01 46.73 49.40 1:36.13 216.52
50 60 E6532277 Shoemaker, Claudia USA/05 47.42 48.88 1:36.30 218.19
51 61 E6974961 Zuccotti, Emma USA/03 48.79 49.04 1:37.83 233.26
52 52 X6985813 Bisesti, Martina /02 49.59 51.23 1:40.82 262.70
53 63 E6613527 Angel-Lalanne, Ciella USA/04 51.43 51.96 1:43.39 288.00
54 17 E6594864 Manning, Dicey USA/05 41.65 1:02.37 1:44.02 294.21
55 65 E6900943 Kohart, Demetra USA/03 55.95 56.52 1:52.47 377.41
56 66 E6868568 Rice, Eva USA/04 58.67 59.52 1:58.19 433.73
07-03-20 / Pico Mountain LIST: NLW1520 U1259 SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
SWIX GTS U16-U21 SL
NAT RACE CODE No. U1259
Pico Ski Club MARCH 7, 2020
Pico Mountain Eastern
--------------------------------------------------------------------------------
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
NOT PERMITTED TO START 1st RUN
DID NOT START 1st RUN
55 E6659917 Geoghan, Anna Lee USA/05
45 E6583739 Spenlinhauer, Tia USA/05
22 X6858457 Bier, Charlize /04
13 E6468511 Hadfield, Peyton USA/04
10 X6848960 Martin, Estelle /05
3 E6515881 Loring, Haven USA/05
2 E6302481 Burton, Samantha USA/02
DID NOT FINISH 1st RUN
62 E6369907 Anderson, Ashley USA/04
31 E6525641 Jessen, Lily USA/05
DISQUALIFIED 1st RUN
NOT PERMITTED TO START 2nd RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
54 E6905146 Beladino, Paxton USA/05
6 E6609501 Bronk, Daniela USA/05
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
Acker, Karl (USA)
07-03-20 / Pico Mountain LIST: NLW1520 U1259 SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
SWIX GTS U16-U21 SL
NAT RACE CODE No. U1259
Pico Ski Club MARCH 7, 2020
Pico Mountain Eastern
--------------------------------------------------------------------------------
S L A L O M W O M E N
NAT PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR NAT BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 67 X6860126 Van Strien-Tuttle, Maxine 99.88 99.88 0.00
2 5 E6436340 Sullivan, Eliza 84.13 84.13 19.10
3 4 E6336713 Crawford, Parker 110.17 110.17 20.48
4 12 E6483675 Graves, Shelby 134.99 134.99 41.45
5 23 E6444593 Honos, Catherine 173.14
6 1 X6666621 Robinson-Leith, Joanna 149.21 149.21 58.09
7 16 E6519634 Butler, Ava 162.70
8 18 E6710421 Walther-Gingold, Sequoyah 164.77
9 7 E6459218 Lubaszewski, Rhiannon 157.10
10 15 E6425855 Greenberg, Rowan 158.86
THE BEST 5 AT START:
2 5 E6436340 Sullivan, Eliza 84.13
1 67 X6860126 Van Strien-Tuttle, Maxine 99.88
DNF2 6 E6609501 Bronk, Daniela 102.01
3 4 E6336713 Crawford, Parker 110.17
45 14 E6528425 Borgia, Henriette 116.84
TOTALS --------
(B) NAT POINTS OF BEST 5 AT START 513.03 --------
(A) NAT POINTS OF BEST 5 TO FINISH IN TOP 10 578.38 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 139.12
CALCULATED PENALTY 578.38 + 513.03 - 139.12 : 10 = 95.229
(A) (B) (C)
ROUNDED 95.23
PENALTY APPLIED: 95.23
_______________________
Acker, Karl (USA)
07-03-20 / Pico Mountain LIST: NLW1520 U1259 SF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
Following are Alpine Race Results and Penalty Report
Ski Race Results generated by:
Split Second Race Software, Alpine/Snowboard/Cross Country Version 6.90 Revision 4
Software written by Split Second, Inc. www.SplitSecond.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
SWIX GTS U16-21 SL
NAT RACE CODE No. U1258
Pico Ski Club MARCH 7, 2020
Pico Mountain Eastern
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD Acker, Karl (USA) COURSE B-SLOPE
REFEREE Spangler, Christopher(USA) START 734 M
CHIEF OF RACE Cupoli, Edward Barry (USA) FINISH 609 M
VERTICAL DROP 125 M
HOMOLOG.Nr. U718/12/10
1st RUN 2nd RUN
COURSE SETTER Reynolds, Christopher(USA) Kent, David (USA)
FORERUNNERS -A- Bennett, Aidan (USA) -A- Bennett, Aidan (USA)
-B- Pencak, Lucas (USA) -B- Pencak, Lucas (USA)
-C- Martindale, Bri (USA) -C- Martindale, Bri (USA)
-D- -D-
-E- -E-
GATES/DIR CHANGES 43/(42) 42/(41)
START TIME 9:30 12:30
WEATHER: SUNNY SNOW: PACKED TEMP. S: -6 C F: -6 C
----------------------- UNOFFICIAL PENALTY 91.39 -----------------------
F=730
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 111 E6446872 Rosenberg, Joshua USA/05 35.09 35.53 1:10.62 0.00
2 102 E6456113 Curran, Cody USA/04 35.04 35.66 1:10.70 0.83
3 105 X6568406 Holscher, Pedro /04 35.21 35.76 1:10.97 3.62
4 108 X6314254 Preisler, Oscar /04 35.75 36.03 1:11.78 11.99
5 112 E6452376 Huber, Nikolaus USA/04 35.52 36.59 1:12.11 15.40
6 103 E6476590 Thomson, Ryan USA/04 35.66 36.48 1:12.14 15.71
7 114 E6483400 Norfolk, Rowen USA/04 35.63 36.83 1:12.46 19.02
8 107 E6422533 Kallman, William USA/04 35.62 37.15 1:12.77 22.22
9 119 E6417130 Sell, Peter USA/02 36.18 36.66 1:12.84 22.95
10 117 E6452382 Huber, Alexander USA/05 35.96 37.00 1:12.96 24.19
11 122 E6322122 Rowles, Dillon USA/04 36.33 36.69 1:13.02 24.81
12 124 E6451681 Reed, Sawyer USA/05 35.99 37.10 1:13.09 25.53
13 115 E6444024 Puchkov, Michael USA/03 36.51 36.59 1:13.10 25.64
14 125 E6587887 Martin, Aaron USA/04 36.25 36.91 1:13.16 26.26
15 120 E6310560 Henyon, Walker USA/04 36.49 36.71 1:13.20 26.67
07-03-20 / Pico Mountain LIST: NLM1520 U1258 SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
SWIX GTS U16-21 SL
NAT RACE CODE No. U1258
Pico Ski Club MARCH 7, 2020
Pico Mountain Eastern
--------------------------------------------------------------------------------
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 128 E6427799 Muller, Chase USA/03 36.91 36.56 1:13.47 29.46
17 118 E6506611 Steber, Daniel USA/05 35.79 37.72 1:13.51 29.87
18 134 E6344758 Rupprecht, Ryan USA/03 36.51 37.25 1:13.76 32.46
19 123 E6452398 Lowell, Tommy USA/04 36.43 37.55 1:13.98 34.73
20 146 E6327233 Schultz, Tucker USA/03 37.15 36.98 1:14.13 36.28
21 144 E6466935 Flaherty, Joseph USA/04 37.61 36.97 1:14.58 40.93
22 221 E6391353 Jacobi, Jake USA/04 37.20 37.39 1:14.59 41.04
23 151 E6582585 Delay, Kieran USA/05 37.61 37.01 1:14.62 41.35
24 133 E6589531 Brumm, Lucas USA/05 36.41 38.24 1:14.65 41.66
25 141 E6434031 Galperin, Joseph USA/04 37.53 37.22 1:14.75 42.69
26 147 E6527783 Gregory, Tripp USA/05 36.91 37.99 1:14.90 44.24
27 130 E6434566 Mennen, Thomas USA/05 37.41 37.58 1:14.99 45.17
28 152 E6588064 Firstbrook, Cole USA/05 37.35 37.79 1:15.14 46.72
29 131 E6404012 Seelert, Ian USA/04 37.23 38.03 1:15.26 47.96
30 129 E6455433 Baron, Simon USA/05 37.22 38.08 1:15.30 48.38
31 104 E6434559 Mennen, George USA/01 37.71 37.76 1:15.47 50.13
32 106 E6388731 Musial, Jackson USA/04 39.36 36.49 1:15.85 54.06
33 158 E6565149 Okie, Knight USA/05 37.87 38.04 1:15.91 54.68
34 116 E6388447 Patton, William USA/04 39.30 36.83 1:16.13 56.96
35 149 E6643290 Caruso, Michael USA/05 38.32 38.33 1:16.65 62.33
36 148 E6440608 Kelly, Liam USA/04 38.16 38.86 1:17.02 66.16
37 163 E6413446 DeGuardia, Dominick USA/05 38.91 38.33 1:17.24 68.43
38 137 E6674249 Wilkey, Halston USA/02 38.61 38.67 1:17.28 68.84
39 139 E6476022 Dase, Jonathan USA/05 39.18 38.61 1:17.79 74.12
40 160 E6558598 Richards, Benjamin USA/05 38.60 39.41 1:18.01 76.39
41 138 E6551262 Neeves, Benjamin USA/03 39.05 39.41 1:18.46 81.04
42 150 E6291967 Pencak, Benjamin USA/02 39.07 39.53 1:18.60 82.49
43 165 E6452013 Beardsley, Jaedon USA/05 39.32 39.35 1:18.67 83.21
44 157 E6338861 Brophy, Nate USA/05 39.17 39.68 1:18.85 85.07
45 173 E6390211 Wexler, Alexander USA/04 39.46 40.02 1:19.48 91.59
46 161 E6342653 Petrell, Michael USA/03 40.25 39.52 1:19.77 94.58
47 159 E6151161 Rubin, T J USA/01 39.70 40.76 1:20.46 101.72
48 169 E6475009 Roy, Connor USA/05 40.54 40.21 1:20.75 104.71
49 162 E6583741 Spenlinhauer, Brady USA/04 40.46 40.81 1:21.27 110.09
50 190 E6578121 Labanowski, Jake USA/05 40.49 41.13 1:21.62 113.71
51 172 E6494846 Tobin, Seth USA/03 40.90 41.11 1:22.01 117.74
52 185 E6537480 Kirkman, Matthew USA/00 41.44 40.62 1:22.06 118.26
53 177 E6260740 Wright, Michael USA/02 40.57 41.99 1:22.56 123.42
54 176 E6470086 Wood, Bode USA/05 40.79 42.08 1:22.87 126.63
55 171 E6434741 Randolph, Reid USA/02 41.86 41.14 1:23.00 127.97
56 180 E6500892 Carretero, Christian USA/05 42.35 40.92 1:23.27 130.76
57 142 X6943130 Pleguezuelos Rico, Pabl /04 45.96 37.53 1:23.49 133.04
07-03-20 / Pico Mountain LIST: NLM1520 U1258 SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
SWIX GTS U16-21 SL
NAT RACE CODE No. U1258
Pico Ski Club MARCH 7, 2020
Pico Mountain Eastern
--------------------------------------------------------------------------------
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 170 E6398896 Dougherty, James USA/05 42.08 41.46 1:23.54 133.55
59 143 E6466252 Matusik, Cole USA/02 37.14 46.67 1:23.81 136.35
60 179 E6379842 Hunnicutt, Logan USA/01 41.78 42.77 1:24.55 143.99
61 175 E6802495 Chitkara, Jack USA/03 42.72 41.89 1:24.61 144.61
62 186 E6571097 Kurzer, Robby USA/05 42.25 42.38 1:24.63 144.82
63 166 E6461031 Hartford, Henry USA/04 43.87 40.84 1:24.71 145.65
64 189 E6894697 Crawford, Ben USA/05 42.30 42.80 1:25.10 149.68
65 135 E6369379 Marino, Noah USA/02 37.12 48.50 1:25.62 155.06
66 188 E6613058 Paradiso, Bear USA/02 43.19 43.04 1:26.23 161.36
67 156 E6272769 Duddy, Michael USA/01 45.42 40.91 1:26.33 162.39
68 198 E6776858 Valleau, Alek USA/03 43.77 44.63 1:28.40 183.79
69 187 E6526006 Moses, Tijsen USA/05 44.84 44.26 1:29.10 191.03
70 184 E6582762 Massoni, Max USA/05 45.71 45.64 1:31.35 214.29
71 168 E6531548 McKenna, Benjamin USA/05 50.21 41.44 1:31.65 217.39
72 195 E6900921 Kohart, William USA/02 46.15 45.81 1:31.96 220.59
73 140 E6412518 Hynes, Brennan USA/03 54.22 38.28 1:32.50 226.17
74 194 E6528673 Kluck, Andrew USA/02 45.86 47.84 1:33.70 238.58
75 193 E6499024 Villavicencio, Nicolas USA/04 47.28 47.88 1:35.16 253.67
76 196 E6445010 Macguffie, Colin USA/04 48.91 48.18 1:37.09 273.62
77 191 E6627167 Wicko, Ethan USA/02 48.26 50.48 1:38.74 290.68
78 197 E6581233 Johnsen, Benjamin USA/05 45.23 56.97 1:42.20 326.44
79 201 E6760189 Luck, Cameron USA/05 54.31 55.21 1:49.52 402.11
NOT PERMITTED TO START 1st RUN
DID NOT START 1st RUN
200 E6513674 Pensabene, Massimo USA/03
199 E6955797 Barrachin, Teo USA/05
136 E6519103 Drohan, Aidan USA/03
113 E6217122 Golden, Timothy USA/03
DID NOT FINISH 1st RUN
183 E6471260 Dawkins, Gabriel USA/05
174 E6416536 Bjorkeson, Sebastian USA/03
167 E6420041 Flaherty, Patrick USA/02
155 E6558565 Fletcher, Jack USA/03
145 E6390964 Kelleher, John USA/04
132 E6336828 Turner, Joseph USA/00
127 E6262969 St. John, Nolan USA/02
208 E6301935 Jackson, Silas USA/03
101 E6361131 Eto, Musashi USA/03
07-03-20 / Pico Mountain LIST: NLM1520 U1258 SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
SWIX GTS U16-21 SL
NAT RACE CODE No. U1258
Pico Ski Club MARCH 7, 2020
Pico Mountain Eastern
--------------------------------------------------------------------------------
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DISQUALIFIED 1st RUN
202 E6955891 Barrachin, Marc /72 Gate 38
182 E6424621 Ginsburg, David USA/04 Gate 38
126 E6336838 Turner, Bobby USA/03 Gate 38
NOT PERMITTED TO START 2nd RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
192 X6499016 Villavicencio, Mauricio I /03
181 X6941254 Shlesinger, Owen /04
178 X6429047 Brogden, Freddie /04
154 E6391633 Gadbois, Eli USA/04
153 E6429925 Schain, Gaven USA/04
109 X6788772 Giudici, Romeo /04
DISQUALIFIED 2nd RUN
164 E6505746 Ward, Luke USA/04 Gate 16
TECHNICAL DELEGATE
Acker, Karl (USA)
07-03-20 / Pico Mountain LIST: NLM1520 U1258 SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
SWIX GTS U16-21 SL
NAT RACE CODE No. U1258
Pico Ski Club MARCH 7, 2020
Pico Mountain Eastern
--------------------------------------------------------------------------------
S L A L O M M E N
NAT PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR NAT BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 111 E6446872 Rosenberg, Joshua 94.42 94.42 0.00
2 102 E6456113 Curran, Cody 98.35 98.35 0.83
3 105 X6568406 Holscher, Pedro 89.78 89.78 3.62
4 108 X6314254 Preisler, Oscar 110.41
5 112 E6452376 Huber, Nikolaus 96.84 96.84 15.40
6 103 E6476590 Thomson, Ryan 95.35 95.35 15.71
7 114 E6483400 Norfolk, Rowen 120.58
8 107 E6422533 Kallman, William 101.92
9 119 E6417130 Sell, Peter 122.44
10 117 E6452382 Huber, Alexander 122.07
THE BEST 5 AT START:
3 105 X6568406 Holscher, Pedro 89.78
1 111 E6446872 Rosenberg, Joshua 94.42
6 103 E6476590 Thomson, Ryan 95.35
5 112 E6452376 Huber, Nikolaus 96.84
2 102 E6456113 Curran, Cody 98.35
TOTALS --------
(B) NAT POINTS OF BEST 5 AT START 474.74 --------
(A) NAT POINTS OF BEST 5 TO FINISH IN TOP 10 474.74 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 35.56
CALCULATED PENALTY 474.74 + 474.74 - 35.56 : 10 = 91.392
(A) (B) (C)
ROUNDED 91.39
PENALTY APPLIED: 91.39
_______________________
Acker, Karl (USA)
07-03-20 / Pico Mountain LIST: NLM1520 U1258 SM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|







