Club Name:
Cochran's Ski Club
[ COCH ]

Race Secretary:

TBA

Entry Method:
Scored Races: Register online at adminskiracing.com



Send Entries to:
[email protected]

Club Information
Cochran's Ski Club
President: Karl Goetze
Program Director: Bobby Farrell
Membership Coordinator: Otie Filkorn

Address:
Cochran's Ski Club
P.O. Box 104
Richmond, VT 05477

Phone: Ski Area Phone: 802-434-2479
Fax: N/A
E-MAIL US
VISIT WEBSITE

Following are Alpine Race Results and Penalty Reports




                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            TOWN MEETING DAY SLALOM                             

                            USSA RACE CODE No. N1085                            
COCHRAN'S SKI CLUB                                                 MARCH 4, 2014
COCHRAN'S SKI AREA                                              EASTERN DIVISION
--------------------------------------------------------------------------------

                          S L A L O M     L A D I E S                           

                            RESULTS BY CLASS 1ST RUN                            

-------------------------------------------------------------------------------------

                                       CLASS :  U8                                        
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1    6 E6489251  Lovell, Isobel              U8  MMSC/06     56.34 (16) 
    2   10 E6491073  Krauss, Sophie              U8  COCH/06   1:02.69 (26) 
    3   12 E6535889  Daliere, Gwendolyn          U8  MMSC/06   1:04.52 (31) 
    4    9 E6535647  Avery, Chloe                U8  SNSC/06   1:05.41 (33) 
    5   78 E6527556  Kantor, Abby                U8   IND/07   1:08.94 (36) 
    6    5 E6540563  Jernigan, Tessa             U8  MRSC/06   1:11.31 (39) 
    7    3 E6508776  Wolaver, Grace              U8  COCH/06   1:11.82 (40) 
    8    7     temp  Stanley, Caitlyn            U8  MRSC/07   1:18.47 (43) 
    9   11 E6533850  Bryan, Molly                U8  MMSC/06   1:18.68 (44) 
   10   13     temp  Durant, Eloise              U8  COCH/07   1:20.03 (45) 

  DID NOT START

         8     temp  Haskell, Sadie              U8  MRSC/06
         4 E6498754  Carey, Hadley               U8  MRSC/06
         2     temp  Wilson, Lydia               U8  MRSC/07

  DISQUALIFIED

         1 E6475053  Lyden, Noelle               U8  MMSC/06   GATE    7















04-03-14 / COCHRAN'S SKI AREA       LIST: NLW914               N1085     SF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            TOWN MEETING DAY SLALOM                             

                            USSA RACE CODE No. N1085                            
COCHRAN'S SKI CLUB                                                 MARCH 4, 2014
COCHRAN'S SKI AREA                                              EASTERN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  U10                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1   43 E6428927  Gillis, Emily               U10 GMVS/04     46.84 (1)  
    2   41 E6393285  Filkorn, Louise             U10 COCH/04     48.19 (2)  
    3   46 E6428536  Hoder, Juliette             U10 MMSC/04     49.04 (3)  
    4   33 E6391345  Gagliardi, Cara             U10 COCH/04     49.70 (4)  
    5   44 E6268115  Queally, Molly              U10 GMVS/04     50.49 (5)  
    6   53 E6420757  Sargent, Poppy              U10 MMSC/04     50.61 (6)  
    7   40 E6427635  Durant, Adelaide            U10 COCH/04     51.16 (7)  
    8   42 E6452781  Mitchell, Isabella          U10 MMSC/04     51.23 (8)  
    9   36 E6427922  Fitch-O'leary, Blythe       U10 COCH/04     52.72 (9)  
   10   35 E6444265  Willett, Kaitlyn            U10 GMVS/05     53.14 (10) 
   11   38 E6489497  Krauss, Chloe               U10 COCH/05     55.13 (11) 
   12   23 E6384884  Friedman, Molly             U10 GMVS/05     55.30 (12) 
   13   25 E6447112  Haskell, Tela               U10 MRSC/05     56.15 (13) 
   14   58 E6418124  Howard, Hazel               U10 SNSC/04     56.18 (14) 
   15   69 E6455739  Hollenbeck, Whitney         U10 GMVS/05     56.25 (15) 
   16   52 E6459807  Downing, Brooke             U10 MRSC/05     56.44 (17) 
   17   74 E6427116  Devir, Lindsey              U10 MMSC/04     56.62 (18) 
   18   29 E6480807  Lovell, Lucia               U10 MMSC/04     57.12 (19) 
   19   49 E6491125  Jones, Ada                  U10 COCH/05     57.26 (20) 
   20   48 E6389764  Lisle, Elizabeth            U10 GMVS/05     57.46 (21) 
   21   61 E6493595  Zimmerman, Ellie            U10 MMSC/05     58.21 (22) 
   22   75 E6480619  Yardley, Keira              U10 MMSC/05     58.81 (23) 
   23   62 E6338405  Grabowski, Kailey           U10 GMVS/04     59.59 (24) 
   23   60 E6453890  Cabot, Eliza                U10 MMSC/05     59.59 (24) 
   25   56 E6483693  Casavant, Georgia           U10 SNSC/04   1:03.12 (27) 
   26   76 E6444593  Honos, Catherine            U10 GMVS/05   1:03.20 (28) 
   27   67 E6461697  Bryan, Orly                 U10 MMSC/05   1:03.81 (29) 
   28   45 E6428206  Durant, Madeline            U10 COCH/04   1:04.22 (30) 
   29   57 E6447309  Howe, Abrie                 U10 MMSC/04   1:04.68 (32) 
   30   68 E6408964  Barth, Dakota               U10 JPSC/04   1:06.20 (34) 
   31   54 E6521535  MacLeod, Kendall            U10 SNSC/04   1:06.48 (35) 
   32   65 E6448254  Socia, Alicia               U10  BMA/05   1:10.44 (37) 
   33   66 E6448636  Fischer, Peggy              U10  BMA/05   1:10.64 (38) 
   34   71 E6488430  Bouchard, Kymie             U10 JPSC/05   1:12.90 (41) 
   35   59 E6447497  Mullins, Annabelle          U10 JPSC/04   1:17.84 (42) 
   36   32 E6499608  Zschau, Margaret            U10  BMA/05   1:23.52 (46) 
   37   77 E6497870  Jung, Aranne                U10 GMVS/05   1:25.76 (47) 




04-03-14 / COCHRAN'S SKI AREA       LIST: NLW914               N1085     SF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            TOWN MEETING DAY SLALOM                             

                            USSA RACE CODE No. N1085                            
COCHRAN'S SKI CLUB                                                 MARCH 4, 2014
COCHRAN'S SKI AREA                                              EASTERN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  U10                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

  DID NOT START

        73 E6445154  Luczkow, Eloisa             U10  BMA/05
        70 E6474184  Carey, Lindsay              U10 MRSC/04
        64 E6502038  Guy, Ginger                 U10 MRSC/05
        63 E6323400  Boes, Noelle                U10 GMVS/04
        55 E6457587  Fitzmaurice, Caitlin        U10 MMSC/04
        51 E6503749  Szymanowski, Nina           U10 GMVS/04
        50 E6448646  Moore, Camryn               U10 JPSC/05
        47 E6457591  Fitzmaurice, Courtney       U10 MMSC/05
        37 X6480982  April, Carlie               U10 MMSC/04
        34 E6537801  Mitchell, Lauren            U10 MMSC/04
        31           Guyette, Gussie             U10 COCH/04
        30 E6504997  White, Lilliana             U10 MRSC/05
        28 E6458206  Preston, Grace              U10 SNSC/04
        27 E6387181  Richter, Isabella           U10 MMSC/04
        26 E6395176  Rohrbaugh, Ava              U10 GMVS/05
        24 E6538617  Leamy, Emma                 U10 JPSC/04

  DISQUALIFIED

        72 E6511793  Lenox, Gaia                 U10 JPSC/04   GATE   17
        39 E6540631  Cobb, Emmy                  U10  BMA/04   GATE    3


















04-03-14 / COCHRAN'S SKI AREA       LIST: NLW914               N1085     SF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

			



                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            TOWN MEETING DAY SLALOM                             

                            USSA RACE CODE No. N1085                            
COCHRAN'S SKI CLUB                                                 MARCH 4, 2014
COCHRAN'S SKI AREA                                              EASTERN DIVISION
--------------------------------------------------------------------------------

                          S L A L O M     L A D I E S                           

                            RESULTS BY CLASS 2ND RUN                            

-------------------------------------------------------------------------------------

                                       CLASS :  U8                                        
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1    6 E6489251  Lovell, Isobel              U8  MMSC/06   1:02.01 (10) 
    2   10 E6491073  Krauss, Sophie              U8  COCH/06   1:10.58 (30) 
    3   12 E6535889  Daliere, Gwendolyn          U8  MMSC/06   1:13.32 (33) 
    4    9 E6535647  Avery, Chloe                U8  SNSC/06   1:15.88 (35) 
    5    3 E6508776  Wolaver, Grace              U8  COCH/06   1:16.84 (37) 
    6    5 E6540563  Jernigan, Tessa             U8  MRSC/06   1:18.73 (39) 
    7   78 E6527556  Kantor, Abby                U8   IND/07   1:18.87 (40) 
    8   11 E6533850  Bryan, Molly                U8  MMSC/06   1:26.23 (43) 
    9   13     temp  Durant, Eloise              U8  COCH/07   1:26.93 (44) 
   10    7     temp  Stanley, Caitlyn            U8  MRSC/07   1:28.41 (46) 

  DID NOT START

         8     temp  Haskell, Sadie              U8  MRSC/06
         4 E6498754  Carey, Hadley               U8  MRSC/06
         2     temp  Wilson, Lydia               U8  MRSC/07

  DISQUALIFIED

         1 E6475053  Lyden, Noelle               U8  MMSC/06   GATE   34















04-03-14 / COCHRAN'S SKI AREA       LIST: NLW914               N1085     SF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            TOWN MEETING DAY SLALOM                             

                            USSA RACE CODE No. N1085                            
COCHRAN'S SKI CLUB                                                 MARCH 4, 2014
COCHRAN'S SKI AREA                                              EASTERN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  U10                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1   43 E6428927  Gillis, Emily               U10 GMVS/04     51.66 (1)  
    2   41 E6393285  Filkorn, Louise             U10 COCH/04     53.99 (2)  
    3   44 E6268115  Queally, Molly              U10 GMVS/04     54.31 (3)  
    4   53 E6420757  Sargent, Poppy              U10 MMSC/04     55.49 (4)  
    5   33 E6391345  Gagliardi, Cara             U10 COCH/04     55.92 (5)  
    6   46 E6428536  Hoder, Juliette             U10 MMSC/04     56.48 (6)  
    7   40 E6427635  Durant, Adelaide            U10 COCH/04     56.58 (7)  
    8   36 E6427922  Fitch-O'leary, Blythe       U10 COCH/04     57.61 (8)  
    9   52 E6459807  Downing, Brooke             U10 MRSC/05   1:01.29 (9)  
   10   62 E6338405  Grabowski, Kailey           U10 GMVS/04   1:02.96 (11) 
   11   38 E6489497  Krauss, Chloe               U10 COCH/05   1:03.08 (12) 
   12   75 E6480619  Yardley, Keira              U10 MMSC/05   1:03.37 (13) 
   13   25 E6447112  Haskell, Tela               U10 MRSC/05   1:03.40 (14) 
   14   35 E6444265  Willett, Kaitlyn            U10 GMVS/05   1:03.82 (15) 
   15   69 E6455739  Hollenbeck, Whitney         U10 GMVS/05   1:03.90 (16) 
   16   23 E6384884  Friedman, Molly             U10 GMVS/05   1:04.01 (17) 
   17   58 E6418124  Howard, Hazel               U10 SNSC/04   1:04.22 (18) 
   18   61 E6493595  Zimmerman, Ellie            U10 MMSC/05   1:04.32 (19) 
   19   60 E6453890  Cabot, Eliza                U10 MMSC/05   1:04.40 (20) 
   20   48 E6389764  Lisle, Elizabeth            U10 GMVS/05   1:04.59 (21) 
   21   76 E6444593  Honos, Catherine            U10 GMVS/05   1:06.01 (22) 
   22   67 E6461697  Bryan, Orly                 U10 MMSC/05   1:06.09 (23) 
   23   49 E6491125  Jones, Ada                  U10 COCH/05   1:06.54 (24) 
   24   42 E6452781  Mitchell, Isabella          U10 MMSC/04   1:07.07 (25) 
   25   29 E6480807  Lovell, Lucia               U10 MMSC/04   1:07.44 (26) 
   26   56 E6483693  Casavant, Georgia           U10 SNSC/04   1:08.00 (27) 
   27   39 E6540631  Cobb, Emmy                  U10  BMA/04   1:08.96 (28) 
   28   68 E6408964  Barth, Dakota               U10 JPSC/04   1:09.60 (29) 
   29   57 E6447309  Howe, Abrie                 U10 MMSC/04   1:12.57 (31) 
   30   45 E6428206  Durant, Madeline            U10 COCH/04   1:13.24 (32) 
   31   74 E6427116  Devir, Lindsey              U10 MMSC/04   1:14.78 (34) 
   32   66 E6448636  Fischer, Peggy              U10  BMA/05   1:16.18 (36) 
   33   54 E6521535  MacLeod, Kendall            U10 SNSC/04   1:18.34 (38) 
   34   65 E6448254  Socia, Alicia               U10  BMA/05   1:19.75 (41) 
   35   59 E6447497  Mullins, Annabelle          U10 JPSC/04   1:24.00 (42) 
   36   77 E6497870  Jung, Aranne                U10 GMVS/05   1:27.91 (45) 
   37   32 E6499608  Zschau, Margaret            U10  BMA/05   1:35.17 (47) 




04-03-14 / COCHRAN'S SKI AREA       LIST: NLW914               N1085     SF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            TOWN MEETING DAY SLALOM                             

                            USSA RACE CODE No. N1085                            
COCHRAN'S SKI CLUB                                                 MARCH 4, 2014
COCHRAN'S SKI AREA                                              EASTERN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  U10                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

  DID NOT START

        73 E6445154  Luczkow, Eloisa             U10  BMA/05
        70 E6474184  Carey, Lindsay              U10 MRSC/04
        64 E6502038  Guy, Ginger                 U10 MRSC/05
        63 E6323400  Boes, Noelle                U10 GMVS/04
        55 E6457587  Fitzmaurice, Caitlin        U10 MMSC/04
        51 E6503749  Szymanowski, Nina           U10 GMVS/04
        50 E6448646  Moore, Camryn               U10 JPSC/05
        47 E6457591  Fitzmaurice, Courtney       U10 MMSC/05
        37 X6480982  April, Carlie               U10 MMSC/04
        34 E6537801  Mitchell, Lauren            U10 MMSC/04
        31           Guyette, Gussie             U10 COCH/04
        30 E6504997  White, Lilliana             U10 MRSC/05
        28 E6458206  Preston, Grace              U10 SNSC/04
        27 E6387181  Richter, Isabella           U10 MMSC/04
        26 E6395176  Rohrbaugh, Ava              U10 GMVS/05
        24 E6538617  Leamy, Emma                 U10 JPSC/04

  DISQUALIFIED

        72 E6511793  Lenox, Gaia                 U10 JPSC/04   GATE   34
        71 E6488430  Bouchard, Kymie             U10 JPSC/05   GATE   34


















04-03-14 / COCHRAN'S SKI AREA       LIST: NLW914               N1085     SF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

			



                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            TOWN MEETING DAY SLALOM                             

                            USSA RACE CODE No. N1086                            
COCHRAN'S SKI CLUB                                                 MARCH 4, 2014
COCHRAN'S SKI AREA                                              EASTERN DIVISION
--------------------------------------------------------------------------------

                             S L A L O M     M E N                              

                            RESULTS BY CLASS 1ST RUN                            

-------------------------------------------------------------------------------------

                                       CLASS :  U8                                        
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1   28 E6451112  Sargent, Harper             U8  MMSC/06     50.42 (5)  
    2    8 E6439544  Krupka, Alex                U8  GMVS/06     51.50 (8)  
    3   31 E6540820  Sweatman, Conrad            U8  GMVS/07     53.30 (13) 
    4   14 E6524935  Jones, Owen                 U8  COCH/06     57.78 (22) 
    5   32 E6444721  Rubenstein, Josey           U8  GMVS/06     58.04 (23) 
    6   30 E6455727  Hollenbeck, Nicholas        U8  GMVS/07     58.31 (25) 
    7    7 E6387455  Zubarik, Stephen            U8  GMVS/06   1:00.76 (28) 
    8   12 E6494860  Delabruere, Luke            U8  JPSC/06   1:01.37 (30) 
    9    1 E6493609  Zimmerman, Ian              U8  MMSC/06   1:04.02 (32) 
   10    4     TEMP  Goetze, Cyrus               U8  COCH/06   1:05.39 (33) 
   11   24 E6541303  Parsons, Cannon             U8  MMSC/07   1:06.01 (37) 
   12   33     TEMP  Michaud, Henri              U8  JPSC/07   1:07.50 (40) 
   13   17 E6533411  Devir, John                 U8  MMSC/06   1:08.07 (41) 
   14   26 E6501793  Filkorn, Charles            U8  COCH/06   1:08.98 (42) 
   15    3 E6534834  Downing, Parker             U8  MRSC/07   1:10.02 (43) 
   16   27     TEMP  Gifford, Eben               U8  COCH/06   1:13.99 (46) 
   17    2 E6502435  Howe, Timothy               U8  MMSC/07   1:15.12 (48) 
   18   11 E6506450  Mullins, Coen               U8  JPSC/06   1:15.48 (49) 
   19   29 E6444186  Hagios, Raymond             U8  GMVS/07   1:16.32 (50) 
   20    5 E6541110  Rothman, Jackson            U8  MRSC/07   1:16.52 (51) 
   21   10 E6495419  Kalichstein, Solomon        U8  GMVS/06   1:19.10 (54) 
   22   18     TEMP  Nagel, Ryan                 U8  MRSC/06   1:19.16 (55) 
   23    9     TEMP  Durant, Max                 U8  COCH/07   1:19.36 (56) 
   24   15 E6540917  Rothman, Russell            U8  MRSC/07   1:24.81 (57) 

  DID NOT START

        25 E6446419  Walters, Griffin            U8  GMVS/06
        22     TEMP  Rappeport, Cooper           U8  MRSC/06
        21 E6531717  Maynard, Henry              U8  MMSC/06
        20 E6499473  Snyder, Tanner              U8  GMVS/06
        19 E6534971  Peters, Foster              U8  JPSC/10
        16 E6524234  Carr, Alexander             U8  JPSC/06
        13     TEMP  Rappeport, Logan            U8  MRSC/06

04-03-14 / COCHRAN'S SKI AREA       LIST: NLM914               N1086     SM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            TOWN MEETING DAY SLALOM                             

                            USSA RACE CODE No. N1086                            
COCHRAN'S SKI CLUB                                                 MARCH 4, 2014
COCHRAN'S SKI AREA                                              EASTERN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  U8                                        
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

  DID NOT START

         6 E6536138  Eagle, Jay                  U8  JPSC/06




































04-03-14 / COCHRAN'S SKI AREA       LIST: NLM914               N1086     SM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            TOWN MEETING DAY SLALOM                             

                            USSA RACE CODE No. N1086                            
COCHRAN'S SKI CLUB                                                 MARCH 4, 2014
COCHRAN'S SKI AREA                                              EASTERN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  U10                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1   84 E6452326  Robin, Kyle                 U10 MMSC/05     48.34 (1)  
    2   63 E6385860  McKenney, William           U10GUEST/04     48.60 (2)  
    3   48 E6451179  Apple, Cailin               U10 MMSC/05     49.26 (3)  
    4   78 E6388447  Patton, William             U10 GMVS/04     49.36 (4)  
    5   43 E6482227  Hoder, Maximilien           U10 MMSC/05     50.98 (6)  
    6   60 E6467462  Kessler, Nathan             U10 COCH/04     51.06 (7)  
    7   68 E6322122  Rowles, Dillon              U10 GMVS/04     51.53 (9)  
    8   86 E6471298  Marhefka, Jp                U10 MMSC/05     52.18 (10) 
    9   41 E6422410  Kantor, David               U10  IND/04     52.33 (11) 
   10   74 E6540157  Jones, Trey                 U10 COCH/04     52.98 (12) 
   11   64 E6400141  Kearney, Jack               U10 MMSC/04     53.39 (14) 
   12   76 E6386055  Bartley, Samuel             U10 GMVS/05     53.73 (15) 
   13   85 E6450129  Diamond, Ari                U10 COCH/05     54.06 (16) 
   14   55 E6426937  Holtenman, Anders           U10 MMSC/04     56.01 (17) 
   15   75 E6385242  Jewell, Rex                 U10 GMVS/05     56.52 (18) 
   16   81 X6483333  Michaud, Georges            U10 JPSC/05     56.56 (19) 
   17   87 E6466197  Marron, Anthony             U10 MMSC/04     57.06 (20) 
   18   42 E6489727  Weston, Jack                U10 GMVS/05     57.12 (21) 
   19   46 E6440277  Strobeck, Jake              U10 MMSC/05     58.11 (24) 
   20   59 E6394030  Alekson, Benjamin           U10 MMSC/05     58.58 (26) 
   21   89 E6293215  Henry, Ruslan               U10 GMVS/04   1:00.41 (27) 
   22   49 E6335720  Gilliam, Peter              U10 GMVS/05   1:01.23 (29) 
   23   71 E6536085  Smith, Lincoln              U10 MRSC/05   1:01.98 (31) 
   24   47 E6458492  Poulin, Ryder               U10 JPSC/05   1:05.78 (34) 
   25   88 E6451987  Chipman, Kyan               U10 COCH/05   1:05.81 (35) 
   26   44 E6338861  Brophy, Nate                U10 GMVS/05   1:05.83 (36) 
   27   45 E6522494  Camp, William               U10 COCH/05   1:06.26 (38) 
   28   70 E6427667  Wysockey-Johnson, Soren     U10 COCH/04   1:06.93 (39) 
   29   62 E6444055  Griffin, Henry              U10  BMA/05   1:12.17 (44) 
   30   83 E6451739  Taylor, Reed                U10 MMSC/04   1:13.95 (45) 
   31   77 E6526881  Kerbaugh, John              U10 COCH/05   1:14.49 (47) 
   32   67 E6447049  Marvin, Kyle                U10 SNSC/05   1:18.59 (52) 
   33   58 E6462949  Willoughby, Russell         U10 COCH/05   1:18.98 (53) 
   34   73 E6389943  McMahan, Evan               U10 COCH/04   1:24.85 (58) 
   35   57 E6491273  Sorkin, Henry               U10 SNSC/04   1:26.88 (59) 






04-03-14 / COCHRAN'S SKI AREA       LIST: NLM914               N1086     SM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            TOWN MEETING DAY SLALOM                             

                            USSA RACE CODE No. N1086                            
COCHRAN'S SKI CLUB                                                 MARCH 4, 2014
COCHRAN'S SKI AREA                                              EASTERN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  U10                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

  DID NOT START

        82 E6440745  Rubinstein, Roscoe          U10 GMVS/04
        80 X6511961  Alfheim, Webster            U10 JPSC/05
        79 E6489377  Daliere, Gage               U10 MMSC/04
        72 E6456095  Branca, Jack                U10 GMVS/05
        69 E6534049  Sweeny, Patrick             U10 MMSC/04
        66 E6511194  Parsons, Marc               U10 JPSC/04
        65 X6457105  Rosenbloom, James           U10 MMSC/05
        61           Neumann, Leo                U10 COCH/04
        56 E6457440  Laforce, Trevor             U10 JPSC/05
        53 E6501686  Meagher, Jack               U10 MRSC/04
        51 E6501573  Wilson, Logan               U10 MRSC/05
        50 E6456113  Curran, Cody                U10 GMVS/04
        40 E6512595  Matckie, Carson             U10 MMSC/05
        39 E6497744  Barkan, Oliver              U10 MMSC/04
        54 X6534994  von Bauer, Sacha            U12 JPSC/03
        52 E6480577  McCleary, Charlie           U12 MMSC/03























04-03-14 / COCHRAN'S SKI AREA       LIST: NLM914               N1086     SM0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

			



                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            TOWN MEETING DAY SLALOM                             

                            USSA RACE CODE No. N1086                            
COCHRAN'S SKI CLUB                                                 MARCH 4, 2014
COCHRAN'S SKI AREA                                              EASTERN DIVISION
--------------------------------------------------------------------------------

                             S L A L O M     M E N                              

                            RESULTS BY CLASS 2ND RUN                            

-------------------------------------------------------------------------------------

                                       CLASS :  U8                                        
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1   14 E6524935  Jones, Owen                 U8  COCH/06     56.83 (6)  
    2   28 E6451112  Sargent, Harper             U8  MMSC/06     57.20 (8)  
    3    7 E6387455  Zubarik, Stephen            U8  GMVS/06     58.73 (11) 
    4   17 E6533411  Devir, John                 U8  MMSC/06   1:00.01 (14) 
    5   31 E6540820  Sweatman, Conrad            U8  GMVS/07   1:00.46 (17) 
    6   32 E6444721  Rubenstein, Josey           U8  GMVS/06   1:06.06 (25) 
    7   30 E6455727  Hollenbeck, Nicholas        U8  GMVS/07   1:07.22 (27) 
    8   24 E6541303  Parsons, Cannon             U8  MMSC/07   1:11.50 (29) 
    9   12 E6494860  Delabruere, Luke            U8  JPSC/06   1:11.59 (31) 
   10    4     TEMP  Goetze, Cyrus               U8  COCH/06   1:13.34 (33) 
   11    8 E6439544  Krupka, Alex                U8  GMVS/06   1:13.53 (34) 
   12   26 E6501793  Filkorn, Charles            U8  COCH/06   1:15.19 (38) 
   13   27     TEMP  Gifford, Eben               U8  COCH/06   1:15.26 (39) 
   14    1 E6493609  Zimmerman, Ian              U8  MMSC/06   1:16.16 (40) 
   15    3 E6534834  Downing, Parker             U8  MRSC/07   1:21.22 (44) 
   16   11 E6506450  Mullins, Coen               U8  JPSC/06   1:22.97 (45) 
   17    2 E6502435  Howe, Timothy               U8  MMSC/07   1:25.58 (47) 
   18   10 E6495419  Kalichstein, Solomon        U8  GMVS/06   1:25.64 (48) 
   19   29 E6444186  Hagios, Raymond             U8  GMVS/07   1:26.89 (49) 
   20    9     TEMP  Durant, Max                 U8  COCH/07   1:27.19 (50) 
   21    5 E6541110  Rothman, Jackson            U8  MRSC/07   1:31.85 (52) 
   22   18     TEMP  Nagel, Ryan                 U8  MRSC/06   1:33.33 (53) 
   23   15 E6540917  Rothman, Russell            U8  MRSC/07   1:36.89 (55) 

  DID NOT START

        25 E6446419  Walters, Griffin            U8  GMVS/06
