
Following are Alpine Race Results and Penalty Reports
Following are Alpine Race Results and Penalty Report
Ski Race Results generated by:
USSA Race Software, Alpine/Snowboard/Cross Country Version 6.40 Revision 5
Software written by Split Second, Inc. www.SplitSecond.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
U14 EASTERN CHAMPIONSHIPS
USSA RACE CODE No. N0631
Mount Mansfield Ski and Snowboard Club MARCH 13, 2015
Stowe Mountain Resort Eastern
--------------------------------------------------------------------------------
S U P E R - G M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD Maguire, Timothy (USA) COURSE MAIN STREET
REFEREE Riess, Gerd (USA) START 870 M
ASSISTANT REF Willihan, Andrew (USA) FINISH 549 M
CHIEF OF RACE Vanovac, Igor (USA) VERTICAL DROP 321 M
LENGTH 960 M
HOMOLOG.Nr. 11669/03/15
COURSE SETTER Vanovac, Igor (USA)
FORERUNNERS -A- Alex McNabb (USA) -B- Alessandra Kim (USA)
-C- Chesley Smith (USA) -D-
-E- -F-
-G- -H-
-I- -J-
GATES/DIR CHANGES 34/(31)
START TIME 14.00
WEATHER: HIGH OVERCAST SNOW: FIRM TEMP. S:-11 C F: -9 C
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS NAT/YR TIME
1 81 X6568363 Holscher, Diego U14 /01 57.37
2 120 E6201727 Matthes-Theriault, Renny U14 USA/01 57.38
3 100 E6162267 Carroll, Liam U14 USA/01 57.70
4 83 E6234983 Alexander, Garrett U14 USA/01 57.80
5 85 E6208219 Morgan, Oliver U14 USA/01 58.30
6 94 E6265026 Jacobs, Ben U14 USA/01 58.31
7 102 E6342814 Abdow, Alex U14 USA/01 58.42
8 99 E6346967 Cobb, Jack U14 USA/01 58.48
9 129 E6225780 Jewell, Jackson U14 USA/01 58.51
10 84 E6266499 Wilson, Reed U14 USA/01 58.69
11 88 E6308367 Coughlin, Patrick U14 USA/01 58.88
12 104 E6202956 Golden, Christopher U14 USA/01 59.53
13 97 E6206833 Wiacek, Lucas U14 USA/01 59.71
14 162 E6197354 Roussel, Dylan U14 USA/01 1:00.15
15 146 E6327101 Friedman, Ned U14 USA/01 1:00.33
13-03-15 / Stowe Mountain Resort LIST: NLM1015 N0631 ZM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
U14 EASTERN CHAMPIONSHIPS
USSA RACE CODE No. N0631
Mount Mansfield Ski and Snowboard Club MARCH 13, 2015
Stowe Mountain Resort Eastern
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS NAT/YR TIME
16 107 E6297725 Kearing, Luke U14 USA/02 1:00.59
17 148 E6213773 Lucas, John U14 USA/01 1:00.66
18 101 E6229365 Colby, Kenneth U14 USA/01 1:00.70
19 106 E6257745 Graves, Tanner U14 USA/02 1:00.74
20 95 X6495071 Lessard, Raphael U14 /01 1:00.84
21 118 E6263895 Gillis, Daniel U14 USA/02 1:00.88
22 90 E6271752 Richert, Caleb U14 USA/01 1:00.96
23 92 E6418141 Munter, Gabriel U14 USA/01 1:00.98
24 127 E6363411 Ryan, Matthew U14 USA/02 1:01.00
25 105 E6278445 Moser, Aiden U14 USA/01 1:01.04
26 125 E6274428 Ainslie, Rowen U14 USA/01 1:01.11
27 113 E6351404 Van Alstine, Hayden U14 USA/01 1:01.25
28 91 E6164743 Vasile, Nicholas U14 USA/01 1:01.49
29 110 E6268799 Dils, Nolan U14 USA/01 1:01.60
30 96 E6327637 Parys, Maxx U14 USA/02 1:01.78
31 165 E6223800 Curtis, Drew U14 USA/01 1:01.79
32 119 E6193247 Ottoson, Cameron U14 USA/01 1:01.84
33 117 E6332694 Denoncourt, Jason U14 USA/01 1:01.88
34 114 E6152748 Livingston, William U14 USA/01 1:01.92
35 153 E6281817 Poulin, Thomas U14 USA/01 1:01.97
36 130 E6365186 Czarnik, Nicholas U14 USA/02 1:02.06
37 158 E6278455 Dempsey, Hugh U14 USA/01 1:02.15
38 134 E6369379 Marino, Noah U14 USA/02 1:02.23
39 109 E6331412 Montgomery, Hunter U14 USA/02 1:02.24
40 149 E6248359 Kearney, Flynn U14 USA/01 1:02.46
41 122 E6214209 Hamilton, Tristan U14 USA/01 1:02.56
42 164 E6325092 Beardsley, Ryan U14 USA/01 1:02.61
43 159 E6364665 McNamara, Declan U14 USA/02 1:02.75
44 126 E6351480 Spear, Simon U14 USA/01 1:02.91
45 93 E6274371 Bedell, Duncan U14 USA/01 1:03.00
46 98 E6248409 Rusis, Andrew U14 USA/01 1:03.26
47 142 E6178800 Rice, Finn U14 USA/01 1:03.37
48 111 E6516090 Cho, Daniel U14 USA/01 1:03.38
49 137 E6340277 Bertram, Will U14 USA/02 1:03.40
50 155 E6210918 Wolff, Kyle U14 USA/01 1:03.87
51 133 E6276469 Meyer, Christian U14 USA/01 1:03.90
52 140 E6275745 Simplicio, Peter U14 USA/02 1:03.93
53 157 E6358719 Muscarella, Carlo U14 USA/01 1:04.17
54 103 E6398196 Robbins, Willem U14 USA/01 1:04.25
55 151 E6332537 Colwell, Jack U14 USA/01 1:04.46
56 87 E6254692 Emerson, John U14 USA/01 1:04.67
57 124 E6192132 Hill, Tanner U14 USA/01 1:04.80
13-03-15 / Stowe Mountain Resort LIST: NLM1015 N0631 ZM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
U14 EASTERN CHAMPIONSHIPS
USSA RACE CODE No. N0631
Mount Mansfield Ski and Snowboard Club MARCH 13, 2015
Stowe Mountain Resort Eastern
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS NAT/YR TIME
58 145 E6467884 Coffin, Charlie U14 USA/02 1:04.82
141 E6253173 Fraterrigo, Nick U14 USA/01 1:04.82
60 86 E6247251 Hayes, Kyle U14 USA/01 1:05.05
61 156 E6309894 Hathorne, Brody U14 USA/02 1:05.68
62 143 E6221407 Baker, Michael U14 USA/01 1:06.00
63 147 E6331101 Gannon, Alexander U14 USA/01 1:06.11
64 154 E6213367 Yost, Tyler U14 USA/02 1:06.49
65 112 E6422563 Davidson, Peter Bjorn U14 USA/01 1:06.61
66 128 E6310691 Carpenter, Brady U14 USA/01 1:06.88
67 138 E6332336 Corso, Connor U14 USA/01 1:09.47
68 108 E6268767 Mandel, Cooper U14 USA/01 1:10.27
69 82 E6285653 Barnett, Jackson U14 USA/01 1:10.28
70 132 E6474443 Redmond, James U14 USA/02 1:10.37
71 131 E6220410 O'Keefe, Edward U14 USA/01 1:12.31
DID NOT START
144 E6420746 Connell, Atticus U14 USA/01
DID NOT FINISH
163 E6149843 Yopp, Anthony U14 USA/01
161 E6324040 Lathrop, Killian U14 USA/02
160 E6362487 Casey, Richard U14 USA/01
152 E6227647 Rozzi, Kyle U14 USA/01
150 E6376341 Godomsky, Joseph U14 USA/02
139 E6153563 Thompson, Sam U14 USA/01
136 E6289144 Fryer, Matthew U14 USA/01
135 E6179311 Flanagan, Gray U14 USA/01
123 E6228060 Rubinstein, Rex U14 USA/01
121 E6298056 Woolston, Tyler U14 USA/01
116 E6215956 Reynolds, Jake U14 USA/01
115 E6277555 Willis, Jack U14 USA/01
89 E6277089 Charleston, Ben U14 USA/01
DISQUALIFIED
TECHNICAL DELEGATE
Maguire, Timothy (USA)
13-03-15 / Stowe Mountain Resort LIST: NLM1015 N0631 ZM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
U14 EASTERN CHAMPIONSHIPS
USSA RACE CODE No. N0631
Mount Mansfield Ski and Snowboard Club MARCH 13, 2015
Stowe Mountain Resort Eastern
--------------------------------------------------------------------------------
S U P E R - G M E N
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 81 X6568363 Holscher, Diego 999.99
2 120 E6201727 Matthes-Theriault, Renny 999.99
3 100 E6162267 Carroll, Liam 999.99
4 83 E6234983 Alexander, Garrett 999.99
5 85 E6208219 Morgan, Oliver 999.99
6 94 E6265026 Jacobs, Ben 999.99 660.00 17.70
7 102 E6342814 Abdow, Alex 999.99 660.00 19.77
8 99 E6346967 Cobb, Jack 999.99 660.00 20.90
9 129 E6225780 Jewell, Jackson 999.99 660.00 21.46
10 84 E6266499 Wilson, Reed 999.99 660.00 24.85
THE BEST 5 AT START:
1 81 X6568363 Holscher, Diego 660.00
22 90 E6271752 Richert, Caleb 660.00
28 91 E6164743 Vasile, Nicholas 660.00
23 92 E6418141 Munter, Gabriel 660.00
45 93 E6274371 Bedell, Duncan 660.00
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 3300.00 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 3300.00 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 104.68
CALCULATED PENALTY 3300.00 +3300.00 - 104.68 : 10 = 649.532
(A) (B) (C)
ROUNDED 649.53
PENALTY APPLIED: 649.53
_______________________
Maguire, Timothy (USA)
13-03-15 / Stowe Mountain Resort LIST: NLM1015 N0631 ZM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
Following are Alpine Race Results and Penalty Report
Ski Race Results generated by:
USSA Race Software, Alpine/Snowboard/Cross Country Version 6.40 Revision 5
Software written by Split Second, Inc. www.SplitSecond.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
U14 EASTERN CHAMPIONSHIPS
USSA RACE CODE No. N0635
Mount Mansfield Ski and Snowboard Club MARCH 13, 2015
Stowe Mountain Resort Eastern
--------------------------------------------------------------------------------
S U P E R - G L A D I E S
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD Maguire, Timothy (USA) COURSE MAIN STREET
REFEREE Riess, Gerd (USA) START 870 M
ASSISTANT REF Willihan, Andrew (USA) FINISH 549 M
CHIEF OF RACE Vanovac, Igor (USA) VERTICAL DROP 321 M
LENGTH 960 M
HOMOLOG.Nr. 11669/03/15
COURSE SETTER Vanovac, Igor (USA)
FORERUNNERS -A- Alex McNabb (USA) -B- Alessandra Kim (USA)
-C- Chesley Smith (USA) -D-
-E- -F-
-G- -H-
-I- -J-
GATES/DIR CHANGES 34/(31)
START TIME 13.00
WEATHER: HIGH OVERCAST SNOW: FIRM TEMP. S:-11 C F: -9 C
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS NAT/YR TIME
1 5 E6299170 Jenne, Isabelle U14 USA/01 58.24
2 27 X6549848 Schroeder, Sophie U14 /01 1:00.26
3 53 E6314439 Holm, Sophia U14 USA/01 1:00.48
4 3 E6267938 Zipp, Elena U14 USA/01 1:00.55
5 18 E6195218 Sullivan, Maggie U14 USA/01 1:00.64
6 71 E6226234 Duffy, Anna U14 USA/01 1:00.74
45 X6227839 Rosenbloom, Taylor U14 /01 1:00.74
8 32 E6314421 Holm, Olivia U14 USA/01 1:00.97
9 38 E6410135 Abdow, Lauren U14 USA/01 1:01.60
10 1 E6395659 Patterson, Lillian U14 USA/01 1:01.95
11 15 E6276429 Reynolds, Andrea U14 USA/01 1:02.00
12 43 E6331406 Montgomery, Madeline U14 USA/01 1:02.22
13 35 E6304109 Klepper, Bianca U14 USA/01 1:02.24
14 57 E6259669 Stolar, Mikayla U14 USA/01 1:02.25
15 54 E6350665 Novia, Abigail U14 USA/01 1:02.36
13-03-15 / Stowe Mountain Resort LIST: NLW1015 N0635 ZF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
U14 EASTERN CHAMPIONSHIPS
USSA RACE CODE No. N0635
Mount Mansfield Ski and Snowboard Club MARCH 13, 2015
Stowe Mountain Resort Eastern
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS NAT/YR TIME
16 40 E6249251 Wojnowski, Katherine U14 USA/01 1:02.47
17 33 E6335849 Coleman, Ashton U14 USA/01 1:02.49
18 36 E6244989 Kasahara, Candice U14 USA/01 1:02.69
19 74 E6162788 Duffy, Paige U14 USA/01 1:02.71
20 60 E6412731 Mirabile, Jillian U14 USA/01 1:02.73
21 24 E6217518 Rosenbluth, Joanna U14 USA/01 1:02.93
22 34 E6275739 Davis, Ella U14 USA/01 1:03.00
23 22 E6236822 Sommer, Elese U14 USA/01 1:03.03
24 13 E6276475 Baumer, Jane U14 USA/01 1:03.05
25 6 E6340897 Burkard, Inez U14 USA/01 1:03.08
26 9 E6188668 Olsen, Meagan U14 USA/01 1:03.09
27 49 E6344891 Bregman, Noa U14 USA/01 1:03.16
28 48 E6272384 Cantin, Claudia U14 USA/01 1:03.43
29 46 E6213854 Gillis, Meghan U14 USA/01 1:03.56
30 30 E6378357 Braun, Grace U14 USA/02 1:03.63
31 16 E6291252 Castner, Haley U14 USA/02 1:03.64
32 11 E6352561 Spear, Ella U14 USA/01 1:03.78
33 4 E6180418 Johnston, Rebecca U14 USA/01 1:03.79
34 14 E6317704 Caron, Rebecca U14 USA/01 1:04.17
35 51 E6315205 Soper, Allie U14 USA/01 1:04.75
36 26 E6315373 Naples, Samantha U14 USA/01 1:04.97
37 23 E6216627 Trudeau, Samantha U14 USA/02 1:05.16
38 76 E6247903 Taggert, Melissa U14 USA/01 1:05.21
39 68 E6359714 Juneau, Brooke U14 USA/01 1:05.25
40 8 E6210878 Midock, Anna U14 USA/01 1:05.36
41 2 E6472070 Coombs, Sarah U14 USA/01 1:05.48
42 19 E6273920 Cole, Reed U14 USA/01 1:05.77
43 65 E6478719 Knauss, Zoe U14 USA/01 1:05.84
44 42 E6254612 Taylor, Elaine U14 USA/01 1:05.95
45 75 E6281550 Sargent, Sophie U14 USA/02 1:06.02
46 61 E6412902 Elder, Anya U14 USA/01 1:06.21
47 20 E6219602 Tate, Margaret U14 USA/01 1:06.35
48 73 E6160451 Hanus, Julia U14 USA/01 1:06.38
49 44 E6298329 Reynolds, Avery U14 USA/01 1:06.57
50 66 E6326858 Martin, Astrid U14 USA/02 1:06.82
51 47 E6423822 Girard-Cutaio, Lauren U14 USA/01 1:07.10
52 12 E6313783 Di Vecchio, Marie U14 USA/01 1:08.00
53 67 E6207195 Craft, Riley U14 USA/02 1:08.03
54 59 E6446748 Morris, Madison U14 USA/02 1:08.06
55 41 E6326740 Meehan, Kyleah U14 USA/01 1:08.07
56 69 E6421363 Von Beren, Gabriella U14 USA/01 1:08.30
57 58 E6395248 Neel, Eleanora U14 USA/02 1:08.40
13-03-15 / Stowe Mountain Resort LIST: NLW1015 N0635 ZF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
U14 EASTERN CHAMPIONSHIPS
USSA RACE CODE No. N0635
Mount Mansfield Ski and Snowboard Club MARCH 13, 2015
Stowe Mountain Resort Eastern
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL
Nr Nr SURNAME+NAME CLS NAT/YR TIME
58 63 E6297923 Hotchkiss, Winifred U14 USA/02 1:08.83
59 70 E6288274 Oh, Karen U14 USA/02 1:08.90
60 39 E6341239 Calman, Taylor U14 USA/02 1:08.93
61 52 E6167944 Chudy, Emily U14 USA/01 1:09.00
62 28 E6343320 Gemayel, Mia U14 USA/02 1:09.33
63 25 X6194781 Tophoff, Katja U14 /01 1:09.63
64 64 E6295474 Garfield, Maia U14 USA/02 1:09.66
65 21 E6247234 Smith, Chelsea U14 USA/01 1:10.14
66 10 E6212641 Brush, Chloe U14 USA/02 1:10.62
67 29 E6321953 Shenk, Victoria U14 USA/02 1:11.03
68 77 E6226509 Randall, Carley U14 USA/01 1:11.85
69 62 E6213061 Taber, Christiana U14 USA/02 1:12.36
70 7 E6253235 McKinley, Jane U14 USA/01 1:13.53
71 55 E6358720 Williams, Caroline U14 USA/01 1:16.43
DID NOT START
DID NOT FINISH
79 E6350205 Lucas, Brianna U14 USA/01
78 E6311659 Amico, Isabella U14 USA/01
72 E6355085 Alusic-bingham, Malin U14 USA/02
56 E6318366 Drew, Lillian U14 USA/02
50 E6317457 Pelletier, Daphnee U14 USA/01
37 E6312131 Lathrop, Chloe U12 USA/03
31 E6323944 Chandler, Grace U14 USA/01
17 E6187033 Zimmermann, Zoe U14 USA/02
DISQUALIFIED
TECHNICAL DELEGATE
Maguire, Timothy (USA)
13-03-15 / Stowe Mountain Resort LIST: NLW1015 N0635 ZF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
U14 EASTERN CHAMPIONSHIPS
USSA RACE CODE No. N0635
Mount Mansfield Ski and Snowboard Club MARCH 13, 2015
Stowe Mountain Resort Eastern
--------------------------------------------------------------------------------
S U P E R - G L A D I E S
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 5 E6299170 Jenne, Isabelle 999.99
2 27 X6549848 Schroeder, Sophie 999.99
3 53 E6314439 Holm, Sophia 999.99
4 3 E6267938 Zipp, Elena 999.99
5 18 E6195218 Sullivan, Maggie 999.99
6 71 E6226234 Duffy, Anna 999.99 660.00 46.36
45 X6227839 Rosenbloom, Taylor 999.99 660.00 46.36
8 32 E6314421 Holm, Olivia 999.99 660.00 50.63
9 38 E6410135 Abdow, Lauren 999.99 660.00 62.31
10 1 E6395659 Patterson, Lillian 999.99 660.00 68.80
THE BEST 5 AT START:
10 1 E6395659 Patterson, Lillian 660.00
66 10 E6212641 Brush, Chloe 660.00
32 11 E6352561 Spear, Ella 660.00
52 12 E6313783 Di Vecchio, Marie 660.00
24 13 E6276475 Baumer, Jane 660.00
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 3300.00 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 3300.00 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 274.46
CALCULATED PENALTY 3300.00 +3300.00 - 274.46 : 10 = 632.554
(A) (B) (C)
ROUNDED 632.55
PENALTY APPLIED: 632.55
_______________________
Maguire, Timothy (USA)
13-03-15 / Stowe Mountain Resort LIST: NLW1015 N0635 ZF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|







