
Following are Alpine Race Results and Penalty Reports
U.S. SKI & SNOWBOARD
MVC U12 KILLINGTON GS
NAT RACE CODE No. N0707
KMS JANUARY 28, 2023
KILLINGTON EASTERN
--------------------------------------------------------------------------------
G I A N T S L A L O M W O M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD Welch, Peter (USA) COURSE HIGHLINE
REFEREE Kenosh, Andy (USA) START 886 M
CHIEF OF RACE Smith, Tyler (USA) FINISH 776 M
VERTICAL DROP 110 M
HOMOLOG.Nr. U1064/12/15
1st RUN 2nd RUN
COURSE SETTER McClellan, James (USA) Wood, Cheyenne (USA)
FORERUNNERS -A- Carter (USA) -A- Carter (USA)
-B- Kaiya (USA) -B- Kaiya (USA)
-C- Cambria (USA) -C- Cambria (USA)
-D- -D-
-E- -E-
GATES/DIR CHANGES 18/(17) 17/(16)
START TIME 10:00 0:45
WEATHER: OVERCAST SNOW: KARVABLE TEMP. S: 1 C F: 2 C
--------------------------------------------------------------------------------
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 21 E6855700 Ziobro, Beatrice WSR/11 29.63 28.23 57.86
2 16 E7117694 Turco, Amelia OMS/12 29.44 28.59 58.03
3 80 E6935708 Weeple, Georgia May OMS/11 29.83 29.27 59.10
4 19 E6868381 Rivas, Sloan OMS/11 30.55 28.93 59.48
5 66 E7136121 Long, Sydney KMS/11 30.63 29.31 59.94
6 49 E6770017 Porter, Annie PICO/11 31.45 28.91 1:00.36
7 45 E7139320 Carswell, Beatrice OMS/11 30.84 29.90 1:00.74
8 31 E7134467 Bluestein, Agnes OMS/11 30.88 30.34 1:01.22
9 17 E7016586 Ziegler, Mckenzie PICO/12 32.14 29.90 1:02.04
10 71 E7217504 Bradbury, Gwendolyn KMS/11 32.21 29.99 1:02.20
11 59 E6842953 McClellan, Isla KMS/11 32.51 29.90 1:02.41
12 68 E6974543 Lombardi, Isabella QUE/11 33.18 29.88 1:03.06
13 14 E7126635 Apicella, Bronwyn OMS/11 32.22 30.85 1:03.07
14 41 E7152653 Brown, Augustine WSR/11 32.45 30.67 1:03.12
37 E7052761 Ulrich, Isla OMS/12 31.66 31.46 1:03.12
28-01-23 / KILLINGTON LIST: NLW1523.CSV N0707 GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
MVC U12 KILLINGTON GS
NAT RACE CODE No. N0707
KMS JANUARY 28, 2023
KILLINGTON EASTERN
--------------------------------------------------------------------------------
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
16 51 E6867005 Gray, Audrey QUE/11 32.58 30.77 1:03.35
17 11 E6948112 Meyenburg, Amelie OMS/12 31.92 31.48 1:03.40
18 63 E6875031 Ribich, Charlotte QUE/11 35.48 29.17 1:04.65
19 62 E7146071 Robinson, Kayla OMS/12 33.42 31.31 1:04.73
20 6 E7186584 Condlin, Lily OMS/11 33.50 31.33 1:04.83
21 27 E7236059 Singh, Lillian KMS/11 33.19 31.85 1:05.04
22 15 E7123863 Kiaer, Sofia KMS/12 33.09 31.97 1:05.06
23 39 E7146579 Falango, Lilly OMS/12 32.80 32.44 1:05.24
24 77 E7055446 Thom, Evie QUE/11 34.67 30.74 1:05.41
25 4 E6877885 Walther, Sophie KMS/11 32.62 32.84 1:05.46
26 56 E7146397 Cleary, Colette OMS/12 34.53 31.14 1:05.67
27 55 E7146139 Manning, Lila OMS/12 34.83 30.89 1:05.72
28 125 E7172427 Braitsch, Ronea OMS/11 34.61 31.48 1:06.09
29 36 E7110917 Lewandoski, Laurel QUE/11 33.21 33.06 1:06.27
30 53 E7215157 Collins, Laurel OMS/11 34.39 32.45 1:06.84
31 13 E7236086 Singh, Olivia KMS/12 34.60 32.38 1:06.98
32 2 E6964589 Fowler, Heidi PICO/11 31.33 35.73 1:07.06
33 57 E7134181 Frederiksen, Zoe KMS/12 34.94 32.47 1:07.41
34 44 E7039044 Crane, Eloise PICO/11 34.84 32.75 1:07.59
35 30 E6916405 Mitrakova, Veronika KMS/11 35.01 32.60 1:07.61
36 60 E7029608 Brown, Sadie PICO/12 35.54 32.80 1:08.34
52 E7219698 Villa, Elizabeth OMS/12 36.46 31.88 1:08.34
38 26 E6956543 Hoctor, Caroline QUE/12 34.27 34.29 1:08.56
39 1 E7010783 Williams, Laurel OMS/12 34.86 33.97 1:08.83
40 42 E7032564 Frissora, Lucia OMS/12 35.85 33.28 1:09.13
41 9 E7231983 Lipinska-Kowalik, Karol OMS/11 35.05 34.24 1:09.29
42 34 E7055539 Welch, Charlotte QUE/12 35.94 34.48 1:10.42
43 48 E6964812 Stone, Kayla OMS/11 40.15 30.38 1:10.53
44 50 E7216920 Picard, Ella OMS/11 36.71 33.89 1:10.60
45 20 E7125763 Petrone, Ryann KMS/12 36.52 34.80 1:11.32
46 76 E7052752 Ulrich, Keira OMS/11 37.49 34.12 1:11.61
47 32 E7219188 Zohren, Anna OMS/12 36.62 35.78 1:12.40
48 69 E6987454 Northrup, Maura MIDD/12 38.19 35.10 1:13.29
49 22 E7237034 McMichael, Thisbe KMS/12 38.17 35.16 1:13.33
50 73 E7040712 Kang, Blueberry WSR/12 37.50 35.91 1:13.41
51 24 E6880720 Gamelli, Francesca QUE/12 37.55 36.02 1:13.57
52 47 E6974201 Hicks, Eleanor QUE/11 37.93 35.65 1:13.58
53 54 E7097550 Tomczak, Laura KMS/12 38.97 35.94 1:14.91
54 58 E6838100 Holt, Kate PICO/11 38.90 36.54 1:15.44
55 18 E7126390 Cupoli, Grayson PICO/12 37.86 37.71 1:15.57
56 46 E6965690 Alderman, Carly PICO/11 38.85 36.73 1:15.58
57 72 E7117933 Powell, Ellie QUE/12 39.03 36.98 1:16.01
28-01-23 / KILLINGTON LIST: NLW1523.CSV N0707 GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
MVC U12 KILLINGTON GS
NAT RACE CODE No. N0707
KMS JANUARY 28, 2023
KILLINGTON EASTERN
--------------------------------------------------------------------------------
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
58 35 E7219152 Einhorn, Dylan KMS/12 39.39 38.15 1:17.54
59 67 E7180552 McGettrick, Ashlyn KMS/11 39.95 38.00 1:17.95
60 43 E7039129 Frangos, Catherine QUE/12 38.76 39.27 1:18.03
61 79 E7077766 Pluhar, Berkley WSR/11 41.26 37.02 1:18.28
62 12 E7159724 Goff, Liesl WSR/12 41.65 36.99 1:18.64
63 78 E6803886 Della Croce, Charlie QUE/11 41.04 38.24 1:19.28
64 8 E7189656 Paris, Nadia QUE/10 41.04 40.00 1:21.04
65 64 E7060450 Moore, Caleigh QUE/12 42.28 39.31 1:21.59
66 29 E7181964 Downes, Sam QUE/10 41.58 40.75 1:22.33
67 23 E6968353 Jacobs, Piper MIDD/12 42.75 40.66 1:23.41
68 10 E7070393 Dalle, Chloe QUE/12 43.50 41.33 1:24.83
69 61 E7137378 McCormick, Lola QUE/12 47.73 45.32 1:33.05
NOT PERMITTED TO START 1st RUN
DID NOT START 1st RUN
65 E7039145 Silveira, Madeline QUE/12
38 E6980122 Gardner, Sasha OMS/11
7 E6988467 O'Brien, Anna PICO/11
DID NOT FINISH 1st RUN
70 E6993018 Vincent, Catherine OMS/11
40 E7137752 Beram, Cecilia QUE/11
28 E6853970 Keane, Sloane OMS/11
3 E6989499 De Montigny, Camille QUE/11
DISQUALIFIED 1st RUN
75 E7006258 Thomson, Claire WSR/11 Gate 8
33 E7126100 Reid, Annabel OMS/11 Gate 4
NOT PERMITTED TO START 2nd RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
DISQUALIFIED 2nd RUN
74 E7036259 CATE, RORY MIDD/11 Gate 14
TECHNICAL DELEGATE
Welch, Peter (USA)
28-01-23 / KILLINGTON LIST: NLW1523.CSV N0707 GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
U.S. SKI & SNOWBOARD
MVC U12 KILLINGTON GS
NAT RACE CODE No. N0706
KMS JANUARY 28, 2023
KILLINGTON EASTERN
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD Welch, Peter (USA) COURSE HIGHLINE
REFEREE Kenosh, Andy (USA) START 886 M
CHIEF OF RACE Smith, Tyler (USA) FINISH 776 M
VERTICAL DROP 110 M
HOMOLOG.Nr. U1064/12/15
1st RUN 2nd RUN
COURSE SETTER McClellan, James (USA) Wood, Cheyenne (USA)
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
GATES/DIR CHANGES 18/(17) 17/(16)
START TIME 11:00 12:45
WEATHER: OVERCAST SNOW: KARVABLE TEMP. S: 1 C F: 2 C
--------------------------------------------------------------------------------
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 31 E6956819 Cerreta, Bode PICO/12 29.21 28.33 57.54
2 1 E6939712 Boulbol, Sawyer PICO/12 29.63 27.96 57.59
3 36 E6998876 Brown, Sawyer WSR/11 29.58 28.06 57.64
4 26 E7100693 Robins, Bryant KMS/12 29.74 28.18 57.92
5 3 E6928927 Vikse, Jackson WSR/12 29.33 29.47 58.80
6 16 E6838099 Holt, Ted PICO/11 30.01 28.97 58.98
7 10 E7028828 Herzog, Henry OMS/12 30.00 29.25 59.25
8 12 E7168969 Percival, Ryan KMS/11 30.28 29.16 59.44
9 7 E6969289 Underwood, Wyatt WSR/12 30.62 28.99 59.61
10 32 E7033091 Loffredo, Samuel PICO/11 30.75 29.33 1:00.08
11 33 E7105602 Doherty, Kellen KMS/11 31.73 28.66 1:00.39
12 9 E6936895 Cardiasmenos, Edward PICO/12 30.97 29.46 1:00.43
13 37 E6915660 Indelicato, Graydon WSR/11 30.72 29.86 1:00.58
14 22 E6988498 Bottaro, Parker OMS/11 31.45 29.30 1:00.75
15 42 E7157332 DeFrancesco-Sias, Ryder KMS/12 31.70 29.66 1:01.36
28-01-23 / KILLINGTON LIST: NLM1523.CSV N0706 GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
MVC U12 KILLINGTON GS
NAT RACE CODE No. N0706
KMS JANUARY 28, 2023
KILLINGTON EASTERN
--------------------------------------------------------------------------------
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
16 8 E7032235 Kelson, Ewan PICO/12 31.79 29.90 1:01.69
17 49 E7132857 Bassett, Miles OMS/11 32.47 29.53 1:02.00
18 38 E7149169 Hardaway, Henry KMS/11 31.67 30.45 1:02.12
19 46 E6957002 Longnecker, Edward QUE/12 32.55 30.30 1:02.85
20 13 E7231979 Lipinski-Kowalik, Anton OMS/11 33.30 32.11 1:05.41
21 25 E7127735 Kischko, Cooper OMS/12 33.36 32.09 1:05.45
22 11 E7068428 Warren, Finlay WSR/11 33.63 32.73 1:06.36
23 15 E7157738 Patton, Tristan OMS/12 33.63 33.00 1:06.63
24 27 E7121507 Rice, Henry PICO/11 34.71 31.98 1:06.69
20 E7127525 Stein, Gabe OMS/11 34.96 31.73 1:06.69
26 2 E7091441 Paquette, Axl MIDD/12 36.36 30.76 1:07.12
27 40 E6986820 Zoerheide, August WSR/11 34.00 33.81 1:07.81
28 41 E6834490 Bradshaw, Ryan QUE/11 34.29 33.55 1:07.84
29 5 E7223090 Fu, Ryan KMS/11 35.33 32.69 1:08.02
30 145 E6880707 Gamelli, Max QUE/12 35.18 33.49 1:08.67
31 34 E7216873 Crane, Philippe OMS/11 35.76 33.62 1:09.38
32 50 E6956627 Emery, Jayce QUE/12 36.10 34.07 1:10.17
33 4 E7047109 Reynolds, Wesley PICO/11 36.20 34.43 1:10.63
34 51 E7199338 Allen, Sean KMS/12 37.85 33.88 1:11.73
35 28 E6990913 Hicks, William QUE/11 37.51 35.65 1:13.16
36 17 E7034782 Baum, Ari PICO/12 40.22 36.92 1:17.14
37 24 E7141466 Walsh, Hutch QUE/11 38.96 38.30 1:17.26
38 29 E7228853 Markowski, Andrew OMS/12 40.07 38.09 1:18.16
39 47 E7118175 DeMento, Nathaniel QUE/11 40.80 38.92 1:19.72
40 35 E6974491 Ryan, John QUE/12 42.68 41.92 1:24.60
41 44 E7218217 Shortsleeve, Michael OMS/12 43.78 42.31 1:26.09
42 43 E7235892 Yurkerwich, Griffin OMS/12 44.42 41.80 1:26.22
NOT PERMITTED TO START 1st RUN
DID NOT START 1st RUN
6 E7136365 Block, Benjamin KMS/11
DID NOT FINISH 1st RUN
48 E6723185 Redrup, Finn KMS/11
39 E7218160 Cunningham, Ian OMS/12
130 E7146123 Manning, Caspar OMS/12
19 E6948679 Fellows, Jackson PICO/11
14 E7098258 Santini, Colin KMS/12
28-01-23 / KILLINGTON LIST: NLM1523.CSV N0706 GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
MVC U12 KILLINGTON GS
NAT RACE CODE No. N0706
KMS JANUARY 28, 2023
KILLINGTON EASTERN
--------------------------------------------------------------------------------
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
DISQUALIFIED 1st RUN
NOT PERMITTED TO START 2nd RUN
DID NOT START 2nd RUN
23 E7118000 Higgins, John QUE/12
DID NOT FINISH 2nd RUN
21 E7242284 George, Logan KMS/11
DISQUALIFIED 2nd RUN
18 E6959944 Lyon, James QUE/12 Gate 8
TECHNICAL DELEGATE
Welch, Peter (USA)
28-01-23 / KILLINGTON LIST: NLM1523.CSV N0706 GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|







